Today I want to present you statistics on the most profitable categories of content for authors on Steemit.
Everyone knows that one content can be more interested in owners of a greater SP than some other content. Starting his career on Steemit, each author is looking for a niche that can depend on the author's existing skills or on the payouts that it brings to the author.
But how to understand which category of content is more profitable to publish?
This is exactly what I want to tell.
I made a research with the help of STEEM SQL database provided by @arcange for the week 2018.02.19-2018.02.25, and here is what I've found.
TOP-40 categories with the biggest payouts over the past week
№ | Category | Authors | Posts | Reward (SBD) | Share % |
---|---|---|---|---|---|
1 | photography | 6541 | 18725 | 39187,5190000006 | 4,472 |
2 | dlive | 1012 | 4564 | 34828,8860000003 | 3,975 |
3 | life | 5542 | 11687 | 34359,7890000006 | 3,921 |
4 | kr | 1853 | 7734 | 33825,9890000002 | 3,86 |
5 | utopian-io | 1037 | 3352 | 33603,306 | 3,835 |
6 | travel | 2171 | 4187 | 25939,9690000002 | 2,96 |
7 | steemit | 3086 | 5635 | 24575,0930000003 | 2,805 |
8 | bitcoin | 2139 | 5819 | 22544,5940000003 | 2,573 |
9 | dmania | 3085 | 12483 | 18974,3410000005 | 2,165 |
10 | art | 2398 | 5374 | 18969,1110000002 | 2,165 |
11 | dsound | 1060 | 2981 | 15299,1510000001 | 1,746 |
12 | food | 2669 | 5313 | 14472,645 | 1,652 |
13 | cryptocurrency | 1716 | 4979 | 13676,3910000002 | 1,561 |
14 | cn | 441 | 1451 | 12939,979 | 1,477 |
15 | spanish | 2725 | 5963 | 12279,773 | 1,401 |
16 | steem | 938 | 1858 | 11796,038 | 1,346 |
17 | dtube | 764 | 1478 | 11486,303 | 1,311 |
18 | busy | 2407 | 7594 | 8353,77200000003 | 0,953 |
19 | funny | 955 | 2154 | 8253,14599999999 | 0,942 |
20 | news | 1231 | 3132 | 7576,74600000002 | 0,865 |
21 | music | 968 | 1819 | 6282,428 | 0,717 |
22 | poetry | 1199 | 2291 | 6244,58499999999 | 0,713 |
23 | zappl | 3654 | 12923 | 6228,66300000013 | 0,711 |
24 | blog | 994 | 1891 | 5973,28 | 0,682 |
25 | ita | 223 | 670 | 5775,854 | 0,659 |
26 | colorchallenge | 1167 | 2784 | 5311,56500000001 | 0,606 |
27 | story | 1106 | 1808 | 5191,27900000001 | 0,592 |
28 | gaming | 576 | 1586 | 5006,655 | 0,571 |
29 | kr-exchange | 2 | 26 | 4934,49 | 0,563 |
30 | contest | 385 | 800 | 4454,418 | 0,508 |
31 | health | 1148 | 2060 | 4340,906 | 0,495 |
32 | steemstem | 314 | 512 | 4336,256 | 0,495 |
33 | writing | 810 | 1349 | 4319,143 | 0,493 |
34 | blockchain | 490 | 897 | 4285,618 | 0,489 |
35 | nature | 1266 | 2324 | 4210,21800000001 | 0,48 |
36 | esteem | 3237 | 9831 | 4176,64000000003 | 0,477 |
37 | introduceyourself | 1900 | 2316 | 4050,501 | 0,462 |
38 | deutsch | 430 | 1182 | 4027,043 | 0,46 |
39 | promo-steem | 637 | 1138 | 4012,126 | 0,458 |
40 | history | 444 | 718 | 3739,921 | 0,427 |
Explanations to the table:
- Category - The first tag in the post
- Authors - Number of authors who posted posts in this category
- Posts - The number of posts published by authors in this category
- Reward (SBD) - Total author payouts for all posts in this category
- Share % - The share of payouts for posts of this category among posts of all categories
Note:
The calculations do not take into account posts that received a zero reward
Additionally, I propose to estimate the approximate average reward for one post in each category.
№ | Category | Category place in the first table | Average reward for one post |
---|---|---|---|
1 | kr-exchange | 29 | 189,7692308 |
2 | utopian-io | 5 | 10,02476134 |
3 | cn | 14 | 8,917987595 |
4 | ita | 25 | 8,620895522 |
5 | steemstem | 32 | 8,46875 |
6 | dtube | 17 | 7,771312585 |
7 | dlive | 2 | 7,631244522 |
8 | steem | 16 | 6,34876211 |
9 | travel | 6 | 6,195366611 |
10 | contest | 30 | 5,5675 |
11 | history | 40 | 5,208913649 |
12 | dsound | 11 | 5,132170413 |
13 | blockchain | 34 | 4,778149387 |
14 | kr | 4 | 4,373674683 |
15 | steemit | 7 | 4,361135759 |
16 | bitcoin | 8 | 3,874377041 |
17 | funny | 19 | 3,831476323 |
18 | art | 10 | 3,529772981 |
19 | promo-steem | 39 | 3,525483304 |
20 | music | 21 | 3,453545904 |
21 | deutsch | 38 | 3,406937394 |
22 | writing | 33 | 3,201630838 |
23 | blog | 24 | 3,158646219 |
24 | gaming | 28 | 3,156998739 |
25 | life | 3 | 2,940018824 |
26 | story | 27 | 2,871128319 |
27 | cryptocurrency | 13 | 2,746736292 |
28 | poetry | 22 | 2,725883893 |
29 | food | 12 | 2,724073028 |
30 | news | 20 | 2,419220945 |
31 | health | 31 | 2,107281553 |
32 | photography | 1 | 2,092817089 |
33 | spanish | 15 | 2,059366091 |
34 | colorchallenge | 26 | 1,908045977 |
35 | nature | 35 | 1,811531842 |
36 | introduceyourself | 37 | 1,749136442 |
37 | dmania | 9 | 1,519987183 |
38 | busy | 18 | 1,10007901 |
39 | zappl | 23 | 0,482008821 |
40 | esteem | 36 | 0,42488048 |
And then I propose to estimate the approximate average reward for one author in each category.
№ | Category | Category place in the first table | Average reward for one author |
---|---|---|---|
1 | kr-exchange | 29 | 2467 |
7 | dlive | 2 | 34,41600791 |
2 | utopian-io | 5 | 32,40405014 |
3 | cn | 14 | 29,34240363 |
4 | ita | 25 | 25,90134529 |
14 | kr | 4 | 18,25472207 |
6 | dtube | 17 | 15,03403141 |
12 | dsound | 11 | 14,43301887 |
5 | steemstem | 32 | 13,8089172 |
8 | steem | 16 | 12,57569296 |
9 | travel | 6 | 11,94841087 |
10 | contest | 30 | 11,56883117 |
16 | bitcoin | 8 | 10,53997195 |
21 | deutsch | 38 | 9,365116279 |
13 | blockchain | 34 | 8,746938776 |
24 | gaming | 28 | 8,692708333 |
17 | funny | 19 | 8,641884817 |
11 | history | 40 | 8,423423423 |
27 | cryptocurrency | 13 | 7,96969697 |
15 | steemit | 7 | 7,96338302 |
18 | art | 10 | 7,910341952 |
20 | music | 21 | 6,489669421 |
19 | promo-steem | 39 | 6,298273155 |
25 | life | 3 | 6,199927824 |
30 | news | 20 | 6,155158408 |
37 | dmania | 9 | 6,150405186 |
23 | blog | 24 | 6,009054326 |
32 | photography | 1 | 5,991132854 |
29 | food | 12 | 5,422630199 |
22 | writing | 33 | 5,332098765 |
28 | poetry | 22 | 5,208507089 |
26 | story | 27 | 4,693490054 |
34 | colorchallenge | 26 | 4,551842331 |
33 | spanish | 15 | 4,506422018 |
31 | health | 31 | 3,781358885 |
38 | busy | 18 | 3,470710428 |
35 | nature | 35 | 3,325434439 |
36 | introduceyourself | 37 | 2,132105263 |
39 | zappl | 23 | 1,70470717 |
40 | esteem | 36 | 1,290392339 |
Now you know which categories have the highest payments and can use this information to select the categories in which to publish your content.
Perhaps this will help increase payouts for your posts.
bisteemit statistics stats steemit-stats steemit