I want to share with you statistics about the most effective Steemit curators.
This statistic is not about how much the authors or curators have earned. This statistics shows the list of curators, whose contribution to the reward pool distribution is the most significant.
What does this mean?
You can say that there is nothing interesting in this statistics. That it is clear that the reward pool is distributed by whales. But!
The most interesting thing is how the curator distributes the reward pool. He can vote only for his posts and his comments. He can vote for a selected circle of authors and affiliated accounts. But also he can vote for a large number of authors who publish interesting content.
Thus, an effective curator is a curator who has sufficient Steem Power (he can be an investor or a popular author who has earned his Steem Power by publishing interesting content), devoting time and effort to the content curating at Steemit and distributing a reward pool in favor of the authors. And the efficiency level is estimated by how much SBD curator distributes among as many authors as possible.
But this time we will talk about those curators, who are actively support newcomers. All of us know that it's not easy to become visible while you are a minnow even if you have a good content. Therefore, I believe that curators who actively support newcomers deserve a separate consideration and respect.
How it works?
Votes - Each curator distributes a certain part of the reward pool with his votes (upvote / flag).
Authors - This part of the pool he distributes between a certain number of authors.
VAS (vote average strength) - For general awareness, we can estimate the average vote strength in percents (%), with which the curator votes.
Contr. (SBD) (Contribution in SBD) - The distributed part of the pool is the contribution of the curator, it is calculated in SBD. In this case, the author's reward is taken into account. The curator's reward is not taken into account.
Share % - The percentage of the of the curator contribution among the contributions of all curators, we can also estimate for information purposes in %.
Eff. - The effectiveness of the curator is estimated in conventional units and is calculated as follows.
The total number of authors who published their posts for the period under study is determined.
Then the contribution of the curator is divided by the total number of authors, and then multiplied by the number of authors for whom the curator voted for the period.
Thus, we see that, having distributed even a smaller number of SBD between a larger number of authors, the curator can be more effective than other curators. At the same time, having a greater voice power, but not actively voting, supporting a small number of authors, the curator takes a lower position in the rating.
And now, statistics.
4872 authors with reputation below 55 published their posts during this day. And it's a 81% of all authors.
9831 accounts participated in curating the content of authors with reputation below 55. It's a 45% of all curators.
93535 votes were made for the content of authors with reputation below 55 during this day. It's a 52% of all votes.
6776,13 SBD - is the total author rewards the content of authors with reputation below 55 for this day. It's a 26% of all rewards.
TOP-200 effective curators for September 24, 2017
ā | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @minnowbooster | 201 | 170 | 3 | 920,55 | 13,59 | 32,12 |
2 | @good-karma | 837 | 636 | 1 | 215,12 | 3,17 | 28,08 |
3 | @curie | 62 | 61 | 3 | 611,33 | 9,02 | 7,65 |
4 | @hendrikdegrote | 62 | 61 | 3 | 355,6 | 5,25 | 4,45 |
5 | @pharesim | 267 | 259 | 0 | 74,99 | 1,11 | 3,99 |
6 | @fyrstikken | 739 | 586 | 1 | 22,72 | 0,34 | 2,73 |
7 | @surpassinggoogle | 47 | 45 | 8 | 195,35 | 2,88 | 1,8 |
8 | @hr1 | 78 | 46 | 20 | 180,91 | 2,67 | 1,71 |
9 | @blocktrades | 9 | 9 | 29 | 831,69 | 12,27 | 1,54 |
10 | @joele | 389 | 264 | 2 | 23,34 | 0,34 | 1,26 |
11 | @minnowsupport | 248 | 230 | 1 | 22,99 | 0,34 | 1,09 |
12 | @esteemapp | 828 | 627 | 1 | 8,28 | 0,12 | 1,07 |
13 | @bitcoiner | 782 | 610 | 1 | 7,92 | 0,12 | 0,99 |
14 | @wackou | 57 | 56 | 7 | 84,21 | 1,24 | 0,97 |
15 | @booster | 45 | 37 | 3 | 95,6 | 1,41 | 0,73 |
16 | @randowhale0 | 66 | 53 | 2 | 65,36 | 0,96 | 0,71 |
17 | @randowhale | 70 | 53 | 2 | 65,22 | 0,96 | 0,71 |
18 | @promoted | 63 | 57 | 10 | 54,79 | 0,81 | 0,64 |
19 | @ausbitbank | 43 | 37 | 6 | 83,92 | 1,24 | 0,64 |
20 | @bellyrub | 50 | 40 | 3 | 75,98 | 1,12 | 0,62 |
21 | @acidyo | 25 | 25 | 8 | 100,77 | 1,49 | 0,52 |
22 | @tumutanzi | 23 | 22 | 10 | 109,52 | 1,62 | 0,49 |
23 | @randowhale1 | 53 | 46 | 2 | 49,97 | 0,74 | 0,47 |
24 | @cervantes | 32 | 31 | 19 | 68,66 | 1,01 | 0,44 |
25 | @lafona-miner | 41 | 40 | 8 | 45,82 | 0,68 | 0,38 |
26 | @randowhalebonus | 141 | 96 | 2 | 18,61 | 0,27 | 0,37 |
27 | @spacehd | 118 | 113 | 2 | 12,97 | 0,19 | 0,3 |
28 | @htliao | 19 | 18 | 7 | 61,63 | 0,91 | 0,23 |
29 | @timsaid | 42 | 41 | 3 | 27,85 | 0,41 | 0,23 |
30 | @anwenbaumeister | 62 | 61 | 3 | 18,07 | 0,27 | 0,23 |
31 | @midnas-howler | 35 | 34 | 14 | 28,45 | 0,42 | 0,2 |
32 | @xeldal | 40 | 35 | 2 | 21,37 | 0,32 | 0,15 |
33 | @twinner | 61 | 51 | 4 | 13,26 | 0,2 | 0,14 |
34 | @trafalgar | 11 | 11 | 10 | 60,02 | 0,89 | 0,14 |
35 | @lastminuteman | 246 | 228 | 0 | 2,48 | 0,04 | 0,12 |
36 | @drotto | 364 | 218 | 1 | 2,46 | 0,04 | 0,11 |
37 | @aiqabrago | 25 | 24 | 22 | 22,83 | 0,34 | 0,11 |
38 | @heiditravels | 27 | 26 | 19 | 17,95 | 0,26 | 0,1 |
39 | @pgarcgo | 26 | 26 | 19 | 16,2 | 0,24 | 0,09 |
40 | @gargon | 26 | 25 | 19 | 15,93 | 0,24 | 0,08 |
41 | @enki | 35 | 34 | 6 | 10,52 | 0,16 | 0,07 |
42 | @bayanihan | 39 | 39 | 22 | 8,98 | 0,13 | 0,07 |
43 | @canadian-coconut | 7 | 7 | 17 | 49,97 | 0,74 | 0,07 |
44 | @anu | 36 | 35 | 11 | 7,73 | 0,11 | 0,06 |
45 | @adsactly | 3 | 3 | 75 | 95,64 | 1,41 | 0,06 |
46 | @freeyourmind | 7 | 7 | 100 | 42,17 | 0,62 | 0,06 |
47 | @snowflake | 7 | 7 | 100 | 42,98 | 0,63 | 0,06 |
48 | @someonewhoisme | 7 | 7 | 100 | 42,1 | 0,62 | 0,06 |
49 | @lichtblick | 39 | 34 | 8 | 7,12 | 0,11 | 0,05 |
50 | @team | 31 | 31 | 13 | 8,16 | 0,12 | 0,05 |
51 | @ramengirl | 6 | 6 | 13 | 39,99 | 0,59 | 0,05 |
52 | @msp-creativebot | 31 | 19 | 9 | 12,7 | 0,19 | 0,05 |
53 | @planter | 10 | 10 | 31 | 18,97 | 0,28 | 0,04 |
54 | @edrivegom | 303 | 281 | 3 | 0,67 | 0,01 | 0,04 |
55 | @tincho | 26 | 25 | 9 | 8,29 | 0,12 | 0,04 |
56 | @da-dawn | 38 | 38 | 19 | 4,09 | 0,06 | 0,03 |
57 | @rok-sivante | 7 | 7 | 100 | 22,59 | 0,33 | 0,03 |
58 | @bottymcbotface | 116 | 115 | 3 | 1,16 | 0,02 | 0,03 |
59 | @dyuryul | 7 | 7 | 70 | 21,95 | 0,32 | 0,03 |
60 | @aomura | 36 | 22 | 97 | 6,61 | 0,1 | 0,03 |
61 | @donkeypong | 6 | 6 | 11 | 21,45 | 0,32 | 0,03 |
62 | @busy.org | 17 | 14 | 26 | 8,78 | 0,13 | 0,03 |
63 | @buildawhale | 16 | 10 | 13 | 8,99 | 0,13 | 0,02 |
64 | @jaki01 | 12 | 12 | 10 | 7,32 | 0,11 | 0,02 |
65 | @kusadasi | 6 | 3 | 37 | 35,25 | 0,52 | 0,02 |
66 | @kevinwong | 9 | 9 | 12 | 10,07 | 0,15 | 0,02 |
67 | @doqstrader | 754 | 646 | 1 | 0,14 | 0 | 0,02 |
68 | @coininstant | 38 | 12 | 81 | 8,11 | 0,12 | 0,02 |
69 | @eazyh | 44 | 31 | 35 | 2,75 | 0,04 | 0,02 |
70 | @teamsteem | 8 | 8 | 4 | 14,41 | 0,21 | 0,02 |
71 | @boomerang | 10 | 9 | 22 | 10,14 | 0,15 | 0,02 |
72 | @jgcastrillo19 | 26 | 25 | 19 | 3,82 | 0,06 | 0,02 |
73 | @kushed | 40 | 40 | 1 | 2,76 | 0,04 | 0,02 |
74 | @randowhaletrail | 189 | 121 | 2 | 0,75 | 0,01 | 0,02 |
75 | @arunava | 50 | 29 | 9 | 2,55 | 0,04 | 0,02 |
76 | @borepstein | 15 | 15 | 100 | 1,75 | 0,03 | 0,01 |
77 | @minnowhelper | 8 | 8 | 17 | 6,91 | 0,1 | 0,01 |
78 | @polsza | 9 | 7 | 65 | 5,68 | 0,08 | 0,01 |
79 | @jesta | 67 | 26 | 0 | 1,34 | 0,02 | 0,01 |
80 | @troilo | 31 | 31 | 21 | 1,95 | 0,03 | 0,01 |
81 | @msp-shanehug | 40 | 18 | 8 | 2,31 | 0,03 | 0,01 |
82 | @analisa | 6 | 6 | 11 | 12,01 | 0,18 | 0,01 |
83 | @jacobcards | 5 | 5 | 87 | 11,11 | 0,16 | 0,01 |
84 | @jwolf | 6 | 6 | 39 | 11,61 | 0,17 | 0,01 |
85 | @vortac | 3 | 3 | 49 | 15,37 | 0,23 | 0,01 |
86 | @abit | 2 | 2 | 14 | 30,57 | 0,45 | 0,01 |
87 | @muxxybot | 46 | 20 | 8 | 1,25 | 0,02 | 0,01 |
88 | @nanzo-scoop | 4 | 4 | 16 | 7,1 | 0,1 | 0,01 |
89 | @idealist | 7 | 7 | 100 | 8,54 | 0,13 | 0,01 |
90 | @transisto | 1 | 1 | 100 | 28,02 | 0,41 | 0,01 |
91 | @exploretraveler | 9 | 4 | 38 | 13,18 | 0,19 | 0,01 |
92 | @norwegianviking | 15 | 15 | 100 | 3,25 | 0,05 | 0,01 |
93 | @mahdiyari | 63 | 62 | 9 | 0,59 | 0,01 | 0,01 |
94 | @kommienezuspadt | 3 | 3 | 75 | 19,32 | 0,29 | 0,01 |
95 | @strawhat | 5 | 5 | 100 | 6,52 | 0,1 | 0,01 |
96 | @ramta | 3 | 3 | 23 | 13,08 | 0,19 | 0,01 |
97 | @robrigo | 7 | 7 | 100 | 4,92 | 0,07 | 0,01 |
98 | @juliank | 30 | 14 | 1 | 2,1 | 0,03 | 0,01 |
99 | @kumada90 | 12 | 12 | 52 | 3,55 | 0,05 | 0,01 |
100 | @beanz | 3 | 3 | 83 | 13,45 | 0,2 | 0,01 |
101 | @awgbibb | 12 | 9 | 10 | 3,45 | 0,05 | 0,01 |
102 | @thinknzombie | 69 | 48 | 3 | 1,51 | 0,02 | 0,01 |
103 | @abdullar | 6 | 6 | 6 | 6,54 | 0,1 | 0,01 |
104 | @aniestudio | 27 | 26 | 19 | 1,05 | 0,02 | 0,01 |
105 | @speda | 32 | 11 | 25 | 3,82 | 0,06 | 0,01 |
106 | @steem-id | 8 | 8 | 44 | 4,71 | 0,07 | 0,01 |
107 | @berkah | 13 | 13 | 24 | 2,36 | 0,03 | 0,01 |
108 | @arama | 3 | 3 | 49 | 19,3 | 0,28 | 0,01 |
109 | @ivan-perez-anies | 26 | 25 | 19 | 1,39 | 0,02 | 0,01 |
110 | @lukmarcus | 20 | 18 | 25 | 1,59 | 0,02 | 0,01 |
111 | @dse | 5 | 5 | 55 | 9,01 | 0,13 | 0,01 |
112 | @stevescoins | 16 | 14 | 9 | 2,44 | 0,04 | 0,01 |
113 | @centerlink | 26 | 17 | 11 | 3,9 | 0,06 | 0,01 |
114 | @choogirl | 31 | 23 | 9 | 1,54 | 0,02 | 0,01 |
115 | @wartrapa | 25 | 24 | 19 | 2,31 | 0,03 | 0,01 |
116 | @moisesmcardona | 47 | 42 | 12 | 0,9 | 0,01 | 0,01 |
117 | @titin | 26 | 25 | 19 | 2,7 | 0,04 | 0,01 |
118 | @betamusic | 36 | 34 | 16 | 1,21 | 0,02 | 0,01 |
119 | @nelyp | 27 | 26 | 19 | 1,06 | 0,02 | 0,01 |
120 | @ukrainian.trail | 38 | 13 | 24 | 2,11 | 0,03 | 0,01 |
121 | @oldstone | 4 | 4 | 21 | 7,88 | 0,12 | 0,01 |
122 | @ramires | 5 | 5 | 37 | 13,94 | 0,21 | 0,01 |
123 | @dylanhobalart | 22 | 21 | 27 | 1,17 | 0,02 | 0,01 |
124 | @meerkat | 3 | 3 | 51 | 15,07 | 0,22 | 0,01 |
125 | @edgarsart | 23 | 23 | 38 | 2,08 | 0,03 | 0,01 |
126 | @cheftony | 59 | 45 | 2 | 0,86 | 0,01 | 0,01 |
127 | @fetch | 16 | 14 | 73 | 1,93 | 0,03 | 0,01 |
128 | @davebrewer | 14 | 14 | 10 | 2,7 | 0,04 | 0,01 |
129 | @abuzarkalam | 5 | 5 | 100 | 6,81 | 0,1 | 0,01 |
130 | @justtryme90 | 9 | 9 | 8 | 2,73 | 0,04 | 0,01 |
131 | @warofcraft | 14 | 14 | 15 | 1,84 | 0,03 | 0,01 |
132 | @qurator | 16 | 15 | 29 | 3,13 | 0,05 | 0,01 |
133 | @trogdor | 4 | 4 | 100 | 9,4 | 0,14 | 0,01 |
134 | @flurgx | 21 | 21 | 43 | 1,27 | 0,02 | 0,01 |
135 | @resiliencia | 9 | 9 | 100 | 4,06 | 0,06 | 0,01 |
136 | @enlil | 5 | 5 | 10 | 5,05 | 0,07 | 0,01 |
137 | @raybrockman | 17 | 15 | 16 | 3,66 | 0,05 | 0,01 |
138 | @lovejuice | 10 | 9 | 27 | 3,55 | 0,05 | 0,01 |
139 | @liberosist | 3 | 3 | 51 | 8,23 | 0,12 | 0,01 |
140 | @vcelier | 4 | 4 | 15 | 7,77 | 0,11 | 0,01 |
141 | @japanfund | 5 | 5 | 82 | 10,3 | 0,15 | 0,01 |
142 | @dresden | 27 | 26 | 19 | 1,32 | 0,02 | 0,01 |
143 | @ohamdache | 303 | 282 | 1 | 0,15 | 0 | 0,01 |
144 | @pomperipossa | 247 | 229 | 1 | 0,16 | 0 | 0,01 |
145 | @maxer27 | 302 | 282 | 2 | 0,11 | 0 | 0,01 |
146 | @proctologic | 130 | 78 | 2 | 0,4 | 0,01 | 0,01 |
147 | @steemprentice | 249 | 230 | 0 | 0,13 | 0 | 0,01 |
148 | @nettybot | 20 | 12 | 16 | 4,55 | 0,07 | 0,01 |
149 | @diskorvery | 12 | 12 | 10 | 2,1 | 0,03 | 0,01 |
150 | @khoa | 7 | 6 | 17 | 5,52 | 0,08 | 0,01 |
151 | @ats-david | 3 | 3 | 25 | 23,78 | 0,35 | 0,01 |
152 | @steemitdotcom | 6 | 6 | 70 | 8,89 | 0,13 | 0,01 |
153 | @shaka | 2 | 2 | 100 | 20,2 | 0,3 | 0,01 |
154 | @ivet | 46 | 43 | 50 | 1,62 | 0,02 | 0,01 |
155 | @andre-verbrick | 133 | 92 | 100 | 0,46 | 0,01 | 0,01 |
156 | @raymondspeaks | 302 | 283 | 1 | 0,14 | 0 | 0,01 |
157 | @natou | 9 | 9 | 100 | 0 | 0 | 0 |
158 | @stachu | 18 | 16 | 100 | 0 | 0 | 0 |
159 | @eduardo412 | 2 | 1 | 100 | 0 | 0 | 0 |
160 | @fabianenrique | 2 | 1 | 100 | 0 | 0 | 0 |
161 | @javierruizfer | 5 | 4 | 100 | 0 | 0 | 0 |
162 | @eduardola723 | 2 | 1 | 100 | 0 | 0 | 0 |
163 | @sergiogag821 | 2 | 1 | 100 | 0 | 0 | 0 |
164 | @juancr9223 | 3 | 2 | 100 | 0 | 0 | 0 |
165 | @juanmanuelarn | 3 | 2 | 100 | 0 | 0 | 0 |
166 | @ivancabezasfe21 | 3 | 2 | 100 | 0 | 0 | 0 |
167 | @carlosgalne901 | 3 | 2 | 100 | 0 | 0 | 0 |
168 | @garimagoel | 1 | 0 | 100 | 0 | 0 | 0 |
169 | @aymenz | 5 | 5 | 100 | 0 | 0 | 0 |
170 | @luisandres | 5 | 4 | 100 | 0 | 0 | 0 |
171 | @diegojosepin321 | 2 | 1 | 100 | 0 | 0 | 0 |
172 | @juancarlo821 | 2 | 1 | 100 | 0 | 0 | 0 |
173 | @nomanijaz | 3 | 2 | 100 | 0 | 0 | 0 |
174 | @diegoreboll72 | 3 | 2 | 100 | 0 | 0 | 0 |
175 | @pabloclime73 | 2 | 1 | 100 | 0 | 0 | 0 |
176 | @angelluislo26 | 3 | 2 | 100 | 0 | 0 | 0 |
177 | @jorgearanda017 | 4 | 3 | 100 | 0 | 0 | 0 |
178 | @robertopadi | 3 | 2 | 100 | 0 | 0 | 0 |
179 | @josegarcia819 | 3 | 2 | 100 | 0 | 0 | 0 |
180 | @lourdesdiaz | 3 | 2 | 100 | 0 | 0 | 0 |
181 | @cpandrei86 | 16 | 14 | 100 | 0 | 0 | 0 |
182 | @pedrobriongo | 3 | 2 | 100 | 0 | 0 | 0 |
183 | @reyber10 | 4 | 3 | 100 | 0 | 0 | 0 |
184 | @alexanderrigov | 7 | 7 | 100 | 0 | 0 | 0 |
185 | @steem-lagos | 2 | 2 | 100 | 0,02 | 0 | 0 |
186 | @xervantes | 6 | 5 | 53 | 0,87 | 0,01 | 0 |
187 | @classifieds | 3 | 1 | 100 | 0 | 0 | 0 |
188 | @colinbrazendale | 1 | 1 | 100 | 0,07 | 0 | 0 |
189 | @alanmirza | 1 | 1 | 100 | 0,01 | 0 | 0 |
190 | @muchtarudin | 4 | 4 | 100 | 0 | 0 | 0 |
191 | @hidayatm | 3 | 2 | 100 | 0 | 0 | 0 |
192 | @diebaasman | 4 | 3 | 100 | 0,7 | 0,01 | 0 |
193 | @lkvashistha62 | 1 | 0 | 100 | 0 | 0 | 0 |
194 | @dishavashistha | 2 | 2 | 100 | 0 | 0 | 0 |
195 | @deepverma | 1 | 0 | 100 | 0 | 0 | 0 |
196 | @danmax | 3 | 0 | 100 | 0 | 0 | 0 |
197 | @rexpsunny | 2 | 2 | 100 | 0 | 0 | 0 |
198 | @ybreza | 1 | 1 | 100 | 0 | 0 | 0 |
199 | @elizapfau | 2 | 0 | 100 | 0 | 0 | 0 |
200 | @tanmaytanya | 2 | 1 | 100 | 0 | 0 | 0 |
Now you know all these heroes. Their work attracts new authors in Steemit. These people keep the majority of the newcomers on the platform and give them hope.
Information sources
All information is prepared by querying data from a SteemSQL - SQL database containing information from Steem's blockchain, as well as by calculations based on this data.
Special thanks to @arcange for SteemSQL and for the advice provided to me during the development of this project.