Welcome to the 30th Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 11th April 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Alfredo Garcia (Bitshares Core Dev) has been focusing on the Bitshares Stealth project, as well as his normal bitshares-core duties, especially with the Rust/C++ "trustless" setup algorithm and api.
@svk has released a new Bitshares client (v. 2.0.170410) This release contains bug fixes as well as some new features (Allow the mini depth chart to be hidden by the user, Display up to 20 rows of the order book by default instead of 10 and Add Trade and Borrow links to the default assets in Account Overview) - Checkout the latest updates notes and download the latest version for your computer HERE
Peerplays have announced the release of the testnet wallet; despite rock paper scissors this release does not come packaged with any other games (they are not showing all their cards at this early stage) and is aimed to give the community a feel for the account and game management side of the wallet. check it out live on the testnet today! Peerplays Testnet
@cmsteem (Customminer) has started a thread at Bitsharestalk forum titled 'Lets bring " earn x% interest on 'anything' " back to Bitshares!'. This thread has caused a lot of activity from members of the community in both the forum and the 'BitsharesDEX' telegram channel with talk of paying a dividend/interest to smartcoins. read up on all the latest convosation and share your input HERE
Christoph Hering (@chris4210) Co-Founder & CEO of Bitshares Munich and the Blockpay team are really kicking arse and have been on the move as part of the Blockpay world tour. Spreading information about Blockpay and discussing the path forward for a very exciting project. i have included a picture of their schedule below but encourage you to check out the BlockPay_ch twitter feed for a look at the team in action twitter.com/BlockPay_ch or view the latest videos on their youtube page HERE
During the last Bitshares hangout the formation of a marketing committee was roughly assembled to meet and discuss strategies and methods of promoting the platform to gain wider visibility. so far the committee is formed with volunteers and anyone with a passion or skills in the area would be greatly appreciated. for more information and to get involved please see the following bitsharestalk thread HERE
@kencode has announced this week that the official updates from Bitshares-Munich and all their project will be now coming from the marketing department; so i am sure he is saddened to not be able to add his own personal charm to the updates but if you know Ken you know he will appreciate the time to continue with development of their core technologies.
New versions of Blockpay (v1.5.10) and Smartcoins wallet (v1.5.14) are expected to be released this week so keep and eye on you favorite app store for the newest releases. For more information on what to expect in the upcoming releases of both applications please see Kens, post HERE
Last week we reported a 71% increase in the issuance of BitUSD, happy to report this week has also seen a hue jump in the issuance on the BitCNY smartcoin with a increase of 42% W/W. The issuance of smartcoin is backed by BTS as collateral so an increased supply of any smartcoin comes with the knowledge that more Bitshares have been locked to the network reducing the liquid amount Bitshares and increasing the ability for people to own and use one of the core components of the network.
Another 3 letter User Issued Assets was registered this week; 'EOS' was registered by 'sat0shi' it has no description at the moment but as mentioned in the past these 3 letter UIAs are the most expensive asset due to their rarity so registering something like this is generally only done by a project with a business/project plan that it will be used by.
@virtualgrowth is doing a weekly market update and token give away; Check out his post and vote on your favorite asset HERE, if you leave you Bitshares username in the comment you may even be one of the lucky recipients of the token giveaway.
This weeks Bitshares hangout recording has been published and is available HERE
This weeks Beyond Bitcoin hangout recording has been published. This week had talks from @peerplays @virtualgrowth and @embermine-drake you can find more details and last weeks recording HERE
Current registered wallets/accounts within the Bitshares network is 162433; an increase of 1148 wallets/accounts since last week
The last asset registered this week is asset #1328 and it is named 'IAUTU' registered by 'iauth' with no description.
Blockpay world tour
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,594,747,279 | 1,395,102.00 | 0.05% |
BTS Stealth | 266,871 | 34.00 | 0.01% |
BTS in Open Orders (DEX) | 14,122,632.00 | 64,186.85 | 0.46% |
Reserve Pool | 1,005,823,264 | -1,405,285.00 | -0.14% |
RP Accumulated fees | 14,683 | -12,733.00 | -46.44% |
Collateral (top 250) backing Smartcoins | 396818843 | 22,812,567.00 | 6.10% |
Top 100 Total | 1,364,897,383 | 1,961,577.04 | 0.14% |
Top 100 - minus Exchanges | 491,647,251 | -20,910,552.83 | -4.08% |
Exchanges | 873,250,132 | 22,872,129.87 | 2.69% |
Non Exchanges | 1,721,497,147 | -21,477,027.87 | -1.23% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00000695 | 0.0083894 | 25,285,587.95 | 212,130.97 | 79.51 | -87.8% |
CNY | 0.06 | 0.01 | 6,517,865.57 | 54,608.39 | 20.4942 | -93.9% |
EUR | 0.0154583 | 0.02 | 0 | 0.00 | 0 | |
WAVES | 0.023 | 0.01 | 0 | 0.00 | 0 | |
USD | 0.00956334 | 0.01 | 0.00 | 0.00 | 0 |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia, Bitshares Core Dev
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Xeroc - Python-steem and uptick
Proposed Worker
- Fund to pay dividendp/topic,22041.new.html#new)
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are BTS, BitUSD and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,594,747,279 | 0.00838712 | 2,594,747,279 | $21,762,456.80 | 0.0538% |
BTS Stealth | 266,871 | 0.00838712 | 266,871 | $2,238.28 | 0.01% |
Reserve Pool | 1,005,823,264 | 0.00838712 | 1,005,823,264 | $8,435,960.41 | -0.1395% |
Accumulated fees | 14,683 | 0.00838712 | 14,683 | $123.15 | -46.44% |
BitUSD | 550,510 | 118.5 | 65,235,435 | $547,137.42 | 9.62% |
BitCNY | 2,675,067 | 17.17 | 45,930,900 | $385,227.97 | 42.51% |
BitEUR | 19,927 | 126 | 2,510,802 | $21,058.40 | 0.68% |
BitBTC | 38.7 | 143,825 | 5,566,028 | $46,682.94 | 0.78% |
BitGold | 11.32 | 149,060 | 1,687,359 | $14,152.08 | 0.18% |
BitSilver | 2,014 | 2,123 | 4,275,722 | $35,860.99 | 3.87% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 2481 | 65 |
compumatrix1 | 1801 | 164 |
jianjolly-0 | 1743 | 16 |
openledger | 514 | 0 |
btsabc | 489 | 9 |
fav | 353 | 1 |
cryptofresh | 333 | 0 |
gn1 | 242 | 0 |
ccm2015 | 227 | 0 |
cryptocurrency3 | 187 | 0 |
by24seven | 177 | 0 |
steem-trail | 150 | 2 |
sdr | 148 | 2 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 35 | 166 | 251.2 | 5.7 |
bitcrab | 56 | 23 | 182.1 | 12.5 |
baozi | 21 | 64 | 77.3 | -0.7 |
laomao | 35 | 3 | 52.7 | 5 |
bitshares-munich-wallet | 7 | 12 | 28.3 | 0 |
fav | 14 | 41 | 14.3 | 0.3 |
harvey | 57 | 5 | 12 | -1.5 |
jonnybitcoin | 35 | 18 | 13.5 | 0 |
abit | 42 | 237 | 11.8 | 0.1 |
baicai | 48 | 4 | 11.1 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
chris4210 | 712.9 | 16.6 |
bhuz | 683.7 | 19.3 |
clayop | 625 | 20.2 |
xeroc | 620.2 | 17.1 |
abit | 600.1 | 71.9 |
bitcrab | 594.3 | -142.1 |
bunkerchainlabs-com | 541.8 | 15.9 |
ebit | 421.5 | 10.7 |
openledgerdc | 341.4 | 14.9 |
fav | 320.6 | 6.5 |
harvey-xts | 300.6 | 18.2 |
Active Witnesses
This section will track active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 776.3 | 133 | 1 |
2 | abc123 1.6.65 | 757.4 | 838 | 1 |
3 | bhuz 1.6.17 | 745.9 | 1093 | |
4 | wackou 1.6.18 | 738.7 | 1270 | |
5 | delegate.baozi 1.6.37 | 732.9 | 1000 | 13 |
6 | fox 1.6.16 | 727.7 | 2892 | 2 |
7 | verbaltech2 1.6.34 | 723.5 | 1196 | 1 |
8 | witness.yao 1.6.71 | 720.9 | 2136 | 1 |
9 | rnglab 1.6.45 | 713 | 1275 | 4 |
10 | xman 1.6.64 | 709.9 | 1126 | 8 |
11 | jerryliu 1.6.72 | 698.2 | 2747 | 4 |
12 | xn-delegate 1.6.59 | 683.4 | 2286 | |
13 | witness.still 1.6.69 | 647.8 | 8272 | |
14 | delegate-clayop 1.6.27 | 643.4 | 3350 | 757 |
15 | xeldal 1.6.22 | 591 | 920 | 2 |
16 | datasecuritynode 1.6.49 | 557.8 | 4786 | 2123 |
17 | roadscape 1.6.13 | 548.1 | 1374 | |
18 | delegate.freedom 1.6.63 | 432.9 | 3570 | 2 |
19 | harvey-xts 1.6.23 | 431.6 | 4951 | 2 |
20 | delegate.ihashfury 1.6.26 | 429.8 | 865 | 3 |
21 | spartako 1.6.15 | 362.4 | 966 | 3 |
22 | mr.agsexplorer 1.6.24 | 341.4 | 824 | |
23 | delegate.taolje 1.6.38 | 308.1 | 883 | |
24 | riverhead 1.6.31 | 297 | 1117 | |
25 | maqifrnswa 1.6.43 | 292.7 | 6144 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Account | Balance(include orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|
poloniexcoldstorage | 290,001,203 | 0 | - | 0.00% |
bitcc-bts-cold | 256,419,031 | 0 | -10,000,003.21 | -3.75% |
poloniexwallet | 201,000,520 | 0 | 39,747,138.74 | 24.65% |
bittrex-deposit | 37,019,790 | 0 | 4,759,348.80 | 14.75% |
yunbi-cold-wallet | 35,003,435 | 0 | - | 0.00% |
stan | 20,618,874 | 0 | 1.35 | 0.00% |
yun-bts | 17,741,961 | 0 | 3,637,818.44 | 25.79% |
alohacs | 16,855,554 | 0 | - | 0.00% |
btercom | 13,049,112 | 0 | - | 0.00% |
evan | 12,118,147 | 0 | - | 0.00% |
cass | 11,390,166 | 0 | - | 0.00% |
mcxcwbts | 10,818,457 | 0 | - | 0.00% |
crypto-maniac | 10,613,397 | 0 | - | 0.00% |
abit | 10,478,333 | 405,254 | 6,801,883.42 | 185.01% |
hnnr8 | 10,471,002 | 0 | - | 0.00% |
invictus | 9,815,144 | 0 | - | 0.00% |
virtual-ventures | 9,318,078 | 0 | - | 0.00% |
jiny2 | 9,263,140 | 0 | - | 0.00% |
jonnybitcoin | 9,244,421 | 0 | 59,224.06 | 0.64% |
roje | 8,850,430 | 0 | 1.42 | 0.00% |
tsuratsura-3557 | 8,681,339 | 0 | -695,217.54 | -7.41% |
ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
coldstorage1 | 8,300,001 | 0 | - | 0.00% |
comp6 | 8,144,304 | 0 | 1.29 | 0.00% |
graphene2015 | 8,051,769 | 0 | -856,024.11 | -9.61% |
cievia-waugaman | 7,990,213 | 0 | - | 0.00% |
bc-godpay | 7,563,436 | 0 | - | 0.00% |
gamma-rabbit | 7,526,616 | 0 | 6,375,554.98 | 553.89% |
haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
ironbank | 7,144,954 | 8,000 | -3,000,005.83 | -29.57% |
blocktrades | 7,081,517 | 6,677 | -2,902,904.52 | -29.07% |
tomotomo | 7,016,825 | 0 | - | 0.00% |
abinia-rivard | 6,550,563 | 0 | 1.05 | 0.00% |
code | 6,176,149 | 2,284,104 | 5,735,930.16 | 1302.97% |
ubris | 5,900,000 | 0 | - | 0.00% |
onceuponatime | 5,793,501 | 0 | 660,799.31 | 12.87% |
fericia-brick | 5,766,623 | 0 | 1.27 | 0.00% |
btszhqxf | 5,734,712 | 0 | 1.50 | 0.00% |
miso69 | 5,478,229 | 0 | 1.26 | 0.00% |
linhan | 5,425,095 | 0 | 1.28 | 0.00% |
cadord-ozois | 5,423,173 | 0 | - | 0.00% |
pay.xeroc | 5,390,374 | 0 | -1.99 | 0.00% |
dev.bitsharesblocks | 5,349,384 | 679,522 | -951,072.58 | -15.10% |
bristolbay | 5,325,004 | 0 | 1.33 | 0.00% |
xhunter | 5,233,238 | 0 | - | 0.00% |
jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
laow | 5,057,709 | 0 | 1.18 | 0.00% |
ccedk.escrow2 | 5,030,293 | 0 | -120,001.76 | -2.33% |
spring | 4,905,110 | 0 | 282,912.64 | 6.12% |
bts-morning | 4,818,442 | 0 | 207,899.99 | 4.51% |
geravia-mackinnon | 4,777,691 | 0 | 1.37 | 0.00% |
mybak | 4,709,247 | 0 | - | 0.00% |
goodc0re | 4,631,839 | 0 | 631,841.16 | 15.80% |
satoshi-pie | 4,622,791 | 0 | - | 0.00% |
bts88 | 4,527,533 | 0 | - | 0.00% |
impseu1 | 4,432,046 | 0 | - | 0.00% |
btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
slim | 4,153,504 | 0 | - | 0.00% |
quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
lzr1900 | 4,078,774 | 0 | 15,284.55 | 0.38% |
tkoba99 | 4,034,045 | 1,559 | -967,659.78 | -19.35% |
goldsix | 4,029,202 | 98,138 | -473,776.98 | -10.52% |
keebler-kahn | 3,928,294 | 0 | - | 0.00% |
elendasa-benjamin | 3,925,770 | 0 | - | 0.00% |
wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
hermes3 | 3,832,195 | 0 | - | 0.00% |
bterdeposit | 3,829,282 | 0 | -319,319.68 | -7.70% |
wys | 3,706,185 | 0 | - | 0.00% |
jaehyuk | 3,627,054 | 0 | - | 0.00% |
synergy3 | 3,626,716 | 0 | 725,235.68 | 25.00% |
laplap5 | 3,493,800 | 0 | - | 0.00% |
mike-primorac | 3,479,329 | 0 | - | 0.00% |
alexna64 | 3,456,087 | 0 | 3,138,427.28 | 987.98% |
koocaa | 3,453,196 | 0 | - | 0.00% |
nethyb | 3,442,787 | 0 | - | 0.00% |
bitcoinindonesia | 3,332,092 | 0 | 563,049.01 | 20.33% |
scottmclane | 3,251,127 | 0 | - | 0.00% |
tyrone-shoelaces | 3,233,062 | 0 | - | 0.00% |
bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
cnfund | 3,177,448 | 446,716 | 192,960.93 | 6.47% |
wind-flower | 3,174,191 | 0 | - | 0.00% |
mcxcw | 3,169,588 | 0 | - | 0.00% |
aboy | 3,158,174 | 0 | 958.42 | 0.03% |
bitgate-ico1 | 3,040,926 | 0 | - | 0.00% |
null-account | 3,011,945 | 0 | - | 0.00% |
anonym7 | 2,972,989 | 0 | - | 0.00% |
profoot | 2,949,982 | 0 | - | 0.00% |
ptschina | 2,889,985 | 0 | -4.18 | 0.00% |
bitcc-bts-withdrawal | 2,841,141 | 0 | -4,788,236.91 | -62.76% |
chryspano | 2,840,887 | 0 | -160,002.83 | -5.33% |
ccddd | 2,800,000 | 0 | - | 0.00% |
mostar | 2,751,784 | 0 | - | 0.00% |
anonymous | 2,667,182 | 135,000 | 2,540,635.23 | 2007.66% |
douglasriese1994 | 2,642,911 | 0 | - | 0.00% |
linanjun | 2,588,239 | 174,218 | 1,934,016.44 | 295.62% |
rand1 | 2,586,347 | 0 | - | 0.00% |
cylonmaker2053 | 2,580,808 | 304,022 | 25,945.10 | 1.02% |
bang-king | 2,570,420 | 0 | - | 0.00% |
dragongroup | 2,549,460 | 0 | - | 0.00% |
hardfork2 | 2,545,413 | 0 | - | 0.00% |
PROMO / BONUS Codes - Bonus 2% on investment
If you are looking to buy into these ICO please find the codes below that will get you a bonus 2% on check out
Centz - Promocode: getcentz
Apptrade - Promocode: getapptrade
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass