Welcome to the very first Bitshares State of the Network (BSotN) report. I hope to release this report weekly to look at the metrics in the ecosystem and track longer term changes in a effort to identify emerging trends in the Bitshares platform.
Bitshares - State of the Network - 11th Sept 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network. The following will report on some metric that i feel are important and then at the end of this post i will attempt to highlight any observations or interesting finding that i have made throughout the week.
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | % Change W/W |
---|---|---|
BTS Supply | 2,573,635,814.00 | - |
BTS Stealth | 258,934.00 | - |
BTS in Open Orders (DEX) | 19,016,897.58 | - |
Reserve Pool | 1,026,937,947.00 | - |
Reserve Pool Accumulated fees | 16,205.00 | - |
Collateral backing Smartcoins (top 250) | 243,226,711.00 | - |
Top 100 Users Total | 1,282,647,333.78 | - |
Top 100 - minus Exchanges | 548,610,914.49 | - |
Exchanges | 734,036,419.29 | - |
Non Exchanges | 1,839,605,882.71 | - |
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00000838 | 0.00520289 | 19,069,406.83 | 99,215.97 | 63.7786 | - |
CNY | 0.0346352 | 0.00518389 | 10,829,986.15 | 56,141.50 | 36.2214 | - |
EUR | 0.00285714 | 0.00320901 | 0 | 0 | 0 | - |
NXT | 0.021 | 0.00060596 | 0 | 0 | 0 | - |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will focus on witnesses and will highlight any witness account that have missed
The most active base pair was BTS and the top 3 BTS pairs are Open.BTC, BitCNY and BitUSD with a combined trading volume of: 3.58 Million BTS / 30 BTC / $18660 USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.
Overview
Asset | Supply | Price in BTS | Market Cap BTS | Market Cap USD | Supply Change W/W | Market Cap BTS Change W/W |
---|---|---|---|---|---|---|
BitUSD | 125,492 | 188.7 | 23,680,340 | $123,043.29 | - | - |
BitCNY | 1,942,179 | 28.8 | 55,934,755 | $290,637.55 | - | - |
BitEUR | 2,487 | 213 | 529,731 | $2,752.49 | - | - |
BitBTC | 57.6 | 118,936 | 6,850,714 | $35,596.38 | - | - |
BitGold | 10.6 | 255,803 | 2,711,512 | $14,089.04 | - | - |
BitSilver | 766 | 3,595 | 2,753,770 | $14,308.62 | - | - |
The charts below will show a 1 year view of the smartcoin it refers to with price in orange and market cap in blue. The market cap is the most interesting data on the chart as it shows the adoption of smartcoin over the long term
BitUSD
Market | Last Price | Price USD | 24hr Vol BITUSD | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 195.26 | 0.97711329 | 1,575.6112 | 1,539.5506 | 99.8024 |
BTC | 0.00161545 | 1.0060 | 3.12 | 3.1388 | 0.1976 |
USD | 1.0000 | 1.0000 | 0 | 0 | 0 |
BitCNY
Market | Last Price | Price USD | 24hr Vol BITCNY | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 28.8 | 0.14741825 | 28,685.865 | 4,228.82 | 73.3953 |
BTC | 0.00024211 | 0.15077400 | 10,398.1901 | 1,567.7768 | 26.6047 |
CNY | 0.99600000 | 0.14909682 | 0 | 0 | 0 |
BitBTC
Market | Last Price | Price USD | 24hr Vol BITBTC | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 120,146.84 | 620.80 | 0.8935 | 554.7106 | 100 |
BTC | 1.02 | 626.15 | 0 | 0 | 0 |
BitEUR
Market | Last Price | Price USD | 24hr Vol BITEUR | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 217.6 | 1.11 | 6.59 | 7.40 | 100 |
BitGOLD
Market | Last Price | Price USD | 24hr Vol BITCGOLD | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 255,803.33 | 1,324.38 | 0.0339 | 44.904 | 100 |
BitSILVER
Market | Last Price | Price USD | 24hr Vol BITSILVER | 24hr Vol USD | Vol % |
---|---|---|---|---|---|
BTS | 3,699.35 | 18.53 | 0 | 0 | 0 |
Referral Stats
This section will track user referrals, to guage an idea of active refers overtime
Account | Referrals | Change W/W |
---|---|---|
compumatrix1 | 1605 | - |
bitshares-munich | 1471 | - |
openledger | 512 | - |
btsabc | 330 | - |
fav | 309 | - |
cryptofresh | 253 | - |
ccm2015 | 218 | - |
gn1 | 212 | - |
cryptocurrency3 | 152 | - |
by24seven | 130 | - |
cat-ch | 119 | - |
ebit | 92 | - |
kc007 | 71 | - |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Accounts | Balance | Orders | Total | Change W/W |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 290,001,202.87 | - | 290,001,202.87 | 0% |
2 | btc38-public-for-bts-cold | 267,419,115.04 | - | 267,419,115.04 | 0% |
3 | poloniexwallet | 48,277,148.51 | - | 48,277,148.51 | 0% |
4 | yunbi-cold-wallet | 40,003,437.32 | - | 40,003,437.32 | 0% |
5 | blocktrades | 32,288,374.17 | 6,722.17 | 32,295,096.34 | 0% |
6 | pr1modiaprile | 24,999,291.42 | - | 24,999,291.42 | 0% |
7 | bittrex-deposit | 22,126,909.02 | - | 22,126,909.02 | 0% |
8 | funnycat-air | 9,993,207.52 | 9,990,274.59 | 19,983,482.11 | 0% |
9 | cass | 19,058,352.36 | - | 19,058,352.36 | 0% |
10 | alohacs | 16,855,553.92 | - | 16,855,553.92 | 0% |
11 | bitshares-munich-wallet | 16,064,158.46 | - | 16,064,158.46 | 0% |
12 | btc38-btsx-octo-72722 | 14,861,443.34 | - | 14,861,443.34 | 0% |
13 | evan | 12,118,147.13 | - | 12,118,147.13 | 0% |
14 | btercom | 11,827,347.60 | - | 11,827,347.60 | 0% |
15 | duecastori2014 | 11,386,193.87 | - | 11,386,193.87 | 0% |
16 | maemon-personal | 11,360,039.90 | - | 11,360,039.90 | 0% |
17 | mcxcwbts | 10,819,459.26 | - | 10,819,459.26 | 0% |
18 | crypto-maniac | 10,597,469.97 | - | 10,597,469.97 | 0% |
19 | jiny2 | 9,837,800.92 | - | 9,837,800.92 | 0% |
20 | aboy | 8,022,917.62 | 643,000.00 | 8,665,917.62 | 0% |
21 | angel | 8,665,536.44 | - | 8,665,536.44 | 0% |
22 | ccedk.escrow2 | 8,620,312.83 | - | 8,620,312.83 | 0% |
23 | roje | 8,573,322.11 | - | 8,573,322.11 | 0% |
24 | suyuekuangcheng666 | 8,572,511.25 | - | 8,572,511.25 | 0% |
25 | hnnr8 | 8,126,260.24 | - | 8,126,260.24 | 0% |
26 | cievia-waugaman | 7,990,212.57 | - | 7,990,212.57 | 0% |
27 | hao8 | 7,811,515.94 | - | 7,811,515.94 | 0% |
28 | sk | 7,572,381.40 | - | 7,572,381.40 | 0% |
29 | bc-godpay | 7,563,433.06 | - | 7,563,433.06 | 0% |
30 | pay.xeroc | 7,390,384.24 | - | 7,390,384.24 | 0% |
31 | virtual-ventures | 7,274,636.04 | - | 7,274,636.04 | 0% |
32 | btc38btsxwithdrawal | 7,224,719.26 | - | 7,224,719.26 | 0% |
33 | wenteng8.xie | 6,524,428.60 | - | 6,524,428.60 | 0% |
34 | abinia-rivard | 6,348,090.41 | - | 6,348,090.41 | 0% |
35 | goldsix | 6,050,400.85 | - | 6,050,400.85 | 0% |
36 | ubris | 5,999,999.85 | - | 5,999,999.85 | 0% |
37 | btszhqxf | 5,734,710.50 | - | 5,734,710.50 | 0% |
38 | jonnybitcoin | 5,642,009.56 | - | 5,642,009.56 | 0% |
39 | graphene2015 | 5,627,787.71 | - | 5,627,787.71 | 0% |
40 | dev.bitsharesblocks | 5,072,037.15 | 450,522.02 | 5,522,559.17 | 0% |
41 | onceuponatime | 5,504,688.26 | 2,490.00 | 5,507,178.26 | 0% |
42 | bristolbay | 5,325,002.67 | - | 5,325,002.67 | 0% |
43 | miso69 | 5,324,070.58 | - | 5,324,070.58 | 0% |
44 | cnfund | 5,162,202.53 | 161,220.08 | 5,323,422.60 | 0% |
45 | lzr1900 | 5,292,615.92 | - | 5,292,615.92 | 0% |
46 | cadord-ozois | 5,254,556.41 | - | 5,254,556.41 | 0% |
47 | xhunter | 5,233,237.27 | - | 5,233,237.27 | 0% |
48 | enki | 5,087,712.50 | 5.63 | 5,087,718.13 | 0% |
49 | neowenyuan27 | 2,541,343.56 | 2,541,343.56 | 5,082,687.12 | 0% |
50 | laow | 5,057,707.82 | - | 5,057,707.82 | 0% |
51 | bitcrab | 5,039,298.22 | - | 5,039,298.22 | 0% |
52 | networker2014 | 5,035,407.98 | - | 5,035,407.98 | 0% |
53 | roland.sun | 5,022,491.81 | - | 5,022,491.81 | 0% |
54 | spring | 4,726,995.19 | 10,000.00 | 4,736,995.19 | 0% |
55 | mybak | 4,709,246.33 | - | 4,709,246.33 | 0% |
56 | transres | 4,438,165.24 | 263,123.27 | 4,701,288.51 | 0% |
57 | bts88 | 4,527,532.00 | - | 4,527,532.00 | 0% |
58 | bts-subscribe | 3,334,863.04 | 1,161,679.24 | 4,496,542.28 | 0% |
59 | coldstorage1 | 4,489,483.43 | - | 4,489,483.43 | 0% |
60 | impseu1 | 4,432,045.44 | - | 4,432,045.44 | 0% |
61 | btsxzzh2 | 4,348,431.46 | - | 4,348,431.46 | 0% |
62 | bts1998 | 4,041,442.72 | 170,500.00 | 4,211,942.72 | 0% |
63 | harvey | 4,164,756.23 | 41,214.25 | 4,205,970.48 | 0% |
64 | btsxking | 3,989,642.71 | 209,693.29 | 4,199,336.00 | 0% |
65 | stan | 4,195,777.82 | - | 4,195,777.82 | 0% |
66 | slim | 4,100,811.63 | - | 4,100,811.63 | 0% |
67 | lambda1 | 4,047,823.06 | - | 4,047,823.06 | 0% |
68 | seusnow2020 | 4,037,226.75 | - | 4,037,226.75 | 0% |
69 | freedom35 | 3,962,201.79 | - | 3,962,201.79 | 0% |
70 | bts-scotter | 3,761,432.57 | 131,223.00 | 3,892,655.57 | 0% |
71 | hermes3 | 3,832,194.90 | - | 3,832,194.90 | 0% |
72 | freehawk | 3,811,631.29 | - | 3,811,631.29 | 0% |
73 | elendasa-benjamin | 3,785,674.18 | - | 3,785,674.18 | 0% |
74 | bunkerchainlabs-com | 3,776,679.11 | - | 3,776,679.11 | 0% |
75 | honey-badger | 2,485,898.32 | 1,286,461.96 | 3,772,360.28 | 0% |
76 | wys | 3,706,185.41 | - | 3,706,185.41 | 0% |
77 | riverhead | 3,659,137.50 | - | 3,659,137.50 | 0% |
78 | genx-btc | 1,830,398.20 | 1,827,377.97 | 3,657,776.17 | 0% |
79 | ironbank | 3,646,387.40 | 8,000.00 | 3,654,387.40 | 0% |
80 | jaehyuk | 3,627,054.38 | - | 3,627,054.38 | 0% |
81 | li23 | 3,505,036.00 | - | 3,505,036.00 | 0% |
82 | mike-primorac | 3,479,329.45 | - | 3,479,329.45 | 0% |
83 | tsuratsura-3557 | 3,472,464.41 | - | 3,472,464.41 | 0% |
84 | koocaa | 3,453,196.42 | - | 3,453,196.42 | 0% |
85 | btsxcn | 3,376,400.92 | - | 3,376,400.92 | 0% |
86 | tomotomo1 | 3,332,277.43 | - | 3,332,277.43 | 0% |
87 | scottmclane | 3,251,127.48 | - | 3,251,127.48 | 0% |
88 | chryspano | 3,200,097.45 | - | 3,200,097.45 | 0% |
89 | ags | 3,159,095.14 | - | 3,159,095.14 | 0% |
90 | sauron | 3,124,832.87 | - | 3,124,832.87 | 0% |
91 | cissy | 3,108,148.48 | 10,000.00 | 3,118,148.48 | 0% |
92 | bafohald-degeorge | 3,114,896.58 | - | 3,114,896.58 | 0% |
93 | profoot | 3,000,002.39 | - | 3,000,002.39 | 0% |
94 | tomo | 3,000,001.80 | - | 3,000,001.80 | 0% |
95 | null-account | 2,978,609.43 | - | 2,978,609.43 | 0% |
96 | bang-king | 2,976,354.61 | - | 2,976,354.61 | 0% |
97 | anonym7 | 2,972,989.00 | - | 2,972,989.00 | 0% |
98 | kimziv0 | 2,836,760.76 | 102,046.55 | 2,938,807.32 | 0% |
99 | tree660708 | 2,837,107.00 | - | 2,837,107.00 | 0% |
100 | mostar | 2,799,994.73 | - | 2,799,994.73 | 0% |
Highlights
This section will highlight any observations made while analysing the data.
Observation from this week
- Peerplays snapshot windows is currently active so we can see a large number of Bitshares have been removed from the Exchanges and now reside in users wallets.
- BitCNY has the largest market cap of all smartcoins and its supply is still trending higher. Smartcoin adoption is a bullish indicator for the price of Bitshares; this is because smartcoins can only be issued by locking up BTS as collateral and therefore reducing the circulating supply.
- Smartcoins in generally are trending up in terms of market cap and issuance which is a great sign for the strength of the Bitshares network.
- Blockpay has completed their ICO for the 'BLOCKPAY' token. This was a big success and propelled their 'bitshares-munich-wallet' account into 11th place on the rich list. Good news regarding this; Chris4210 from the Bitshares Munich team has said that majority of these funds will be used to issue smartcoins and provide liquidity to facilitate merchants transactions.
- Although we have not got historic data to reference i can tell you from personal observations that the holding balance of users inside the top 50 has been increasing.. 2 weeks ago 4,200,000 BTS would have landed you in spot # 50, today you will require 5,057,708 BTS to achieve this same position
- User bitsharer has been busy name squatting domain names like a daemon for the last week at least. his most recent registration was wired.com he is targeting large corporations and at this time is only registering .com domain names.
- Compumatrix has launched their web wallet and are training there user on how to use the Bitshares DEX.. this will enable 1600 users to trade compuceeds, cryptoceeds, btcplus and sell Virtual Prepaid Crypto Cards to allow these 1600 users to become agents facilitating FIAT to Crypto transactions in a local bitcoin style exchange facilitated by the Bitshares DEX
- Chronos Crypto has launch his latest Bitshares video - Bitshares Inflation Rate. i also highly recommend checking out one of his other creation Intro to Bitshares - if you like what you see make sure you support his worker proposal to fund more of these educational videos.
- crypto123 is launching Project Rain, allowing Bitshares UIA to 'Rain' (sharedrop) on to BIONC users who are using hashing power to accomplish meaningful tasks - Find out more HERE
- The Gridcoin community has launched a Market Pegged Asset for Gridcoin they are campaigning for witnesses to produce price feeds to secure the peg; so far 2 witnesses have started to provide prices to facilitate the MPA and we are looking forward to more joining up soon. Also OpenLedger will soon be launching Open.GRC UIA which will allow a gateway between the Gridcoin network and the Bitshares network allowing Gridcoin users to trade GRC on the Bitshares DEX - I think i speak on behalf of all Bitshares holders when i say i would like to say Welcome to Gridcoin and their Community!.
- Personal observation/Speculation - Stan is busy ;) doing something.. he missed his first ever BeyondBitcoin meetup this week and there seems to be some delay on my favorite publication "The Origins of Bitshares'.
You made it :)
I hope you enjoyed this report; it is a lot to take in i know but i think it will be a good reference point for the future.
Given this is the first week we could not make any meaningful comparisons to prior time frames but i am looking forward to next week and comparing the changes that have taken place in the platform.
This is my first attempt at creating this report and i value your feedback.
Is there something more you would like me to track in these reports? please let me know in the comments.