Welcome to the 39th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 13th June 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
The week has seen the Bitshares DAC turn a profit!! Meaning that for the second time in the history of Bitshares 2.0 the networks income was higher than its expenses resulting in a lower BTS supply and more funding in the reserve pool (Used to pay witnesses and development). The DAC is like a business although with a DAC the more profitable it is the less Bitshares in circulation as adoption grows and we have steady income to the network the shares in circulation will reduce as they get reinvested into the reserve pool (via fees); this will put upwards pressure on the price of Bitshares which will benefit the reserve pools ability to fund development and worker proposals; what an awesome positive feedback loop.
BTS has been listed on CHBTC with a pairing to CNY. At the time of writing CHBTC has the highest Bitshares trading volumes of all exchanges listing Bitshares with 38% of the daily volume ($113,666,000 USD) compared to PoloniEX who is 2nd with 26.3% ($78,813,000 USD).
Bitshares and OBITS have listed on SZZC Exchange in the last 24 hours with a current market price of 2.5 CNY per BTS and 29.5 CNY per OBITS
This week also seen Bitshares added to another Chinese Exchange Jubi.com. Trading commenced on the 9th of June. you can read the official announcement HERE
This week has seen China dominate the trading markets with 67% of trade occurring in CNY instead of BTC when looking at traditional exchanges. This has lead to a few new players in the Bitshares Top 100 richlist and has drained over 100 Million Bitshares out of the PoloniEX and yun-bts hot wallets.
HERO News - In a recent release of AVANT GARDE Magazine (June 2017) a piece on HERO and its plans was covered. In the article along side some visonary plans for the future of the HERO; Michael Tellinger (South African author, politician and proponent of contributionism) has called HERO "a transitional tool" to his One Small Town project (OneSmallTown Video), Quintin Griffin (Co founder of Howtosaveearth.org) spoke of plans to release a 'Fair Trade' coin that would launch through Heronomex, Dylan Howard (Founder of The Hanging Gardens Trust) say a partnership with Svereign Hero will build a solid foundation towards establishing a vast network of vertical farms, Robert F. Calkin (CEO and founder of Cannabis Career Institute and Cannajobs) said 'We are excited to be part of this new paradigm shift" - Highly recommend you read the full story HERE (Page 20-31)
The total Smartcoin marketcap increased 62% this week to a total of 12.2 Million USD! Please see the YTD chart plotting market cap below this section
I normally make a point of not talking about price in these reports but today is an exception as the Bitshares market broke 1 Billion USD market cap this week, it has dropped back 10% from that mark and is currently sitting at 900 Million USD in 10th place on the coinmarketcap leader board; with a single Bitshares being work 35 US cents.
@arhag has drafted a very comprehensive proposal to implement the 'account recovery' and 'locked savings accounts' to the Bitshares network. These features are already being used on the Steem blockchain and have saved a lot of heart ache and loss for a number of users. View the in depth proposal HERE
The multisig-worker-2017-01 that was preforming the conversion and payment for @xerocs worker proposal for PyBitshares and Uptick has burnt the remaining 6.4 Million BTS valued at 2.24 Million USD back to the reserve pool as the Proposal is now completed. This has effectively reduced the supply of BTS and returned them to the reserve pool to further development of the network.
SVK New version of the Bitshares GUI (v.2.0.170522). This release contains some bug fixes and some new markets (HERO and YOYOW). You can find the latest release HERE
Bitshares has been added to the 'Coin Market App' available from the google play store for Android mobile devices. Coin Market App aims to provide news related content around Digital Currencies for daily informative updates. you can check out the App on the Play Store HERE
Ronny Boesing (CEO of OpenLedger) has commented on telegram this week in relation to Viewfin/Metaverse partnership and upcoming ICO's in the Chinese crypto currency space. OpenLedger and the Bitshares DEX will be the primary global gateway into these Chinese ICOs. You can see the discussion on Reddit HERE
Ronny Boesing (CEO of OpenLedger) has announced an upcoming auction for the remaining OBIT.WARRANT assets - 'We have a portion of 975 000 OBITS.WARRANT left, which will be offered to all taking part in an auction to end 9 am pacific time June 25th 2017. Any amount received will be used to buy back and burn OBITS as part of distribution on July 2nd 2017. It may well turn out to be the biggest buyback event to date, and it seems we keep breaking records with the 50 000 unique users signed up soon to happen as well. The 975 000 OBITS.WARRANT will be dropped proportionally to all contributors sending bitUSD, and only bitUSD to the account: obitswarrant2017'
Peerplays network has launched and the GUI wallet has been released, It is now possible for users to check out the new interfaces, redeem crowdsale tokens and vote. The main betting applications are still in development. I also hear that it could be trading on OpenLedger soon. Check out Peerplays.com to download the wallet and for more information on how to redeem your crowdsale tokens
On the 8th of June the BitsharesDEX telegram channel reached 1000 users, today just one week later this has grown to 1,400+ users and the previously very active group is now extremely active
Bitshares use ENTER along with accounts HI, BTS and MAN are on a account registering spree; registering hundreds of names per hours, each name is 4 chars long and is a random mixture of characters. Good new is each name costs a fee which the network is taking a % of.
This weeks Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 288820 242618; an increase of 46202 wallets/accounts since last week
The last asset registered this week is asset #1414 and it is named 'SCALABLE' registered by 'asocjal85' with the description 'Tokens for scalable.network project. When project released, all SCALABLE tokes will be converted to new SCALABLE currency in exchange one to one.'
A new 3 Letter UIA has been issued this week (these are premium assets and as such are expensive assets) the asset is KPL with the description 'keplershares issue asset, http://keplercoin.com'. i have not seen any official announcement regarding this but it looks like they are planning to be Bitshares Gateway and also provide trading software. The tag line on their website is 'Decentralized digital publishing assets and trading systems'. The website also contains a whitepaper and software. This has only been active in the last 24 hours so i would appreciate any comments with information on this company or their goals for the future
12+ Million USD traded on the DEX this week on the 10th June 2017
Smartcoin issueance chart showing weekly change since the start of 2017
Stan and Michael's presentation in Hollywood (moved from youtube to Vimeo)
A message to the HEROs from Dylan Howard
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,596,063,538 | -6,252,509.00 | -0.24% |
BTS Stealth | 268,827 | 740.00 | 0.28% |
BTS in Open Orders (DEX - T250) | 4,119,216 | -2,355,566.60 | -36.38% |
Reserve Pool | 1,004,508,164 | 6,252,135.00 | 0.63% |
RP Accumulated fees | 1,358 | -3,471.00 | -71.88% |
Collateral (top 250) backing Smartcoins | 390265391 | -28,323,937.00 | -6.77% |
Top 100 Total | 1,499,324,605 | 50,185,259.00 | 3.46% |
Top 100 - minus Exchanges | 479,790,227 | -16,891,857.00 | -3.40% |
Exchanges | 1,019,534,378 | 67,077,116.00 | 7.04% |
Non Exchanges | 1,576,529,160 | -73,329,625.00 | -4.44% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
CNY | 2.52 | 0.37 | 489,139,691.46 | 181,147,798.30 | 65.0% | 1140.0% |
BTC | 0.00 | 0.34 | 263,618,756.36 | 89,016,061.79 | 35.0% | 414.9% |
WAVES | 0.07 | 0.37 | 250.00 | 92.65 | 0.0% | |
EUR | 0.28519 | 0.31983734 | 0.00 | 0.00 | 0.0% | |
USD | 0.350877 | 0.350877 | 0 | 0.00 | 0.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
- Alfredo Garcia, Bitshares Core Dev
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are BTS, CNY and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,596,063,538 | 0.35889848 | 2,596,063,538 | $931,723,257.77 | -0.2403% |
BTS Stealth | 268,827 | 0.35889848 | 268,827 | $96,481.60 | 0.28% |
Reserve Pool | 1,004,508,164 | 0.35889848 | 1,004,508,164 | $360,516,453.21 | 0.6263% |
Accumulated fees | 1,358 | 0.35889848 | 1,358 | $487.38 | -71.88% |
BitUSD | 4,233,236 | 2.807 | 11,882,693 | $4,233,236.00 | 79.18% |
BitCNY | 51,241,360 | 0.396 | 20,291,579 | $7,282,616.70 | 62.51% |
BitEUR | 131,894 | 3.143 | 414,543 | $148,778.80 | 25.75% |
BitBTC | 99.6 | 7,725 | 769,410 | $276,140.08 | 66.28% |
BitGold | 99 | 3,555 | 351,945 | $126,312.53 | 65.00% |
BitSilver | 10,974 | 47.3 | 519,070 | $186,293.51 | 95.30% |
Ruble | 1,058,600 | 0.0491 | 51,977 | $18,654.56 | 52.18% |
HERO | 720 | 437 | 314,640 | $112,923.82 | -5.39% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 3446 | 291 |
compumatrix1 | 2273 | 20 |
jianjolly-0 | 1743 | 0 |
btsabc | 1419 | 281 |
sdr | 646 | 126 |
openledger | 524 | 0 |
cryptocurrency3 | 463 | 13 |
fav | 458 | 56 |
cryptofresh | 415 | 30 |
gn1 | 318 | 9 |
ccm2015 | 265 | 4 |
by24seven | 240 | 16 |
ebit | 234 | 34 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 62 | 31 | 237.4 | -2 |
xeroc | 30 | 164 | 225.8 | -12.2 |
laomao | 35 | 4 | 187.6 | 11.4 |
baozi | 28 | 66 | 54.6 | -10.3 |
bitshares-munich-wallet | 15 | 21 | 23.3 | 0.2 |
fav | 16 | 51 | 15.3 | -0.3 |
abit | 40 | 409 | 11.8 | -0.2 |
btsabc | 59 | 22 | 11.7 | -1 |
yao | 33 | 35 | 10.2 | -2.5 |
bunkerchainlabs-com | 35 | 14 | 8.6 | -0.2 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 889.4 | -0.4 |
abit | 850.5 | 6.5 |
bhuz | 835.9 | 6.6 |
clayop | 758.5 | 16.9 |
chris4210 | 683.2 | -23.6 |
xeroc | 636.7 | -21.8 |
bunkerchainlabs-com | 583.1 | -15 |
harvey-xts | 506.5 | 22.7 |
ebit | 429.4 | -18.8 |
openledgerdc | 407.7 | -17.1 |
fav | 302.1 | -7.9 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 870.6 | 310 | |
2 | verbaltech2 1.6.34 | 855.9 | 1223 | |
3 | bhuz 1.6.17 | 852.7 | 1101 | 1 |
4 | fox 1.6.16 | 848.4 | 2909 | |
5 | witness.yao 1.6.71 | 847.9 | 3140 | |
6 | wackou 1.6.18 | 840 | 1281 | 3 |
7 | xman 1.6.64 | 827.1 | 1169 | |
8 | jerryliu 1.6.72 | 822.7 | 5291 | |
9 | rnglab 1.6.45 | 822.6 | 1349 | 3 |
10 | delegate.baozi 1.6.37 | 807.8 | 1030 | 4 |
11 | witness.still 1.6.69 | 783.5 | 8387 | 43 |
12 | xn-delegate 1.6.59 | 779.3 | 2299 | 2 |
13 | xeldal 1.6.22 | 717.3 | 1273 | 72 |
14 | roelandp 1.6.74 | 630.3 | 2 | |
15 | openledger-dc 1.6.76 | 624.7 | 47 | 1 |
16 | harvey-xts 1.6.23 | 610.2 | 5181 | |
17 | abc123 1.6.65 | 605.6 | 854 | |
18 | blckchnd 1.6.75 | 601.9 | 194 | |
19 | elmato 1.6.20 | 597.5 | 3675 | 665 |
20 | delegate.freedom 1.6.63 | 581.6 | 3603 | 1 |
21 | sahkan-bitshares 1.6.73 | 573.1 | 160 | |
22 | mr.agsexplorer 1.6.24 | 560.3 | 2910 | 2 |
23 | delegate-1.lafona 1.6.28 | 533.2 | 706 | 6 |
24 | spartako 1.6.15 | 524.4 | 994 | 3 |
25 | delegate-clayop 1.6.27 | 506.9 | 4316 | 1 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 290,001,203 | 0 | - | 0.00% |
2 | yunbi-cold-wallet | 179,995,187 | 0 | 130,000,211.00 | 260.03% |
3 | bitcc-bts-cold | 106,419,013 | 0 | -40,000,001.00 | -27.32% |
4 | chbts | 103,344,925 | 0 | 103,344,925.00 | New to T1000 |
5 | yunbi-granary | 100,000,000 | 0 | - | 0.00% |
6 | bittrex-deposit | 64,982,529 | 0 | 2,736,359.00 | 4.40% |
7 | btschbtc | 50,000,990 | 0 | 50,000,990.00 | New to T1000 |
8 | jubi-bts | 34,899,921 | 0 | 34,899,921.00 | New to T1000 |
9 | bterdeposit | 24,198,042 | 0 | 9,663,872.00 | 66.49% |
10 | poloniexwallet | 24,102,729 | 0 | -101,313,072.00 | -80.78% |
11 | stan | 20,618,813 | 0 | -60.00 | 0.00% |
12 | aloha | 20,003,304 | 0 | -711,396.00 | -3.43% |
13 | yun-bts | 16,974,633 | 0 | -107,698,339.00 | -86.38% |
14 | bitshares-munich-wallet | 15,941,244 | 0 | - | 0.00% |
15 | btercom | 13,049,112 | 0 | - | 0.00% |
16 | tsuratsura-3557 | 12,414,230 | 0 | 2,266,070.00 | 22.33% |
17 | jy2017 | 11,696,101 | 0 | -4,000,010.00 | -25.48% |
18 | bitcc-bts-withdrawal | 11,566,094 | 0 | 7,241,743.00 | 167.46% |
19 | abit | 11,381,601 | 0 | -10,078.00 | -0.09% |
20 | cass | 11,000,405 | 0 | -485,322.00 | -4.23% |
21 | evan | 10,659,692 | 0 | - | 0.00% |
22 | hnnr8 | 10,471,002 | 0 | - | 0.00% |
23 | bitcc-bts | 10,081,546 | 0 | -11,717,947.00 | -53.75% |
24 | mcxcwbts | 9,800,705 | 0 | 2,885,064.00 | 41.72% |
25 | virtual-ventures | 9,318,078 | 0 | - | 0.00% |
26 | roje | 8,850,430 | 0 | - | 0.00% |
27 | invictus | 8,815,143 | 0 | - | 0.00% |
28 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
29 | cievia-waugaman | 7,990,213 | 0 | - | 0.00% |
30 | graphene2015 | 7,744,107 | 0 | 1,481,513.00 | 23.66% |
31 | jiny2 | 7,708,895 | 0 | -1,012,743.00 | -11.61% |
32 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
33 | alexna64 | 7,263,382 | 0 | - | 0.00% |
34 | ddd555 | 7,155,073 | 0 | 5,511,911.00 | 335.45% |
35 | onceuponatime | 6,817,286 | 0 | 3,425,812.00 | 101.01% |
36 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
37 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
38 | millibit53 | 6,234,726 | 0 | - | 0.00% |
39 | bts-morning | 6,085,328 | 0 | 20,390.00 | 0.34% |
40 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
41 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
42 | coldstorage1 | 5,500,000 | 0 | -999,999.00 | -15.38% |
43 | linhan | 5,425,095 | 0 | - | 0.00% |
44 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
45 | spring | 5,365,474 | 0 | - | 0.00% |
46 | bts-19800 | 5,288,752 | 0 | 560,341.00 | 11.85% |
47 | bts-198hot | 5,285,179 | 0 | -693,023.00 | -11.59% |
48 | xhunter | 5,222,094 | 0 | -11,144.00 | -0.21% |
49 | pay.xeroc | 5,180,363 | 0 | -210,001.00 | -3.90% |
50 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
51 | brother-john | 5,074,573 | 0 | - | 0.00% |
52 | trans.bot | 4,971,046 | 0 | 632,646.00 | 14.58% |
53 | cryptonomex | 4,864,987 | 0 | -65,001.00 | -1.32% |
54 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
55 | tyrone-shoelaces | 4,459,898 | 0 | - | 0.00% |
56 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
57 | happyshares | 4,272,949 | 0 | 4,231,084.00 | 10106.49% |
58 | synergy3 | 4,256,728 | 85 | -550,041.00 | -11.44% |
59 | slim | 4,153,504 | 0 | - | 0.00% |
60 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
61 | tkoba99 | 4,034,150 | 1559 | 66.00 | 0.00% |
62 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
63 | hermes3 | 3,832,195 | 0 | - | 0.00% |
64 | blocktrades | 3,775,076 | 6675 | 1,398,969.00 | 58.88% |
65 | satoshi-pie | 3,697,790 | 0 | - | 0.00% |
66 | anonymous | 3,687,820 | 16875 | -4,362,492.00 | -54.19% |
67 | jackkang | 3,498,756 | 0 | -100,000.00 | -2.78% |
68 | laplap5 | 3,493,800 | 0 | - | 0.00% |
69 | jaehyuk | 3,427,054 | 0 | -200,000.00 | -5.51% |
70 | btsnow | 3,348,807 | 0 | -300,001.00 | -8.22% |
71 | linanjun | 3,321,679 | 0 | -673,888.00 | -16.87% |
72 | bristolbay | 3,289,981 | 0 | -2,034,020.00 | -38.20% |
73 | scottmclane | 3,251,127 | 0 | - | 0.00% |
74 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
75 | chsend | 3,177,324 | 0 | 3,177,324.00 | New to T1000 |
76 | wind-flower | 3,174,192 | 0 | - | 0.00% |
77 | ddd888 | 3,170,103 | 0 | 1,345,988.00 | 73.79% |
78 | goodc0re | 3,062,300 | 0 | -18,855.00 | -0.61% |
79 | null-account | 3,011,945 | 0 | - | 0.00% |
80 | tel-911 | 2,909,136 | 0 | - | 0.00% |
81 | yoyow.team | 2,763,296 | 0 | 2,763,296.00 | New to T1000 |
82 | mostar | 2,747,734 | 0 | - | 0.00% |
83 | bunkerchainlabs-com | 2,739,729 | 24450 | -732,467.00 | -21.10% |
84 | bitcoinindonesia | 2,722,950 | 0 | -562,810.00 | -17.13% |
85 | dev.bitsharesblocks | 2,702,306 | 0 | -2,063,918.00 | -43.30% |
86 | douglasriese1994 | 2,642,911 | 0 | - | 0.00% |
87 | rand1 | 2,586,347 | 0 | - | 0.00% |
88 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
89 | chainsquad | 2,528,017 | 0 | -4.00 | 0.00% |
90 | serg | 2,515,784 | 0 | - | 0.00% |
91 | rg33m43ffaeqdrnk | 2,511,901 | 0 | 10,985.00 | 0.44% |
92 | thread | 2,485,990 | 0 | - | 0.00% |
93 | bc-godpay | 2,455,734 | 9 | 2,396,593.00 | 4052.34% |
94 | bang-king | 2,454,788 | 0 | -119,143.00 | -4.63% |
95 | spook | 2,296,849 | 0 | - | 0.00% |
96 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
97 | dragongroup | 2,201,510 | 3,830 | -200,001.00 | -8.33% |
98 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
99 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
100 | talos | 2,171,652 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.