Welcome to the 48th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 15th August 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Bitspark has announced they are moving their remittance business to the Bitshares Network because it is better suited for the companies needs. Extract from their announcement 'As things stand currently, Bitshares offers the greatest benefits to a remittance company looking to utilise cryptocurrency as a means to send money quicker, cheaper and to more locations. Bitspark will be aiming for 180+ currencies, instant payments, no cost and zero counterparty risk.' You can find their official announcement HERE
The Bitshare UI worker proposal (raised by @billbutler) has been voted in with a slight modification. Existing issues in the Bitshares UI Github page will be given an estimated hourly value. An estimated issue is prefixed with a number in brackets like this: [2] A nasty bug. In this example, the bug is valued at two hours ($125 per hour). If you fix this issue according to these guidelines and your PR is accepted, this will earn you $250 bitUSD. You must have a Bitshares wallet and a Bitshares account to receive payment. You can find more information on the formation of this arrangement HERE or summary HERE. The README.md on the Bitshares UI Github repo has been updated with further details. Personally i think this is a great move forward and pull requests have already started rolling in for review!
POLOLOSTKEYS UIA created by @cm-steem and discussed HERE have been created and distributed to some members of the community and then forwarded to Poloniexcoldwallet; this occurred along with a bunch of twitter messages to PoloniEX regarding their lack of action on a number of occasion where their hot wallet ran empty causing delays for users in withdrawals and they even put the Bitshares market into 'maintenance' mode with a generic message suggesting issues with the Bitshares network itself.. After this effort from the community PoloniEX proceeded to move 30m BTS from their cold wallet with TXID:40b2b20e32eb4592e08d50d35bebce668ee0caf1 and users withdrawals started being processed.
ICOWallet.net team is developing a new mobile based simple ICO focused wallet currently available for Android and mobile web for iPhone. You can find more information HERE or test the mobile web version HERE
@Stan Larimer has spoken on a panel at the recent 100x Blockchain Investor Summit. The recording of the video is available HERE starting from 44:33
Ronny Boesing (CEO of OpenLedger) has mentioned on telegram that SZZC have confirmed the addition of BitCNY, ICOO and CVCoin to their exchange platform in the near future.
OCASH international payment cards ITO launching on the 31st of August. OCASH draws funds from the users’ contract wallet which support SmartCoins, like bitUSD, and more than 20 other existing cryptocurrencies from the OpenLedger crypto gateway including BTC, ETH, OBITS and BitShares. Find out more HERE
The Billion HERO Campaign Website has launched and you can now sign up for the newsletter to keep up to date on the latest news and as a bonus receive free coins. Visit HERE
KexCoin has announced an upcoming ICO to be hosted on the Bitshares network. Kexcoin seeks to raise 21,250 BTC by selling 8.5m KexCoins at 0.0025 BTC each. When the ICO launches the public supply of 8,500,000 KexCoins will be listed for sale on the BitShares decentralised exchange (DEX) under the pairing KEXCOIN_OPEN.BTC. Funds raised will be used to purchase property which will be rented out as student accommodation. 50% of the net profits from the portfolio will be used to buy back KexCoins directly from the market every 3 months and the other 50% of the net profits will be used to fund further property investment. Find out more information about their project on the KexCoin website HERE or you can view the Cryptoverse episode discussing the project HERE
@tsugimoto has combined a list of technical documentation for Bitshares and compiled them into table of contents with links to the relevant documents. This top level overview of the documentation has been posted to the Steem blockchain. You can find the post HERE
@cob has announced the new MUSE blockchain web wallet has been launched. If you owned MUSE on the old chain you can claim your new MUSE tokens on the new chains by following the guide HERE.
LSBTC - Light Speed Bitcoin and FBTC 'Fast Bitcoin' both registered by cryptonomex
New 3 Letter UIA (Premium UIA) HPB has been registered this week. HPB registered by 'wxmcan007' with the description 'HPB's token. Our website is http://gxn.io/'. From their website: 'HPB (High-performance Blockchain) is a new block-chain hardware and software architecture that includes a chip acceleration engine and a block-based underlying platform designed to extend the performance of distributed applications. Positioning as easy to use high-performance block chain platform, combined with the depth of the industry to meet the real business needs of the real world. This is done by creating a schema of a similar operating system that can build an application.'
Bitfinex has announced that it is immediately curtailing the services provided to U.S. customers and within 90 days will no longer serve the U.S. market. Their official announcement says 'Over the next 90 days, we will be discontinuing services to our existing U.S. individual customers'. More details HERE - Bitshares has and will continue to serve every person around the globe since 2015.
loyaltycoin.ch is launching a platform for loyalty points based off the Bitshares technology. Currently they seem to be looking at running their own Graphene chain and are considering a sharedrop to Bitshares network. When @fav asked about why they are using Bitshares on the ANN Page they said 'Bitshares is the best blockchain for our purpose due to the fantastic throughput and on chain exchange'. I think the current Bitshare eco-system would be great for their project given it would allow the open exchange of loyalty points to BitUSD, CNY, HERO, GOLD, SILVER and any other crypto asset on the network, also incorporating a sharedrop to the existing Bitshares accounts could bootstrap their project and provide instant userbase for the new start-up. It will be interesting to see how the management team grow this project going forward.
@virtualgrowth is doing a weekly market update and token give away; Check out his post and vote on your favorite asset HERE, if you leave you Bitshares username in the comment you may even be one of the lucky recipients of the token giveaway.
This weeks Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 384229; an increase of 2949 wallets/accounts since last week
The last asset registered this week is asset #1587 and it is named 'GANJA' registered by 'tajnost' with no description.
Smartcoin issueance chart showing weekly change since the start of 2017
Telegram user 'BTS-Bourgeoisie' has been creating great graphics over the last week. This one is my favourite
ICOWallet.net - New mobile based simple ICO focused wallet from the ICOWALLET team in China
Bitspark - MONEY TRANSFERS MADE EASY - Bitspark Switching to Bitshares for Remittances
OCASH international payment card from OpenLedger - More info HERE
Contribute to Bitshares UI and get paid $125 per hour - more details HERE
Google Trends: Bitshares - Interest by region
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,597,864,737 | 186,630.00 | 0.01% |
BTS Stealth | 269,289 | -1,035.00 | -0.38% |
BTS in Open Orders (DEX - T250) | 2441305.9 | -799,210.00 | -24.66% |
Reserve Pool | 1002707906 | -186,047.00 | -0.02% |
RP Accumulated fees | 50946 | 1,570.00 | 3.18% |
Collateral (top 250) backing Smartcoins | 385116045 | 2,202,702.00 | 0.58% |
Top 100 Total | 1,555,211,709 | 1,899,758.00 | 0.12% |
Top 100 - minus Exchanges | 430,161,594 | -4,832,631.00 | -1.11% |
Exchanges | 1,125,050,115 | 6,732,389.00 | 0.60% |
Non Exchanges | 1,472,814,622 | -6,545,759.00 | -0.44% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
CNY | 0.98 | 0.15 | 371,327,666.79 | 54,522,007.97 | 85.7% | 65.7% |
BTC | 0.00003344 | 0.15 | 61,430,813.14 | 8,926,217.93 | 14.2% | 131.6% |
ETH | 0.00050138 | 0.14847487 | 351,508.29 | 52,190.15 | 0.1% | 95.8% |
USD | 0.144056 | 0.144056 | 1,383.63 | 199.32 | 0.0% | |
EUR | 0.133049 | 0.1561762 | 133.03 | 20.7761 | 0.0% | |
WAVES | 0.03 | 0.15632097 | 0 | 0 | 0.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- 201708-bitsharesui
- Alfredo Garcia - Core Development for Second half of 2017
- 201707-bsip18
- Refund400k
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, PPY and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,597,864,737 | 0.14661498 | 2,597,864,737 | $380,885,886.46 | 0.007% |
BTS Stealth | 269,289 | 0.14661498 | 269,289 | $39,481.80 | -0.383% |
Reserve Pool | 1,002,707,906 | 0.14661498 | 1,002,707,906 | $147,011,999.58 | -0.019% |
Accumulated fees | 50,946 | 0.14661498 | 50,946 | $7,469.45 | 3.180% |
BitUSD | 3,564,819 | 6.93 | 24,704,196 | $3,564,819.00 | -4.106% |
BitCNY | 80,129,368 | 1.024 | 82,052,473 | $12,030,121.66 | 4.912% |
BitEUR | 104,414 | 8.13 | 848,886 | $124,459.38 | 0.871% |
BitBTC | 75.2 | 29,627 | 2,227,950 | $326,650.90 | 5.915% |
BitGold | 90 | 8873.79 | 798,641 | $117,092.75 | 0.000% |
BitSilver | 8,485 | 116.8 | 991,048 | $145,302.48 | -2.505% |
Ruble | 2,446,611 | 0.1155 | 282,584 | $41,430.98 | -4.183% |
HERO | 1,923 | 1,093 | 2,101,839 | $308,161.08 | 1.692% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 4303 | 79 |
compumatrix1 | 2333 | 20 |
btsabc | 2264 | 48 |
jianjolly-0 | 1743 | 0 |
digital-nomad | 1347 | 114 |
sdr | 1137 | 21 |
cryptofresh | 703 | 11 |
fav | 533 | 5 |
openledger | 528 | 0 |
cryptocurrency3 | 520 | 5 |
gn1 | 406 | 15 |
ebit | 326 | 11 |
by24seven | 318 | 4 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 64 | 39 | 230.9 | 1.4 |
xeroc | 35 | 192 | 219.6 | -1.5 |
laomao | 35 | 4 | 149.3 | 1.4 |
baozi | 29 | 65 | 52.9 | -0.3 |
fav | 21 | 92 | 36.1 | -1.9 |
abit | 43 | 489 | 12 | -0.1 |
dahu | 23 | 3 | 8.5 | 0.1 |
bunkerchainlabs-com | 37 | 20 | 8.4 | -0.2 |
hellobts | 30 | 19 | 7.6 | 0.1 |
blckchnd | 21 | 356 | 6.5 | -0.1 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 799.4 | 1.3 |
abit | 774.8 | 0.7 |
bhuz | 746 | 3 |
clayop | 676.6 | 1.1 |
xeroc | 629.9 | 5.4 |
bunkerchainlabs-com | 590 | 6.1 |
witness.still | 573.8 | -2.7 |
openledgerdc | 408.3 | 3.8 |
harvey-xts | 403.7 | -4.3 |
chris4210 | 384 | 2.6 |
ebit | 375.8 | 1.3 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 835.9 | 703 | |
2 | wackou 1.6.18 | 812.6 | 1791 | |
3 | fox 1.6.16 | 809.8 | 3347 | |
4 | verbaltech2 1.6.34 | 805.5 | 1668 | 2 |
5 | bhuz 1.6.17 | 804.8 | 1560 | |
6 | rnglab 1.6.45 | 766.8 | 1826 | 1 |
7 | xman 1.6.64 | 761 | 1602 | 1 |
8 | delegate.baozi 1.6.37 | 757.5 | 1446 | 1 |
9 | witness.yao 1.6.71 | 754.8 | 3540 | |
10 | witness.still 1.6.69 | 744.2 | 8925 | 1 |
11 | elmato 1.6.20 | 743.2 | 4073 | |
12 | xn-delegate 1.6.59 | 718 | 2754 | 2 |
13 | xeldal 1.6.22 | 685.9 | 1873 | |
14 | roelandp 1.6.74 | 639.5 | 9 | |
15 | openledger-dc 1.6.76 | 624.9 | 506 | 2 |
16 | blckchnd 1.6.75 | 617.8 | 592 | 1 |
17 | sahkan-bitshares 1.6.73 | 574.4 | 792 | 3 |
18 | delegate-1.lafona 1.6.28 | 560 | 1566 | |
19 | abc123 1.6.65 | 559.6 | 1259 | 3 |
20 | delegate.freedom 1.6.63 | 511.6 | 4852 | 1 |
21 | mr.agsexplorer 1.6.24 | 505.2 | 5713 | 863 |
22 | harvey-xts 1.6.23 | 503 | 5809 | |
23 | delegate.btsnow 1.6.40 | 486.9 | 4053 | 9 |
24 | spartako 1.6.15 | 469.9 | 2088 | 4 |
25 | delegate-clayop 1.6.27 | 458 | 4842 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,203 | 0 | -60,000,000.00 | -20.69% |
2 | chbts | 188,539,257 | 0 | 6,365,625.00 | 3.49% |
3 | yunbi-cold-wallet | 135,000,000 | 0 | - | 0.00% |
4 | bitcc-bts-cold | 124,056,157 | 0 | -3,000,000.00 | -2.36% |
5 | bittrex-deposit | 100,422,840 | 0 | 11,671,342.00 | 13.15% |
6 | yunbi-granary | 100,000,000 | 0 | - | 0.00% |
7 | jubi-bts | 94,252,800 | 0 | 14,886,766.00 | 18.76% |
8 | btschbtc | 50,000,990 | 0 | - | 0.00% |
9 | bterdeposit | 44,594,024 | 0 | 14,978,785.00 | 50.58% |
10 | poloniexwallet | 22,569,216 | 0 | 20,177,157.00 | 843.51% |
11 | aloha | 19,363,644 | 0 | -10,000.00 | -0.05% |
12 | echocold1 | 16,577,637 | 0 | - | 0.00% |
13 | stan | 15,333,648 | 0 | - | 0.00% |
14 | yun-bts | 14,137,573 | 0 | 1,507,373.00 | 11.93% |
15 | btercom | 13,049,112 | 0 | - | 0.00% |
16 | tsuratsura-3557 | 12,180,000 | 0 | - | 0.00% |
17 | baozi | 10,974,056 | 0 | - | 0.00% |
18 | evan | 10,659,692 | 0 | - | 0.00% |
19 | getch-bts | 9,528,764 | 0 | - | 0.00% |
20 | cass | 9,424,449 | 0 | -165,761.00 | -1.73% |
21 | virtual-ventures | 9,318,078 | 0 | - | 0.00% |
22 | roje | 8,850,419 | 0 | - | 0.00% |
23 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
24 | chsend | 8,426,943 | 0 | 145,341.00 | 1.75% |
25 | cievia-waugaman | 7,990,213 | 0 | - | 0.00% |
26 | graphene2015 | 7,744,451 | 0 | - | 0.00% |
27 | invictus | 7,494,364 | 0 | - | 0.00% |
28 | jiny2 | 7,438,984 | 0 | - | 0.00% |
29 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
30 | alexna64 | 7,263,382 | 0 | - | 0.00% |
31 | bts-scotter | 6,702,872 | 112 | - | 0.00% |
32 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
33 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
34 | abc.btsbots | 6,500,076 | 25000 | 4,999,998.00 | 333.32% |
35 | millibit53 | 6,000,000 | 0 | -234,726.00 | -3.76% |
36 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
37 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
38 | hnnr8 | 5,460,997 | 0 | - | 0.00% |
39 | linhan | 5,425,095 | 0 | - | 0.00% |
40 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
41 | spring | 5,365,475 | 0 | - | 0.00% |
42 | abit | 5,233,612 | 0 | - | 0.00% |
43 | xhunter | 5,192,094 | 0 | - | 0.00% |
44 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
45 | brother-john | 5,074,573 | 0 | - | 0.00% |
46 | arbor4 | 5,008,537 | 0 | - | 0.00% |
47 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
48 | tyrone-shoelaces | 4,459,898 | 0 | - | 0.00% |
49 | enki | 4,398,446 | 1577 | 2,523,656.00 | 134.61% |
50 | bitcoinindonesia | 4,364,768 | 0 | -335,841.00 | -7.14% |
51 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
52 | synergy3 | 4,256,729 | 85 | - | 0.00% |
53 | slim | 4,153,744 | 0 | - | 0.00% |
54 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
55 | tkoba99 | 4,014,828 | 1559 | 656,340.00 | 19.54% |
56 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
57 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
58 | bts-19800 | 3,785,601 | 0 | 2,582,500.00 | 214.65% |
59 | bts-morning | 3,496,361 | 0 | -109,714.00 | -3.04% |
60 | laplap5 | 3,341,271 | 0 | - | 0.00% |
61 | goodc0re | 3,290,951 | 0 | - | 0.00% |
62 | blocktrades | 3,276,185 | 6674 | -445,002.00 | -11.96% |
63 | wys | 3,256,806 | 0 | - | 0.00% |
64 | jaehyuk | 3,227,053 | 0 | - | 0.00% |
65 | scottmclane | 3,197,126 | 20000 | - | 0.00% |
66 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
67 | wind-flower | 3,174,192 | 0 | - | 0.00% |
68 | cryptonomex | 3,169,747 | 0 | -125,012.00 | -3.79% |
69 | do123 | 3,103,453 | 0 | -377,401.00 | -10.84% |
70 | dan-dan | 3,047,696 | 0 | 2,947,696.00 | 2947.70% |
71 | null-account | 3,011,945 | 0 | - | 0.00% |
72 | lao-wallet | 3,000,973 | 0 | - | 0.00% |
73 | pay.xeroc | 3,000,754 | 0 | - | 0.00% |
74 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
75 | tel-911 | 2,909,136 | 0 | - | 0.00% |
76 | dev.bitsharesblocks | 2,699,548 | 0 | - | 0.00% |
77 | oraclechain | 2,588,074 | 0 | - | 0.00% |
78 | rg33m43ffaeqdrnk | 2,564,725 | 0 | - | 0.00% |
79 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
80 | satoshi-pie | 2,541,024 | 0 | - | 0.00% |
81 | serg | 2,538,927 | 0 | - | 0.00% |
82 | chainsquad | 2,528,017 | 0 | - | 0.00% |
83 | hodor | 2,509,880 | 0 | 2,409,880.00 | 2409.88% |
84 | super-bts | 2,499,995 | 0 | - | 0.00% |
85 | thread | 2,495,016 | 0 | - | 0.00% |
86 | jogger2 | 2,403,888 | 0 | - | 0.00% |
87 | spook | 2,296,849 | 0 | - | 0.00% |
88 | hjj1998 | 2,281,981 | 0 | 281,974.00 | 14.10% |
89 | dark-angel | 2,237,395 | 0 | - | 0.00% |
90 | mostar | 2,217,511 | 0 | - | 0.00% |
91 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
92 | bts-198hot | 2,203,824 | 0 | -564,338.00 | -20.39% |
93 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
94 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
95 | talos | 2,161,539 | 0 | - | 0.00% |
96 | jackkang | 2,160,005 | 0 | - | 0.00% |
97 | top-quants | 2,128,009 | 0 | - | 0.00% |
98 | wackou | 2,117,487 | 0 | -36.00 | 0.00% |
99 | bilbo-baggins | 2,113,427 | 0 | - | 0.00% |
100 | cryptillionaire | 2,104,150 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Peerplays holder? Please consider supporting my Peerplays Witness
Witness Proposal: HERE