Welcome to the 31st Bitshares State of the Network (BSotN) report. I release this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 18th April 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
BitUSD is still worth $1 USD!
Bitshares smartcoins (Assets that represent a pegged stable value in popular fiat and commodities such as BitUSD,BitCNY, BitEUR, BitBTC, BitGold and BitSilver) have shown huge growth in value in the last few weeks. This increase in value is due to increased issuance of smartcoins (smartcoin issuance requires BTS to be locked to a protocol level smart contract and are used as collateral for these pegged assets). As a special treat i have plotted the data for these assets in USD terms which you can see at the bottom of this section; the chart's clearly shows a 3x increase in value of these assets in the last 2 months with a total value of 1.2 Million USD this week.
@svk has released a new version of the Bitshares Light wallet (v v2.0.170418) this release addresses some bug fixes. Find the change log and download the newest client HERE
@blockchained (blckchnd) created a Ruble MPA in preparation to the official launch of RuDEX Open Beta on 18th of April, which will include an automated fiat gateway that will be announced when it is ready, and is now looking for witnesses/committee members to provide price feeds to make the asset more robust. If you are interested please contact us in our bitshares talk thread, or in Telegram we in turn can offer our proxy votes for your witness/committee member. It is possible to manually onramp/offramp funds via RuDEX gateway. Changebot escrow is used, which is probably familiar to any Russian users who exchanged their Steem/Golos/SBD/GBG via @on0tole
Ronny Boesing (CEO of OpenLedger) has leaked the first photos of Bitshares, OBITS and ICOO integrated into a Russian BTM (Bitcoin ATM); no official announcement has been made yet but i have included some photos below
Peerplays have announced a new ICO model that will help investors by not requiring the use of private keys to redeem their tokens for anyone investing after the change has launched. This will greatly simplify the process of being a part of the future of gambling on the blockchain. Details have not been officially announced yet but they will be updating the ico model and providing guidance in the coming weeks. Also this week has seen an article from Bitcoin Magazine titled "Peerplays Kills the House: How Blockchain Gambling Just Got Real" which you can read about HERE
@bitshares-munich mobile apps Blockpay "S" and the Smartcoin wallet have had an updated release on the google play store; download the latest versions HERE
@btswolf @fav and @suika have created a short video on short selling Smartcoins in particular BitUSD, the video covers the concepts of short selling BitUSD using BTS as collateral then covering your position in profit; for more information see the post HERE
Embermine - "a smart contract platform designed to empower users in ALL of their projects by GUARANTEEING proper revenue and royalty share between all collaborators." proposes to use solidity smart contracts on a Graphene based DPOS blockchain. Embermine have launched there ICO. find out more details of the project HERE
Daniel Pineda (founder of APPTRADE.IO - "The stockmarket of apps") has released updated information regarding the valuation of their ICO and core token APPX as well as a 100k investment from a strategic investor. Check out the update HERE or checkout their synopsis HERE
Steepshot token has been registered with the description 'This token represent shares in SteepShot company'. Steepshot is a platform that rewards people for sharing their lifestyle and visual experience. The project team is @pmartynov, @vitality, @anch, @korzunav, @kirill.volkov and @nikitz. you can find more details about the project and download the alpha release HERE and keepup with the latest news @steepshot
@virtualgrowth is doing a weekly market update and token give away; Check out his post and vote on your favorite asset HERE, if you leave you Bitshares username in the comment you may even be one of the lucky recipients of the token giveaway.
This weeks Bitshares hangout recording has been published and is available HERE
This weeks Beyond Bitcoin hangout recording has been published. This week had talks from @peerplays @virtualgrowth @cm-steem and @peerity-io you can find more details and last weeks recording HERE
Current registered wallets/accounts within the Bitshares network is 163687; an increase of 1254 wallets/accounts since last week
The last asset registered this week is asset #1342 and it is named 'BIXIN' registered by 'ddd888' with the description 'bixin'. ddd888 also registered another 7 assets this week which seem to represent popular exchanges and tokens such as HUOBI, POLONIEX, ANTPOOL, DOGE, GOLEM, STRATIS and BTCTRADE. ddd888 has a voting weight of 6 million BTS and is responsible for shorting 70,000 CNY with 5.1 Million BTS collateral i.e this is not a spam account
6 Month traffic stats for r/bitshares - March
Bitshares BTM - Russia
Smartcoin growth over time - YTD
Stablecoin options comparison matrix created by BTSwolf
sorry for going crazy with pictures this week ;)
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,595,970,474 | 1,223,195.00 | 0.05% |
BTS Stealth | 266,871 | - | 0.00% |
BTS in Open Orders (DEX) | 16,376,819.45 | 2,254,187.45 | 16.03% |
Reserve Pool | 1,004,608,168 | -1,215,096.00 | -0.12% |
RP Accumulated fees | 13,437 | -1,246.00 | -4.54% |
Collateral (top 250) backing Smartcoins | 412978194 | 16,159,351.00 | 4.32% |
Top 100 Total | 1,346,618,039 | -18,279,344.34 | -1.34% |
Top 100 - minus Exchanges | 515,814,461 | 24,167,210.31 | 4.72% |
Exchanges | 830,803,577 | -42,446,554.65 | -4.99% |
Non Exchanges | 1,765,166,897 | 43,669,749.65 | 2.51% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00000902 | 0.0109649 | 61,973,250.42 | 679,530.38 | 70.56% | 220.3% |
CNY | 0.08 | 0.01 | 25,386,031.81 | 279,072.92 | 29.42% | 411.0% |
EUR | 0.01 | 0.01065164 | 5,926.00 | 63.1216 | 0.01% | |
WAVES | 0.02 | 0.00910599 | 0.00 | 0 | 0.00% | |
USD | 0.01 | 0.01 | 0.00 | 0 | 0.00% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia, Bitshares Core Dev
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Xeroc - Python-steem and uptick
Proposed Worker
- Chronos Crypto - for the creation of educational youtube videos
- Fund to pay dividendp/topic,22041.new.html#new)
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are BTS, CNY and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,595,970,474 | 0.01096093 | 2,595,970,474 | $28,454,250.65 | 0.0471% |
BTS Stealth | 266,871 | 0.01096093 | 266,871 | $2,925.15 | 0.00% |
Reserve Pool | 1,004,608,168 | 0.01096093 | 1,004,608,168 | $11,011,439.81 | -0.1208% |
Accumulated fees | 13,437 | 0.01096093 | 13,437 | $147.28 | -8.49% |
BitUSD | 588,527 | 91.4 | 53,791,368 | $589,603.42 | 6.91% |
BitCNY | 3,537,683 | 13.26 | 46,909,677 | $514,173.68 | 32.25% |
BitEUR | 22,753 | 0.386 | 8,783 | $96.27 | 14.18% |
BitBTC | 41.3 | 111,887 | 4,620,933 | $50,649.72 | 6.72% |
BitGold | 11.44 | 116,840 | 1,336,650 | $14,650.92 | 1.06% |
BitSilver | 2,196 | 1,676 | 3,680,496 | $40,341.66 | 9.04% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 2526 | 45 |
compumatrix1 | 2060 | 259 |
jianjolly-0 | 1743 | 0 |
btsabc | 524 | 35 |
openledger | 514 | 0 |
fav | 353 | 0 |
cryptofresh | 333 | 0 |
gn1 | 242 | 0 |
ccm2015 | 227 | 0 |
cryptocurrency3 | 187 | 0 |
by24seven | 177 | 0 |
sdr | 174 | 26 |
xiangxn | 153 | 53 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 35 | 168 | 253.3 | 2.1 |
bitcrab | 62 | 23 | 190.7 | 8.6 |
baozi | 21 | 64 | 77.4 | 0.1 |
laomao | 35 | 3 | 55.1 | 2.4 |
bitshares-munich-wallet | 7 | 13 | 30.4 | 2.1 |
fav | 14 | 41 | 14.6 | 0.3 |
jonnybitcoin | 35 | 18 | 13.3 | -0.2 |
abit | 42 | 237 | 12 | 0.2 |
baicai | 48 | 4 | 11.1 | 0 |
harvey | 57 | 5 | 10.5 | -1.5 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 761.2 | 166.9 |
abit | 727.8 | 127.7 |
chris4210 | 720.8 | 7.9 |
bhuz | 690.2 | 6.5 |
clayop | 633.9 | 8.9 |
xeroc | 626.2 | 6 |
bunkerchainlabs-com | 547.8 | 6 |
ebit | 428.5 | 7 |
openledgerdc | 346.2 | 4.8 |
fav | 323.2 | 2.6 |
harvey-xts | 307.6 | 7 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 786.9 | 133 | |
2 | abc123 1.6.65 | 769.4 | 840 | 2 |
3 | bhuz 1.6.17 | 754 | 1093 | |
4 | wackou 1.6.18 | 745.9 | 1271 | 1 |
5 | delegate.baozi 1.6.37 | 742.8 | 1019 | 19 |
6 | fox 1.6.16 | 736.3 | 2893 | 1 |
7 | witness.yao 1.6.71 | 734.6 | 2136 | |
8 | verbaltech2 1.6.34 | 730.8 | 1197 | 1 |
9 | rnglab 1.6.45 | 722.2 | 1275 | |
10 | xman 1.6.64 | 722.1 | 1134 | 8 |
11 | jerryliu 1.6.72 | 713.7 | 2748 | 1 |
12 | xn-delegate 1.6.59 | 690.4 | 2286 | |
13 | witness.still 1.6.69 | 656.3 | 8273 | 1 |
14 | delegate-clayop 1.6.27 | 655.2 | 3350 | |
15 | xeldal 1.6.22 | 600.3 | 920 | |
16 | datasecuritynode 1.6.49 | 565.5 | 5546 | 760 |
17 | roadscape 1.6.13 | 554 | 1374 | |
18 | sahkan-bitshares 1.6.73 | 475.1 | 152 | 152 |
19 | delegate.freedom 1.6.63 | 450.8 | 3570 | |
20 | harvey-xts 1.6.23 | 440.5 | 4952 | 1 |
21 | delegate.ihashfury 1.6.26 | 429.4 | 866 | 1 |
22 | spartako 1.6.15 | 369.5 | 968 | 2 |
23 | mr.agsexplorer 1.6.24 | 348.8 | 824 | |
24 | spectral 1.6.30 | 326.9 | 2208 | |
25 | delegate.taolje 1.6.38 | 315.2 | 883 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(include orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 290001202.9 | 0 | - | 0.00% |
2 | bitcc-bts-cold | 236419025.9 | 0 | -20,000,005.11 | -7.80% |
3 | poloniexwallet | 184040203.1 | 0 | -16,960,316.91 | -8.44% |
4 | bittrex-deposit | 38360618.42 | 0 | 1,340,828.42 | 3.62% |
5 | yunbi-cold-wallet | 35003434.68 | 0 | - | 0.00% |
6 | stan | 20618873.65 | 0 | -0.35 | 0.00% |
7 | yun-bts | 20138250.06 | 0 | 2,396,289.06 | 13.51% |
8 | alohacs | 16855553.92 | 0 | - | 0.00% |
9 | mrfrismint1983 | 13478731.04 | 0 | - | 0.00% |
10 | btercom | 13049112.07 | 0 | - | 0.00% |
11 | evan | 12118147.13 | 0 | - | 0.00% |
12 | cass | 11440165.64 | 0 | - | 0.00% |
13 | mcxcwbts | 10818456.84 | 0 | - | 0.00% |
14 | abit | 10678329.77 | 355254.2046 | 199,996.77 | 1.91% |
15 | crypto-maniac | 10613396.97 | 0 | - | 0.00% |
16 | hnnr8 | 10471001.86 | 0 | - | 0.00% |
17 | invictus | 9815144.343 | 0 | - | 0.00% |
18 | virtual-ventures | 9318078.011 | 0 | - | 0.00% |
19 | jiny2 | 9263140.165 | 0 | 0.16 | 0.00% |
20 | jonnybitcoin | 8999999.853 | 0 | -244,421.15 | -2.64% |
21 | roje | 8850429.578 | 0 | -0.42 | 0.00% |
22 | tsuratsura-3557 | 8820755.57 | 0 | - | 0.00% |
23 | ibilitlan-scoltock | 8673958.411 | 0 | - | 0.00% |
24 | coldstorage1 | 8300001 | 0 | - | 0.00% |
25 | comp6 | 8144303.712 | 0 | -0.29 | 0.00% |
26 | cievia-waugaman | 7990213.251 | 0 | - | 0.00% |
27 | code | 7965246.638 | 2284103.641 | - | 0.00% |
28 | bc-godpay | 7563436.058 | 0 | 0.06 | 0.00% |
29 | graphene2015 | 7485736.949 | 0 | - | 0.00% |
30 | haeassa-granovsky | 7431931.353 | 0 | 0.35 | 0.00% |
31 | blocktrades | 7138288.083 | 6677.33872 | 56,771.08 | 0.80% |
32 | tomotomo | 7016825.01 | 0 | - | 0.00% |
33 | bitcc-bts-withdrawal | 6653442.199 | 0 | 3,812,301.20 | 134.18% |
34 | abinia-rivard | 6550562.954 | 0 | -0.05 | 0.00% |
35 | keebler-kahn | 6202386.529 | 0 | - | 0.00% |
36 | ironbank | 6144951.645 | 8000 | -1,000,002.36 | -14.00% |
37 | ubris | 5900000.049 | 0 | 0.05 | 0.00% |
38 | alexna64 | 5869988.939 | 0 | 2,413,901.94 | 69.84% |
39 | dev.bitsharesblocks | 5776925.878 | 679522.0174 | 427,541.88 | 7.99% |
40 | fericia-brick | 5766622.727 | 0 | -0.27 | 0.00% |
41 | btszhqxf | 5734711.5 | 0 | - | 0.00% |
42 | onceuponatime | 5593495.609 | 0 | -200,005.39 | -3.45% |
43 | miso69 | 5478228.737 | 0 | -0.26 | 0.00% |
44 | linhan | 5425094.721 | 0 | -0.28 | 0.00% |
45 | cadord-ozois | 5423173.409 | 0 | - | 0.00% |
46 | pay.xeroc | 5390374.142 | 0 | - | 0.00% |
47 | bts-morning | 5372840.009 | 0 | 554,398.01 | 11.51% |
48 | bristolbay | 5325003.672 | 0 | -0.33 | 0.00% |
49 | spring | 5316285.474 | 0 | 411,175.47 | 8.38% |
50 | xhunter | 5233238.27 | 0 | 0.27 | 0.00% |
51 | jeraud-kanze | 5172698.487 | 0 | 0.49 | 0.00% |
52 | laow | 5057708.821 | 0 | - | 0.00% |
53 | ccedk.escrow2 | 5030292.76 | 0 | -0.24 | 0.00% |
54 | geravia-mackinnon | 4777690.635 | 0 | - | 0.00% |
55 | mybak | 4709247.334 | 0 | - | 0.00% |
56 | goodc0re | 4631838.897 | 0 | - | 0.00% |
57 | satoshi-pie | 4622791.181 | 0 | - | 0.00% |
58 | bts88 | 4527498.864 | 0 | - | 0.00% |
59 | impseu1 | 4432046.44 | 0 | - | 0.00% |
60 | btsxzzh2 | 4348432.46 | 0 | 0.46 | 0.00% |
61 | slim | 4153504.029 | 0 | 0.03 | 0.00% |
62 | quonael-lievesley | 4087235.19 | 0 | 0.19 | 0.00% |
63 | tkoba99 | 4034045.319 | 1558.846 | - | 0.00% |
64 | synergy3 | 4017136.248 | 0 | - | 0.00% |
65 | lzr1900 | 4000083.413 | 0 | - | 0.00% |
66 | elendasa-benjamin | 3925769.873 | 0 | - | 0.00% |
67 | wesley-waugaman | 3921027.341 | 0 | 0.34 | 0.00% |
68 | hermes3 | 3832194.901 | 0 | - | 0.00% |
69 | jaehyuk | 3627054.385 | 0 | - | 0.00% |
70 | smartass | 3569171.707 | 0 | 3,469,171.71 | 3469.17% |
71 | bitcoinindonesia | 3517400.697 | 0 | - | 0.00% |
72 | laplap5 | 3493800.179 | 0 | - | 0.00% |
73 | mike-primorac | 3479329.453 | 0 | 0.45 | 0.00% |
74 | koocaa | 3453196.418 | 0 | - | 0.00% |
75 | aboy | 3446793.918 | 0 | - | 0.00% |
76 | nethyb | 3442787.375 | 0 | 0.38 | 0.00% |
77 | mcxcw | 3393692.846 | 0 | - | 0.00% |
78 | scottmclane | 3251127.476 | 0 | - | 0.00% |
79 | tyrone-shoelaces | 3233062.134 | 0 | - | 0.00% |
80 | bafohald-degeorge | 3189865.947 | 0 | -0.05 | 0.00% |
81 | wind-flower | 3174191.323 | 0 | - | 0.00% |
82 | bitgate-ico1 | 3040926.167 | 0 | - | 0.00% |
83 | null-account | 3011944.766 | 0 | -0.23 | 0.00% |
84 | anonym7 | 2972988.998 | 0 | - | 0.00% |
85 | bterdeposit | 2958557.46 | 0 | - | 0.00% |
86 | profoot | 2949982.108 | 0 | - | 0.00% |
87 | cnfund | 2944644.199 | 330825.8184 | - | 0.00% |
88 | ptschina | 2889985.24 | 0 | 0.24 | 0.00% |
89 | chryspano | 2840887.187 | 0 | 0.19 | 0.00% |
90 | ccddd | 2800000 | 0 | - | 0.00% |
91 | goldsix | 2783142.065 | 111820.9333 | -1,246,059.93 | -30.93% |
92 | mostar | 2751784.383 | 0 | - | 0.00% |
93 | trans.bot | 2742192.374 | 170967.5322 | 653,136.37 | 31.26% |
94 | gamma-rabbit | 2720609.596 | 0 | - | 0.00% |
95 | root | 2652843.369 | 0 | 803,913.37 | 43.48% |
96 | douglasriese1994 | 2642911.206 | 0 | - | 0.00% |
97 | enki | 2616378.92 | 91248.3738 | 1,378,608.92 | 111.38% |
98 | rand1 | 2586346.83 | 0 | - | 0.00% |
99 | bang-king | 2570419.715 | 0 | - | 0.00% |
100 | dragongroup | 2549459.689 | 0 | - | 0.00% |
PROMO / BONUS Codes - Bonus 2% on investment
If you are looking to buy into these ICO please find the codes below that will get you a bonus 2% on check out
Apptrade - ending soon - Promocode: getapptrade
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass