The @blocktrades World Cup | My selections

Hello guys! These are my picks for the group stage of the @blocktrades World Cup.

If you want to join the Cup, click here

ScoreTeamTeamScore
WRussiavsSaudi ArabiaL
LEgyptvsUruguayW
TMoroccovsIranT
WPortugalvsSpainL
WFrancevsAustraliaL
WArgentinavsIcelandL
LPeruvsDenmarkW
WCroatiavsNigeriaL
WCosta RicavsSerbiaL
WGermanyvsMexicoL
WBrazilvsSwitzerlandL
TSwedenvsSouth KoreaT
WBelgiumvsPanamaL
LTunisiavsEnglandW
LPolandvsSenegalW
TColombiavsJapanT
WRussiavsEgyptL
WPortugalvsMoroccoL
TUruguayvsSaudi ArabiaT
LIranvsSpainW
WFrancevsPeruL
TDenmarkvsAustraliaT
TArgentinavsCroatiaT
TBrazilvsCosta RicaT
WNigeriavsIcelandL
TSerbiavsSwitzerlandT
WBelgiumvsTunisiaL
WGermanyvsSwedenL
LSouth KoreavsMexicoW
TEnglandvsPanamaT
WJapanvsSenegalL
TPolandvsColombiaT
TUruguayvsRussiaT
WSaudi ArabiavsEgyptT
WSpainvsMoroccoL
LIranvsPortugalW
TDenmarkvsFranceT
WAustraliavsPeruL
TNigeriavsArgentinaT
LIcelandvsCroatiaW
LSouth KoreavsGermanyW
WMexicovsSwedenL
LSerbiavsBrazilW
LSwitzerlandvsCosta RicaW
WJapanvsPolandL
WSenegalvsColombiaL
TEnglandvsBelgiumT
WPanamavsTunisiaL

This is the end of my post

.

.

.

.

.

If you want to use my design to make your own predictions, you can copy the table below and paste on Steemit.com or Busy.org. All you have to do is Change the X for your own predictions.

Copy starting here

Score | Team | | Team | Score
-|-|-|-|-
X | Russia | vs | Saudi Arabia | X
X | Egypt | vs | Uruguay | X
X | Morocco | vs | Iran | X
X | Portugal | vs | Spain | X
X | France | vs | Australia | L
X | Argentina | vs | Iceland | X
X | Peru | vs | Denmark | X
X | Croatia | vs | Nigeria | X
X | Costa Rica | vs | Serbia | X
X | Germany | vs | Mexico | X
X |Brazil | vs | Switzerland | X
X |Sweden | vs | South Korea | X
X | Belgium | vs | Panama | X
X | Tunisia | vs | England | X
X | Poland | vs | Senegal | X
X | Colombia | vs | Japan | X
X | Russia | vs | Egypt | X
X | Portugal | vs | Morocco | X
X | Uruguay | vs | Saudi Arabia | X
X | Iran | vs | Spain | X
X | France | vs | Peru | X
X | Denmark | vs | Australia | X
X | Argentina | vs | Croatia | X
X | Brazil | vs | Costa Rica | X
X | Nigeria | vs | Iceland | X
X | Serbia | vs | Switzerland | X
X | Belgium | vs | Tunisia | X
X | Germany | vs | Sweden | X
X | South Korea | vs | Mexico | X
X | England | vs | Panama | X
X | Japan | vs | Senegal | X
X | Poland | vs | Colombia | X
X | Uruguay | vs | Russia | X
X | Saudi Arabia | vs | Egypt | X
X | Spain | vs | Morocco | X
X | Iran | vs | Portugal | X
X | Denmark | vs | France | X
X | Australia | vs | Peru | X
X | Nigeria | vs | Argentina | X
X | Iceland | vs | Croatia | X
X | South Korea | vs | Germany | X
X | Mexico | vs | Sweden | X
X | Serbia | vs | Brazil | X
X | Switzerland | vs | Costa Rica | X
X | Japan | vs | Poland | X
X | Senegal | vs | Colombia | X
X | England | vs | Belgium | X
X | Panama | vs | Tunisia | X

H2
H3
H4
3 columns
2 columns
1 column
43 Comments