The Quarter Finals round came with some surprises and some expected scores, here are the results of the 4 games for this round IN REGULAR TIME:
Score | Team | vs | Team | Score |
---|---|---|---|---|
0 | Uruguay | vs | France | 2 |
1 | Brazil | vs | Belgium | 2 |
0 | Sweden | vs | England | 2 |
1 | Russia | vs | Croatia | 1 |
These are the full standings considering the group stage, the last 16 stage and the quarter finals stage.
Place | Steemian | Group | Round of 16 | Quarter | Total |
---|---|---|---|---|---|
1st | @alexicp | 29 | 12 | 5 | 46 |
2nd | @nahaha | 26 | 9 | 9 | 44 |
2nd | @obulunmaz | 27 | 10 | 7 | 44 |
2nd | @ryanfirdaus | 30 | 8 | 6 | 44 |
3rd | @datilla | 28 | 8 | 7 | 43 |
3rd | @farisi | 28 | 8 | 7 | 43 |
3rd | @frostie-lebron | 31 | 5 | 7 | 43 |
3rd | @futurethinker | 30 | 9 | 4 | 43 |
3rd | @pablitomoreno | 32 | 6 | 5 | 43 |
3rd | @tzap90 | 27 | 10 | 6 | 43 |
4th | @babsi | 29 | 8 | 5 | 42 |
4th | @hendersonp | 30 | 9 | 3 | 42 |
4th | @mzakybrt | 25 | 10 | 7 | 42 |
5th | @aguero41 | 28 | 8 | 5 | 41 |
5th | @dedicatedguy | 29 | 8 | 4 | 41 |
5th | @shyuk3655 | 28 | 9 | 4 | 41 |
5th | @sir-lionel | 30 | 10 | 1 | 41 |
6th | @acidyo | 27 | 9 | 4 | 40 |
6th | @crypto-econom1st | 30 | 9 | 1 | 40 |
6th | @dab.panda | 27 | 10 | 3 | 40 |
6th | @fernando.lubezki | 28 | 9 | 3 | 40 |
6th | @karepo | 29 | 11 | 0 | 40 |
6th | @zoexantelamv | 27 | 8 | 5 | 40 |
7th | @andrewade | 28 | 5 | 6 | 39 |
7th | @arabson1990 | 32 | 5 | 2 | 39 |
7th | @cosminblaga | 27 | 5 | 7 | 39 |
7th | @damian-z | 27 | 9 | 3 | 39 |
7th | @donnest | 30 | 8 | 1 | 39 |
7th | @imam03 | 28 | 9 | 2 | 39 |
7th | @iqbalsweden | 28 | 7 | 4 | 39 |
7th | @kevinfm | 29 | 3 | 7 | 39 |
7th | @masril | 29 | 5 | 5 | 39 |
7th | @mekky | 25 | 7 | 7 | 39 |
7th | @rijalaronaceh | 26 | 6 | 7 | 39 |
7th | @solcross | 30 | 8 | 1 | 39 |
7th | @warpedpoetic | 28 | 10 | 1 | 39 |
8th | @ace108 | 29 | 8 | 1 | 38 |
8th | @afriaulia | 30 | 5 | 3 | 38 |
8th | @cameron99 | 28 | 5 | 5 | 38 |
8th | @cervisia | 26 | 7 | 5 | 38 |
8th | @crazy-andy | 26 | 3 | 9 | 38 |
8th | @desmoniac | 22 | 11 | 5 | 38 |
8th | @emekacollins | 27 | 5 | 6 | 38 |
8th | @ericet | 27 | 7 | 4 | 38 |
8th | @ertugrul | 27 | 5 | 6 | 38 |
8th | @fidelricardo132 | 26 | 8 | 4 | 38 |
8th | @frank4jesus | 25 | 5 | 8 | 38 |
8th | @frankcalvo | 29 | 7 | 2 | 38 |
8th | @girolamomarotta | 23 | 6 | 9 | 38 |
8th | @karenmckersie | 27 | 9 | 2 | 38 |
8th | @kidsreturn | 28 | 7 | 3 | 38 |
8th | @kunrishartanto | 27 | 8 | 3 | 38 |
8th | @livinguktaiwan | 26 | 8 | 4 | 38 |
8th | @matkodurko | 30 | 8 | 0 | 38 |
8th | @ninoh22 | 24 | 7 | 7 | 38 |
8th | @nuraini88 | 26 | 9 | 3 | 38 |
8th | @nzikak | 28 | 6 | 4 | 38 |
8th | @osariemen | 25 | 6 | 7 | 38 |
8th | @paomrp | 27 | 9 | 2 | 38 |
8th | @parryinecstasy | 23 | 8 | 7 | 38 |
8th | @prayugi1992 | 26 | 8 | 4 | 38 |
8th | @rokz | 27 | 7 | 4 | 38 |
8th | @saladyn276 | 26 | 11 | 1 | 38 |
8th | @stnr | 23 | 6 | 9 | 38 |
8th | @thesky | 28 | 6 | 4 | 38 |
8th | @tobias-g | 28 | 8 | 2 | 38 |
8th | @umartantawi07 | 26 | 8 | 4 | 38 |
8th | @zorank | 25 | 10 | 3 | 38 |
9th | @acmilan | 31 | 0 | 6 | 37 |
9th | @acostajd | 24 | 9 | 4 | 37 |
9th | @agus17 | 28 | 4 | 5 | 37 |
9th | @aledania | 23 | 7 | 7 | 37 |
9th | @briggsy | 27 | 5 | 5 | 37 |
9th | @cryptoandcoffee | 25 | 7 | 5 | 37 |
9th | @cvrlo | 26 | 6 | 5 | 37 |
9th | @embohor | 26 | 5 | 6 | 37 |
9th | @erikaa | 23 | 8 | 6 | 37 |
9th | @godwyn | 29 | 5 | 3 | 37 |
9th | @good.karna | 26 | 6 | 5 | 37 |
9th | @isnochys | 27 | 8 | 2 | 37 |
9th | @jose27117 | 27 | 5 | 5 | 37 |
9th | @kagura21 | 28 | 5 | 4 | 37 |
9th | @katteasis | 26 | 9 | 2 | 37 |
9th | @leomolina | 31 | 4 | 2 | 37 |
9th | @masterwali | 25 | 8 | 4 | 37 |
9th | @matuca | 23 | 8 | 6 | 37 |
9th | @mydivathings | 27 | 6 | 4 | 37 |
9th | @neo-wiza | 27 | 6 | 4 | 37 |
9th | @okipeter | 26 | 5 | 6 | 37 |
9th | @perlia | 28 | 2 | 7 | 37 |
9th | @pkocjan | 27 | 10 | 0 | 37 |
9th | @rahmee | 28 | 9 | 0 | 37 |
9th | @raisul | 25 | 6 | 6 | 37 |
9th | @room9 | 30 | 7 | 0 | 37 |
9th | @ropavejero | 24 | 5 | 8 | 37 |
9th | @safwaninisam | 28 | 7 | 2 | 37 |
9th | @samal | 28 | 4 | 5 | 37 |
9th | @scarletmedia | 24 | 9 | 4 | 37 |
9th | @schlees | 30 | 6 | 1 | 37 |
9th | @seesladen | 27 | 5 | 5 | 37 |
9th | @soyrosa | 29 | 4 | 4 | 37 |
9th | @steelman | 31 | 5 | 1 | 37 |
9th | @themightyvolcano | 29 | 4 | 4 | 37 |
9th | @truconspiracy | 28 | 6 | 3 | 37 |
9th | @vieira | 24 | 6 | 7 | 37 |
9th | @yellowbird | 27 | 10 | 0 | 37 |
10th | @adetola | 25 | 7 | 4 | 36 |
10th | @adiza | 26 | 8 | 2 | 36 |
10th | @bitpizza | 29 | 3 | 4 | 36 |
10th | @bukharisulaiman | 31 | 3 | 2 | 36 |
10th | @caracasfrases | 24 | 6 | 6 | 36 |
10th | @carlagonz | 29 | 5 | 2 | 36 |
10th | @ciroux | 27 | 9 | 0 | 36 |
10th | @dariomac34 | 28 | 8 | 0 | 36 |
10th | @deathcloud | 28 | 6 | 2 | 36 |
10th | @diogosantos | 25 | 5 | 6 | 36 |
10th | @dragibusss | 27 | 7 | 2 | 36 |
10th | @edgarf1979 | 26 | 6 | 4 | 36 |
10th | @engchitchat | 30 | 4 | 2 | 36 |
10th | @full-measure | 31 | 3 | 2 | 36 |
10th | @hafizul | 25 | 8 | 3 | 36 |
10th | @hannihusen | 27 | 9 | 0 | 36 |
10th | @jaki01 | 31 | 3 | 2 | 36 |
10th | @jengley | 29 | 6 | 1 | 36 |
10th | @jmetroya | 26 | 9 | 1 | 36 |
10th | @jmuda | 25 | 6 | 5 | 36 |
10th | @joordanzzz | 25 | 8 | 3 | 36 |
10th | @joseg | 25 | 6 | 5 | 36 |
10th | @josephinengpy | 26 | 0 | 10 | 36 |
10th | @kagantrky | 25 | 5 | 6 | 36 |
10th | @kay1 | 26 | 5 | 5 | 36 |
10th | @luis07 | 27 | 7 | 2 | 36 |
10th | @lukmarcus | 30 | 4 | 2 | 36 |
10th | @martin.rotter | 27 | 7 | 2 | 36 |
10th | @medical-hall | 24 | 5 | 7 | 36 |
10th | @mendezand | 25 | 8 | 3 | 36 |
10th | @navaneeth | 27 | 5 | 4 | 36 |
10th | @nigerian-yogagal | 29 | 2 | 5 | 36 |
10th | @omstavan | 26 | 6 | 4 | 36 |
10th | @ptcmyanmar | 29 | 3 | 4 | 36 |
10th | @rajamelisandolar | 25 | 11 | 0 | 36 |
10th | @roquejr | 26 | 8 | 2 | 36 |
10th | @rubendariogil | 28 | 8 | 0 | 36 |
10th | @sajidulislam | 26 | 9 | 1 | 36 |
10th | @singhtheripper | 26 | 3 | 7 | 36 |
10th | @soy-venezuelien | 26 | 7 | 3 | 36 |
10th | @steem-d-anlovnit | 23 | 8 | 5 | 36 |
10th | @steemnepal | 26 | 6 | 4 | 36 |
10th | @victorsilab | 25 | 10 | 1 | 36 |
Everyone else who is not here on the list has no chance of winning the @blocktrades world cup. If you are sure you have at least 36 points but your name isn´t here, drop a comment and we will check your status personally.
Only the people on this lit are eligible to make a post with their predictions for the Final stage.