Information
数据来源: /created/cn
生成时间: 2017-07-24 00:00:04(UTC)
时间覆盖: 2017-07-17 00:00:00(UTC)
至2017-07-24 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1132
, 发帖用户数362
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 74.53 | 98.08 | 354 | 103198.42 |
2 | @officialfuzzy | 73.37 | 71.23 | 456 | 31869.14 |
3 | @chinadaily | 73.23 | 94.42 | 358 | 7778.34 |
4 | @elfkitchen | 71.84 | 28.29 | 363 | 4247.83 |
5 | @myfirst | 71.61 | 12.64 | 365 | 5654.23 |
6 | @birds90 | 71.37 | 36.06 | 320 | 4529.31 |
7 | @ace108 | 71.10 | 69.08 | 371 | 19873.25 |
8 | @oflyhigh | 71.05 | 59.92 | 363 | 17400.42 |
9 | @deanliu | 70.35 | 32.57 | 374 | 22121.65 |
10 | @fishingvideos | 70.01 | 82.24 | 363 | 258.64 |
11 | @helene | 69.89 | 58.66 | 358 | 15737.03 |
12 | @shieha | 69.71 | 88.82 | 345 | 8383.63 |
13 | @lemooljiang | 69.55 | 40.06 | 372 | 12048.26 |
14 | @rivalhw | 68.49 | 71.00 | 360 | 7089.31 |
15 | @richristow | 67.88 | 89.19 | 299 | 8436.05 |
16 | @cnfund | 67.80 | 98.00 | 341 | 5936.66 |
17 | @rea | 67.55 | 93.43 | 374 | 36888.69 |
18 | @logic | 67.12 | 36.54 | 371 | 789.87 |
19 | @jademont | 66.80 | 65.35 | 434 | 7319.14 |
20 | @yangyang | 65.60 | 96.28 | 335 | 7272.42 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 1.10 | 60385.30 | 13947.32 | 103198.42 |
2 | @nextgen622 | 2534.51 | 30501.97 | 43.63 | 48871.55 |
3 | @rea | 0.00 | 24866.70 | 135.72 | 36888.69 |
4 | @officialfuzzy | 0.00 | 21298.18 | 390.43 | 31869.14 |
5 | @deanliu | 525.66 | 12304.91 | 3158.06 | 22121.65 |
6 | @ace108 | 800.03 | 10928.57 | 2538.38 | 19873.25 |
7 | @lawrenceho84 | 0.00 | 12523.69 | 0.77 | 18510.79 |
8 | @oflyhigh | 212.74 | 11187.04 | 551.54 | 17400.42 |
9 | @juliank | 0.00 | 11296.44 | 9.35 | 16705.49 |
10 | @helene | 0.00 | 10364.71 | 417.99 | 15737.03 |
11 | @yogi | 0.00 | 8521.05 | 23.58 | 12617.68 |
12 | @lemooljiang | 0.00 | 8151.73 | 0.00 | 12048.26 |
13 | @joythewanderer | 0.00 | 6250.82 | 355.51 | 9594.22 |
14 | @richristow | 0.00 | 5705.76 | 2.94 | 8436.05 |
15 | @shieha | 2.86 | 5668.81 | 0.90 | 8383.63 |
16 | @chinadaily | 0.00 | 5226.50 | 53.58 | 7778.34 |
17 | @minari | 0.00 | 5097.56 | 92.86 | 7627.06 |
18 | @jademont | 1.72 | 4487.24 | 684.45 | 7319.14 |
19 | @yangyang | 0.00 | 4920.44 | 0.00 | 7272.42 |
20 | @rivalhw | 0.00 | 4091.49 | 1042.09 | 7089.31 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @aafeng | 35.47 | 96.04 | 2 | 0.74 |
2 | @aaronli | 54.40 | 53.22 | 40 | 697.58 |
3 | @aartijohn20 | 48.33 | 28.01 | 345 | 240.00 |
4 | @ace108 | 71.10 | 69.08 | 371 | 19873.25 |
5 | @acrich | 30.19 | 95.73 | 6 | 0.74 |
6 | @adanjr | 34.69 | 44.57 | 14 | 5.76 |
7 | @africangold | 40.07 | 85.14 | 35 | 17.98 |
8 | @alansteemword | 45.57 | 82.26 | 19 | 50.13 |
9 | @alga | 49.31 | 55.71 | 46 | 144.32 |
10 | @ali-haider | 37.95 | 98.00 | 8 | 0.84 |
11 | @alivi01 | 32.46 | 98.00 | 9 | 0.77 |
12 | @althafzsyahbil | 25.00 | 96.26 | 19 | 0.88 |
13 | @alwaysmerci | 42.14 | 98.08 | 20 | 0.74 |
14 | @amandacerny | 50.02 | 68.38 | 26 | 114.79 |
15 | @amnakhan | 50.93 | 21.31 | 19 | 112.53 |
16 | @amoidea | 26.16 | 100.00 | 12 | 0.74 |
17 | @amylee | 60.72 | 87.19 | 327 | 1651.67 |
18 | @angelababy | 51.61 | 82.32 | 39 | 210.28 |
19 | @annaaa | 40.49 | 98.00 | 15 | 8.13 |
20 | @antares007 | 48.29 | 74.38 | 47 | 89.63 |
21 | @antoniodpz | 44.10 | 96.41 | 26 | 27.72 |
22 | @arkoko | 46.08 | 98.00 | 50 | 59.79 |
23 | @arkorn | 25.00 | 89.09 | 9 | 0.74 |
24 | @aroyl | 42.81 | 76.29 | 14 | 5.36 |
25 | @artbyrasho | 34.46 | 11.70 | 34 | 4.68 |
26 | @artificalbot | 8.41 | 96.34 | 1 | 0.74 |
27 | @asad12 | 39.46 | 96.10 | 23 | 8.21 |
28 | @atafauzan79 | 48.11 | 74.51 | 34 | 108.85 |
29 | @ayahme | 41.04 | 67.61 | 69 | 13.30 |
30 | @azisjesika | 35.65 | 32.92 | 13 | 0.77 |
31 | @azlansugihen | 48.47 | 98.99 | 33 | 75.93 |
32 | @baixu1018 | 25.00 | 100.00 | 8 | 0.74 |
33 | @banglasteve | 41.22 | 64.12 | 19 | 8.73 |
34 | @bangli | 43.93 | 97.71 | 6 | 0.74 |
35 | @beautifulbella | 50.31 | 65.56 | 24 | 40.93 |
36 | @bestmz | 61.16 | 94.16 | 353 | 994.04 |
37 | @bijiben | 41.00 | 96.27 | 7 | 8.87 |
38 | @binxxx | 25.00 | 96.04 | 25 | 0.86 |
39 | @birds90 | 71.37 | 36.06 | 320 | 4529.31 |
40 | @bitdollar | 48.59 | 78.06 | 34 | 189.71 |
41 | @blacktranquility | 63.25 | 85.81 | 249 | 1064.62 |
42 | @blueheaven | 43.84 | 96.09 | 37 | 33.62 |
43 | @brianho1228 | 34.19 | 81.56 | 9 | 4.38 |
44 | @btsabc | 61.81 | 95.12 | 365 | 2382.18 |
45 | @bunny26 | 31.67 | 82.01 | 3 | 0.74 |
46 | @bxt | 60.86 | 91.70 | 184 | 1976.07 |
47 | @bydan | 31.99 | 13.28 | 51 | 0.74 |
48 | @carinewhy | 53.09 | 81.47 | 33 | 286.35 |
49 | @carobetc | 51.87 | 43.29 | 47 | 336.80 |
50 | @casimir | 25.00 | 98.00 | 16 | 0.74 |
51 | @catcat | 57.62 | 98.00 | 349 | 73.75 |
52 | @catwomanteresa | 53.67 | 52.32 | 20 | 110.22 |
53 | @challk | 31.46 | 92.98 | 9 | 0.74 |
54 | @chanya | 43.38 | 96.04 | 32 | 30.70 |
55 | @chaofanjun | 47.64 | 87.59 | 5 | 0.74 |
56 | @chinadaily | 73.23 | 94.42 | 358 | 7778.34 |
57 | @chinesejapanese | 38.52 | 98.00 | 344 | 9.76 |
58 | @chl | 56.35 | 77.57 | 50 | 764.07 |
59 | @chris77d | 51.78 | 82.11 | 40 | 259.10 |
60 | @clumsysilverdad | 42.15 | 51.02 | 11 | 12.35 |
61 | @cnfund | 67.80 | 98.00 | 341 | 5936.66 |
62 | @cnjinbo | 45.51 | 87.03 | 14 | 0.74 |
63 | @coldhair | 59.02 | 90.28 | 131 | 4603.40 |
64 | @cornelia | 49.08 | 98.00 | 117 | 72.75 |
65 | @cream123 | 25.00 | 98.00 | 13 | 8.87 |
66 | @cryptastic | 51.15 | 85.85 | 65 | 4990.02 |
67 | @cutviraramadhani | 40.88 | 98.00 | 13 | 8.45 |
68 | @dalao | 49.60 | 98.00 | 25 | 140.78 |
69 | @danishrafiq | 6.49 | 98.00 | 3 | 0.74 |
70 | @danker | 45.13 | 84.55 | 19 | 42.24 |
71 | @dapeng | 47.33 | 96.51 | 282 | 18.65 |
72 | @darkcentinel | 41.87 | 89.45 | 142 | 71.63 |
73 | @darkqueen | 39.15 | 96.18 | 59 | 7.90 |
74 | @darrieangel | 41.34 | 90.38 | 14 | 16.59 |
75 | @db-production | 44.28 | 91.00 | 9 | 0.74 |
76 | @deanliu | 70.35 | 32.57 | 374 | 22121.65 |
77 | @desocrates | 55.75 | 98.00 | 341 | 198.18 |
78 | @dimidrolshina | 38.87 | 12.34 | 227 | 93.76 |
79 | @dingxiaolan | 49.92 | 68.19 | 14 | 81.49 |
80 | @dixonloveart | 63.15 | 86.14 | 314 | 3161.32 |
81 | @dobro88888888 | 45.53 | 34.00 | 34 | 33.12 |
82 | @dodgydave | 41.57 | 98.00 | 38 | 1.35 |
83 | @dojeda | 52.99 | 25.23 | 29 | 269.90 |
84 | @dolphinstudios | 53.92 | 81.52 | 74 | 5376.73 |
85 | @dontstopmenow | 54.04 | 66.45 | 41 | 545.69 |
86 | @dragonier | 25.00 | 81.94 | 24 | 0.75 |
87 | @dumping | 60.06 | 98.00 | 216 | 455.23 |
88 | @eazyh | 46.59 | 27.76 | 191 | 1901.98 |
89 | @elfkitchen | 71.84 | 28.29 | 363 | 4247.83 |
90 | @elmabrouki | 26.06 | 79.69 | 8 | 0.74 |
91 | @emrekaykusuz | 47.74 | 59.92 | 33 | 34.12 |
92 | @euni | 43.35 | 37.53 | 27 | 14.10 |
93 | @farahmulia | 41.28 | 98.00 | 51 | 8.20 |
94 | @fazn123 | 45.12 | 88.78 | 14 | 1.15 |
95 | @feelapi | 54.57 | 84.80 | 365 | 258.71 |
96 | @fgyon | 27.77 | 96.53 | 40 | 1.24 |
97 | @fishingvideos | 70.01 | 82.24 | 363 | 258.64 |
98 | @flatrider | 50.71 | 94.51 | 70 | 206.04 |
99 | @flyingcondor | 47.20 | 92.70 | 13 | 5.58 |
100 | @foarsyad | 48.63 | 7.63 | 32 | 86.55 |
101 | @fonnh | 27.78 | 96.10 | 8 | 0.74 |
102 | @frankdoing | 25.00 | 100.00 | 1 | 0.74 |
103 | @frankeisten | 40.43 | 79.66 | 25 | 17.29 |
104 | @frankintaiwan | 44.97 | 89.51 | 66 | 23.83 |
105 | @fundoing | 31.62 | 53.33 | 15 | 1.87 |
106 | @fundurian | 58.63 | 80.50 | 375 | 4186.05 |
107 | @gaoshi | 25.00 | 98.00 | 2 | 0.74 |
108 | @geyu | 53.84 | 98.00 | 35 | 653.38 |
109 | @gilbertgoon | 37.89 | 91.65 | 41 | 23.03 |
110 | @gps7530 | 40.70 | 79.97 | 28 | 27.27 |
111 | @guyverckw | 58.79 | 61.13 | 51 | 2234.85 |
112 | @hamzazaman | 30.17 | 98.00 | 19 | 1.40 |
113 | @hannahwu | 54.40 | 71.19 | 14 | 95.70 |
114 | @helene | 69.89 | 58.66 | 358 | 15737.03 |
115 | @herlife | 41.86 | 96.81 | 1 | 0.74 |
116 | @hh3755 | 29.03 | 98.00 | 9 | 0.74 |
117 | @hikarutgl | 25.00 | 98.00 | 9 | 0.74 |
118 | @hiquanta | 2.56 | 92.24 | 9 | 6.93 |
119 | @hofffman | 30.31 | 94.23 | 2 | 0.74 |
120 | @holays | 57.07 | 94.42 | 238 | 573.41 |
121 | @homeschoolisfun | 46.28 | 83.65 | 22 | 34.35 |
122 | @honey-pot | 32.28 | 92.61 | 14 | 1.67 |
123 | @horace0812 | 8.87 | 78.11 | 357 | 6.77 |
124 | @htliao | 60.45 | 34.34 | 75 | 2043.55 |
125 | @ihatebanana | 52.18 | 99.50 | 63 | 705.59 |
126 | @ihsan19 | 43.64 | 77.28 | 171 | 109.74 |
127 | @imako | 46.71 | 98.00 | 14 | 7.41 |
128 | @incrediblesnow | 56.35 | 40.24 | 30 | 587.17 |
129 | @initnas | 49.97 | 98.00 | 20 | 105.83 |
130 | @investingpennies | 48.06 | 72.40 | 14 | 3886.37 |
131 | @inyak | 33.19 | 98.00 | 15 | 2.56 |
132 | @jackilzar | 39.33 | 92.43 | 14 | 7.50 |
133 | @jacknreid | 25.66 | 87.27 | 1 | 0.74 |
134 | @jademont | 66.80 | 65.35 | 434 | 7319.14 |
135 | @jakkk | 37.13 | 80.84 | 19 | 1.71 |
136 | @jamiz | 47.87 | 87.52 | 35 | 69.45 |
137 | @janny | 44.33 | 70.16 | 40 | 59.74 |
138 | @january1992 | 47.53 | 95.49 | 5 | 0.74 |
139 | @jeffreytong | 52.93 | 77.01 | 50 | 318.85 |
140 | @jefryagooners | 43.21 | 98.00 | 20 | 20.69 |
141 | @jeicko19 | 62.30 | 69.93 | 353 | 1626.68 |
142 | @jessicameng | 45.61 | 86.69 | 2 | 0.74 |
143 | @jezhead | 50.52 | 98.00 | 40 | 212.78 |
144 | @jhonatan | 26.19 | 96.07 | 20 | 1.05 |
145 | @jiangchen | 44.57 | 93.41 | 6 | 0.74 |
146 | @jimscope | 46.30 | 98.00 | 50 | 83.43 |
147 | @jiny | 50.48 | 74.04 | 29 | 0.74 |
148 | @joe28 | 50.02 | 36.64 | 66 | 167.84 |
149 | @joehedz | 42.90 | 79.75 | 33 | 38.75 |
150 | @johnnie | 35.88 | 98.00 | 39 | 21.85 |
151 | @jooyoung | 44.07 | 78.82 | 34 | 21.35 |
152 | @jorlenbolivar | 62.60 | 93.44 | 236 | 210.09 |
153 | @joythewanderer | 63.80 | 23.90 | 373 | 9594.22 |
154 | @jubi | 65.27 | 20.75 | 197 | 2662.16 |
155 | @juliank | 55.69 | 95.14 | 72 | 16705.49 |
156 | @justinzhang | 25.00 | 79.72 | 265 | 86.56 |
157 | @justyy | 64.53 | 80.95 | 337 | 3004.25 |
158 | @kenchung | 56.92 | 61.93 | 50 | 1189.08 |
159 | @kevingau | 34.09 | 98.00 | 11 | 0.87 |
160 | @khaiyoui | 50.85 | 96.13 | 34 | 7026.74 |
161 | @kidylee | 31.63 | 96.11 | 26 | 2.22 |
162 | @kiersten | 40.93 | 39.54 | 2 | 2.24 |
163 | @kimberly00 | 12.71 | 89.29 | 8 | 0.74 |
164 | @kingcore09 | 41.59 | 23.03 | 3 | 0.74 |
165 | @kishan | 46.72 | 79.76 | 73 | 88.48 |
166 | @kitcat | 58.36 | 83.73 | 50 | 2018.23 |
167 | @korairpower | 49.46 | 86.46 | 47 | 2816.86 |
168 | @krischy | 55.97 | 91.51 | 39 | 941.93 |
169 | @laiseec | 56.09 | 98.00 | 40 | 463.24 |
170 | @lalayouli | 36.41 | 98.00 | 14 | 2.61 |
171 | @landeberg | 42.56 | 93.25 | 32 | 17.48 |
172 | @laodr | 60.97 | 98.00 | 123 | 2378.21 |
173 | @lawrenceho84 | 53.90 | 73.43 | 128 | 18510.79 |
174 | @lemooljiang | 69.55 | 40.06 | 372 | 12048.26 |
175 | @leogor1234 | 41.09 | 88.83 | 2 | 0.74 |
176 | @leonard1990 | 41.85 | 96.04 | 15 | 20.10 |
177 | @liangfengyouren | 50.35 | 90.36 | 9 | 2.28 |
178 | @lifeofbear | 30.77 | 98.00 | 0 | 0.74 |
179 | @liflorence | 57.17 | 52.23 | 30 | 502.34 |
180 | @lingfei | 62.31 | 55.01 | 178 | 2641.33 |
181 | @linuslee0216 | 56.80 | 73.24 | 50 | 806.41 |
182 | @littlegreenfrog | 43.75 | 99.50 | 32 | 53.77 |
183 | @livinguktaiwan | 44.68 | 86.85 | 32 | 30.79 |
184 | @loffy1999 | 49.22 | 80.15 | 50 | 253.33 |
185 | @logic | 67.12 | 36.54 | 371 | 789.87 |
186 | @longshen | 35.83 | 96.04 | 35 | 201.16 |
187 | @lriddle | 47.43 | 90.91 | 15 | 77.85 |
188 | @luckerme | 25.00 | 98.00 | 322 | 22.92 |
189 | @luneknight | 25.00 | 98.00 | 322 | 22.91 |
190 | @luojia | 46.91 | 94.82 | 2 | 0.74 |
191 | @lydiachan | 62.70 | 99.44 | 258 | 2987.10 |
192 | @magicmonk | 61.92 | 55.12 | 366 | 4647.25 |
193 | @mangoanddaddy | 43.25 | 85.95 | 5 | 0.74 |
194 | @manmeetsingh | 29.56 | 49.22 | 14 | 0.96 |
195 | @marianpancu | 38.84 | 96.04 | 40 | 24.29 |
196 | @markangelcomedy | 33.30 | 98.00 | 25 | 0.81 |
197 | @marknst14 | 27.98 | 40.72 | 3 | 0.74 |
198 | @marylaw | 55.05 | 58.62 | 40 | 458.97 |
199 | @marzuky | 38.58 | 98.00 | 15 | 7.71 |
200 | @mattopolitan | 31.91 | 98.00 | 6 | 55.24 |
201 | @maxtill94 | 4.63 | 83.70 | 13 | 38.45 |
202 | @mayasiam | 41.54 | 85.47 | 6 | 0.74 |
203 | @mcekworo | 45.58 | 99.00 | 40 | 306.86 |
204 | @mikega | 35.68 | 75.70 | 46 | 11.95 |
205 | @mikehydes | 34.66 | 38.76 | 32 | 3.76 |
206 | @minari | 54.47 | 79.71 | 30 | 7627.06 |
207 | @minhtetoo | 27.44 | 96.98 | 15 | 1.10 |
208 | @mitapeng | 45.13 | 36.89 | 227 | 55.21 |
209 | @mmaayy | 42.61 | 87.19 | 30 | 33.09 |
210 | @mobbs | 57.49 | 65.06 | 66 | 1335.85 |
211 | @mohaidris | 45.26 | 97.96 | 26 | 25.23 |
212 | @mousepotato | 0.00 | 100.00 | 3 | 0.74 |
213 | @mrblu | 46.97 | 96.06 | 40 | 66.90 |
214 | @mrnobody | 27.49 | 97.39 | 5 | 0.74 |
215 | @mrpointp | 56.38 | 66.02 | 26 | 618.57 |
216 | @mtkhan | 41.26 | 95.68 | 24 | 11.46 |
217 | @muhammadikbal | 44.14 | 66.45 | 22 | 22.38 |
218 | @muhmmadjamshed | 8.66 | 32.02 | 11 | 1.64 |
219 | @myfirst | 71.61 | 12.64 | 365 | 5654.23 |
220 | @nage | 29.54 | 95.03 | 14 | 1.39 |
221 | @nanosesame | 55.10 | 37.86 | 51 | 798.92 |
222 | @narrowliving | 25.00 | 96.04 | 7 | 0.74 |
223 | @nationalpark | 54.60 | 44.10 | 40 | 812.06 |
224 | @nayemrna | 25.98 | 8.31 | 6 | 0.74 |
225 | @nearbuy | 28.67 | 98.00 | 5 | 0.74 |
226 | @neerajsharma007 | 16.76 | 16.46 | 22 | 16.32 |
227 | @nextgen622 | 64.51 | 44.05 | 359 | 48871.55 |
228 | @niking | 41.97 | 98.00 | 45 | 124.32 |
229 | @norellyg | 59.32 | 85.75 | 200 | 37.84 |
230 | @officialfuzzy | 73.37 | 71.23 | 456 | 31869.14 |
231 | @oflyhigh | 71.05 | 59.92 | 363 | 17400.42 |
232 | @omiss | 11.16 | 76.98 | 5 | 0.74 |
233 | @padmakshi | 47.71 | 16.80 | 14 | 45.89 |
234 | @pakyeechan | 57.64 | 54.56 | 50 | 1322.14 |
235 | @panakjr | 27.88 | 96.19 | 9 | 0.74 |
236 | @peterchen145 | 59.18 | 98.00 | 67 | 1066.91 |
237 | @pgorzelak | 46.01 | 96.04 | 34 | 34.26 |
238 | @photooftheday | 50.02 | 87.40 | 41 | 119.38 |
239 | @pibyk | 48.84 | 78.52 | 40 | 127.26 |
240 | @powerfj | 43.10 | 98.00 | 14 | 0.74 |
241 | @punkxer | 38.91 | 96.29 | 39 | 17.26 |
242 | @qmin0705 | 44.48 | 90.64 | 8 | 0.74 |
243 | @quocvietle | 42.83 | 96.14 | 23 | 13.88 |
244 | @randompic | -2.37 | 94.12 | 27 | 48.35 |
245 | @rauzah | 43.24 | 92.05 | 32 | 19.91 |
246 | @rayccy | 49.08 | 96.05 | 50 | 176.26 |
247 | @rea | 67.55 | 93.43 | 374 | 36888.69 |
248 | @revolusi | 33.48 | 94.12 | 6 | 0.74 |
249 | @richen | 47.07 | 96.53 | 14 | 0.74 |
250 | @richristow | 67.88 | 89.19 | 299 | 8436.05 |
251 | @riko | 59.96 | 87.29 | 168 | 195.83 |
252 | @risk-a | 44.50 | 39.29 | 20 | 13.33 |
253 | @rivalhw | 68.49 | 71.00 | 360 | 7089.31 |
254 | @rivendels | 47.50 | 96.97 | 28 | 61.52 |
255 | @rizkiavonna | 61.61 | 65.46 | 185 | 90.18 |
256 | @rjona1 | 39.85 | 86.38 | 30 | 92.69 |
257 | @rondoncr | 40.81 | 80.99 | 26 | 9.04 |
258 | @rootingrobert | 53.83 | 59.12 | 32 | 421.79 |
259 | @s684373 | 33.69 | 98.00 | 158 | 52.45 |
260 | @sageroot | 40.54 | 50.87 | 25 | 0.74 |
261 | @saidaryary | 39.84 | 96.82 | 14 | 5.60 |
262 | @sam19 | 45.89 | 76.50 | 20 | 18.73 |
263 | @sandra.block | 45.06 | 100.00 | 2 | 0.74 |
264 | @sandunfernando | 46.99 | 73.84 | 50 | 106.98 |
265 | @sawang | 54.73 | 64.98 | 168 | 61.61 |
266 | @sebastienc | 33.53 | 98.00 | 67 | 236.45 |
267 | @shafay | 52.92 | 98.00 | 214 | 289.08 |
268 | @shahzaibniaxi | 48.79 | 11.99 | 47 | 76.94 |
269 | @shanestark | 25.81 | 98.00 | 31 | 0.74 |
270 | @shanghairabbit | 39.93 | 94.39 | 4 | 0.74 |
271 | @shellycai | 28.78 | 96.04 | 15 | 9.41 |
272 | @shenchensucc | 56.76 | 59.91 | 39 | 551.05 |
273 | @shenchris | 42.41 | 96.28 | 63 | 52.60 |
274 | @shengjian | 25.00 | 97.31 | 5 | 0.74 |
275 | @shieha | 69.71 | 88.82 | 345 | 8383.63 |
276 | @shmilq | 25.00 | 98.00 | 2 | 0.74 |
277 | @shouzi | 41.33 | 96.09 | 7 | 0.74 |
278 | @smyle | 36.92 | 86.08 | 11 | 8.32 |
279 | @soi-green | 53.66 | 49.75 | 57 | 160.83 |
280 | @someone | 62.78 | 98.00 | 468 | 2212.35 |
281 | @sophiachan | 61.07 | 98.00 | 347 | 589.63 |
282 | @sphenix | 54.54 | 78.03 | 370 | 124.85 |
283 | @stacee | 62.71 | 61.12 | 323 | 1842.28 |
284 | @steamworld | 39.85 | 98.00 | 12 | 8.32 |
285 | @steemisupport | 42.84 | 94.11 | 20 | 13.77 |
286 | @steemmaster | 56.87 | 70.24 | 75 | 664.59 |
287 | @steemmeupscotty | 48.49 | 72.74 | 24 | 129.38 |
288 | @steemwizards | 47.01 | 83.19 | 23 | 72.62 |
289 | @sunlon | 25.00 | 98.01 | 10 | 0.74 |
290 | @superhardness | 50.51 | 74.19 | 15 | 43.64 |
291 | @supremenyc | 33.53 | 96.28 | 32 | 142.14 |
292 | @susanlo | 58.90 | 76.62 | 63 | 1550.75 |
293 | @swagprincess | 51.83 | 93.92 | 8 | 6.79 |
294 | @sweeters | 44.94 | 96.50 | 11 | 21.18 |
295 | @sweeti | 55.48 | 66.16 | 26 | 553.70 |
296 | @sweetieprincess | 55.14 | 54.62 | 24 | 515.91 |
297 | @sweetsssj | 74.53 | 98.08 | 354 | 103198.42 |
298 | @sweetsssjs | -1.50 | 72.10 | 9 | 0.74 |
299 | @swssmarketing | 45.71 | 44.79 | 25 | 1683.66 |
300 | @syh7758520 | 43.80 | 97.83 | 16 | 12.85 |
301 | @syiputri | 32.45 | 93.51 | 5 | 0.74 |
302 | @sylvia1997 | 44.77 | 69.57 | 2 | 0.74 |
303 | @tanzai | 39.83 | 96.46 | 20 | 5.64 |
304 | @terinadx | 43.55 | 98.00 | 13 | 3.73 |
305 | @testamade | 11.56 | 88.73 | 68 | 8.86 |
306 | @thaenlightened | 26.19 | 98.00 | 10 | 1.08 |
307 | @thaher | 37.83 | 91.37 | 24 | 1.79 |
308 | @themevlog | 50.52 | 87.63 | 75 | 192.98 |
309 | @thisjourney | 49.46 | 98.00 | 36 | 223.11 |
310 | @timknip | 54.87 | 91.52 | 31 | 314.86 |
311 | @timool | 58.69 | 80.81 | 223 | 119.78 |
312 | @travelgirl | 55.84 | 52.94 | 24 | 375.27 |
313 | @travelingtaka | 46.59 | 75.92 | 35 | 71.90 |
314 | @truth-be-told | 44.62 | 69.08 | 34 | 2051.95 |
315 | @tsinrong | 42.60 | 48.69 | 40 | 13.13 |
316 | @tumuta | 49.30 | 98.00 | 15 | 0.89 |
317 | @tumutanzi | 63.11 | 38.88 | 353 | 2455.34 |
318 | @twinkledrop | 58.41 | 96.15 | 14 | 568.72 |
319 | @twistychips | 50.08 | 99.40 | 41 | 290.82 |
320 | @ura-soul | 62.20 | 59.98 | 317 | 1934.13 |
321 | @usefpour | 49.30 | 96.89 | 31 | 1.11 |
322 | @vandihandika | 40.36 | 94.11 | 31 | 8.94 |
323 | @viance | 35.62 | 98.00 | 40 | 0.74 |
324 | @victorier | 57.30 | 53.87 | 50 | 1581.33 |
325 | @vijaykumbhar | 10.20 | 37.63 | 8 | 0.74 |
326 | @violetarona | 25.00 | 96.42 | 20 | 0.74 |
327 | @vipsteem | 11.76 | 75.46 | 6 | 1.74 |
328 | @vonnaputra | 46.90 | 48.49 | 25 | 44.74 |
329 | @wahyu07 | 47.03 | 94.76 | 26 | 47.40 |
330 | @walkinharmony | 48.19 | 98.00 | 38 | 195.67 |
331 | @wanderwithtwo | 47.11 | 83.16 | 19 | 44.39 |
332 | @wawangunawaan | 41.45 | 94.89 | 32 | 7.01 |
333 | @wf9877 | 43.13 | 88.61 | 40 | 69.84 |
334 | @whiteliquor | 48.92 | 68.19 | 26 | 2.08 |
335 | @wilkinshui | 60.09 | 37.44 | 48 | 4273.08 |
336 | @winnerking | 28.83 | 70.54 | 1 | 0.74 |
337 | @wnh518518 | 58.90 | 93.00 | 63 | 1152.35 |
338 | @wonderful-world | 40.68 | 96.06 | 11 | 9.57 |
339 | @wongshiying | 61.69 | 92.77 | 407 | 1115.00 |
340 | @worldskitchen | 44.14 | 96.25 | 26 | 30.05 |
341 | @writemore | 54.76 | 44.55 | 154 | 334.98 |
342 | @xlfmltzh | 38.72 | 86.78 | 75 | 1474.51 |
343 | @xtramedium | 35.29 | 82.42 | 3 | 0.74 |
344 | @xucihao | 52.05 | 96.04 | 13 | 9.91 |
345 | @yakawi | 32.05 | 97.62 | 6 | 0.74 |
346 | @yanching | 21.41 | 80.30 | 49 | 143.57 |
347 | @yangyang | 65.60 | 96.28 | 335 | 7272.42 |
348 | @yerdna87 | 45.76 | 94.69 | 31 | 23.94 |
349 | @ygern | 56.05 | 70.66 | 126 | 734.12 |
350 | @yogi | 64.35 | 59.96 | 373 | 12617.68 |
351 | @yongkaijing | 42.57 | 97.03 | 40 | 1558.92 |
352 | @youer | 25.00 | 88.61 | 3 | 0.74 |
353 | @yukimaru | 50.19 | 90.06 | 25 | 69.31 |
354 | @yusuf2829 | 42.47 | 96.35 | 37 | 11.42 |
355 | @yuwineryyuvia | 47.33 | 91.04 | 23 | 4.08 |
356 | @yuxi | 48.73 | 98.00 | 315 | 28.60 |
357 | @yyyy | 56.60 | 93.79 | 154 | 372.31 |
358 | @zenigame | 54.96 | 93.13 | 39 | 608.67 |
359 | @zerometal | 41.56 | 84.23 | 114 | 23.86 |
360 | @zhanxueyou | 40.35 | 98.00 | 14 | 0.74 |
361 | @zhijun | 46.42 | 88.54 | 350 | 8.27 |
362 | @zuljalalil | 49.44 | 98.00 | 47 | 117.81 |
说明
- Rep: Reputation, steemit网站上用于衡量用户信誉度的分值
- VP: Voting Power, 用户剩余的投票能量,满值是100%,投票越多下降越快,随时间缓慢恢复
- SP: SteemPower, 影响力代币,持有越多,点赞得到回报越丰厚,对别人文章收益影响越大
- Value: Estimated Account Value, 用户账户估值
- Online: Online days, 用户在线天数,从注册时算起