Information
数据来源: /created/cn
生成时间: 2017-12-06 00:00:01(UTC)
时间覆盖: 2017-11-29 00:00:00(UTC)
至2017-12-06 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1362
, 发帖用户数324
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.29 | 89.48 | 489 | 132974.94 |
2 | @chinadaily | 74.63 | 89.84 | 493 | 8187.22 |
3 | @oflyhigh | 73.82 | 89.18 | 498 | 29891.72 |
4 | @deanliu | 72.64 | 49.23 | 509 | 14571.49 |
5 | @ace108 | 72.24 | 49.80 | 506 | 22634.95 |
6 | @rivalhw | 71.66 | 62.50 | 495 | 14235.66 |
7 | @helene | 71.13 | 62.36 | 493 | 21516.97 |
8 | @lemooljiang | 70.53 | 80.93 | 507 | 14491.63 |
9 | @shieha | 70.44 | 35.36 | 480 | 14898.93 |
10 | @rea | 69.61 | 90.24 | 509 | 59497.07 |
11 | @htliao | 69.55 | 33.26 | 210 | 23620.54 |
12 | @czechglobalhosts | 69.27 | 91.98 | 174 | 229526.88 |
13 | @tumutanzi | 69.24 | 61.87 | 488 | 22725.25 |
14 | @justyy | 69.12 | 59.52 | 472 | 8456.57 |
15 | @jubi | 68.90 | 98.00 | 332 | 4738.03 |
16 | @joythewanderer | 68.67 | 56.59 | 508 | 13044.34 |
17 | @blackbunny | 68.56 | 73.13 | 339 | 4094.31 |
18 | @boddhisattva | 68.26 | 76.18 | 498 | 2758.51 |
19 | @jademont | 68.18 | 91.68 | 569 | 7675.55 |
20 | @twinkledrop | 67.59 | 73.08 | 149 | 5173.25 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @czechglobalhosts | 0.00 | 182453.80 | 0.00 | 229526.88 |
2 | @sweetsssj | 3489.76 | 102172.63 | 51.65 | 132974.94 |
3 | @rea | 0.00 | 47294.92 | 0.06 | 59497.07 |
4 | @lawrenceho84 | 13.89 | 33823.87 | 0.00 | 42567.90 |
5 | @lawrenceho | 0.00 | 30021.22 | 0.00 | 37766.70 |
6 | @kasho | 46.41 | 29916.63 | 0.00 | 37693.50 |
7 | @oflyhigh | 792.29 | 22939.55 | 37.07 | 29891.72 |
8 | @htliao | 0.00 | 18776.26 | 0.00 | 23620.54 |
9 | @tumutanzi | 0.00 | 18062.59 | 2.51 | 22725.25 |
10 | @ace108 | 1571.78 | 16293.04 | 161.01 | 22634.95 |
11 | @helene | 83.70 | 17020.21 | 0.24 | 21516.97 |
12 | @shieha | 0.64 | 11836.65 | 7.61 | 14898.93 |
13 | @jooyoung | 0.00 | 11785.88 | 3.63 | 14830.26 |
14 | @deanliu | 87.67 | 11495.39 | 0.00 | 14571.49 |
15 | @lemooljiang | 6.00 | 11500.71 | 16.19 | 14491.63 |
16 | @rivalhw | 11.00 | 11206.27 | 124.33 | 14235.66 |
17 | @skenan | 646.94 | 10031.62 | 6.83 | 13440.45 |
18 | @joythewanderer | 0.34 | 10367.56 | 1.52 | 13044.34 |
19 | @guyverckw | 1501.52 | 6617.47 | 152.29 | 10365.98 |
20 | @justyy | 0.00 | 6688.35 | 42.63 | 8456.57 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a7lady | 52.27 | 58.30 | 22 | 57.09 |
2 | @aafeng | 59.58 | 91.05 | 137 | 1660.17 |
3 | @aaronli | 66.07 | 54.58 | 175 | 3656.58 |
4 | @abdelhamidtsouli | 44.41 | 75.14 | 104 | 25.22 |
5 | @abdo00 | 47.31 | 72.33 | 22 | 25.95 |
6 | @abhishek587 | 52.36 | 33.40 | 143 | 64.19 |
7 | @acactus1013 | 58.41 | 42.48 | 115 | 599.57 |
8 | @ace108 | 72.24 | 49.80 | 506 | 22634.95 |
9 | @adilaltay | 34.19 | 98.00 | 4 | 23.78 |
10 | @adnanmengal | 38.70 | 96.31 | 130 | 5.61 |
11 | @aek081969 | 49.52 | 91.58 | 145 | 49.90 |
12 | @afifbou | 40.82 | 98.00 | 48 | 6.36 |
13 | @ahmadhassan | 48.84 | 71.51 | 203 | 41.52 |
14 | @ahmedkedd | 38.75 | 71.07 | 141 | 4.22 |
15 | @ahmedmosab11 | 6.27 | 94.11 | 125 | 2.53 |
16 | @alanzheng | 53.12 | 91.24 | 70 | 82.39 |
17 | @amirhayat | 42.52 | 37.17 | 46 | 10.03 |
18 | @angelina6688 | 56.33 | 35.48 | 45 | 337.33 |
19 | @antone | 50.07 | 35.77 | 104 | 98.46 |
20 | @antonsteemit | 50.64 | 91.23 | 22 | 51.10 |
21 | @ashely056 | 52.17 | 98.00 | 15 | 0.63 |
22 | @assad25 | 51.61 | 97.23 | 63 | 61.68 |
23 | @axhquan | 40.86 | 98.00 | 8 | 7.55 |
24 | @ayoub159 | 38.33 | 97.12 | 21 | 2.69 |
25 | @azucenita | 37.13 | 94.12 | 7 | 0.63 |
26 | @bella-volen-art | 54.84 | 75.41 | 56 | 151.17 |
27 | @benng | 46.92 | 96.04 | 23 | 16.83 |
28 | @berlin1997 | 58.46 | 98.00 | 103 | 763.09 |
29 | @biriki3 | 33.84 | 36.86 | 14 | 0.76 |
30 | @bityobit | 50.32 | 81.47 | 139 | 79.59 |
31 | @blackbunny | 68.56 | 73.13 | 339 | 4094.31 |
32 | @blacktranquility | 64.37 | 77.30 | 384 | 628.18 |
33 | @boddhisattva | 68.26 | 76.18 | 498 | 2758.51 |
34 | @breathewind | 58.53 | 84.75 | 70 | 2334.46 |
35 | @brian7654 | 28.90 | 96.04 | 7 | 0.67 |
36 | @bring | 62.73 | 16.86 | 411 | 1340.61 |
37 | @brysj22952 | 45.58 | 90.17 | 58 | 25.05 |
38 | @bxt | 67.44 | 61.08 | 319 | 5475.65 |
39 | @callme.stoon | 42.97 | 82.19 | 16 | 12.85 |
40 | @canbethisone | 40.71 | 70.85 | 167 | 1027.23 |
41 | @catscarlet | 38.66 | 95.51 | 55 | 0.63 |
42 | @catwomanteresa | 63.31 | 54.00 | 155 | 3646.75 |
43 | @changkehuan | 39.86 | 100.00 | 29 | 0.25 |
44 | @chann | 52.94 | 21.88 | 55 | 1520.40 |
45 | @chaofanjun | 55.97 | 93.39 | 140 | 269.68 |
46 | @chenlocus | 54.83 | 94.29 | 112 | 808.51 |
47 | @chiangqiqi | 39.14 | 94.58 | 183 | 4.45 |
48 | @chinadaily | 74.63 | 89.84 | 493 | 8187.22 |
49 | @chixuan | 29.60 | 41.78 | 6 | 0.63 |
50 | @chl | 58.24 | 72.38 | 185 | 330.89 |
51 | @cifer | 53.86 | 16.12 | 140 | 186.63 |
52 | @cloudoer | 38.43 | 57.92 | 3 | 0.63 |
53 | @cn-book | 46.79 | 81.68 | 65 | 29.35 |
54 | @coconut-home | 47.52 | 98.00 | 92 | 0.64 |
55 | @coindzs | 36.17 | 98.00 | 28 | 3.30 |
56 | @coolgbd | 30.68 | 91.19 | 12 | 689.04 |
57 | @cxj | 38.19 | 98.00 | 95 | 4.96 |
58 | @czechglobalhosts | 69.27 | 91.98 | 174 | 229526.88 |
59 | @dancingapple | 58.68 | 57.99 | 104 | 629.65 |
60 | @dandoval | 54.61 | 98.00 | 82 | 233.36 |
61 | @dapeng | 65.61 | 32.07 | 417 | 5311.86 |
62 | @daviswu | 48.83 | 95.90 | 29 | 42.36 |
63 | @daydayup | 51.94 | 86.72 | 71 | 1849.39 |
64 | @dayiarayth | 48.04 | 77.89 | 154 | 13.61 |
65 | @deanliu | 72.64 | 49.23 | 509 | 14571.49 |
66 | @dhaneshpk | 37.55 | 25.90 | 56 | 18.49 |
67 | @dhiya | 40.31 | 82.84 | 15 | 3.68 |
68 | @dhruv120511 | 38.43 | 54.24 | 42 | 4.87 |
69 | @dico | 28.74 | 98.00 | 11 | 7.66 |
70 | @dientedeleon | 46.58 | 94.13 | 210 | 28.71 |
71 | @dixonloveart | 64.42 | 98.00 | 449 | 2259.03 |
72 | @dominggus | 43.62 | 98.00 | 126 | 15.12 |
73 | @doublek | 32.61 | 98.00 | 183 | 1.20 |
74 | @dreamarif | 43.04 | 86.94 | 154 | 569.15 |
75 | @dreamyacorn | 43.95 | 89.78 | 6 | 2.88 |
76 | @drunkevil | 58.98 | 62.74 | 145 | 904.12 |
77 | @eduter | 56.07 | 68.18 | 113 | 1340.20 |
78 | @elastos | 37.34 | 98.00 | 78 | 4.07 |
79 | @elizacheng | 54.94 | 78.89 | 323 | 476.61 |
80 | @elmasry | 9.29 | 81.69 | 41 | 12.48 |
81 | @elmligy | 49.92 | 77.07 | 42 | 39.05 |
82 | @emonnaim01 | 9.76 | 68.30 | 64 | 4.47 |
83 | @engzp | 39.12 | 33.59 | 25 | 2.59 |
84 | @enjoyy | 43.88 | 46.94 | 25 | 2.57 |
85 | @enrikeprez | 51.33 | 90.65 | 125 | 72.67 |
86 | @eric15 | 43.36 | 98.00 | 61 | 12.14 |
87 | @erickwok | 25.00 | 93.48 | 23 | 0.63 |
88 | @ericyh | 49.41 | 96.15 | 126 | 66.53 |
89 | @erye | 44.84 | 98.00 | 98 | 5.79 |
90 | @fantastic-topics | 10.82 | 57.26 | 26 | 2.14 |
91 | @fanyidan | 33.89 | 92.22 | 15 | 0.80 |
92 | @farhan532 | 40.66 | 44.58 | 78 | 1.88 |
93 | @feelapi | 55.23 | 96.33 | 500 | 59.29 |
94 | @feng1925 | 54.60 | 93.71 | 103 | 195.13 |
95 | @floatinglin | 54.11 | 47.65 | 130 | 866.75 |
96 | @fr3eze | 59.22 | 76.26 | 137 | 2898.73 |
97 | @frank2017 | 25.00 | 98.00 | 83 | 0.63 |
98 | @fundurian | 63.01 | 80.07 | 510 | 6066.82 |
99 | @gaixiaodan | 46.74 | 98.00 | 46 | 1.74 |
100 | @gladyslui | 44.87 | 71.78 | 91 | 193.75 |
101 | @gogotattoo | 59.82 | 98.00 | 369 | 315.71 |
102 | @goodboyphilip | 62.32 | 64.57 | 112 | 2397.99 |
103 | @guyongqin | 36.12 | 96.22 | 17 | 12.37 |
104 | @guyverckw | 67.44 | 68.49 | 186 | 10365.98 |
105 | @gxshares | 26.70 | 98.00 | 74 | 0.63 |
106 | @gyeongmun | 38.47 | 63.88 | 10 | 2.58 |
107 | @hannahwu | 65.11 | 37.70 | 149 | 1947.13 |
108 | @happydolphin | 48.05 | 61.25 | 91 | 281.25 |
109 | @hazeliu | 52.50 | 98.00 | 415 | 203.07 |
110 | @hdpic-steem | 40.89 | 83.90 | 25 | 6.75 |
111 | @helene | 71.13 | 62.36 | 493 | 21516.97 |
112 | @hellkinglong | 35.55 | 86.82 | 25 | 2.22 |
113 | @hellosteem | 43.52 | 99.00 | 192 | 32.87 |
114 | @heyeshuang | 53.08 | 95.86 | 84 | 150.96 |
115 | @holaglendy | 41.38 | 98.00 | 132 | 4.88 |
116 | @htliao | 69.55 | 33.26 | 210 | 23620.54 |
117 | @huayi | 44.88 | 98.00 | 48 | 26.22 |
118 | @hwcww | 30.80 | 98.00 | 14 | 0.63 |
119 | @hymle | 53.17 | 89.49 | 73 | 192.31 |
120 | @imp.unity | 53.07 | 96.46 | 68 | 65.16 |
121 | @incrediblesnow | 63.71 | 82.51 | 165 | 3764.35 |
122 | @irisz | 48.69 | 94.11 | 65 | 0.63 |
123 | @iwasreloading | 28.08 | 96.48 | 133 | 0.87 |
124 | @jademont | 68.18 | 91.68 | 569 | 7675.55 |
125 | @januschoi | 41.21 | 90.69 | 168 | 3.22 |
126 | @jeffreytong | 58.50 | 73.24 | 185 | 678.22 |
127 | @jennifar12 | 23.27 | 32.47 | 62 | 5.02 |
128 | @jeremy1127 | 45.47 | 96.34 | 99 | 594.73 |
129 | @jiangchen | 56.78 | 44.28 | 141 | 259.85 |
130 | @jiayanglai | 35.03 | 35.46 | 6 | 0.63 |
131 | @jibunuo | 31.97 | 90.55 | 24 | 13.53 |
132 | @jimmy.liang | 35.15 | 98.00 | 12 | 0.63 |
133 | @jingmi | 48.01 | 96.04 | 70 | 25.01 |
134 | @jingonggong | 26.99 | 100.00 | 0 | 0.63 |
135 | @johannvdwalt | 59.59 | 99.20 | 463 | 1480.13 |
136 | @jooyoung | 52.62 | 96.04 | 169 | 14830.26 |
137 | @joythewanderer | 68.67 | 56.59 | 508 | 13044.34 |
138 | @juanyao | 37.95 | 56.30 | 21 | 158.54 |
139 | @jubi | 68.90 | 98.00 | 332 | 4738.03 |
140 | @julianti | 45.99 | 98.00 | 91 | 17.90 |
141 | @juop | 32.44 | 84.68 | 25 | 1.15 |
142 | @justyy | 69.12 | 59.52 | 472 | 8456.57 |
143 | @jychbetter | 49.65 | 98.00 | 82 | 61.12 |
144 | @kasho | 57.78 | 89.63 | 145 | 37693.50 |
145 | @katie.meilan.liu | 30.52 | 98.00 | 14 | 0.63 |
146 | @kawaiipower | 58.65 | 77.63 | 82 | 438.29 |
147 | @keepup | 53.69 | 79.97 | 56 | 187.56 |
148 | @kenanqhd | 53.70 | 98.00 | 173 | 693.50 |
149 | @kenchung | 62.77 | 67.04 | 185 | 2268.94 |
150 | @kimpark | 40.43 | 98.00 | 88 | 5.05 |
151 | @kimzwarch | 56.49 | 95.89 | 125 | 615.51 |
152 | @kiwiscanfly | 59.64 | 83.92 | 466 | 2996.67 |
153 | @kona | 58.23 | 69.93 | 150 | 401.94 |
154 | @kouhei-gahaku | 65.68 | 55.51 | 338 | 1460.46 |
155 | @kr-collegeclub | 55.51 | 98.00 | 30 | 117.04 |
156 | @kunpengding | 57.04 | 98.00 | 122 | 574.91 |
157 | @laosan | 25.00 | 98.00 | 21 | 0.63 |
158 | @latestnews | 34.77 | 79.04 | 45 | 2.07 |
159 | @lawrenceho | 41.53 | 88.49 | 5 | 37766.70 |
160 | @lawrenceho84 | 63.34 | 87.33 | 263 | 42567.90 |
161 | @lemooljiang | 70.53 | 80.93 | 507 | 14491.63 |
162 | @leocyber | 49.57 | 98.00 | 132 | 86.24 |
163 | @liangfengyouren | 57.58 | 70.75 | 144 | 420.40 |
164 | @linisok | 32.52 | 98.00 | 149 | 0.63 |
165 | @linko0306 | 25.98 | 80.10 | 6 | 0.25 |
166 | @littlenewthings | 56.64 | 98.00 | 174 | 538.65 |
167 | @liuboya | 53.05 | 80.56 | 60 | 130.81 |
168 | @liumei | 54.23 | 19.43 | 127 | 138.98 |
169 | @livinguktaiwan | 62.98 | 54.86 | 167 | 3020.44 |
170 | @lovemyson | 44.84 | 70.18 | 11 | 6.82 |
171 | @lucknie | 60.57 | 96.04 | 351 | 578.47 |
172 | @luneknight | 56.02 | 57.05 | 457 | 454.93 |
173 | @mabelran | 32.73 | 96.83 | 0 | 0.63 |
174 | @magicmonk | 63.89 | 77.49 | 501 | 6023.51 |
175 | @mangoanddaddy | 55.70 | 98.00 | 140 | 299.44 |
176 | @mark81g | 35.57 | 98.00 | 262 | 33.78 |
177 | @marylaw | 62.55 | 78.37 | 175 | 2303.48 |
178 | @masud222 | 35.73 | 51.12 | 62 | 5.39 |
179 | @mcsamm | 57.63 | 54.64 | 174 | 520.43 |
180 | @mcw | 62.13 | 62.98 | 161 | 1688.73 |
181 | @meganchao | 37.83 | 98.00 | 46 | 3.60 |
182 | @melaleuca | 54.79 | 53.15 | 84 | 347.08 |
183 | @metten | 58.58 | 98.00 | 91 | 439.20 |
184 | @mhegan | 46.91 | 98.00 | 224 | 30.61 |
185 | @michelleluilui | 49.22 | 51.68 | 55 | 31.20 |
186 | @mimbel | 35.20 | 92.60 | 25 | 1.45 |
187 | @mintao | 45.46 | 98.00 | 82 | 27.16 |
188 | @miragenoir | 40.21 | 58.67 | 16 | 3.95 |
189 | @mohdhaekal | 44.10 | 98.00 | 104 | 14.05 |
190 | @monkeyplayfire | 53.33 | 2.57 | 92 | 200.67 |
191 | @mooninwater | 48.03 | 96.04 | 95 | 47.82 |
192 | @mrpointp | 62.72 | 97.49 | 161 | 3086.30 |
193 | @mrspointm | 63.49 | 81.33 | 128 | 2761.82 |
194 | @muhammadalikatu | 39.40 | 93.52 | 146 | 6.02 |
195 | @mxg | 57.62 | 98.00 | 98 | 377.14 |
196 | @mzee | 42.40 | 98.00 | 69 | 0.63 |
197 | @nahaha | 48.36 | 94.29 | 89 | 87.18 |
198 | @nancie | 45.31 | 94.21 | 126 | 12.78 |
199 | @nanosesame | 63.36 | 27.38 | 186 | 3508.21 |
200 | @nationalpark | 62.66 | 42.79 | 175 | 940.95 |
201 | @niemin | 34.86 | 96.06 | 2 | 0.25 |
202 | @nightboy | 54.44 | 62.30 | 87 | 134.41 |
203 | @nightgirl | 51.45 | 56.39 | 92 | 70.51 |
204 | @nileelily | 45.81 | 87.52 | 55 | 49.97 |
205 | @noodles.pan | 52.99 | 69.03 | 506 | 572.91 |
206 | @nowsmon | 25.00 | 98.00 | 131 | 0.63 |
207 | @nuagnorab | 55.73 | 61.06 | 185 | 1021.67 |
208 | @nuha | 25.00 | 98.00 | 24 | 1.53 |
209 | @odigetti | 51.13 | 97.12 | 182 | 31.15 |
210 | @oflyhigh | 73.82 | 89.18 | 498 | 29891.72 |
211 | @onesea | 25.00 | 92.55 | 6 | 0.63 |
212 | @orges1 | 33.05 | 98.00 | 7 | 0.63 |
213 | @paasz | 52.39 | 79.28 | 166 | 220.96 |
214 | @panwenhai | 25.00 | 100.00 | 2 | 0.63 |
215 | @pedroo | 50.58 | 51.00 | 59 | 51.43 |
216 | @peipei | 41.42 | 94.40 | 37 | 0.64 |
217 | @phcreatives | 33.31 | 97.09 | 47 | 1.26 |
218 | @picks | 25.25 | 96.10 | 21 | 0.63 |
219 | @ping-ping | 48.35 | 98.00 | 94 | 17.14 |
220 | @piyasmarty121287 | 4.58 | 28.24 | 47 | 25.33 |
221 | @planetenamek | 57.53 | 56.16 | 146 | 690.27 |
222 | @pptx | 47.11 | 94.70 | 123 | 27.78 |
223 | @puredone | 25.82 | 85.05 | 82 | 0.78 |
224 | @pzhao | 50.45 | 96.05 | 141 | 73.87 |
225 | @rahim2012 | 14.23 | 11.56 | 62 | 7.86 |
226 | @rameshme00 | 38.36 | 53.38 | 42 | 2.99 |
227 | @randyw | 55.75 | 61.30 | 125 | 184.71 |
228 | @rea | 69.61 | 90.24 | 509 | 59497.07 |
229 | @renzhichu | 58.39 | 95.34 | 117 | 878.95 |
230 | @ricko66 | 60.15 | 69.23 | 173 | 1089.97 |
231 | @rifathemu | 37.40 | 93.76 | 62 | 4.47 |
232 | @rivalhw | 71.66 | 62.50 | 495 | 14235.66 |
233 | @rocketchen | 38.77 | 93.85 | 46 | 10.56 |
234 | @rogerw | 25.00 | 98.00 | 551 | 46.03 |
235 | @rosatravels | 64.09 | 74.83 | 111 | 2536.18 |
236 | @runup | 40.06 | 98.00 | 29 | 1.92 |
237 | @sagheer46 | 39.91 | 27.97 | 43 | 8.02 |
238 | @saleh9 | 10.14 | 61.48 | 45 | 1.07 |
239 | @salysaly | 6.34 | 98.00 | 69 | 2.03 |
240 | @sammynextmove | 43.91 | 96.12 | 87 | 0.63 |
241 | @sandy.ryan | 25.00 | 98.00 | 22 | 0.63 |
242 | @saryan | 43.64 | 98.00 | 182 | 7.52 |
243 | @sbdbank | 8.56 | 68.17 | 8 | 0.76 |
244 | @scisan | 55.80 | 96.07 | 359 | 40.80 |
245 | @seastar | 56.60 | 98.00 | 114 | 281.39 |
246 | @secretdev2 | 25.58 | 100.00 | 160 | 2.20 |
247 | @serenawu | 54.96 | 98.00 | 15 | 128.94 |
248 | @shallwey | 25.92 | 98.00 | 41 | 0.63 |
249 | @shengjian | 39.03 | 94.29 | 140 | 1272.00 |
250 | @shieha | 70.44 | 35.36 | 480 | 14898.93 |
251 | @skenan | 57.37 | 97.90 | 132 | 13440.45 |
252 | @skullsoccer | 49.88 | 87.21 | 127 | 64.45 |
253 | @skysunny | 62.81 | 96.39 | 500 | 56.56 |
254 | @sportyfree | 50.50 | 79.19 | 118 | 126.54 |
255 | @stabilowl | 56.55 | 69.81 | 43 | 3315.14 |
256 | @steemfest2 | -1.83 | 63.50 | 5 | 0.73 |
257 | @steemit-bot | 50.30 | 33.91 | 88 | 90.43 |
258 | @steemit-earn | 44.42 | 80.02 | 97 | 11.44 |
259 | @sudhirk121287 | 41.47 | 51.25 | 41 | 6.56 |
260 | @sufian143 | 39.41 | 24.69 | 23 | 5.81 |
261 | @summershjnet | 25.63 | 98.00 | 3 | 0.63 |
262 | @sunnyjolly | 62.24 | 98.00 | 132 | 1201.15 |
263 | @sunray | 55.89 | 72.72 | 96 | 229.14 |
264 | @susanli3769 | 64.04 | 15.76 | 166 | 3685.89 |
265 | @sweecee | 42.79 | 56.54 | 86 | 16.73 |
266 | @sweetieprincess | 60.94 | 85.18 | 159 | 1859.33 |
267 | @sweetsssj | 75.29 | 89.48 | 489 | 132974.94 |
268 | @syh7758520 | 53.35 | 92.53 | 151 | 225.55 |
269 | @teamfed | 9.63 | 98.00 | 21 | 3.43 |
270 | @the01crow | 58.37 | 66.70 | 228 | 281.01 |
271 | @timool | 59.12 | 87.00 | 358 | 72.04 |
272 | @tonyliu | 43.11 | 98.00 | 56 | 12.74 |
273 | @toosimple | 27.73 | 96.04 | 4 | 0.63 |
274 | @totyahmed731993 | 45.95 | 84.10 | 39 | 15.43 |
275 | @trangpu | 53.17 | 97.19 | 87 | 60.10 |
276 | @travelgirl | 66.20 | 98.00 | 159 | 3459.33 |
277 | @travoved | 44.66 | 94.66 | 47 | 4.94 |
278 | @tropicalcandy | 25.45 | 96.15 | 99 | 0.63 |
279 | @tsoulix | 46.65 | 71.06 | 85 | 22.25 |
280 | @tumutanzi | 69.24 | 61.87 | 488 | 22725.25 |
281 | @tvb | 63.04 | 91.77 | 133 | 1497.54 |
282 | @twinkledrop | 67.59 | 73.08 | 149 | 5173.25 |
283 | @underworldart | 49.52 | 66.46 | 107 | 42.46 |
284 | @uqinzen | 25.33 | 98.00 | 30 | 0.68 |
285 | @urirexroth | 52.07 | 84.93 | 174 | 314.31 |
286 | @v2ray | 36.39 | 98.00 | 82 | 3.14 |
287 | @vandadream | 57.75 | 13.72 | 85 | 601.83 |
288 | @veronicazhu | 56.89 | 61.94 | 110 | 290.11 |
289 | @victorier | 64.72 | 62.49 | 185 | 5136.66 |
290 | @victory622 | 61.19 | 67.52 | 98 | 3373.10 |
291 | @victoryablesky | 35.22 | 59.84 | 2 | 0.63 |
292 | @vivia | 49.56 | 90.52 | 32 | 54.64 |
293 | @waiyee422 | 53.83 | 98.00 | 124 | 186.69 |
294 | @wajidali | 43.19 | 99.83 | 63 | 19.00 |
295 | @wajidmengal | 40.21 | 99.32 | 21 | 6.62 |
296 | @wanderwithtwo | 57.03 | 80.12 | 154 | 387.63 |
297 | @wanghl | 25.00 | 94.15 | 5 | 0.63 |
298 | @wangwenjing | 60.14 | 39.81 | 92 | 936.63 |
299 | @weisheng167388 | 44.80 | 44.54 | 24 | 348.01 |
300 | @wentong-syhhae | 45.41 | 96.07 | 80 | 44.96 |
301 | @wilburm | 50.54 | 94.93 | 47 | 55.35 |
302 | @wilkinshui | 66.46 | 71.80 | 183 | 7186.44 |
303 | @windowglass | 48.12 | 63.11 | 57 | 1533.58 |
304 | @winniex | 58.94 | 46.98 | 76 | 1711.94 |
305 | @wjr | 49.92 | 94.51 | 93 | 75.29 |
306 | @wuyuehaitan | 34.93 | 98.00 | 20 | 1.38 |
307 | @xiaoshancun | 59.42 | 4.97 | 102 | 675.50 |
308 | @xlfmltzh | 39.44 | 98.00 | 210 | 1255.88 |
309 | @xuzhen | 50.78 | 98.00 | 92 | 147.19 |
310 | @yadanar | 54.18 | 59.99 | 76 | 116.80 |
311 | @yammy | 40.54 | 98.00 | 150 | 0.65 |
312 | @yangyang | 65.69 | 91.46 | 470 | 6575.90 |
313 | @yaoyao | 41.49 | 98.00 | 78 | 7.58 |
314 | @yellowbird | 59.34 | 69.64 | 112 | 1141.17 |
315 | @ygern | 63.88 | 88.40 | 261 | 1601.65 |
316 | @yingpingzhang | 48.48 | 96.06 | 105 | 384.14 |
317 | @yuanice | 40.31 | 98.00 | 32 | 7.56 |
318 | @zappl | 65.59 | 57.32 | 215 | 3506.01 |
319 | @zenith888 | 44.69 | 91.84 | 12 | 0.63 |
320 | @zhongyishenghi | 46.93 | 98.00 | 91 | 0.63 |
321 | @zhouyagen | 47.69 | 98.00 | 123 | 598.54 |
322 | @zinminaye | 50.09 | 60.34 | 62 | 42.35 |
323 | @zizizhuji | 43.91 | 94.23 | 93 | 357.18 |
324 | @zremix | 43.60 | 98.00 | 32 | 15.44 |
说明
- Rep: Reputation, steemit网站上用于衡量用户信誉度的分值
- VP: Voting Power, 用户剩余的投票能量,满值是100%,投票越多下降越快,随时间缓慢恢复
- SP: SteemPower, 影响力代币,持有越多,点赞得到回报越丰厚,对别人文章收益影响越大
- Value: Estimated Account Value, 用户账户估值
- Online: Online days, 用户在线天数,从注册时算起