Information
数据来源: /created/cn
生成时间: 2018-01-22 00:00:01(UTC)
时间覆盖: 2018-01-15 00:00:00(UTC)
至2018-01-22 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数3952
, 发帖用户数950
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.48 | 870874.38 | 536 | 577633.42 |
2 | @chinadaily | 75.01 | 5008.63 | 540 | 26466.12 |
3 | @oflyhigh | 74.28 | 72003.29 | 545 | 124725.05 |
4 | @deanliu | 73.06 | 58116.92 | 556 | 59976.48 |
5 | @ace108 | 72.45 | 67978.56 | 553 | 97813.18 |
6 | @rivalhw | 72.10 | 59597.22 | 542 | 67285.87 |
7 | @penguinpablo | 72.05 | 44802.63 | 531 | 245861.19 |
8 | @helene | 71.53 | 20582.74 | 540 | 100403.24 |
9 | @lemooljiang | 70.66 | 12305.25 | 554 | 60072.50 |
10 | @rea | 70.22 | 51099.46 | 556 | 249007.66 |
11 | @htliao | 69.88 | 20102.66 | 257 | 95607.87 |
12 | @justyy | 69.63 | 22505.65 | 519 | 30303.55 |
13 | @tumutanzi | 69.50 | 14475.13 | 535 | 67640.43 |
14 | @arcange | 69.25 | 17294.70 | 557 | 84327.72 |
15 | @cryptopie | 69.20 | 4908.34 | 211 | 26987.34 |
16 | @blackbunny | 69.14 | 1688.64 | 386 | 8286.55 |
17 | @jubi | 69.09 | 2449.38 | 379 | 11950.21 |
18 | @joythewanderer | 69.04 | 18649.81 | 555 | 53376.03 |
19 | @twinkledrop | 68.93 | 4297.07 | 196 | 22660.41 |
20 | @boddhisattva | 68.44 | 1987.21 | 545 | 11154.74 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.48 | 870874.38 | 536 | 577633.42 |
2 | @oflyhigh | 74.28 | 72003.29 | 545 | 124725.05 |
3 | @ace108 | 72.45 | 67978.56 | 553 | 97813.18 |
4 | @rivalhw | 72.10 | 59597.22 | 542 | 67285.87 |
5 | @deanliu | 73.06 | 58116.92 | 556 | 59976.48 |
6 | @rea | 70.22 | 51099.46 | 556 | 249007.66 |
7 | @penguinpablo | 72.05 | 44802.63 | 531 | 245861.19 |
8 | @kasho | 63.41 | 44444.49 | 192 | 257185.30 |
9 | @vlemon | 64.43 | 23974.01 | 165 | 12437.11 |
10 | @xiaohui | 67.06 | 23515.74 | 546 | 114961.57 |
11 | @justyy | 69.63 | 22505.65 | 519 | 30303.55 |
12 | @helene | 71.53 | 20582.74 | 540 | 100403.24 |
13 | @breathewind | 60.84 | 20265.32 | 117 | 25645.42 |
14 | @htliao | 69.88 | 20102.66 | 257 | 95607.87 |
15 | @joythewanderer | 69.04 | 18649.81 | 555 | 53376.03 |
16 | @arcange | 69.25 | 17294.70 | 557 | 84327.72 |
17 | @lawrenceho84 | 66.07 | 16921.76 | 310 | 86046.33 |
18 | @tumutanzi | 69.50 | 14475.13 | 535 | 67640.43 |
19 | @lemooljiang | 70.66 | 12305.25 | 554 | 60072.50 |
20 | @nicolemoker | 66.19 | 8689.15 | 195 | 42368.54 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.48 | 110935.76 | 536 | 577633.42 |
2 | @rea | 70.22 | 51099.46 | 556 | 249007.66 |
3 | @penguinpablo | 72.05 | 44802.63 | 531 | 245861.19 |
4 | @kasho | 63.41 | 44444.49 | 192 | 257185.30 |
5 | @oflyhigh | 74.28 | 25227.67 | 545 | 124725.05 |
6 | @xiaohui | 67.06 | 23515.74 | 546 | 114961.57 |
7 | @helene | 71.53 | 20582.74 | 540 | 100403.24 |
8 | @htliao | 69.88 | 19619.51 | 257 | 95607.87 |
9 | @ace108 | 72.45 | 19128.06 | 553 | 97813.18 |
10 | @lawrenceho84 | 66.07 | 17657.77 | 310 | 86046.33 |
11 | @arcange | 69.25 | 17294.70 | 557 | 84327.72 |
12 | @tumutanzi | 69.50 | 13844.41 | 535 | 67640.43 |
13 | @rivalhw | 72.10 | 13747.74 | 542 | 67285.87 |
14 | @lemooljiang | 70.66 | 12305.25 | 554 | 60072.50 |
15 | @deanliu | 73.06 | 12282.59 | 556 | 59976.48 |
16 | @joythewanderer | 69.04 | 10953.35 | 555 | 53376.03 |
17 | @nicolemoker | 66.19 | 8689.15 | 195 | 42368.54 |
18 | @linuslee0216 | 67.84 | 8302.51 | 232 | 40544.80 |
19 | @bobdos | 49.78 | 8219.10 | 132 | 40053.80 |
20 | @guyverckw | 67.61 | 6837.47 | 233 | 42576.75 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 7366.31 | 110935.76 | 1147.41 | 577633.42 |
2 | @kasho | 8333.12 | 44444.49 | 0.00 | 257185.30 |
3 | @rea | 0.00 | 51099.46 | 0.00 | 249007.66 |
4 | @penguinpablo | 5520.36 | 44802.63 | 637.26 | 245861.19 |
5 | @oflyhigh | 367.43 | 25227.67 | 0.15 | 124725.05 |
6 | @xiaohui | 0.10 | 23515.74 | 368.87 | 114961.57 |
7 | @helene | 0.84 | 20582.74 | 99.43 | 100403.24 |
8 | @ace108 | 829.58 | 19128.06 | 559.59 | 97813.18 |
9 | @htliao | 0.00 | 19619.51 | 1.98 | 95607.87 |
10 | @lawrenceho84 | 0.00 | 17657.77 | 0.00 | 86046.33 |
11 | @arcange | 0.00 | 17294.70 | 50.63 | 84327.72 |
12 | @tumutanzi | 0.00 | 13844.41 | 176.60 | 67640.43 |
13 | @rivalhw | 2.56 | 13747.74 | 280.68 | 67285.87 |
14 | @lemooljiang | 0.00 | 12305.25 | 109.03 | 60072.50 |
15 | @deanliu | 25.28 | 12282.59 | 0.27 | 59976.48 |
16 | @joythewanderer | 0.07 | 10953.35 | 0.04 | 53376.03 |
17 | @guyverckw | 1801.52 | 6837.47 | 478.98 | 42576.75 |
18 | @nicolemoker | 0.00 | 8689.15 | 26.30 | 42368.54 |
19 | @linuslee0216 | 17.78 | 8302.51 | 0.04 | 40544.80 |
20 | @bobdos | 0.43 | 8219.10 | 0.00 | 40053.80 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @a752675 | 25.00 | 94.32 | 7 | 0.97 |
2 | @aabb | 49.43 | 81.89 | 202 | 885.04 |
3 | @aafeng | 60.40 | 94.54 | 184 | 9039.85 |
4 | @aagrade.trader | 25.00 | 85.33 | 19 | 2.44 |
5 | @aai | 33.53 | 65.52 | 26 | 37.27 |
6 | @aarijs | 25.00 | 83.92 | 3 | 2.44 |
7 | @aaronli | 66.44 | 36.74 | 222 | 15630.76 |
8 | @aaronstar | 33.27 | 96.08 | 3 | 0.97 |
9 | @abdo00 | 50.58 | 98.00 | 69 | 381.57 |
10 | @abdo555 | 43.77 | 96.41 | 72 | 33.40 |
11 | @abdulbarry | 46.47 | 94.41 | 165 | 79.43 |
12 | @abieikram | 48.84 | 55.74 | 191 | 290.52 |
13 | @abp | 30.82 | 59.48 | 20 | 3.73 |
14 | @abrianawilson | 42.90 | 98.00 | 20 | 24.71 |
15 | @abu23 | 41.02 | 72.89 | 31 | 16.74 |
16 | @aburmeseabroad | 60.40 | 37.57 | 212 | 7291.54 |
17 | @acactus1013 | 58.80 | 40.18 | 162 | 2330.45 |
18 | @ace108 | 72.45 | 37.38 | 553 | 97813.18 |
19 | @ad008993510 | 25.00 | 94.83 | 5 | 0.97 |
20 | @aduntagana | 37.93 | 52.77 | 115 | 11.98 |
21 | @adyjee | 45.33 | 96.98 | 182 | 76.16 |
22 | @ahmadhassan | 48.99 | 76.81 | 250 | 175.14 |
23 | @aileniu | 40.52 | 98.00 | 41 | 11.06 |
24 | @akirachang | 34.52 | 75.93 | 18 | 5.63 |
25 | @alanzheng | 55.63 | 60.98 | 117 | 863.33 |
26 | @aldian | 34.61 | 43.75 | 11 | 4.81 |
27 | @alejandrolaroche | 25.00 | 98.00 | 3 | 2.44 |
28 | @alejandrosanchez | 36.94 | 98.00 | 24 | 9.89 |
29 | @alexander6688 | 25.00 | 68.52 | 2 | 2.44 |
30 | @alexma | 25.00 | 74.40 | 2 | 3.41 |
31 | @alexwik | 31.03 | 62.72 | 25 | 3.83 |
32 | @alfajri78 | 50.55 | 76.26 | 119 | 144.61 |
33 | @alice0d | 25.00 | 89.84 | 1 | 2.44 |
34 | @aliceren | 0.00 | 98.00 | 1 | 2.44 |
35 | @alin3290 | 25.00 | 100.00 | 1 | 0.97 |
36 | @alirajput | 15.90 | 66.24 | 141 | 36.00 |
37 | @alisusu | 25.00 | 100.00 | 12 | 2.44 |
38 | @aliyah2017 | 47.34 | 92.25 | 229 | 2533.53 |
39 | @allanlong | 58.79 | 98.00 | 31 | 1160.04 |
40 | @also.einstein | 25.00 | 89.59 | 4 | 0.97 |
41 | @amazingvn | 43.27 | 98.00 | 133 | 35.53 |
42 | @amylee | 66.69 | 80.86 | 509 | 12731.77 |
43 | @amymy | 31.83 | 94.16 | 19 | 3.84 |
44 | @andy1868 | 26.97 | 98.00 | 17 | 2.44 |
45 | @andyinlove | 26.56 | 96.05 | 22 | 2.44 |
46 | @aneukbawang | 31.88 | 71.66 | 12 | 8.70 |
47 | @angel-baby | 25.00 | 98.00 | 12 | 2.44 |
48 | @angelina6688 | 57.90 | 24.97 | 92 | 4494.80 |
49 | @anjalireddy | 48.94 | 58.46 | 78 | 105.65 |
50 | @ankar | 44.02 | 98.00 | 345 | 477.43 |
51 | @anniezhang | 32.34 | 96.76 | 33 | 2.46 |
52 | @antone | 50.33 | 82.31 | 151 | 398.48 |
53 | @antonsteemit | 56.17 | 47.35 | 69 | 803.34 |
54 | @anwei | 59.53 | 96.04 | 56 | 1513.41 |
55 | @anxin | 25.00 | 22.59 | 94 | 2.53 |
56 | @arabel | 37.50 | 88.58 | 22 | 624.02 |
57 | @arcange | 69.25 | 51.92 | 557 | 84327.72 |
58 | @arfa | 60.52 | 59.85 | 478 | 2848.59 |
59 | @armincopp | 53.82 | 21.54 | 183 | 1437.53 |
60 | @arparmor | 30.72 | 84.39 | 17 | 2.72 |
61 | @ashely056 | 62.47 | 98.00 | 62 | 3454.95 |
62 | @asian-artifacts | 27.01 | 98.00 | 18 | 2.45 |
63 | @asianetwork | 45.28 | 52.31 | 173 | 97.35 |
64 | @askmee | 48.84 | 20.57 | 68 | 2086.25 |
65 | @assad25 | 52.47 | 90.66 | 110 | 263.50 |
66 | @atanasiucatalin | 31.48 | 61.28 | 41 | 23.87 |
67 | @auleo | 43.16 | 98.80 | 70 | 96.33 |
68 | @auraiwan | 40.56 | 57.48 | 16 | 19.35 |
69 | @axhquan | 49.34 | 79.13 | 55 | 186.15 |
70 | @ayanamoon | 30.25 | 91.45 | 3 | 0.97 |
71 | @azzahra | 37.16 | 98.00 | 32 | 13.15 |
72 | @baboyed1000 | 50.06 | 98.00 | 199 | 196.73 |
73 | @babuvikash | 38.81 | 96.71 | 30 | 8.51 |
74 | @baiyunping333 | 25.00 | 80.76 | 11 | 2.44 |
75 | @benbeh9688 | 33.34 | 71.09 | 20 | 7.20 |
76 | @benng | 49.39 | 89.88 | 70 | 458.26 |
77 | @berbesikevin | 25.00 | 90.96 | 10 | 2.44 |
78 | @berlin1997 | 58.86 | 81.01 | 150 | 3212.02 |
79 | @bestmz | 64.10 | 23.87 | 535 | 1148.59 |
80 | @betrayerx | 36.71 | 98.00 | 42 | 40.05 |
81 | @bibichen | 10.23 | 98.00 | 135 | 7.22 |
82 | @bigbigfish | 53.81 | 96.04 | 145 | 5642.93 |
83 | @bigclip | 41.62 | 97.53 | 13 | 2.81 |
84 | @bigpilot | 25.00 | 90.77 | 4 | 0.97 |
85 | @bigyellow | 59.79 | 94.11 | 378 | 601.95 |
86 | @bihaiqingtian | 25.00 | 98.00 | 18 | 2.57 |
87 | @biscache | 30.43 | 81.22 | 17 | 2.71 |
88 | @bitcoindoubler | 15.93 | 98.00 | 32 | 2.44 |
89 | @bitcoinjustice | 25.00 | 95.48 | 17 | 2.44 |
90 | @bitcointr89 | 32.03 | 94.05 | 39 | 8.51 |
91 | @bitton | 53.09 | 90.33 | 41 | 556.86 |
92 | @bityobit | 56.65 | 96.46 | 186 | 1186.36 |
93 | @biuiam | 63.55 | 41.80 | 220 | 6522.09 |
94 | @blackbunny | 69.14 | 81.92 | 386 | 8286.55 |
95 | @blacktranquility | 64.45 | 67.74 | 431 | 2054.59 |
96 | @blogtrading | 35.82 | 98.00 | 30 | 8.63 |
97 | @blueli | 25.00 | 100.00 | 2 | 2.44 |
98 | @bobdos | 49.78 | 97.30 | 132 | 40053.80 |
99 | @boddhisattva | 68.44 | 77.42 | 545 | 11154.74 |
100 | @bofori | 37.61 | 92.08 | 12 | 30.85 |
101 | @bonjovis | 41.07 | 94.73 | 65 | 2057.05 |
102 | @bonv | 35.20 | 98.00 | 54 | 8.23 |
103 | @bossel | 41.67 | 93.91 | 47 | 120.86 |
104 | @bosssteemit | 7.09 | 97.47 | 193 | 89.10 |
105 | @breathewind | 60.84 | 97.84 | 117 | 25645.42 |
106 | @brendapenalver | 44.02 | 98.00 | 90 | 82.86 |
107 | @brian7654 | 42.27 | 98.00 | 54 | 24.29 |
108 | @bring | 62.95 | 11.86 | 458 | 3903.00 |
109 | @btshuang | 52.57 | 98.00 | 509 | 1058.69 |
110 | @bullda | 53.63 | 97.92 | 162 | 564.78 |
111 | @buzzfeeds | 36.60 | 95.07 | 28 | 6.50 |
112 | @bxl9426 | 25.00 | 98.00 | 10 | 2.44 |
113 | @bxt | 67.95 | 77.34 | 366 | 20576.39 |
114 | @cady-li | 26.46 | 96.16 | 70 | 2.45 |
115 | @cain1914 | 53.50 | 71.46 | 172 | 448.23 |
116 | @cairou | 44.27 | 92.22 | 32 | 52.12 |
117 | @calebleejl | 50.56 | 55.23 | 45 | 966.17 |
118 | @camperos | 51.16 | 72.03 | 62 | 186.52 |
119 | @canbethisone | 44.40 | 71.18 | 214 | 4017.40 |
120 | @canrelai | 25.00 | 97.74 | 32 | 2.44 |
121 | @carinewhy | 61.89 | 50.52 | 215 | 8077.26 |
122 | @carloshernandez | 32.20 | 69.74 | 17 | 3.88 |
123 | @carol0505 | 26.32 | 98.00 | 17 | 2.44 |
124 | @catcat | 57.75 | 92.25 | 531 | 96.86 |
125 | @catwomanteresa | 65.38 | 79.07 | 202 | 16314.45 |
126 | @cekblack | 46.30 | 62.15 | 195 | 35.68 |
127 | @cemke | 44.98 | 16.08 | 19 | 32.20 |
128 | @cernns | 25.00 | 98.00 | 7 | 2.44 |
129 | @cesarflores | 25.00 | 98.00 | 11 | 2.44 |
130 | @cha0s0000 | 46.98 | 87.00 | 15 | 54.83 |
131 | @changkehuan | 44.54 | 98.00 | 76 | 56.44 |
132 | @chann | 56.42 | 84.77 | 102 | 10449.21 |
133 | @chaofanjun | 56.31 | 85.56 | 187 | 1909.82 |
134 | @chatchan | 31.40 | 98.00 | 39 | 2.45 |
135 | @chenhb1968 | 44.50 | 100.00 | 135 | 124.41 |
136 | @chenhs | 54.57 | 9.14 | 162 | 1362.91 |
137 | @chenlocus | 55.77 | 99.20 | 159 | 2169.37 |
138 | @chenyouqiu | 36.05 | 100.00 | 13 | 2.44 |
139 | @chiama | 38.66 | 97.17 | 171 | 12.39 |
140 | @chiangqiqi | 39.67 | 98.00 | 230 | 19.28 |
141 | @chinaboy | 40.14 | 83.33 | 15 | 1.00 |
142 | @chinadaily | 75.01 | 84.42 | 540 | 26466.12 |
143 | @chinaworldexpat | 35.27 | 96.26 | 11 | 3.17 |
144 | @chingpherd | 59.05 | 86.62 | 220 | 896.31 |
145 | @choco-b | 34.22 | 67.32 | 11 | 6.67 |
146 | @chocofoxy | 39.11 | 48.52 | 90 | 10.13 |
147 | @chukadani-o | 27.43 | 89.69 | 16 | 2.69 |
148 | @cifer | 54.35 | 31.79 | 187 | 1158.48 |
149 | @cipaul | 39.96 | 98.00 | 133 | 5.23 |
150 | @cjd | 28.04 | 83.33 | 24 | 12.71 |
151 | @clairefabella | 29.92 | 94.39 | 1 | 2.44 |
152 | @clovertrefoil | 44.73 | 73.09 | 110 | 2.46 |
153 | @cn-book | 47.20 | 86.59 | 112 | 126.06 |
154 | @cn-boy | 25.00 | 96.29 | 10 | 2.44 |
155 | @cn-reader | 46.51 | 98.20 | 182 | 31.64 |
156 | @cnfund | 67.94 | 83.85 | 523 | 6876.67 |
157 | @cnjinbo | 51.55 | 96.14 | 196 | 346.21 |
158 | @coconut-home | 47.61 | 98.00 | 139 | 2.48 |
159 | @codeberg | 31.70 | 98.00 | 22 | 3.81 |
160 | @coindzs | 41.72 | 98.00 | 75 | 113.25 |
161 | @comingback | 28.40 | 85.04 | 24 | 11.00 |
162 | @connectjob | 30.41 | 98.00 | 45 | 3.97 |
163 | @coolgbd | 40.36 | 98.00 | 59 | 6568.76 |
164 | @cosetteee | 49.40 | 54.80 | 102 | 160.80 |
165 | @crazystreak | 57.87 | 97.58 | 403 | 1297.36 |
166 | @creating-wealth | 27.14 | 96.05 | 13 | 2.82 |
167 | @crypto-king-pak | 32.00 | 76.80 | 13 | 2.52 |
168 | @cryptokittiy | 33.27 | 64.42 | 47 | 5.96 |
169 | @cryptopie | 69.20 | 52.76 | 211 | 26987.34 |
170 | @cryptotraderl | 40.46 | 96.36 | 43 | 5.77 |
171 | @cuilewudi | 25.00 | 90.13 | 2 | 2.44 |
172 | @curry4three66 | 26.41 | 98.00 | 16 | 2.44 |
173 | @cuteboy | 25.00 | 92.84 | 4 | 0.97 |
174 | @cutepearl | 6.21 | 96.04 | 72 | 58.45 |
175 | @cyl150144 | 25.00 | 100.00 | 1 | 2.44 |
176 | @czcavc | 25.00 | 98.00 | 13 | 2.44 |
177 | @czechglobalhost1 | 36.77 | 91.41 | 15 | 2.80 |
178 | @dai-ma-shing | 25.00 | 98.00 | 19 | 2.75 |
179 | @daiel | 50.04 | 81.84 | 104 | 133.17 |
180 | @daijia | 56.73 | 61.23 | 124 | 2239.23 |
181 | @dailychina | 47.85 | 52.99 | 22 | 102.41 |
182 | @dalee | 49.38 | 85.14 | 151 | 185.18 |
183 | @dancingapple | 59.18 | 75.96 | 151 | 2426.18 |
184 | @danieldoughty | 54.70 | 60.71 | 184 | 915.32 |
185 | @danielwong | 55.80 | 57.69 | 65 | 1242.51 |
186 | @daningxu | 35.32 | 98.00 | 114 | 18.98 |
187 | @danllelys | 38.17 | 97.58 | 44 | 11.23 |
188 | @dapeng | 65.91 | 86.03 | 464 | 21269.25 |
189 | @darkbl | 35.07 | 90.40 | 5 | 0.98 |
190 | @darksaint | 64.23 | 96.35 | 191 | 29624.11 |
191 | @david08 | 25.00 | 96.04 | 5 | 0.97 |
192 | @davidke20 | 51.46 | 48.35 | 158 | 1158.65 |
193 | @dbuslife | 25.00 | 98.00 | 37 | 2.44 |
194 | @ddolgibb | 36.63 | 98.00 | 19 | 2.63 |
195 | @de-treasure | 33.30 | 90.37 | 21 | 9.27 |
196 | @deanliu | 73.06 | 48.70 | 556 | 59976.48 |
197 | @deanshishang | 26.01 | 98.00 | 16 | 2.44 |
198 | @deborism | 51.35 | 80.05 | 120 | 333.84 |
199 | @debruyne844 | 31.71 | 15.82 | 23 | 3.83 |
200 | @decembersola | 25.00 | 87.49 | 2 | 2.44 |
201 | @delin.english | 36.83 | 96.04 | 128 | 7.83 |
202 | @dhaneshpk | 41.86 | 43.33 | 103 | 123.93 |
203 | @diaohuijun | 43.28 | 98.00 | 197 | 210.46 |
204 | @digidol | 25.00 | 90.65 | 3 | 2.44 |
205 | @dixonloveart | 64.46 | 97.68 | 496 | 9591.91 |
206 | @doll28 | 25.00 | 78.41 | 11 | 2.66 |
207 | @dongfengman | 32.65 | 68.12 | 15 | 4.50 |
208 | @donprimate | 25.00 | 95.97 | 3 | 2.44 |
209 | @doublek | 43.12 | 89.14 | 230 | 168.37 |
210 | @doujiang | 41.91 | 95.36 | 90 | 25.88 |
211 | @dr-theexpot | 29.87 | 94.93 | 14 | 2.79 |
212 | @drunkevil | 59.54 | 52.27 | 192 | 3878.41 |
213 | @dsocer | 50.05 | 94.90 | 43 | 6815.42 |
214 | @dumping | 60.19 | 98.00 | 398 | 279.40 |
215 | @duongtuyethai | 40.54 | 97.55 | 34 | 7.36 |
216 | @dxdxdxdx | 25.00 | 87.36 | 18 | 2.44 |
217 | @dzreal-1993 | 25.00 | 98.00 | 10 | 0.98 |
218 | @eburnwalk | 31.08 | 81.21 | 17 | 2.85 |
219 | @echineselearning | 32.00 | 98.00 | 26 | 4.46 |
220 | @echoo | 41.50 | 98.00 | 103 | 2.45 |
221 | @edisonhuang | 25.00 | 98.00 | 7 | 0.97 |
222 | @eduter | 56.15 | 65.61 | 160 | 5260.08 |
223 | @eeeagle | 25.00 | 68.00 | 39 | 2.44 |
224 | @elbowroket | 38.06 | 100.00 | 59 | 1.98 |
225 | @eliselai | 36.56 | 98.00 | 26 | 6.11 |
226 | @elizacheng | 57.16 | 84.75 | 370 | 3344.78 |
227 | @elmseeds | 32.65 | 75.12 | 9 | 2.45 |
228 | @elvinmas001 | 39.78 | 98.80 | 22 | 47.82 |
229 | @emilysengmein | 41.36 | 62.77 | 15 | 10.82 |
230 | @emmali | 47.62 | 90.38 | 26 | 235.03 |
231 | @emonnaim01 | 37.12 | 68.05 | 111 | 37.29 |
232 | @engzp | 44.15 | 40.18 | 72 | 59.96 |
233 | @enjoyy | 46.90 | 91.06 | 72 | 105.62 |
234 | @enrikeprez | 49.41 | 98.00 | 172 | 208.45 |
235 | @eos123 | 25.00 | 92.93 | 24 | 2.44 |
236 | @eric15 | 43.84 | 98.00 | 108 | 53.85 |
237 | @ericfish | 37.87 | 98.00 | 208 | 12.03 |
238 | @ericlongways | 44.84 | 93.94 | 268 | 139.40 |
239 | @eroro | 30.70 | 24.91 | 3 | 2.44 |
240 | @ety001 | 44.82 | 68.82 | 199 | 2826.40 |
241 | @eurekatime | 30.70 | 81.21 | 17 | 2.73 |
242 | @evil0x00 | 25.40 | 98.00 | 24 | 2.59 |
243 | @exchangetimes | 27.93 | 91.18 | 18 | 2.44 |
244 | @faizintock | 34.40 | 98.00 | 115 | 6.01 |
245 | @falseplanet | 31.99 | 98.00 | 54 | 2.46 |
246 | @fanarea | 25.00 | 98.00 | 17 | 2.44 |
247 | @fanyidan | 40.40 | 94.33 | 62 | 32.09 |
248 | @fareast-history | 42.41 | 34.98 | 83 | 39.79 |
249 | @farradilla | 35.25 | 98.00 | 127 | 6.93 |
250 | @fblife | 35.69 | 92.22 | 37 | 2.45 |
251 | @feeel | 32.52 | 95.87 | 17 | 4.05 |
252 | @fencetrail | 25.00 | 98.00 | 18 | 2.54 |
253 | @feng1925 | 55.08 | 80.31 | 150 | 860.91 |
254 | @fenghangtui | 25.00 | 100.00 | 3 | 0.97 |
255 | @fengzhongyu | 30.23 | 98.00 | 18 | 2.66 |
256 | @ffcrossculture | 55.48 | 32.15 | 538 | 11832.09 |
257 | @fighting | 44.48 | 98.00 | 92 | 53.53 |
258 | @findman | 33.83 | 74.89 | 2 | 2.44 |
259 | @firefiless | 25.00 | 98.00 | 2 | 2.44 |
260 | @fishaa | 38.45 | 95.72 | 4 | 4205.58 |
261 | @floatinglin | 54.83 | 49.53 | 177 | 3493.65 |
262 | @foodielifestyle | 32.00 | 88.30 | 26 | 270.60 |
263 | @forest13 | 25.00 | 100.00 | 10 | 2.45 |
264 | @forevertop | 25.00 | 98.00 | 10 | 2.44 |
265 | @foridul | 34.81 | 71.27 | 103 | 2.76 |
266 | @foridulislam | 38.81 | 54.71 | 110 | 9.56 |
267 | @fr3eze | 61.16 | 83.11 | 184 | 16356.34 |
268 | @frank9587 | 31.94 | 96.53 | 40 | 4.42 |
269 | @franklei | 30.15 | 98.00 | 133 | 2.45 |
270 | @frankyang | 25.00 | 96.10 | 10 | 2.44 |
271 | @freechina | 40.89 | 98.00 | 607 | 2755.66 |
272 | @freedom8 | 25.00 | 98.00 | 1 | 2.44 |
273 | @fujiya | 25.00 | 96.16 | 18 | 2.44 |
274 | @fundurian | 63.27 | 83.49 | 557 | 27564.96 |
275 | @fungo123 | 36.37 | 98.00 | 16 | 9.47 |
276 | @fuxingteng | 25.00 | 98.00 | 4 | 0.97 |
277 | @gaaluo2018 | 25.00 | 100.00 | 6 | 0.97 |
278 | @gaara | 35.57 | 91.12 | 174 | 7.99 |
279 | @gabrysi | 41.47 | 96.25 | 68 | 76.24 |
280 | @galingv | 30.25 | 98.00 | 26 | 913.27 |
281 | @gamesteemit | 25.00 | 82.13 | 3 | 2.44 |
282 | @geegle | 0.00 | 100.00 | 1 | 2.44 |
283 | @genifersdog | 30.27 | 81.21 | 17 | 2.68 |
284 | @gentlecat | 25.00 | 87.93 | 2 | 2.44 |
285 | @geyu | 53.91 | 89.07 | 217 | 1520.39 |
286 | @gina566 | 25.00 | 88.95 | 1 | 0.97 |
287 | @giokaceh1992 | 39.45 | 50.39 | 21 | 11.69 |
288 | @gladyslui | 48.54 | 50.78 | 138 | 1422.69 |
289 | @gladysmak | 63.38 | 16.86 | 409 | 11657.89 |
290 | @gladysstephon | 27.75 | 80.53 | 14 | 2.45 |
291 | @gogoabc | 25.00 | 96.04 | 1 | 18.52 |
292 | @gogotattoo | 59.89 | 98.00 | 416 | 1115.46 |
293 | @goldrooster | 38.83 | 80.16 | 30 | 27.63 |
294 | @good-kurma | 8.19 | 98.00 | 23 | 4.28 |
295 | @goodboyphilip | 62.68 | 47.42 | 159 | 12552.68 |
296 | @googol | 25.00 | 86.82 | 2 | 2.44 |
297 | @gorafarid | 47.97 | 87.48 | 104 | 244.12 |
298 | @gossipmill | 53.97 | 96.04 | 192 | 423.82 |
299 | @gre3n | 56.07 | 96.17 | 445 | 2019.72 |
300 | @growingpower | 43.40 | 98.00 | 54 | 31.58 |
301 | @gsdlong | 25.33 | 98.00 | 34 | 2.97 |
302 | @guangming | 25.00 | 96.04 | 8 | 0.98 |
303 | @guangzhoulife | 35.85 | 37.75 | 33 | 52.98 |
304 | @guoziyi | 25.00 | 98.00 | 14 | 2.54 |
305 | @guyverckw | 67.61 | 70.57 | 233 | 42576.75 |
306 | @gyeongmun | 46.61 | 98.00 | 57 | 190.42 |
307 | @hagstrom | 43.65 | 88.47 | 57 | 49.41 |
308 | @hancock | 25.00 | 98.00 | 128 | 2.45 |
309 | @hannahwu | 65.35 | 80.80 | 196 | 8002.11 |
310 | @happoculturation | 42.23 | 94.79 | 32 | 17.44 |
311 | @happy5007 | 46.90 | 76.69 | 72 | 87.00 |
312 | @happycrazycon | 45.76 | 67.72 | 36 | 50.73 |
313 | @happyukgo | 48.98 | 59.87 | 463 | 294.49 |
314 | @hasan086 | 39.44 | 98.00 | 70 | 108.66 |
315 | @hasanrauf | 44.79 | 57.87 | 43 | 52.74 |
316 | @hashray | 36.85 | 98.00 | 47 | 44.07 |
317 | @hayatun11 | 42.87 | 98.00 | 104 | 18.71 |
318 | @hazeliu | 52.76 | 98.00 | 462 | 551.74 |
319 | @helene | 71.53 | 53.72 | 540 | 100403.24 |
320 | @helgachen | 60.22 | 98.00 | 32 | 1709.63 |
321 | @henrygds | 38.04 | 79.53 | 23 | 5.18 |
322 | @herlife | 62.18 | 62.94 | 183 | 5000.90 |
323 | @hfsheng | 25.00 | 98.00 | 27 | 2.44 |
324 | @hhm | 32.41 | 90.37 | 18 | 5.28 |
