Information
数据来源: /created/cn
生成时间: 2018-02-21 00:00:02(UTC)
时间覆盖: 2018-02-14 00:00:00(UTC)
至2018-02-21 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数3286
, 发帖用户数860
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @chinadaily | 75.22 | 4492.84 | 570 | 18813.24 |
2 | @oflyhigh | 74.53 | 73367.55 | 575 | 110205.64 |
3 | @deanliu | 73.26 | 58764.68 | 586 | 53652.22 |
4 | @ace108 | 72.58 | 69506.88 | 583 | 86742.48 |
5 | @helene | 71.74 | 22334.83 | 570 | 92710.15 |
6 | @lemooljiang | 70.73 | 12485.10 | 584 | 51956.28 |
7 | @rea | 70.49 | 51658.08 | 586 | 214277.96 |
8 | @bullionstackers | 70.42 | 11163.32 | 582 | 90224.39 |
9 | @htliao | 70.06 | 20662.94 | 287 | 83702.69 |
10 | @justyy | 70.05 | 23517.23 | 549 | 28244.46 |
11 | @twinkledrop | 69.72 | 3671.49 | 226 | 15229.36 |
12 | @tumutanzi | 69.65 | 15276.41 | 565 | 58362.68 |
13 | @cryptopie | 69.58 | 5344.63 | 241 | 24850.95 |
14 | @andrianna | 69.51 | 1556.77 | 324 | 6547.76 |
15 | @blackbunny | 69.46 | 1728.99 | 416 | 7437.71 |
16 | @arcange | 69.46 | 18875.04 | 587 | 78298.25 |
17 | @joythewanderer | 69.27 | 14126.34 | 585 | 46653.91 |
18 | @jubi | 69.13 | 1075.89 | 409 | 5685.12 |
19 | @stacee | 68.58 | 4668.82 | 535 | 19759.08 |
20 | @boddhisattva | 68.58 | 2383.92 | 575 | 10948.76 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @oflyhigh | 74.53 | 73367.55 | 575 | 110205.64 |
2 | @ace108 | 72.58 | 69506.88 | 583 | 86742.48 |
3 | @iodin | 58.88 | 61843.84 | 58 | 49362.65 |
4 | @deanliu | 73.26 | 58764.68 | 586 | 53652.22 |
5 | @rea | 70.49 | 51658.08 | 586 | 214277.96 |
6 | @nextgen622 | 66.36 | 33659.25 | 571 | 132720.67 |
7 | @breathewind | 61.64 | 28968.92 | 147 | 18642.44 |
8 | @justyy | 70.05 | 23517.23 | 549 | 28244.46 |
9 | @helene | 71.74 | 22334.83 | 570 | 92710.15 |
10 | @htliao | 70.06 | 20662.94 | 287 | 83702.69 |
11 | @sardrt | 68.31 | 20568.02 | 420 | 27656.88 |
12 | @arcange | 69.46 | 18875.04 | 587 | 78298.25 |
13 | @tumutanzi | 69.65 | 15276.41 | 565 | 58362.68 |
14 | @joythewanderer | 69.27 | 14126.34 | 585 | 46653.91 |
15 | @flamingirl | 67.92 | 13120.56 | 163 | 57417.64 |
16 | @lemooljiang | 70.73 | 12485.10 | 584 | 51956.28 |
17 | @bullionstackers | 70.42 | 11163.32 | 582 | 90224.39 |
18 | @nicolemoker | 66.26 | 8794.11 | 225 | 36806.33 |
19 | @lawrenceho84 | 67.01 | 8756.83 | 340 | 36323.32 |
20 | @linuslee0216 | 67.92 | 8403.05 | 262 | 35118.03 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @rea | 70.49 | 51658.08 | 586 | 214277.96 |
2 | @nextgen622 | 66.36 | 31994.79 | 571 | 132720.67 |
3 | @oflyhigh | 74.53 | 26519.68 | 575 | 110205.64 |
4 | @helene | 71.74 | 22334.83 | 570 | 92710.15 |
5 | @bullionstackers | 70.42 | 21716.23 | 582 | 90224.39 |
6 | @ace108 | 72.58 | 20580.92 | 583 | 86742.48 |
7 | @htliao | 70.06 | 20179.05 | 287 | 83702.69 |
8 | @arcange | 69.46 | 18875.04 | 587 | 78298.25 |
9 | @tumutanzi | 69.65 | 14063.89 | 565 | 58362.68 |
10 | @flamingirl | 67.92 | 13120.56 | 163 | 57417.64 |
11 | @deanliu | 73.26 | 12859.55 | 586 | 53652.22 |
12 | @lemooljiang | 70.73 | 12485.10 | 584 | 51956.28 |
13 | @iodin | 58.88 | 11838.42 | 58 | 49362.65 |
14 | @joythewanderer | 69.27 | 11247.15 | 585 | 46653.91 |
15 | @nicolemoker | 66.26 | 8794.11 | 225 | 36806.33 |
16 | @lawrenceho84 | 67.01 | 8756.83 | 340 | 36323.32 |
17 | @bitrocker2020 | 65.07 | 8521.44 | 274 | 38765.32 |
18 | @linuslee0216 | 67.92 | 8403.05 | 262 | 35118.03 |
19 | @bobdos | 51.33 | 8258.13 | 162 | 34288.90 |
20 | @technerd888 | 47.09 | 7083.09 | 225 | 29435.30 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @rea | 0.00 | 51658.08 | 0.24 | 214277.96 |
2 | @nextgen622 | 1.51 | 31994.79 | 0.00 | 132720.67 |
3 | @oflyhigh | 0.00 | 26519.68 | 202.02 | 110205.64 |
4 | @helene | 0.00 | 22334.83 | 65.26 | 92710.15 |
5 | @bullionstackers | 26.90 | 21716.23 | 33.90 | 90224.39 |
6 | @ace108 | 199.69 | 20580.92 | 544.48 | 86742.48 |
7 | @htliao | 0.00 | 20179.05 | 0.00 | 83702.69 |
8 | @arcange | 0.00 | 18875.04 | 4.60 | 78298.25 |
9 | @tumutanzi | 0.00 | 14063.89 | 25.65 | 58362.68 |
10 | @flamingirl | 721.68 | 13120.56 | 0.00 | 57417.64 |
11 | @deanliu | 46.38 | 12859.55 | 118.42 | 53652.22 |
12 | @lemooljiang | 0.00 | 12485.10 | 168.08 | 51956.28 |
13 | @iodin | 0.00 | 11838.42 | 256.86 | 49362.65 |
14 | @joythewanderer | 0.18 | 11247.15 | 0.00 | 46653.91 |
15 | @bitrocker2020 | 800.00 | 8521.44 | 100.00 | 38765.32 |
16 | @guyverckw | 1801.52 | 6926.76 | 683.26 | 36888.14 |
17 | @nicolemoker | 0.10 | 8794.11 | 327.92 | 36806.33 |
18 | @lawrenceho84 | 0.00 | 8756.83 | 0.00 | 36323.32 |
19 | @linuslee0216 | 3.57 | 8403.05 | 247.35 | 35118.03 |
20 | @bobdos | 5.61 | 8258.13 | 10.92 | 34288.90 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @aaabbbccc | 45.62 | 100.00 | 21 | 23.32 |
2 | @aabb | 51.50 | 69.15 | 232 | 1203.71 |
3 | @aafeng | 60.47 | 94.72 | 214 | 7952.05 |
4 | @aai | 39.77 | 98.00 | 56 | 126.74 |
5 | @aarijs | 25.00 | 98.00 | 33 | 2.08 |
6 | @aaronli | 66.66 | 29.48 | 252 | 13815.47 |
7 | @aaronstar | 37.74 | 86.72 | 33 | 11.12 |
8 | @aaronteng | 43.03 | 96.05 | 58 | 64.99 |
9 | @abbabb | 40.95 | 100.00 | 21 | 31.21 |
10 | @abbass | 39.21 | 100.00 | 21 | 20.33 |
11 | @abc007 | 38.81 | 92.28 | 24 | 24.79 |
12 | @abdelhamidtsouli | 51.35 | 86.14 | 181 | 229.24 |
13 | @abdulbarry | 47.24 | 12.89 | 195 | 77.56 |
14 | @abebe | 40.73 | 100.00 | 21 | 63.34 |
15 | @abidjaved | 41.24 | 94.11 | 102 | 14.63 |
16 | @abp | 32.53 | 20.41 | 50 | 4.84 |
17 | @acactus1013 | 58.99 | 56.66 | 192 | 1935.34 |
18 | @ace108 | 72.58 | 31.89 | 583 | 86742.48 |
19 | @aceh23 | 31.76 | 96.46 | 27 | 3.22 |
20 | @achysteem | 25.00 | 98.00 | 31 | 2.16 |
21 | @acornhouse | 37.41 | 96.92 | 28 | 3.48 |
22 | @adamson | 41.97 | 79.41 | 28 | 3.16 |
23 | @adly.jailani | 55.53 | 98.00 | 138 | 806.51 |
24 | @adnanmengal | 8.43 | 94.11 | 207 | 236.56 |
25 | @adsl | 39.20 | 100.00 | 20 | 19.96 |
26 | @aellly | 32.09 | 26.71 | 24 | 2.93 |
27 | @affadsense | 37.77 | 98.00 | 48 | 11.89 |
28 | @afigueroa | 42.21 | 96.85 | 54 | 15.62 |
29 | @ahmadhassan | 49.07 | 60.46 | 280 | 149.81 |
30 | @aidafitri | 39.71 | 96.04 | 49 | 9.06 |
31 | @akashpoudelnp | 46.11 | 96.94 | 174 | 61.45 |
32 | @akirachang | 42.26 | 66.95 | 48 | 73.54 |
33 | @al-bab | 25.00 | 96.04 | 10 | 2.11 |
34 | @alanzheng | 55.72 | 81.88 | 147 | 765.31 |
35 | @alex2016 | 62.35 | 35.37 | 583 | 180.95 |
36 | @alexliow | 40.96 | 51.77 | 31 | 40.34 |
37 | @alirizwan | 46.45 | 96.49 | 52 | 35.03 |
38 | @alisaqin | 25.00 | 98.00 | 28 | 2.08 |
39 | @aliyah2017 | 52.09 | 96.04 | 259 | 2302.34 |
40 | @alkhairtraders | 36.24 | 89.20 | 9 | 4.02 |
41 | @allanlong | 61.93 | 92.23 | 61 | 2342.17 |
42 | @aloeverauk | 26.49 | 87.06 | 47 | 64.82 |
43 | @alotusflower | 25.00 | 91.16 | 14 | 2.08 |
44 | @also.einstein | 29.04 | 98.00 | 34 | 1.35 |
45 | @amylee | 67.92 | 89.78 | 539 | 9999.76 |
46 | @amyli | 25.00 | 93.47 | 13 | 1.14 |
47 | @amzol | 35.20 | 89.91 | 32 | 4.74 |
48 | @ana-lee | 25.00 | 98.00 | 9 | 2.08 |
49 | @anariggie | 25.00 | 98.00 | 22 | 124.82 |
50 | @anarouz | 46.13 | 46.75 | 48 | 27.82 |
51 | @andrewma | 33.07 | 96.04 | 8 | 0.83 |
52 | @andrianna | 69.51 | 46.98 | 324 | 6547.76 |
53 | @angelina6688 | 58.85 | 70.74 | 122 | 4728.28 |
54 | @anhduongsswr | 26.82 | 98.00 | 56 | 2.45 |
55 | @annekins | 47.18 | 89.92 | 48 | 71.40 |
56 | @anneycho | 38.56 | 96.32 | 22 | 12.68 |
57 | @anonops-lab | 25.00 | 98.00 | 9 | 2.08 |
58 | @ansonlau3-c | 39.17 | 98.00 | 286 | 38.50 |
59 | @anteater | 25.00 | 98.00 | 31 | 2.12 |
60 | @antonsteemit | 56.72 | 90.52 | 99 | 901.93 |
61 | @anwei | 61.00 | 96.04 | 86 | 1775.38 |
62 | @anxin | 34.74 | 76.44 | 124 | 1399.53 |
63 | @april6th | 25.00 | 98.00 | 8 | 0.83 |
64 | @arabel | 40.35 | 98.00 | 52 | 544.32 |
65 | @arcange | 69.46 | 48.26 | 587 | 78298.25 |
66 | @arisjss | 42.44 | 77.27 | 171 | 10.03 |
67 | @arjun4 | 41.79 | 84.89 | 126 | 40.33 |
68 | @armincopp | 54.01 | 28.91 | 213 | 1273.46 |
69 | @asaz | 38.51 | 98.00 | 53 | 10.81 |
70 | @ashely056 | 64.73 | 98.00 | 92 | 4903.67 |
71 | @ashi0 | 39.77 | 94.25 | 5 | 2.07 |
72 | @ashley4u | 26.21 | 62.06 | 9 | 2.09 |
73 | @asianetwork | 47.36 | 96.98 | 203 | 272.14 |
74 | @asianmodels | 25.00 | 98.00 | 15 | 2.08 |
75 | @askmee | 54.71 | 43.53 | 98 | 2750.09 |
76 | @assad25 | 52.49 | 98.00 | 140 | 211.03 |
77 | @atthai | 36.02 | 44.94 | 30 | 7.69 |
78 | @auleo | 47.70 | 79.97 | 100 | 277.08 |
79 | @auraiwan | 42.56 | 72.75 | 46 | 39.05 |
80 | @axhquan | 49.74 | 94.11 | 85 | 189.58 |
81 | @ayanamoon | 36.94 | 85.19 | 33 | 9.06 |
82 | @ayay | 42.86 | 100.00 | 21 | 13.60 |
83 | @babuvikash | 39.60 | 94.14 | 60 | 11.07 |
84 | @babycabbage | 47.89 | 97.03 | 30 | 162.73 |
85 | @babyino | 29.90 | 93.15 | 102 | 4.62 |
86 | @badroxcollection | 25.00 | 69.82 | 31 | 2.08 |
87 | @bajie | 25.00 | 98.00 | 4 | 0.83 |
88 | @bangbin | 25.00 | 100.00 | 34 | 2.08 |
89 | @barrywu | 25.00 | 98.00 | 70 | 2.08 |
90 | @bats123 | 29.90 | 98.00 | 53 | 3.80 |
91 | @baybay90 | 25.00 | 96.20 | 14 | 2.08 |
92 | @beatenegg | 49.53 | 84.93 | 74 | 157.41 |
93 | @benytg | 25.00 | 55.15 | 53 | 3.13 |
94 | @benzlogin | 42.61 | 97.43 | 32 | 52.80 |
95 | @berlin1997 | 58.97 | 90.37 | 180 | 2778.19 |
96 | @bestbird | 0.00 | 100.00 | 17 | 0.83 |
97 | @bhrj | 25.71 | 25.15 | 28 | 2.40 |
98 | @bigclark | 34.73 | 98.00 | 28 | 2.08 |
99 | @bigclip | 42.30 | 97.12 | 43 | 11.99 |
100 | @bihu | 27.97 | 96.02 | 13 | 1.59 |
101 | @bitcoinave8 | 28.88 | 98.00 | 11 | 2.08 |
102 | @bitcointr89 | 34.97 | 74.88 | 69 | 7.36 |
103 | @bitrocker2020 | 65.07 | 88.89 | 274 | 38765.32 |
104 | @bitrockerjr | 40.34 | 98.00 | 22 | 27.91 |
105 | @bitw | 25.00 | 98.00 | 13 | 0.83 |
106 | @bityobit | 57.03 | 81.07 | 216 | 1456.73 |
107 | @biuiam | 63.74 | 50.87 | 250 | 5970.77 |
108 | @blackbunny | 69.46 | 83.34 | 416 | 7437.71 |
109 | @blacklei | 25.00 | 98.00 | 15 | 2.08 |
110 | @blacktranquility | 64.49 | 81.39 | 461 | 1587.54 |
111 | @blair7778 | 25.00 | 98.00 | 6 | 2.07 |
112 | @blockchaincat | 47.45 | 80.11 | 445 | 277.27 |
113 | @bobdos | 51.33 | 97.94 | 162 | 34288.90 |
114 | @boddhisattva | 68.58 | 83.51 | 575 | 10948.76 |
115 | @bonjovis | 42.87 | 81.12 | 95 | 1793.78 |
116 | @bonv | 38.34 | 53.62 | 84 | 14.92 |
117 | @botvote90 | 36.42 | 94.37 | 22 | 6.11 |
118 | @boxes | 45.84 | 98.00 | 24 | 30.65 |
119 | @breathewind | 61.64 | 97.77 | 147 | 18642.44 |
120 | @bring | 63.01 | 35.33 | 488 | 1679.80 |
121 | @btshuang | 53.27 | 87.55 | 539 | 3123.36 |
122 | @bullionstackers | 70.42 | 69.55 | 582 | 90224.39 |
123 | @busy1 | 25.00 | 98.00 | 15 | 2.13 |
124 | @busywoman | 25.00 | 100.00 | 21 | 19.35 |
125 | @bxt | 68.12 | 79.71 | 396 | 17486.87 |
126 | @bzzxzz | 39.43 | 90.37 | 25 | 16.41 |
127 | @candy-jiang | 32.03 | 98.00 | 75 | 24.98 |
128 | @caojiandong | 42.49 | 98.00 | 48 | 30.03 |
129 | @caoyuange | 40.49 | 100.00 | 24 | 24.39 |
130 | @carinewhy | 62.20 | 57.39 | 245 | 8167.36 |
131 | @carobetc | 54.64 | 58.77 | 259 | 1191.00 |
132 | @cat007 | 27.11 | 96.08 | 19 | 1.23 |
133 | @cathmot | 44.99 | 96.63 | 42 | 36.70 |
134 | @catwomanteresa | 66.11 | 81.03 | 232 | 15169.56 |
135 | @cha0s0000 | 56.41 | 19.03 | 45 | 1149.50 |
136 | @changlong | 25.00 | 100.00 | 22 | 21.32 |
137 | @chann | 57.33 | 60.49 | 132 | 9563.62 |
138 | @chaofanjun | 56.36 | 86.92 | 217 | 1306.85 |
139 | @cheffil | 46.89 | 98.00 | 287 | 155.86 |
140 | @chenlocus | 55.88 | 88.59 | 189 | 808.41 |
141 | @chibuzorlawrence | 36.75 | 96.74 | 31 | 3.14 |
142 | @chicabibliofila | 44.28 | 98.00 | 102 | 26.56 |
143 | @chinaboys | 25.00 | 100.00 | 21 | 21.32 |
144 | @chinadaily | 75.22 | 86.27 | 570 | 18813.24 |
145 | @chinaworldexpat | 42.16 | 98.00 | 41 | 34.59 |
146 | @chinesefood | 46.14 | 98.00 | 46 | 37.73 |
147 | @choim | 38.74 | 50.42 | 9 | 4.91 |
148 | @chrisdyer | 45.33 | 91.41 | 92 | 68.60 |
149 | @cjd | 47.95 | 92.42 | 54 | 221.31 |
150 | @clovertrefoil | 45.04 | 90.70 | 140 | 80.45 |
151 | @cn-cutie.pie | 43.90 | 99.89 | 23 | 22.45 |
152 | @cn-naughty.boy | 45.77 | 99.83 | 40 | 76.70 |
153 | @cn-reader | 53.39 | 61.34 | 212 | 319.93 |
154 | @cnfund | 68.10 | 88.55 | 553 | 6341.24 |
155 | @cocococo | 44.77 | 96.10 | 24 | 31.50 |
156 | @coinbrief | 25.00 | 100.00 | 15 | 0.88 |
157 | @coindzs | 43.20 | 98.00 | 105 | 144.93 |
158 | @coinisking | 32.73 | 76.05 | 12 | 4.57 |
159 | @collectiveaction | 31.37 | 73.07 | 139 | 3.40 |
160 | @coloringiship | 58.94 | 91.48 | 242 | 2905.03 |
161 | @comingback | 47.72 | 93.83 | 54 | 36.27 |
162 | @congcece | 25.00 | 98.00 | 31 | 2.08 |
163 | @connieleung | 53.98 | 59.85 | 181 | 5125.44 |
164 | @crowflew | 41.37 | 67.93 | 9 | 30.69 |
165 | @cryptofinance24 | 25.00 | 98.00 | 58 | 2.08 |
166 | @cryptokittiy | 34.25 | 21.60 | 77 | 6.12 |
167 | @cryptopie | 69.58 | 68.54 | 241 | 24850.95 |
168 | @cryptotraderl | 43.27 | 81.90 | 73 | 85.69 |
169 | @cs5 | 43.38 | 100.00 | 22 | 13.67 |
170 | @cxj | 38.45 | 98.00 | 172 | 13.17 |
171 | @dafei | 25.00 | 98.00 | 18 | 0.83 |
172 | @dai-ma-shing | 25.81 | 98.00 | 49 | 2.85 |
173 | @daijia | 56.74 | 60.25 | 154 | 1648.81 |
174 | @dailychina | 50.81 | 58.31 | 52 | 165.54 |
175 | @dancingapple | 59.46 | 90.86 | 181 | 2280.44 |
176 | @daniele-wittich | 25.00 | 98.00 | 10 | 2.08 |
177 | @dapeng | 66.04 | 75.67 | 494 | 18771.43 |
178 | @darksaint | 68.14 | 94.97 | 221 | 23840.33 |
179 | @davidcr | 25.00 | 99.40 | 60 | 2.21 |
180 | @davidfnck | 40.80 | 29.86 | 347 | 1193.62 |
181 | @davidke20 | 53.59 | 76.52 | 188 | 1317.49 |
182 | @daviswu | 49.41 | 98.00 | 106 | 135.44 |
183 | @daydayup | 52.21 | 57.40 | 148 | 6259.94 |
184 | @ddangerwu | 59.03 | 86.98 | 205 | 4885.02 |
185 | @deanliu | 73.26 | 48.33 | 586 | 53652.22 |
186 | @deepthinking | 33.29 | 75.97 | 31 | 34.00 |
187 | @delicate | 34.00 | 98.00 | 6 | 0.83 |
188 | @denion | 48.39 | 76.38 | 64 | 151.34 |
189 | @diaohuijun | 44.10 | 98.00 | 227 | 188.93 |
190 | @digiccydigger | 30.68 | 66.65 | 15 | 3.38 |
191 | @digitalmind | 41.97 | 90.95 | 22 | 24.24 |
192 | @dixonloveart | 64.48 | 98.00 | 526 | 8236.87 |
193 | @dizzyjay | 42.62 | 23.94 | 138 | 78.99 |
194 | @dogme | 44.65 | 100.00 | 23 | 19.93 |
195 | @dolphinee | 42.78 | 96.19 | 27 | 31.73 |
196 | @dongfengman | 40.51 | 74.08 | 45 | 47.36 |
197 | @dontstopmenow | 65.69 | 98.00 | 253 | 24369.45 |
198 | @dsocer | 51.56 | 97.67 | 73 | 5883.76 |
199 | @dumping | 60.20 | 98.00 | 428 | 250.35 |
200 | @dunkine | 28.63 | 99.00 | 15 | 2.08 |
201 | @duongtuyethai | 46.98 | 98.00 | 64 | 84.42 |
202 | @duro2812 | 27.05 | 98.00 | 33 | 2.50 |
203 | @eduter | 56.17 | 98.00 | 190 | 4499.77 |
204 | @edwardcha888 | 56.17 | 69.80 | 139 | 1252.76 |
205 | @egggg | 36.72 | 100.00 | 21 | 27.42 |
206 | @ehtishamjadoon | 28.99 | 90.64 | 41 | 2.38 |
207 | @elbowroket | 38.68 | 98.00 | 89 | 14.30 |
208 | @ellemoz | 27.06 | 94.17 | 28 | 2.08 |
209 | @emjoe | 47.05 | 71.69 | 70 | 93.41 |
210 | @emmali | 49.07 | 76.93 | 56 | 241.24 |
211 | @emonnaim01 | 43.08 | 62.35 | 141 | 48.85 |
212 | @emot | 26.21 | 98.00 | 7 | 0.83 |
213 | @engzp | 44.37 | 62.81 | 102 | 57.92 |
214 | @enjoyy | 47.62 | 98.00 | 102 | 223.06 |
215 | @enrikeprez | 49.42 | 97.04 | 202 | 92.81 |
216 | @ererads | 25.41 | 22.41 | 28 | 2.26 |
217 | @ericet | 30.77 | 98.00 | 28 | 4.30 |
218 | @ethanlee | 44.28 | 66.86 | 32 | 2433.88 |
219 | @ety001 | 55.70 | 37.89 | 229 | 6122.61 |
220 | @evan-zhang | 25.00 | 82.72 | 1 | 2.07 |
221 | @evan2012 | 25.00 | 89.34 | 6 | 0.83 |
222 | @evathinking | 39.07 | 87.91 | 14 | 26.61 |
223 | @explorernations | 56.23 | 99.22 | 161 | 2747.45 |
224 | @fact0d | 25.00 | 100.00 | 17 | 2.08 |
225 | @faddyprince | 36.14 | 67.47 | 22 | 5.66 |
226 | @fadilired17 | 36.77 | 87.30 | 32 | 120.30 |
227 | @faither | 25.00 | 98.00 | 21 | 2.08 |
228 | @fajardetak | 39.06 | 96.28 | 48 | 9.21 |
229 | @fajarli | 52.49 | 97.22 | 210 | 291.23 |
230 | @falseplanet | 32.67 | 98.00 | 84 | 2.10 |
231 | @fang-hua | 25.00 | 98.00 | 9 | 2.08 |
232 | @fanghua0423 | 25.00 | 98.00 | 16 | 0.83 |
233 | @fanlin | 34.89 | 98.00 | 9 | 2.08 |
234 | @fanso | 45.49 | 53.44 | 26 | 85.67 |
235 | @fanyidan | 40.66 | 18.39 | 92 | 20.54 |
236 | @fbchir | 26.08 | 98.00 | 15 | 2.47 |
237 | @feeel | 50.03 | 95.93 | 47 | 135.77 |
238 | @fendy78 | 36.81 | 98.00 | 41 | 10.25 |
239 | @feng1925 | 55.16 | 98.00 | 180 | 754.03 |
240 | @fengbaby | 25.00 | 85.04 | 7 | 2.07 |
241 | @fernandobravo | 42.14 | 79.66 | 142 | 28.00 |
242 | @fernwehninja | 60.29 | 89.49 | 336 | 2923.87 |
243 | @ffcrossculture | 57.57 | 59.94 | 568 | 10448.31 |
244 | @fherdz | 46.79 | 63.93 | 97 | 79.57 |
245 | @figulus | 40.25 | 88.82 | 42 | 8.45 |
246 | @firefiless | 28.29 | 46.12 | 32 | 2.08 |
247 | @fishaa | 46.65 | 59.18 | 34 | 4193.41 |
248 | @fishbb | 41.54 | 71.28 | 30 | 2091.47 |
249 | @fishcc | 41.62 | 69.35 | 16 | 2103.37 |
250 | @fishdd | 37.55 | 75.81 | 16 | 1356.02 |
251 | @fishwowo | 41.59 | 100.00 | 24 | 20.95 |
252 | @flamingirl | 67.92 | 78.93 | 163 | 57417.64 |
253 | @floatinglin | 55.13 | 56.55 | 207 | 3032.68 |
254 | @florindachan | 25.00 | 86.58 | 23 | 2.59 |
255 | @foodielifestyle | 56.36 | 46.25 | 56 | 799.80 |
256 | @formysons | 50.16 | 72.59 | 83 | 233.24 |
257 | @foundstone | 25.00 | 91.92 | 53 | 2.08 |
258 | @fr3eze | 61.77 | 97.57 | 214 | 14958.19 |
259 | @francelia | 31.51 | 98.00 | 28 | 4.77 |
260 | @free-upvote | 36.65 | 98.00 | 33 | 5.34 |
261 | @freedomfish | 27.77 | 91.77 | 8 | 0.90 |
262 | @fujia | 33.79 | 95.10 | 31 | 3.58 |
263 | @fulltimemummy | 29.89 | 98.00 | 13 | 2.08 |
264 | @fundoing | 43.76 | 98.00 | 227 | 47.33 |
265 | @fundurian | 63.43 | 80.82 | 587 | 24550.25 |
266 | @gabrysi | 41.83 | 94.41 | 98 | 66.75 |
267 | @gammugiwara2 | 25.00 | 98.00 | 29 | 2.12 |
268 | @gaoshan | 25.00 | 66.70 | 14 | 2.08 |
269 | @garfieldhua2046 | 25.00 | 98.00 | 8 | 0.83 |
270 | @geohase | 42.48 | 54.95 | 32 | 2.08 |
271 | @gifer | 34.13 | 94.83 | 11 | 2.76 |
272 | @giftedwords | 45.77 | 75.62 | 81 | 38.62 |
273 | @gina566 | 31.84 | 84.41 | 31 | 2.86 |
274 | @ginafraser | 44.56 | 48.03 | 281 | 443.10 |
275 | @gladyslui | 49.07 | 61.51 | 168 | 1308.95 |
276 | @gladysmak | 63.55 | 93.36 | 439 | 10118.47 |
277 | @gmn | 30.63 | 98.00 | 29 | 1.99 |
278 | @godenstar | 25.00 | 95.95 | 1 | 2.07 |
279 | @gogoabc | 41.92 | 59.22 | 31 | 2121.05 |
280 | @gogotattoo | 59.90 | 98.00 | 446 | 960.42 |
281 | @gonzo | 68.29 | 86.92 | 571 | 21672.15 |
282 | @good-karmu | 25.00 | 96.20 | 14 | 2.08 |
283 | @good-night | 43.43 | 100.00 | 22 | 16.30 |
284 | @goodboyphilip | 62.90 | 50.65 | 189 | 11802.11 |
285 | @goodman2 | 39.43 | 100.00 | 24 | 20.94 |
286 | @greatsam | 46.27 | 94.88 | 245 | 147.94 |
287 | @greenlove | 44.77 | 100.00 | 23 | 23.84 |
288 | @gtd | 36.74 | 100.00 | 20 | 17.13 |
289 | @guangzhoulife | 49.98 | 96.19 | 63 | 103.12 |
290 | @guapetona | 40.81 | 97.37 | 28 | 3.75 |
291 | @guyverckw | 67.68 | 79.80 | 263 | 36888.14 |
292 | @hahalaugh | 25.00 | 88.58 | 31 | 2.30 |
293 | @haircut | 43.57 | 96.09 | 23 | 22.38 |
294 | @hamza-saleem | 31.18 | 96.10 | 27 | 2.15 |
295 | @hannahwu | 65.51 | 57.30 | 226 | 8603.35 |
296 | @hansenzhou | 25.00 | 98.00 | 0 | 0.83 |
297 | @haoge | 25.00 | 88.01 | 15 | 2.13 |
298 | @happycrazycon | 51.03 | 66.61 | 66 | 304.88 |
299 | @happyd | 25.00 | 98.00 | 9 | 2.08 |
300 | @hasib95 | 38.41 | 97.15 | 14 | 3.14 |
301 | @hatu | 40.33 | 85.35 | 32 | 13.46 |
302 | @haywhy55 | 33.25 | 98.00 | 15 | 3.08 |
303 | @hectorluis | 47.50 | 86.26 | 162 | 90.02 |
304 | @helene | 71.74 | 57.89 | 570 | 92710.15 |
305 | @helgachen | 63.79 | 97.90 | 62 | 3655.85 |
306 | @helloimp | 25.69 | 98.00 | 27 | 2.21 |
307 | @hepeng.chn | 39.89 | 61.47 | 19 | 10.68 |
308 | @herryazmi11 | 44.30 | 54.69 | 31 | 29.61 |
309 | @hhjjkk | 41.37 | 35.76 | 21 | 16.08 |
310 | @hhm | 35.36 | 24.78 | 48 | 7.89 |
311 | @hiho | 36.86 | 100.00 | 21 | 21.48 |
312 | @hjm | 33.69 | 15.97 | 44 | 5.35 |
313 | @holaglendy | 47.03 | 98.00 | 209 | 56.17 |
314 | @holays | 57.52 | 98.00 | 450 | 5.81 |
315 | @hongbaobao | 52.92 | 94.12 | 43 | 186.60 |
316 | @hongshujun | 28.67 | 54.99 | 12 | 0.83 |
317 | @hongtao | 31.41 | 98.00 | 67 | 2.30 |
318 | @hostfatan | 42.47 | 98.00 | 68 | 16.36 |
319 | @hqy | 59.02 | 65.19 | 175 | 1632.74 |
320 | @hrishikesh | 50.28 | 48.56 | 120 | 127.88 |
321 | @htliao | 70.06 | 47.43 | 287 | 83702.69 |
322 | @huangxiao | 31.16 | 98.00 | 31 | 2.08 |
323 | @huawuya | 30.73 | 96.04 | 53 | 3.06 |
324 | @hymle | 53.28 | 83.62 | 150 | 576.97 |
325 | @iamsuzan | 45.52 | 98.00 | 47 | 131.60 |
