数据来源: steemsql.com
Thank you @arcange for creating STEEMSQL!
生成时间: 2017-11-12 20:08:02 (UTC)
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
CN区成员 | 7天点赞收益 | 24小时 | 平均 | 当前有效SP | 7天年化率% | |
---|---|---|---|---|---|---|
1 | @incrediblesnow | 1.45 | 0.18 | 0.21 | 52.05 | 145.28 |
2 | @wangwenjing | 0.35 | 0.01 | 0.05 | 80.2 | 22.63 |
3 | @skenan | 11.66 | 1.61 | 1.67 | 3024.91 | 20.09 |
4 | @acactus1013 | 1.44 | 0.17 | 0.21 | 420.94 | 17.87 |
5 | @drunkevil | 1.87 | 0.06 | 0.27 | 591.3 | 16.53 |
6 | @yunxiaohui | 0.18 | 0.02 | 0.03 | 59.41 | 15.54 |
7 | @dancingapple | 1.16 | 0.25 | 0.17 | 407.57 | 14.79 |
8 | @berlin1997 | 0.88 | 0.07 | 0.13 | 320.71 | 14.33 |
9 | @angelina6688 | 0.14 | 0.03 | 0.02 | 53.14 | 14.03 |
10 | @linuslee0216 | 15.44 | 2.84 | 2.21 | 5906.71 | 13.63 |
11 | @renzhichu | 1.57 | 0.11 | 0.22 | 691.67 | 11.8 |
12 | @jychbetter | 0.12 | 0.0 | 0.02 | 51.28 | 11.8 |
13 | @daijia | 0.38 | 0.0 | 0.05 | 173.68 | 11.47 |
14 | @breathewind | 0.88 | 0.07 | 0.13 | 411.76 | 11.08 |
15 | @syh7758520 | 0.43 | 0.02 | 0.06 | 204.32 | 11.08 |
16 | @pakyeechan | 2.63 | 0.38 | 0.38 | 1323.96 | 10.35 |
17 | @dapeng | 7.55 | 0.66 | 1.08 | 3803.5 | 10.35 |
18 | @coldhair | 13.41 | 1.56 | 1.92 | 6827.98 | 10.24 |
19 | @kenchung | 3.44 | 0.72 | 0.49 | 1787.08 | 10.04 |
20 | @stabilowl | 2.11 | 0.16 | 0.3 | 1117.18 | 9.85 |
21 | @eduter | 0.14 | 0.01 | 0.02 | 74.79 | 9.76 |
22 | @yellowbird | 0.97 | 0.16 | 0.14 | 546.49 | 9.24 |
23 | @wilkinshui | 9.5 | 1.42 | 1.36 | 5472.31 | 9.05 |
24 | @aafeng | 2.26 | 0.38 | 0.32 | 1318.78 | 8.93 |
25 | @waiyee422 | 0.18 | 0.01 | 0.03 | 106.79 | 8.74 |
26 | @krischy | 4.24 | 0.62 | 0.61 | 2605.0 | 8.48 |
27 | @htliao | 28.27 | 3.69 | 4.04 | 17570.01 | 8.39 |
28 | @shenchensucc | 0.77 | 0.09 | 0.11 | 476.92 | 8.39 |
29 | @lancy | 0.24 | 0.07 | 0.03 | 148.6 | 8.39 |
30 | @catwomanteresa | 1.7 | 0.35 | 0.24 | 1081.4 | 8.2 |
31 | @veronicazhu | 0.3 | 0.04 | 0.04 | 193.42 | 7.98 |
32 | @victory622 | 4.69 | 0.62 | 0.67 | 3065.41 | 7.98 |
33 | @tvb | 1.63 | 0.28 | 0.23 | 1072.54 | 7.94 |
34 | @victorier | 5.65 | 0.9 | 0.81 | 3712.81 | 7.94 |
35 | @nuagnorab | 0.86 | 0.17 | 0.12 | 569.69 | 7.83 |
36 | @guyverckw | 9.37 | 1.74 | 1.34 | 6306.81 | 7.75 |
37 | @nanosesame | 3.87 | 0.51 | 0.55 | 2618.96 | 7.71 |
38 | @ygern | 1.69 | 0.25 | 0.24 | 1148.67 | 7.69 |
39 | @nationalpark | 1.25 | 0.14 | 0.18 | 870.21 | 7.49 |
40 | @fr3eze | 2.33 | 0.43 | 0.33 | 1638.31 | 7.41 |
41 | @sweetsssj | 654.16 | 139.7 | 93.45 | 469377.3 | 7.27 |
42 | @susanli3769 | 2.33 | 0.36 | 0.33 | 1678.86 | 7.24 |
43 | @luneknight | 0.07 | 0.01 | 0.01 | 47.9 | 7.19 |
44 | @bring | 1.25 | 0.19 | 0.18 | 935.62 | 6.98 |
45 | @jademont | 7.77 | 0.99 | 1.11 | 5905.4 | 6.86 |
46 | @tumutanzi | 23.11 | 1.97 | 3.3 | 17790.99 | 6.77 |
47 | @kangnajiang | 0.05 | 0.01 | 0.01 | 36.58 | 6.7 |
48 | @tensaix2j | 0.2 | 0.02 | 0.03 | 152.18 | 6.68 |
49 | @rosatravels | 0.63 | 0.07 | 0.09 | 488.15 | 6.68 |
50 | @jubi | 5.05 | 0.09 | 0.72 | 3974.22 | 6.62 |
51 | @nicolemoker | 9.03 | 1.12 | 1.29 | 7144.64 | 6.59 |
52 | @hannahwu | 2.5 | 0.34 | 0.36 | 1980.35 | 6.58 |
53 | @oflyhigh | 84.57 | 11.59 | 12.08 | 68430.11 | 6.44 |
54 | @aaronli | 3.1 | 0.38 | 0.44 | 2524.08 | 6.4 |
55 | @shengui | 0.54 | 0.09 | 0.08 | 452.91 | 6.18 |
56 | @fundurian | 5.42 | 0.67 | 0.77 | 4583.22 | 6.16 |
57 | @john811 | 0.15 | 0.02 | 0.02 | 127.98 | 6.15 |
58 | @susanlo | 3.47 | 0.5 | 0.5 | 2963.33 | 6.1 |
59 | @deanliu | 69.1 | 8.03 | 9.87 | 60116.49 | 5.99 |
60 | @rea | 36.75 | 3.96 | 5.25 | 32076.88 | 5.97 |
61 | @joythewanderer | 20.16 | 2.3 | 2.88 | 17625.96 | 5.96 |
62 | @travelgirl | 2.91 | 0.27 | 0.42 | 2573.84 | 5.89 |
63 | @lydiachan | 3.06 | 0.35 | 0.44 | 2798.2 | 5.71 |
64 | @bxt | 4.18 | 0.43 | 0.6 | 3840.05 | 5.67 |
65 | @justyy | 16.06 | 2.57 | 2.29 | 15123.71 | 5.54 |
66 | @geass | 0.03 | 0.01 | 0.0 | 30.17 | 5.36 |
67 | @mrspointm | 1.83 | 0.28 | 0.26 | 1796.18 | 5.32 |
68 | @rivalhw | 59.35 | 7.81 | 8.48 | 59302.98 | 5.22 |
69 | @ace108 | 62.85 | 8.99 | 8.98 | 63820.47 | 5.14 |
70 | @magicmonk | 2.75 | 0.45 | 0.39 | 2861.11 | 5.02 |
71 | @xiaoshancun | 0.33 | 0.04 | 0.05 | 343.67 | 4.96 |
72 | @kitcat | 4.03 | 0.54 | 0.58 | 4246.92 | 4.95 |
73 | @melaleuca | 0.27 | 0.03 | 0.04 | 283.52 | 4.91 |
74 | @kimzwarch | 0.19 | 0.02 | 0.03 | 201.18 | 4.82 |
75 | @mrpointp | 1.82 | 0.23 | 0.26 | 2030.17 | 4.69 |
76 | @yuxi | 0.28 | 0.03 | 0.04 | 314.7 | 4.59 |
77 | @happyukgo | 0.04 | 0.01 | 0.01 | 54.45 | 4.21 |
78 | @cqf | 1.57 | 0.13 | 0.22 | 2078.17 | 3.93 |
79 | @wanderwithtwo | 0.24 | 0.03 | 0.03 | 317.87 | 3.86 |
80 | @bobdos | 2.06 | 0.45 | 0.29 | 2863.4 | 3.75 |
81 | @wilburm | 0.03 | 0.0 | 0.0 | 37.54 | 3.75 |
82 | @chinadaily | 4.59 | 0.46 | 0.66 | 6521.58 | 3.67 |
83 | @bigbigfish | 0.09 | 0.0 | 0.01 | 144.06 | 3.29 |
84 | @monkeyplayfire | 0.11 | 0.03 | 0.02 | 170.75 | 3.27 |
85 | @cifer | 0.04 | 0.01 | 0.01 | 62.65 | 3.08 |
86 | @xuran | 0.09 | 0.02 | 0.01 | 151.28 | 3.0 |
87 | @hqy | 0.2 | 0.04 | 0.03 | 355.63 | 2.92 |
88 | @icedream | 0.34 | 0.05 | 0.05 | 606.47 | 2.92 |
89 | @sunnyjolly | 0.29 | 0.01 | 0.04 | 556.67 | 2.72 |
90 | @quantum-bug | 0.02 | 0.0 | 0.0 | 29.18 | 2.68 |
91 | @cnbuddy | 1.96 | 0.25 | 0.28 | 3825.94 | 2.67 |
92 | @sportyfree | 0.03 | 0.0 | 0.0 | 51.6 | 2.53 |
93 | @bullda | 0.07 | 0.01 | 0.01 | 136.32 | 2.49 |
94 | @colmanlamkh | 0.04 | 0.0 | 0.01 | 84.86 | 2.46 |
95 | @superhardness | 2.7 | 0.22 | 0.39 | 5898.87 | 2.39 |
96 | @mxg | 0.13 | 0.02 | 0.02 | 297.05 | 2.23 |
97 | @pptx | 0.01 | 0.0 | 0.0 | 17.75 | 2.06 |
98 | @keepup | 0.06 | 0.01 | 0.01 | 171.28 | 1.86 |
99 | @winniex | 0.19 | 0.03 | 0.03 | 539.37 | 1.84 |
100 | @luojia | 0.13 | 0.0 | 0.02 | 383.57 | 1.77 |
101 | @wnh518518 | 0.08 | 0.01 | 0.01 | 286.62 | 1.49 |
102 | @speeding | 0.02 | 0.0 | 0.0 | 86.24 | 1.45 |
103 | @jiangchen | 0.03 | 0.0 | 0.0 | 102.03 | 1.43 |
104 | @xuzhen | 0.01 | 0.0 | 0.0 | 43.16 | 1.33 |
105 | @lymichale | 0.08 | 0.02 | 0.01 | 314.61 | 1.33 |
106 | @shieha | 0.19 | 0.03 | 0.03 | 781.63 | 1.27 |
107 | @kawaiiiiiiii030 | 0.01 | 0.0 | 0.0 | 46.07 | 1.25 |
108 | @daydayup | 0.23 | 0.04 | 0.03 | 971.2 | 1.23 |
109 | @shirlam | 0.07 | 0.0 | 0.01 | 319.38 | 1.14 |
110 | @lizhangwen | 0.01 | 0.0 | 0.0 | 34.25 | 1.07 |
111 | @chaofanjun | 0.05 | 0.0 | 0.01 | 232.8 | 1.03 |
112 | @luxurywalker | 0.01 | 0.0 | 0.0 | 36.4 | 1.0 |
113 | @herlife | 0.09 | 0.02 | 0.01 | 462.8 | 0.96 |
114 | @antone | 0.01 | 0.01 | 0.0 | 63.01 | 0.83 |
115 | @cyres | 0.01 | 0.0 | 0.0 | 41.11 | 0.76 |
116 | @daxiang | 0.0 | 0.0 | 0.0 | 16.07 | 0.65 |
117 | @wantfly | 0.01 | 0.0 | 0.0 | 113.25 | 0.46 |
118 | @mooninwater | 0.0 | 0.0 | 0.0 | 46.25 | 0.45 |
119 | @liangfengyouren | 0.02 | 0.0 | 0.0 | 194.46 | 0.43 |
120 | @liumei | 0.0 | 0.0 | 0.0 | 51.31 | 0.41 |
121 | @wjr | 0.01 | 0.0 | 0.0 | 66.7 | 0.39 |
122 | @dixonloveart | 0.11 | 0.05 | 0.02 | 1760.98 | 0.32 |
123 | @jessie901220 | 0.0 | 0.0 | 0.0 | 70.4 | 0.3 |
124 | @cnjinbo | 0.01 | 0.0 | 0.0 | 94.74 | 0.28 |
125 | @towardsthesun | 0.01 | 0.01 | 0.0 | 197.62 | 0.24 |
126 | @cornelia | 0.01 | 0.01 | 0.0 | 305.58 | 0.22 |
127 | @leir | 0.01 | 0.0 | 0.0 | 134.22 | 0.19 |
128 | @lixing | 0.01 | 0.0 | 0.0 | 135.73 | 0.19 |
129 | @karasui | 0.01 | 0.0 | 0.0 | 302.65 | 0.19 |
130 | @feng1925 | 0.01 | 0.0 | 0.0 | 152.5 | 0.17 |
131 | @bigcat | 0.0 | 0.0 | 0.0 | 69.92 | 0.15 |
132 | @hag228 | 0.01 | 0.0 | 0.0 | 317.41 | 0.15 |
133 | @wilsonwei777 | 0.12 | 0.12 | 0.02 | 5266.7 | 0.12 |
134 | @zhijun | 0.01 | 0.01 | 0.0 | 266.79 | 0.1 |
135 | @feiyu93 | 0.0 | 0.0 | 0.0 | 60.82 | 0.09 |
136 | @candiceji | 0.0 | 0.0 | 0.0 | 139.08 | 0.08 |
137 | @mangoanddaddy | 0.0 | 0.0 | 0.0 | 151.84 | 0.07 |
138 | @jessicameng | 0.0 | 0.0 | 0.0 | 391.48 | 0.05 |
139 | @qimingzi | 0.0 | 0.0 | 0.0 | 113.79 | 0.05 |
140 | @rollinsoul | 0.01 | 0.0 | 0.0 | 1159.26 | 0.04 |
141 | @calabash | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
142 | @haishen | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
143 | @benk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
144 | @lvvl | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
145 | @gaixiaodan | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
146 | @raywang | 0.0 | 0.0 | 0.0 | 17.87 | 0.0 |
147 | @taozijie | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
148 | @erye | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
149 | @mumingduozi | 0.0 | 0.0 | 0.0 | 54.82 | 0.0 |
150 | @hana | 0.0 | 0.0 | 0.0 | 7.93 | 0.0 |
151 | @aleng | 0.0 | 0.0 | 0.0 | 15.32 | 0.0 |
152 | @yo2b | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
153 | @shaiya | 0.0 | 0.0 | 0.0 | 103.19 | 0.0 |
154 | @jeffwql | 0.0 | 0.0 | 0.0 | 50.96 | 0.0 |
155 | @harbour | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
156 | @helloboy | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
157 | @wlcpu | 0.0 | 0.0 | 0.0 | 18.66 | 0.0 |
158 | @watara | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
159 | @miaandyoyo | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
160 | @qianxun | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
161 | @moumouzhu | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
162 | @jack.fhj | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
163 | @timknip | 0.0 | 0.0 | 0.0 | 490.87 | 0.0 |
164 | @idd | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 |
165 | @kate | 0.0 | 0.0 | 0.0 | 7.65 | 0.0 |
166 | @sen821 | 0.0 | 0.0 | 0.0 | 159.61 | 0.0 |
167 | @terinadx | 0.0 | 0.0 | 0.0 | 131.0 | 0.0 |
168 | @diaohuijun | 0.0 | 0.0 | 0.0 | 15.27 | 0.0 |
169 | @artcenter1 | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
170 | @niya | 0.0 | 0.0 | 0.0 | 33.99 | 0.0 |
171 | @shanghairabbit | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
172 | @xiaozi | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
173 | @eco019 | 0.0 | 0.0 | 0.0 | 10.84 | 0.0 |
174 | @climax | 0.0 | 0.0 | 0.0 | 31.25 | 0.0 |
175 | @yanel | 0.0 | 0.0 | 0.0 | 48.76 | 0.0 |
176 | @sumhat | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
177 | @angelababy | 0.0 | 0.0 | 0.0 | 47.51 | 0.0 |
178 | @xiaozuo | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
179 | @huailin | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
180 | @lessercold | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
181 | @huayi | 0.0 | 0.0 | 0.0 | 14.56 | 0.0 |
182 | @larus | 0.0 | 0.0 | 0.0 | 53.44 | 0.0 |
183 | @blackbearhaha | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
184 | @rencircle | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
185 | @concrete1000 | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
186 | @hopsken | 0.0 | 0.0 | 0.0 | 55.23 | 0.0 |
187 | @chinaqf | 0.0 | 0.0 | 0.0 | 53.16 | 0.0 |
188 | @ernestine | 0.0 | 0.0 | 0.0 | 104.44 | 0.0 |
189 | @ecust-leicester | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
190 | @myfirst | 0.0 | 0.0 | 0.0 | 4633.53 | 0.0 |
191 | @peterchen145 | 0.0 | 0.0 | 0.0 | 188.48 | 0.0 |
192 | @taoste | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
193 | @colatimes | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
194 | @zsilence | 0.0 | 0.0 | 0.0 | 31.84 | 0.0 |
195 | @bryanlin | 0.0 | 0.0 | 0.0 | 67.11 | 0.0 |
196 | @sean1980 | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
197 | @cnm | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
198 | @willwangfeng | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 |
199 | @lucyshow | 0.0 | 0.0 | 0.0 | 30.68 | 0.0 |
200 | @tianma | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
201 | @zhongyishenghi | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
202 | @baixu1018 | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
203 | @ceciliali | 0.0 | 0.0 | 0.0 | 37.73 | 0.0 |
204 | @ljj | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
205 | @chencool | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
206 | @liflorence | 0.0 | 0.0 | 0.0 | 1312.9 | 0.0 |
207 | @xiaochuan | 0.0 | 0.0 | 0.0 | 170.67 | 0.0 |
208 | @syp | 0.0 | 0.0 | 0.0 | 32.11 | 0.0 |
209 | @purpleyan641 | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
210 | @sweetcoin | 0.0 | 0.0 | 0.0 | 40.71 | 0.0 |
211 | @concrete | 0.0 | 0.0 | 0.0 | 5.32 | 0.0 |
212 | @hiquanta | 0.0 | 0.0 | 0.0 | 12.34 | 0.0 |
213 | @chunxiao | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
214 | @sh3dowin | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
215 | @techlee | 0.0 | 0.0 | 0.0 | 28.93 | 0.0 |
216 | @coconut-home | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
217 | @kanxsh | 0.0 | 0.0 | 0.0 | 72.49 | 0.0 |
218 | @mintao | 0.0 | 0.0 | 0.0 | 13.02 | 0.0 |
219 | @mellissaying | 0.0 | 0.0 | 0.0 | 395.55 | 0.0 |
220 | @xiaojing | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
221 | @yaobinwen | 0.0 | 0.0 | 0.0 | 28.25 | 0.0 |
222 | @jiba | 0.0 | 0.0 | 0.0 | 14.94 | 0.0 |
223 | @chaoyang | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 |
224 | @timelordlulu | 0.0 | 0.0 | 0.0 | 52.24 | 0.0 |
225 | @expatkai | 0.0 | 0.0 | 0.0 | 69.91 | 0.0 |
226 | @mollymolly | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
227 | @yuan0601 | 0.0 | 0.0 | 0.0 | 15.02 | 0.0 |
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
2017-11-12 YY 银行利息统计
YY银行一共运行了: 55 天。
YY银行一共有: 60 位股东(包括已经离开的)。
YY银行一共支付了: 117.19 SBD 的利息。
平均每天YY银行需支付: 2.13 SBD 的利息。
平均每周YY银行需支付: 14.92 SBD 的利息。
平均每月YY银行需支付: 63.92 SBD 的利息。
- SteemIt 好友微信群排行榜
- Github 名单
- 加入方法: wexin@justyy.com
- 通过 SP 代理工具 成为YY银行股东,好处多多。只要代理大于6 SP给 @justyy 即可自动成为YY股东。
这个报告的年龄为: 13天。
欢迎 @justyy 如果您有好的建议或者想看哪些榜单却找不到。
@justyy 是 https://justyy.com 的博主,在大哥 @tumutanzi 的介绍下加入 STEEMIT,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理10SP。CN 区的大鱼 @htliao 也加入了计划(代理了 530 SP)。
通过 SP 代理工具 成为YY银行股东,好处多多。只要代理大于6 SP给 @justyy 即可自动成为YY股东。
SteemIt 教程、机器人、在线工具和API接口
SteemIt Tutorials, Robots, Tools and APIs