Development Updates
Things are a bit in a tricky spot right now as the "ROAS Plan" to run ads profitably scaling that way is not (yet) working while they have quickly been running out of money to fund running the compound and the servers. So their focus seems to have shifted to finding other ways to make money and make sure that they survive this Recession and Crypto bear market. While they are still working on the game, development seems to have slowed down a lot right now and there haven't been any real updates last month as all focus has gone to the new AI Streams
They are getting quite some views and there is a 24/7 channel where questions can be asked to AI Versions of famous people and they play to go further in that direction even though it's unclear at this point how it's actually going to get monetized.
All of this right now seems to be taking away from the development from the game and the PVP update along with the new improved tutorial have yet to be released. All this said they haven't given up on the game yet as it remains their best chance to really hit it big but it would be nice to actually get some updates on what the plans out. Right now everyone is pretty much in the dark in this regard.
The only benefit that the game gets right now from the streams is that there is an advertisement for it at the bottom but I doubt that this will bring in many new players.
Another Name Change ?
I'm not sure what's up with this but there seems to be another name change from Mobile Minigames to Athene AI Heroes: Play & Earn which came out of the blue and just feels really strange to me. I'm also not sure if they aim to integrate the AI stuff into the game in one way or another.
PRPS & DUBI Update
Both tokens still can be used at a price of 13$ and 26$ in the online Mobile MiniGames Store despite the fact that they are trading at a massive discount. It very much feels like PRPS has become a stable coin that trades around 1.30$
Month | Price PRPS | Price DUBI | DUBI APY |
---|---|---|---|
November 2021 | 6.31$ | 8.61$ | +6.33% |
December 2021 | 6.32$ | 9.53$ | +6.33% |
January 2022 | 7.65$ | 10$ | +5.23% |
February 2022 | 7.01$ | 9.18$ | +5.70% |
March 2022 | 9.53$ | 10$ | +4.19% |
April 2022 | 7.01$ | 10$ | +5.70% |
May 2022 | 6.59$ | 10$ | +6.07% |
June 2022 | 5.85$ | 10$ | +6.84% |
July 2022 | 4.81$ | 10$ | +8.31% |
August 2022 | 3.71$ | 10$ | +10.08% |
September 2022 | 2.70$ | 7.78$ | +14.8% *** |
October 2022 | 3.72$ | 8.83$ | +10.75% *** |
November 2022 | 1.70$ | 3.48$ | +23.53% *** |
December 2022 | 1.68$ | 3.64$ | +23.81% *** |
January 2023 | 1.16$ | 2.45$ | +34.45% *** |
February 2023 | 1.31$ | 2.65$ | +30.53% *** |
(*** Naively assuming Buy-Wall will be put up again as it has been down for 6 months now with the gap growing to a point where it's not realistic to come back anytime soon)
These are the Token Contracts
PRPS (Polygon): 0x972999c58BbcE63a2e398d4ED3Bde414b8349eB3
DUBI (Polygon): 0x950e1561B7A7dEB1A32A6419FD435410daf851B0
a full overview of on-chain activity can be found on prps.moe
- PRPS Level 270: 1.31$ [Last Month 1.16$]
- DUBI Price: 2.65$ [Last Month 2.45$]
Right now there is no reason for prices to go up as the demand isn't there. I still see the price as really cheap as a longer-term hold even though right now there is extremely low volume and liquidity.
Personal Clash Of Streamers Game Progress
I continue to play and build my community and make progress to increase the passive Crypton that I'm earning. I did quite some export also doing exclusive skin exports now which I see as the best to do in terms of passive returns.
I also feel like I kind of reached the end-game and don't have that much to do anymore in the game aside from managing my community and trying to get all my land plots filled. I am still writing some content with a big article recently on all the ways to earn with the game (Link).
Progress | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 |
---|---|---|---|---|---|
Account Level | 211 | 217 | 234 | 255 | 268 |
Account Trust | 353M | 363M | 395M | 433M | 458M |
VIP Level | 7 | 7 | 7 | 7 | 7 |
Strongest Heroes | 14x L11 | 14x L11 | 17x L11 | 18xL11 | 20xL11 |
Strongest Pets | 14x Max Level | 14x Max Level | 15x Max Level | 17x Max Level | 18x Max Level |
Gems Balance | 845M | 1.3B | 538M | 1.3B | 2.0B |
Spellbook Heroes | 10000% (Max) | 10000% (Max) | 10000% (Max) | 10000% (Max) | 10000% (Max) |
Spellbook Pets | 10000% (Max) | 10000% (Max) | 10000% (Max) | 10000% (Max) | 10000% (Max) |
Crypton Saved | 1M+ | 18k | 154k | 67k | 36k |
Sale Points Saved | 267 | 209 | 115 | 162 | 239 |
Pet Luck | +817% | +823% | +871% | +1899% | +2014% |
Campaign Progress | Prestige 75-1362 | Prestige 76-1375 | Prestige 77-1389 | Prestige 79-1430 | Prestige 80-1446 |
Community Members | 120 | 183 | 188 | 190 | 212 |
Export Discount | 7.4% | 7.5% | 8.0% | 8.5% | 8.7% |
Total Money Put In | 2400€ | 2700€ | 3200€ | 3750€ | ~4100€ |
Exported NFT Pets | 2 | 2 | 2 | 17 | 18 |
Exported NFT Heroes | 0 | 22 | 94 | 95 | 100+ |
Exported NFT Skins | 0 | 0 | 0 | 0 | 14 |
Exclusive Skins | 430 | 451 | 485 | 500+ | 500+ |
Account Crypton Value | - | 5.81M | 7.2M | 9.9M | 11M |
Daily Passive Crypton | - | - | 4670 | 6984 | 7705 |
Total Estimated Account Value | 2000€+ | 1200€+ | 1000€+ | 1300€+ | 1500€+ |
Conclusion
Previous MoMi News & Progress Report Posts
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
November 2021
More Info & Guides For Mobile MiniGames (some things might be outdated already)
Other Play2Earn Games I'm Currently Playing...
|
|
|