Blockchain Technology and Sports Betting
A Match Made in Heaven!
Where bookmakers now pretty much connect sports bettors and take huge cuts in the process, players will soon have the option to get connected trough a blockchain and get a much better deal. Right now we are still in a very early stage and a lot is bound to happen the next couple of years. Having been into sports betting for over 15 years this highly interest me and I will be following the events from this segment in cryptocurrency from the frirst row as an investor, but also as an early adopter actually using the platforms. I intend to start covering these specific cryptocurrencies much more on my Steemit account with the latest news updates, reviews, user experiences and so on...
To start, I made an overview of all the projects who will be offering sports betting on a blockchain that I'm aware off (if you know others please let know in the comments). I plan on covering each of these with much more detail soon. This is just a list of the state of the market right now on 30/08/2017.
Website | https://augur.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Cap | 265.826.200$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulating Supply | 11.000.000 REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Supply | 11.000.000 REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (30/08/2017) | 24.16$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Price | 36.30$ (current price +50% ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Prediction Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augur Twitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augur Facebook
Youtube | Augur Youtube Channel |
|