Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION #2 (December 30)
Author reward: 16.283 SBD
Rshares total: 3002797731444
koeff=16.283/3002797731444=0.00000000000542
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@preferansist | 1824900666646 | 100% | 9.895724 | 9.895 |
@ana-maria | 105261898662 | 100% | 0.570794 | 0.57 |
@vladimgor | 68527169786 | 100% | 0.371596 | 0.371 |
@modernzorker | 53667209959 | 100% | 0.291016 | 0.291 |
@cotarelo | 45272274088 | 100% | 0.245494 | 0.245 |
@elementm | 43329603566 | 100% | 0.23496 | 0.234 |
@bycz | 43018656370 | 100% | 0.233273 | 0.233 |
@madarauchiha | 41608460309 | 100% | 0.225626 | 0.225 |
@steemlit | 37589496523 | 100% | 0.203833 | 0.203 |
@soly | 36858802440 | 100% | 0.199871 | 0.199 |
@ddangerwu | 36180394201 | 100% | 0.196192 | 0.196 |
@simplemoney | 30600097139 | 100% | 0.165932 | 0.165 |
@robi | 29381050466 | 100% | 0.159322 | 0.159 |
@minnow.helper | 26899627064 | 100% | 0.145866 | 0.145 |
@sharpshot | 23719787796 | 100% | 0.128623 | 0.128 |
@raizen | 23101550108 | 100% | 0.125271 | 0.125 |
@jmcgready | 22536047672 | 100% | 0.122204 | 0.122 |
@gotgame | 22486649019 | 100% | 0.121936 | 0.121 |
@laurent | 21848321554 | 100% | 0.118475 | 0.118 |
@mandrea | 20091274872 | 90% | 0.108947 | 0.108 |
@gringo211985 | 19935926544 | 100% | 0.108105 | 0.108 |
@bitshares101 | 18826190309 | 25% | 0.102087 | 0.102 |
@hintenberg | 18741585229 | 100% | 0.101628 | 0.101 |
@honolulu | 14401416055 | 100% | 0.078093 | 0.078 |
@aace234 | 13890208359 | 100% | 0.075321 | 0.075 |
@noobshelper | 13800282908 | 100% | 0.074834 | 0.074 |
@catena | 11822476581 | 100% | 0.064109 | 0.064 |
@alimtl2011 | 11373659525 | 50% | 0.061675 | 0.061 |
@stillwater | 11071620846 | 100% | 0.060037 | 0.06 |
@nomad88 | 10924131685 | 100% | 0.059237 | 0.059 |
@joanawatts | 10502674734 | 100% | 0.056952 | 0.056 |
@free.sbd.bot | 9772886807 | 100% | 0.052995 | 0.052 |
@blockgators | 9189738908 | 2% | 0.049832 | 0.049 |
@turbot | 9044578088 | 100% | 0.049045 | 0.049 |
@ennosan | 8226628266 | 100% | 0.04461 | 0.044 |
@troyvandeventer | 7832262285 | 100% | 0.042471 | 0.042 |
@mermaid | 6942445425 | 100% | 0.037646 | 0.037 |
@ajdohmen | 6544623005 | 100% | 0.035489 | 0.035 |
@mathfortress | 6425969182 | 100% | 0.034846 | 0.034 |
@edith4angelseu | 6301480665 | 100% | 0.03417 | 0.034 |
@dashrussia | 5954900585 | 100% | 0.032291 | 0.032 |
@angry0historian | 5525008932 | 100% | 0.02996 | 0.029 |
@ephedrin401 | 5374604325 | 100% | 0.029144 | 0.029 |
@watchfulmomma | 5316853030 | 100% | 0.028831 | 0.028 |
@paul.atreides | 5074892990 | 100% | 0.027519 | 0.027 |
@gbd | 4732749970 | 100% | 0.025664 | 0.025 |
@bahagia-arbi | 4717854507 | 100% | 0.025583 | 0.025 |
@ludevielucero | 4706593273 | 100% | 0.025522 | 0.025 |
@phil-coding | 4457566808 | 100% | 0.024172 | 0.024 |
@florian-glechner | 4284479673 | 100% | 0.023233 | 0.023 |
@timothympratt | 4279407499 | 100% | 0.023206 | 0.023 |
@michaelwilshaw | 4254100769 | 10% | 0.023068 | 0.023 |
@psychkrhoz | 3975447805 | 100% | 0.021557 | 0.021 |
@jmehta | 3944116671 | 100% | 0.021387 | 0.021 |
@stuffy | 3761302320 | 100% | 0.020396 | 0.02 |
@sleepy-gary | 3685723681 | 100% | 0.019986 | 0.019 |
@andersrh | 3606212750 | 100% | 0.019555 | 0.019 |
@adfizz | 3508326350 | 100% | 0.019024 | 0.019 |
@calatorulmiop | 3436762243 | 20% | 0.018636 | 0.018 |
@yoyowhatsup | 3312590986 | 100% | 0.017963 | 0.017 |
@cmmemes | 3270899903 | 100% | 0.017737 | 0.017 |
@millashows | 3125467344 | 100% | 0.016948 | 0.016 |
@ainie.kashif | 2770416747 | 100% | 0.015023 | 0.015 |
@simms50 | 2439612615 | 100% | 0.013229 | 0.013 |
@coolguy123 | 2153817438 | 1% | 0.011679 | 0.011 |
@pixelheldin | 1999935390 | 100% | 0.010845 | 0.01 |
@carlosmertens | 1935853093 | 100% | 0.010497 | 0.01 |
@kp138 | 1918992101 | 4% | 0.010406 | 0.01 |
@splatmat | 1882818705 | 100% | 0.01021 | 0.01 |
@maria.isaaccura | 1839261566 | 100% | 0.009974 | 0.009 |
@onyx | 1809264839 | 100% | 0.009811 | 0.009 |
@lmir1965 | 1808855593 | 100% | 0.009809 | 0.009 |
@cpol | 1681039301 | 100% | 0.009116 | 0.009 |
@richies-pics | 1662658956 | 100% | 0.009016 | 0.009 |
@stranniksenya | 1637797038 | 100% | 0.008881 | 0.008 |
@miha.krm | 1624356754 | 100% | 0.008808 | 0.008 |
@cryptomarketer | 1622521270 | 100% | 0.008798 | 0.008 |
@stevecoin77 | 1609463129 | 100% | 0.008727 | 0.008 |
@swaminemo | 1596446968 | 100% | 0.008657 | 0.008 |
@kazish | 1495989792 | 100% | 0.008112 | 0.008 |
@me-do | 1487934506 | 8% | 0.008068 | 0.008 |
@greatwolf | 1487188336 | 100% | 0.008064 | 0.008 |
@rebeca.just20 | 1457933561 | 100% | 0.007906 | 0.007 |
@revswim | 1443927734 | 100% | 0.00783 | 0.007 |
@oguste | 1361797050 | 100% | 0.007384 | 0.007 |
@cryptofixer | 1315806916 | 100% | 0.007135 | 0.007 |
@ipokesmot | 1299661093 | 100% | 0.007048 | 0.007 |
@automaton | 1282207610 | 100% | 0.006953 | 0.006 |
@kayyam09 | 1267796990 | 100% | 0.006875 | 0.006 |
@skrapa33 | 1258760690 | 100% | 0.006826 | 0.006 |
@nickperry | 1234581028 | 100% | 0.006695 | 0.006 |
@georgemales | 1183998526 | 100% | 0.00642 | 0.006 |
@priyanka | 1171958644 | 100% | 0.006355 | 0.006 |
@oksanakazakova | 1123877967 | 100% | 0.006094 | 0.006 |
@naideth | 1112290518 | 100% | 0.006032 | 0.006 |
@cyphico | 1105120390 | 100% | 0.005993 | 0.005 |
@sanchezpuukko | 926232045 | 100% | 0.005023 | 0.005 |
@takeru255 | 914773461 | 100% | 0.00496 | 0.004 |
@steembasicincome | 896285500 | 1% | 0.00486 | 0.004 |
@clivingston005 | 882026991 | 100% | 0.004783 | 0.004 |
@danthundercloud | 872419295 | 100% | 0.004731 | 0.004 |
@living.history | 860112160 | 100% | 0.004664 | 0.004 |
@sawcraz.art | 850499913 | 100% | 0.004612 | 0.004 |
@wahidurrahman | 832540736 | 100% | 0.004515 | 0.004 |
@kwonn | 827365070 | 100% | 0.004486 | 0.004 |
@tj5553 | 826766605 | 100% | 0.004483 | 0.004 |
@svuvya | 777531669 | 100% | 0.004216 | 0.004 |
@shihabieee | 755730195 | 100% | 0.004098 | 0.004 |
@roky | 754568188 | 100% | 0.004092 | 0.004 |
@pandasquad | 712351017 | 100% | 0.003863 | 0.003 |
@skyrockzzz | 669529112 | 100% | 0.003631 | 0.003 |
@road2wisdom | 632637650 | 100% | 0.003431 | 0.003 |
@doriyan | 625432046 | 100% | 0.003391 | 0.003 |
@onlymanamana | 619932784 | 100% | 0.003362 | 0.003 |
@freidenker287 | 617240000 | 100% | 0.003347 | 0.003 |
@tonmoyks | 615906357 | 100% | 0.00334 | 0.003 |
@goodmindset | 615320000 | 100% | 0.003337 | 0.003 |
@amel-milou | 615320000 | 100% | 0.003337 | 0.003 |
@severin.saii | 614860000 | 100% | 0.003334 | 0.003 |
@gokos | 612243400 | 100% | 0.00332 | 0.003 |
@raoyan18 | 610668787 | 100% | 0.003311 | 0.003 |
@lifedgl | 610263263 | 100% | 0.003309 | 0.003 |
@fabbyd | 603361251 | 100% | 0.003272 | 0.003 |
@aydant | 603013600 | 100% | 0.00327 | 0.003 |
@rusa | 597652166 | 100% | 0.003241 | 0.003 |
@princesave | 584592968 | 100% | 0.00317 | 0.003 |
@halfshinigami | 573036060 | 100% | 0.003107 | 0.003 |
@astrizak | 567405813 | 100% | 0.003077 | 0.003 |
@apothecae | 554968689 | 100% | 0.003009 | 0.003 |
@deepakb | 552897484 | 100% | 0.002998 | 0.002 |
@oasis-in-arizona | 549997538 | 100% | 0.002982 | 0.002 |
@moniristi | 536969580 | 100% | 0.002912 | 0.002 |
@joesteem49 | 526098600 | 100% | 0.002853 | 0.002 |
@onphamon | 525705300 | 100% | 0.002851 | 0.002 |
@preferanist | 519522071 | 100% | 0.002817 | 0.002 |
@taowithbow | 515413052 | 100% | 0.002795 | 0.002 |
@eloquentsam | 510333800 | 100% | 0.002767 | 0.002 |
@omg-is-biology | 491888000 | 100% | 0.002667 | 0.002 |
@starke | 479839240 | 100% | 0.002602 | 0.002 |
@dearmary | 476958355 | 100% | 0.002586 | 0.002 |
@yule4ka | 474073323 | 100% | 0.002571 | 0.002 |
@danarmiswari | 469451177 | 100% | 0.002546 | 0.002 |
@monita05 | 467293600 | 100% | 0.002534 | 0.002 |
@hillaryoki | 464863607 | 100% | 0.002521 | 0.002 |
@thareen79 | 464566600 | 100% | 0.002519 | 0.002 |
@sonofsatoshi | 453864879 | 100% | 0.002461 | 0.002 |
@hanselmaniac | 444135009 | 100% | 0.002408 | 0.002 |
@platin01 | 432439141 | 100% | 0.002345 | 0.002 |
@donaldpwikos | 426353609 | 100% | 0.002312 | 0.002 |
@larrybashlor | 420807252 | 100% | 0.002282 | 0.002 |
@justcyberpunk | 410605674 | 100% | 0.002227 | 0.002 |
@bankthecrypto | 395962494 | 100% | 0.002147 | 0.002 |
@chnadrakant111 | 386637670 | 100% | 0.002097 | 0.002 |
@maxd337 | 378930819 | 100% | 0.002055 | 0.002 |
@the-oil-guy | 375412501 | 100% | 0.002036 | 0.002 |
@ledjo1991 | 374628023 | 100% | 0.002031 | 0.002 |
@cryptkeeper17 | 369628017 | 100% | 0.002004 | 0.002 |
@chevchelios | 367563303 | 100% | 0.001993 | 0.001 |
@mattjack | 356618800 | 100% | 0.001934 | 0.001 |
@mittymartz | 349527015 | 100% | 0.001895 | 0.001 |
@sianer | 338195546 | 100% | 0.001834 | 0.001 |
@safruddin88 | 338173000 | 100% | 0.001834 | 0.001 |
@maninpain | 324163938 | 100% | 0.001758 | 0.001 |
@mohannad | 310640124 | 100% | 0.001684 | 0.001 |
@austinm | 300007582 | 100% | 0.001627 | 0.001 |
@musicandmemories | 286940775 | 100% | 0.001556 | 0.001 |
@leena888 | 274105282 | 100% | 0.001486 | 0.001 |
@food.challenges | 263816408 | 100% | 0.001431 | 0.001 |
@safat | 259808907 | 100% | 0.001409 | 0.001 |
@netaterra | 256135085 | 100% | 0.001389 | 0.001 |
@vaughnjb | 249018300 | 100% | 0.00135 | 0.001 |
@youtubecooks | 246028793 | 100% | 0.001334 | 0.001 |
@justinstime2 | 224423900 | 100% | 0.001217 | 0.001 |
@theeashman | 181518606 | 100% | 0.000984 | 0 |
@mickzzz | 179557505 | 100% | 0.000974 | 0 |
@kramarenko | 157536327 | 100% | 0.000854 | 0 |
@tavi | 156799751 | 100% | 0.00085 | 0 |
@davy73 | 133134764 | 100% | 0.000722 | 0 |
@mirahu | 128718324 | 100% | 0.000698 | 0 |
@moorkedi | 121456933 | 5% | 0.000659 | 0 |
@foringstore | 80897527 | 100% | 0.000439 | 0 |
@tuukka69 | 70363471 | 100% | 0.000382 | 0 |
@lee.kha | 57158138 | 100% | 0.00031 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.