Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 28 September (change distribution method)
Author reward: 0.713 SBD
Total Rsharesl: 575,580,644,827
Share=0.713/575580644827=0.00000000000124
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 67177971244 | 100% | 0.083217 | 0.083 |
@psywalker | 44256496246 | 100% | 0.054823 | 0.055 |
@thesocialqueen | 27266825899 | 100% | 0.033777 | 0.033 |
@armen | 26186469066 | 100% | 0.032438 | 0.032 |
@loannethor | 18842939614 | 100% | 0.023342 | 0.023 |
@bitshares101 | 18458086591 | 25% | 0.022865 | 0.022 |
@reconnectnature | 16669954148 | 31% | 0.02065 | 0.02 |
@ironshield | 12423817693 | 100% | 0.01539 | 0.015 |
@rogasa3000 | 11266543336 | 100% | 0.013956 | 0.013 |
@schumame | 11080636342 | 100% | 0.013726 | 0.013 |
@davedickeyyall | 9201658459 | 100% | 0.011399 | 0.011 |
@len.george | 8609213769 | 34% | 0.010665 | 0.01 |
@querdenken | 8266061681 | 1% | 0.01024 | 0.01 |
@happyhousewife | 8224378497 | 100% | 0.010188 | 0.01 |
@vegeta | 6734187305 | 100% | 0.008342 | 0.008 |
@souixness | 6561748755 | 100% | 0.008128 | 0.008 |
@berkat | 5866797514 | 100% | 0.007267 | 0.007 |
@sophtcodr | 5813713943 | 100% | 0.007202 | 0.007 |
@uxair | 5370795811 | 23% | 0.006653 | 0.006 |
@niallon11 | 5292046119 | 100% | 0.006556 | 0.006 |
@cake-lady-jen | 5266717244 | 100% | 0.006524 | 0.006 |
@infokrieg | 5033017353 | 1% | 0.006235 | 0.006 |
@jmehta | 4888069386 | 100% | 0.006055 | 0.006 |
@skrapa33 | 4800897691 | 100% | 0.005947 | 0.006 |
@timothympratt | 4726774085 | 100% | 0.005855 | 0.006 |
@bhoot | 4594726876 | 100% | 0.005692 | 0.005 |
@oniraphaeleu | 4504718654 | 100% | 0.00558 | 0.005 |
@thelemicdragon93 | 4078928439 | 100% | 0.005053 | 0.005 |
@louishugo | 3796985497 | 100% | 0.004704 | 0.004 |
@libertyranger | 3728138769 | 100% | 0.004618 | 0.004 |
@lymmerik | 3655258758 | 100% | 0.004528 | 0.004 |
@elbiasto | 3451217955 | 100% | 0.004275 | 0.004 |
@pivi | 3317127693 | 100% | 0.004109 | 0.004 |
@dwarrilow2002 | 2956915435 | 100% | 0.003663 | 0.003 |
@andersrh | 2809573522 | 100% | 0.00348 | 0.003 |
@agneslaczo | 2741380478 | 100% | 0.003396 | 0.003 |
@donkeysworld | 2597906184 | 100% | 0.003218 | 0.003 |
@onphamon | 2460953789 | 100% | 0.003049 | 0.003 |
@ram.bozo | 2343627619 | 100% | 0.002903 | 0.002 |
@mathfortress | 2225367340 | 100% | 0.002757 | 0.002 |
@deborahmack | 2171753171 | 100% | 0.00269 | 0.002 |
@coffeelovers | 2158696251 | 30% | 0.002674 | 0.002 |
@jakesoares | 1947539553 | 100% | 0.002413 | 0.002 |
@me-do | 1930828883 | 10% | 0.002392 | 0.002 |
@chamudiliyanage | 1898685144 | 100% | 0.002352 | 0.002 |
@markmorbidity | 1865116524 | 100% | 0.00231 | 0.002 |
@kokoliso | 1827185051 | 100% | 0.002263 | 0.002 |
@vicspics | 1772543809 | 100% | 0.002196 | 0.002 |
@fates | 1723603451 | 100% | 0.002135 | 0.002 |
@thundersky | 1706452080 | 100% | 0.002114 | 0.002 |
@artlover | 1696211066 | 100% | 0.002101 | 0.002 |
@vohn | 1647511736 | 100% | 0.002041 | 0.002 |
@oguste | 1645495102 | 100% | 0.002038 | 0.002 |
@yoyowhatsup | 1644837017 | 100% | 0.002038 | 0.002 |
@videogeek | 1580804599 | 100% | 0.001958 | 0.002 |
@veliton77 | 1579636697 | 100% | 0.001957 | 0.002 |
@srgg | 1574782024 | 100% | 0.001951 | 0.002 |
@teapassion | 1549890253 | 100% | 0.00192 | 0.002 |
@pvhittalamni | 1546478481 | 100% | 0.001916 | 0.002 |
@nc-mgtow | 1470788307 | 100% | 0.001822 | 0.002 |
@minnow.helper | 1442635956 | 100% | 0.001787 | 0.001 |
@insculpt | 1425873452 | 100% | 0.001766 | 0.001 |
@nasgen15 | 1415230567 | 100% | 0.001753 | 0.001 |
@asmi140 | 1411028756 | 100% | 0.001748 | 0.001 |
@thomasduder | 1397834348 | 100% | 0.001732 | 0.001 |
@isabelpena | 1384612810 | 100% | 0.001715 | 0.001 |
@siucatti | 1358746557 | 100% | 0.001683 | 0.001 |
@aprilllicious | 1316796686 | 100% | 0.001631 | 0.001 |
@fogel | 1293056090 | 100% | 0.001602 | 0.001 |
@swaminemo | 1269958809 | 100% | 0.001573 | 0.001 |
@davidad | 1266772840 | 100% | 0.001569 | 0.001 |
@steembd | 1261343190 | 100% | 0.001562 | 0.001 |
@ladyreijya | 1260756678 | 100% | 0.001562 | 0.001 |
@evdoggformayor | 1260461351 | 100% | 0.001561 | 0.001 |
@budman | 1188922748 | 100% | 0.001473 | 0.001 |
@bally | 1176482946 | 100% | 0.001457 | 0.001 |
@taowithbow | 1170499712 | 100% | 0.00145 | 0.001 |
@shadowblade | 1169538512 | 100% | 0.001449 | 0.001 |
@bourbonnais613 | 1167447659 | 100% | 0.001446 | 0.001 |
@yosaryan | 1165878196 | 100% | 0.001444 | 0.001 |
@hassanabid | 1164116840 | 100% | 0.001442 | 0.001 |
@platin01 | 1161619930 | 100% | 0.001439 | 0.001 |
@cryptolucky20 | 1161053611 | 100% | 0.001438 | 0.001 |
@amel-milou | 1160631635 | 100% | 0.001438 | 0.001 |
@nubs1337 | 1160595740 | 100% | 0.001438 | 0.001 |
@greecemakc | 1153825449 | 100% | 0.001429 | 0.001 |
@anika20 | 1152781026 | 100% | 0.001428 | 0.001 |
@robir | 1146761634 | 100% | 0.001421 | 0.001 |
@mawit07 | 1141463596 | 100% | 0.001414 | 0.001 |
@jmb7 | 1138588477 | 100% | 0.00141 | 0.001 |
@dean101 | 1134136729 | 100% | 0.001405 | 0.001 |
@fromgreenland | 1133856067 | 100% | 0.001405 | 0.001 |
@goodmindset | 1130298345 | 100% | 0.0014 | 0.001 |
@noobshelper | 1126578961 | 100% | 0.001396 | 0.001 |
@mashursakib | 1120189306 | 100% | 0.001388 | 0.001 |
@karmashine | 1101663699 | 100% | 0.001365 | 0.001 |
@wanareis | 1092871723 | 100% | 0.001354 | 0.001 |
@darthflux | 1091339471 | 100% | 0.001352 | 0.001 |
@bookguy | 1073548580 | 100% | 0.00133 | 0.001 |
@rahulsaini | 1068005254 | 100% | 0.001323 | 0.001 |
@gamzuletova | 1064366533 | 100% | 0.001318 | 0.001 |
@zhother | 1061211743 | 100% | 0.001315 | 0.001 |
@khatisam | 1054257717 | 100% | 0.001306 | 0.001 |
@renardo | 1050350011 | 100% | 0.001301 | 0.001 |
@mintu | 1044616949 | 100% | 0.001294 | 0.001 |
@jiminykricket | 1041223510 | 100% | 0.00129 | 0.001 |
@raclariu | 1028990768 | 100% | 0.001275 | 0.001 |
@steemvalve | 1028272084 | 100% | 0.001274 | 0.001 |
@webcoop | 1018394051 | 1% | 0.001262 | 0.001 |
@steaknsteem | 1009709591 | 100% | 0.001251 | 0.001 |
@wahidurrahman | 1005907968 | 100% | 0.001246 | 0.001 |
@thatsreallife | 991306946 | 100% | 0.001228 | 0.001 |
@free.sbd.bot | 969110271 | 100% | 0.0012 | 0.001 |
@libertarian-vet | 953498710 | 100% | 0.001181 | 0.001 |
@isteemithard | 947896576 | 100% | 0.001174 | 0.001 |
@thesteemtree | 939397880 | 100% | 0.001164 | 0.001 |
@marteta | 935806128 | 100% | 0.001159 | 0.001 |
@blocktradess | 934361761 | 100% | 0.001157 | 0.001 |
@sona4ajay | 926146108 | 100% | 0.001147 | 0.001 |
@vinshero | 922095277 | 100% | 0.001142 | 0.001 |
@fallinmoon | 916874377 | 100% | 0.001136 | 0.001 |
@birdyyy | 916660110 | 100% | 0.001136 | 0.001 |
@doushoum | 909637419 | 100% | 0.001127 | 0.001 |
@mazwan145 | 899529785 | 100% | 0.001114 | 0.001 |
@kromm | 894293823 | 100% | 0.001108 | 0.001 |
@adwas33 | 893693879 | 100% | 0.001107 | 0.001 |
@safat | 893656433 | 100% | 0.001107 | 0.001 |
@akomoajong | 891842432 | 100% | 0.001105 | 0.001 |
@daniphotography | 884507858 | 100% | 0.001096 | 0.001 |
@kontroll | 877090174 | 100% | 0.001086 | 0.001 |
@celexa | 876592484 | 100% | 0.001086 | 0.001 |
@karinxxl | 876247962 | 100% | 0.001085 | 0.001 |
@ahhjoeinhk | 874515703 | 100% | 0.001083 | 0.001 |
@eggstraordinair | 866636867 | 100% | 0.001074 | 0.001 |
@tanvieer | 849179459 | 100% | 0.001052 | 0.001 |
@rmc | 837890853 | 100% | 0.001038 | 0.001 |
@mrrifat1 | 832974832 | 100% | 0.001032 | 0.001 |
@vbnm21 | 819042792 | 100% | 0.001015 | 0.001 |
@w4c | 806610609 | 100% | 0.000999 | 0.001 |
@captaintj | 806583216 | 100% | 0.000999 | 0.001 |
@risingfox | 787399070 | 100% | 0.000975 | 0.001 |
@anilmehta00 | 784314724 | 100% | 0.000972 | 0.001 |
@ganesh444 | 782103347 | 100% | 0.000969 | 0.001 |
@nityabusiness100 | 772766223 | 100% | 0.000957 | 0.001 |
@chandiran3 | 769266293 | 100% | 0.000953 | 0.001 |
@snoozy | 768063649 | 100% | 0.000951 | 0.001 |
@rolf.bakker | 767554181 | 100% | 0.000951 | 0.001 |
@jamiesamain | 763939620 | 100% | 0.000946 | 0.001 |
@mariappan | 760183579 | 100% | 0.000942 | 0.001 |
@igsamuel | 753103304 | 100% | 0.000933 | 0.001 |
@fubzy112 | 751640627 | 100% | 0.000931 | 0.001 |
@tahsinapriya | 748450078 | 100% | 0.000927 | 0.001 |
@essaki1983 | 747617996 | 100% | 0.000926 | 0.001 |
@johngault | 743866469 | 100% | 0.000921 | 0.001 |
@wctoken | 727410915 | 100% | 0.000901 | 0.001 |
@oasis-in-arizona | 721395704 | 100% | 0.000894 | 0.001 |
@joabiodun | 718984498 | 100% | 0.000891 | 0.001 |
@gossamerlily | 715950410 | 100% | 0.000887 | 0.001 |
@walidchabir | 712550469 | 100% | 0.000883 | 0.001 |
@fknmayhem | 707961441 | 100% | 0.000877 | 0.001 |
@buwan444 | 694770805 | 100% | 0.000861 | 0.001 |
@lovemice88 | 689059006 | 100% | 0.000854 | 0.001 |
@jolitkamil89 | 673045190 | 100% | 0.000834 | 0.001 |
@cosmicboy123 | 668660940 | 100% | 0.000828 | 0.001 |
@auskiwi | 666131602 | 100% | 0.000825 | 0.001 |
@jahangirbalti | 663355282 | 100% | 0.000822 | 0.001 |
@thendral1107 | 662529247 | 100% | 0.000821 | 0.001 |
@steemisthebest | 657826545 | 100% | 0.000815 | 0.001 |
@xtramedium | 649531059 | 100% | 0.000805 | 0.001 |
@maxd337 | 643013041 | 100% | 0.000797 | 0 |
@tanvirrahman | 633668063 | 100% | 0.000785 | 0 |
@the-fake-news | 623449094 | 100% | 0.000772 | 0 |
@j-raza | 617916740 | 100% | 0.000765 | 0 |
@goodvibez | 611892508 | 100% | 0.000758 | 0 |
@thefallen35 | 610038947 | 100% | 0.000756 | 0 |
@vladimgor | 609516414 | 100% | 0.000755 | 0 |
@appammagreat | 609307452 | 100% | 0.000755 | 0 |
@ranndowhale | 608382864 | 100% | 0.000754 | 0 |
@fbslo | 607532125 | 100% | 0.000753 | 0 |
@soly | 604917592 | 100% | 0.000749 | 0 |
@stegis | 599058356 | 100% | 0.000742 | 0 |
@mdarob | 597836800 | 100% | 0.000741 | 0 |
@manish9314 | 597706245 | 100% | 0.00074 | 0 |
@nikola.sanic | 595269680 | 100% | 0.000737 | 0 |
@macko | 586812025 | 100% | 0.000727 | 0 |
@candelabra | 582348800 | 100% | 0.000721 | 0 |
@nagavolu | 576863453 | 100% | 0.000715 | 0 |
@slywest | 571434049 | 100% | 0.000708 | 0 |
@fromportugal | 567103233 | 100% | 0.000702 | 0 |
@skreza | 565592391 | 100% | 0.000701 | 0 |
@skyrockzzz | 561684171 | 100% | 0.000696 | 0 |
@carna-mora | 548275200 | 100% | 0.000679 | 0 |
@kandanmurugan15 | 546294804 | 100% | 0.000677 | 0 |
@nee | 535735685 | 100% | 0.000664 | 0 |
@htotoo | 527979648 | 100% | 0.000654 | 0 |
@savannaviper | 525633721 | 100% | 0.000651 | 0 |
@marketanalysis | 523412379 | 100% | 0.000648 | 0 |
@appanthalamari | 522263526 | 100% | 0.000647 | 0 |
@rizkiandrian | 521473170 | 100% | 0.000646 | 0 |
@hga777 | 519047337 | 100% | 0.000643 | 0 |
@psychkrhoz | 518704356 | 100% | 0.000643 | 0 |
@joshua123 | 516465064 | 100% | 0.00064 | 0 |
@mrschevious | 515977473 | 100% | 0.000639 | 0 |
@bukuganasu | 510659757 | 100% | 0.000633 | 0 |
@lunafreya | 505762719 | 100% | 0.000627 | 0 |
@splatmat | 497100086 | 100% | 0.000616 | 0 |
@anyway | 484317257 | 100% | 0.0006 | 0 |
@pierlave | 484234274 | 10% | 0.0006 | 0 |
@mandrea | 484055406 | 100% | 0.0006 | 0 |
@hamlets-mill | 480759555 | 100% | 0.000596 | 0 |
@yurickz | 479093981 | 100% | 0.000593 | 0 |
@honolulu | 477666924 | 1% | 0.000592 | 0 |
@khellyshan | 472392452 | 100% | 0.000585 | 0 |
@lurehound | 468162515 | 100% | 0.00058 | 0 |
@somealaskaguy | 465633461 | 100% | 0.000577 | 0 |
@andreja | 458372827 | 100% | 0.000568 | 0 |
@jmcgready | 443485923 | 100% | 0.000549 | 0 |
@eloquentsam | 443282564 | 100% | 0.000549 | 0 |
@steemseph | 423458123 | 100% | 0.000525 | 0 |
@cryptotraderbiz | 416093903 | 100% | 0.000515 | 0 |
@sydesjokes | 412609725 | 50% | 0.000511 | 0 |
@kannanmaya | 382996233 | 100% | 0.000474 | 0 |
@christianchannel | 377436331 | 100% | 0.000468 | 0 |
@ganesh245866 | 374502317 | 100% | 0.000464 | 0 |
@gopiselvan | 365584147 | 100% | 0.000453 | 0 |
@petisoparado | 357171898 | 100% | 0.000442 | 0 |
@tavi | 333943994 | 100% | 0.000414 | 0 |
@jpederson96 | 317597296 | 5% | 0.000393 | 0 |
@onsteem | 313360048 | 45.44% | 0.000388 | 0 |
@prashantahlawat | 287812037 | 100% | 0.000357 | 0 |
@girinanddan | 284345689 | 100% | 0.000352 | 0 |
@earn-free-sbds | 284345239 | 100% | 0.000352 | 0 |
@oxoxo | 276660815 | 100% | 0.000343 | 0 |
@mrnastykilla | 273595852 | 100% | 0.000339 | 0 |
@jimybpt | 264614725 | 100% | 0.000328 | 0 |
@armshippie | 237755901 | 100% | 0.000295 | 0 |
@khatisam4 | 236794388 | 100% | 0.000293 | 0 |
@nuoviso | 221605410 | 1% | 0.000275 | 0 |
@rayogundead | 188411028 | 100% | 0.000233 | 0 |
@davy73 | 148323017 | 100% | 0.000184 | 0 |
@ah-2002 | 139271178 | 100% | 0.000173 | 0 |
@news24 | 130838770 | 1% | 0.000162 | 0 |
@bitcointr | 117111895 | 100% | 0.000145 | 0 |
@paulrajaaaaah | 116059463 | 100% | 0.000144 | 0 |
@asdrenbeqiri | 87044758 | 100% | 0.000108 | 0 |
@ophelion | 85146188 | 1% | 0.000105 | 0 |
@amirali1990 | 81557788 | 100% | 0.000101 | 0 |
@tuukka69 | 81050859 | 100% | 0.0001 | 0 |
@blockbooster | 71053195 | 1% | 8.8E-05 | 0 |
@jaca | 65814349 | 100% | 8.2E-05 | 0 |
@astrotv | 61915385 | 1% | 7.7E-05 | 0 |
@steinzeit | 61471259 | 1% | 7.6E-05 | 0 |
@steemvote | 58614707 | 1% | 7.3E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.