Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 29 September (change distribution method)
Author reward: 0.581 SBD
Total Rsharesl: 467,081,651,389
Share=0.581/467081651389=0.00000000000124
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 56068225419 | 100% | 0.069743 | 0.069 |
@armen | 34697093718 | 100% | 0.04316 | 0.043 |
@thesocialqueen | 28256148756 | 100% | 0.035148 | 0.035 |
@psywalker | 23227706847 | 47% | 0.028893 | 0.029 |
@ironshield | 12566620195 | 100% | 0.015632 | 0.015 |
@raili | 12480649612 | 100% | 0.015525 | 0.015 |
@querdenken | 8267763671 | 1% | 0.010284 | 0.01 |
@happyhousewife | 7472028453 | 100% | 0.009294 | 0.009 |
@reconnectnature | 6874446934 | 15% | 0.008551 | 0.008 |
@vegeta | 6599503559 | 100% | 0.008209 | 0.008 |
@sophtcodr | 6310006597 | 100% | 0.007849 | 0.007 |
@berkat | 6029764111 | 100% | 0.0075 | 0.007 |
@souixness | 5837091435 | 100% | 0.007261 | 0.007 |
@niallon11 | 5594446150 | 100% | 0.006959 | 0.006 |
@cake-lady-jen | 5380592212 | 100% | 0.006693 | 0.006 |
@jlsplatts | 5370705196 | 100% | 0.006681 | 0.006 |
@infokrieg | 5028063200 | 1% | 0.006254 | 0.006 |
@jmehta | 4987825904 | 100% | 0.006204 | 0.006 |
@skrapa33 | 4704235321 | 100% | 0.005852 | 0.005 |
@bhoot | 4683087009 | 100% | 0.005825 | 0.005 |
@timothympratt | 4654425502 | 100% | 0.00579 | 0.005 |
@jiminykricket | 4328082646 | 100% | 0.005384 | 0.005 |
@uxair | 3973967987 | 17% | 0.004943 | 0.004 |
@vishal09 | 3688456402 | 100% | 0.004588 | 0.004 |
@elbiasto | 3493142852 | 100% | 0.004345 | 0.004 |
@dwarrilow2002 | 3452605618 | 100% | 0.004295 | 0.004 |
@marteta | 3197337604 | 100% | 0.003977 | 0.003 |
@andersrh | 2973093674 | 100% | 0.003698 | 0.003 |
@ducky9605 | 2935817165 | 100% | 0.003652 | 0.003 |
@pivi | 2885936918 | 100% | 0.00359 | 0.003 |
@donkeysworld | 2795613728 | 100% | 0.003477 | 0.003 |
@lymmerik | 2734270939 | 100% | 0.003401 | 0.003 |
@onphamon | 2513037467 | 100% | 0.003126 | 0.003 |
@deborahmack | 2216776195 | 100% | 0.002757 | 0.002 |
@coffeelovers | 2161142397 | 30% | 0.002688 | 0.002 |
@steemisthebest | 2125577427 | 100% | 0.002644 | 0.002 |
@agneslaczo | 1997724124 | 100% | 0.002485 | 0.002 |
@barber78 | 1910474681 | 100% | 0.002376 | 0.002 |
@chamudiliyanage | 1862634160 | 100% | 0.002317 | 0.002 |
@mannyfig1956 | 1812151870 | 100% | 0.002254 | 0.002 |
@simplemoney | 1744999925 | 100% | 0.002171 | 0.002 |
@sunisa | 1721317635 | 100% | 0.002141 | 0.002 |
@asmi140 | 1720875391 | 100% | 0.002141 | 0.002 |
@vicspics | 1705116110 | 100% | 0.002121 | 0.002 |
@artlover | 1692200083 | 100% | 0.002105 | 0.002 |
@nc-mgtow | 1685391250 | 100% | 0.002096 | 0.002 |
@mathfortress | 1625800929 | 100% | 0.002022 | 0.002 |
@videogeek | 1614260781 | 100% | 0.002008 | 0.002 |
@veliton77 | 1613068162 | 100% | 0.002006 | 0.002 |
@investingpennies | 1599800308 | 1% | 0.00199 | 0.001 |
@pvhittalamni | 1575116972 | 100% | 0.001959 | 0.001 |
@teapassion | 1550054979 | 100% | 0.001928 | 0.001 |
@vohn | 1541093598 | 100% | 0.001917 | 0.001 |
@ladyreijya | 1500275977 | 100% | 0.001866 | 0.001 |
@networkallstar | 1480990561 | 100% | 0.001842 | 0.001 |
@srgg | 1478856215 | 100% | 0.00184 | 0.001 |
@breath | 1475609555 | 100% | 0.001836 | 0.001 |
@minnow.helper | 1452316762 | 100% | 0.001807 | 0.001 |
@steembd | 1448510244 | 100% | 0.001802 | 0.001 |
@nasgen15 | 1445830147 | 100% | 0.001798 | 0.001 |
@minnowpond | 1442347685 | 1% | 0.001794 | 0.001 |
@siucatti | 1384064816 | 100% | 0.001722 | 0.001 |
@fogel | 1319444990 | 100% | 0.001641 | 0.001 |
@shadowblade | 1292289071 | 100% | 0.001607 | 0.001 |
@davidad | 1241437384 | 100% | 0.001544 | 0.001 |
@swaminemo | 1240194150 | 100% | 0.001543 | 0.001 |
@goodmindset | 1235339919 | 100% | 0.001537 | 0.001 |
@arquiatra | 1216448899 | 100% | 0.001513 | 0.001 |
@rizals | 1216444078 | 100% | 0.001513 | 0.001 |
@greecemakc | 1182140184 | 100% | 0.00147 | 0.001 |
@raclariu | 1180984795 | 100% | 0.001469 | 0.001 |
@bestkizi | 1170183559 | 100% | 0.001456 | 0.001 |
@steemvalve | 1169123674 | 100% | 0.001454 | 0.001 |
@bourbonnais613 | 1167447659 | 100% | 0.001452 | 0.001 |
@enflex | 1166449176 | 100% | 0.001451 | 0.001 |
@noobshelper | 1161421609 | 100% | 0.001445 | 0.001 |
@nubs1337 | 1160719289 | 100% | 0.001444 | 0.001 |
@amel-milou | 1160631635 | 100% | 0.001444 | 0.001 |
@bookguy | 1160593059 | 100% | 0.001444 | 0.001 |
@bally | 1152953287 | 100% | 0.001434 | 0.001 |
@mashursakib | 1143405664 | 100% | 0.001422 | 0.001 |
@yosaryan | 1114160882 | 100% | 0.001386 | 0.001 |
@gamzuletova | 1106223644 | 100% | 0.001376 | 0.001 |
@mawit07 | 1099446531 | 100% | 0.001368 | 0.001 |
@deepakb | 1098434742 | 100% | 0.001366 | 0.001 |
@jumpintogenius | 1096803206 | 100% | 0.001364 | 0.001 |
@rahulsaini | 1091477897 | 100% | 0.001358 | 0.001 |
@zhother | 1084115593 | 100% | 0.001349 | 0.001 |
@renardo | 1073562166 | 100% | 0.001335 | 0.001 |
@wanareis | 1072120994 | 100% | 0.001334 | 0.001 |
@kokoliso | 1065096085 | 100% | 0.001325 | 0.001 |
@platin01 | 1064906599 | 100% | 0.001325 | 0.001 |
@taowithbow | 1059339504 | 100% | 0.001318 | 0.001 |
@jpederson96 | 1057663217 | 5% | 0.001316 | 0.001 |
@kingslife | 1051893139 | 100% | 0.001308 | 0.001 |
@khatisam | 1036783832 | 100% | 0.00129 | 0.001 |
@free.sbd.bot | 1032943882 | 100% | 0.001285 | 0.001 |
@webcoop | 1020098511 | 1% | 0.001269 | 0.001 |
@ahhjoeinhk | 992710796 | 100% | 0.001235 | 0.001 |
@steaknsteem | 992300805 | 100% | 0.001234 | 0.001 |
@wahidurrahman | 988260460 | 100% | 0.001229 | 0.001 |
@syafrizal | 980719407 | 100% | 0.00122 | 0.001 |
@libertarian-vet | 972826386 | 100% | 0.00121 | 0.001 |
@oguste | 963040084 | 100% | 0.001198 | 0.001 |
@eggstraordinair | 959415501 | 100% | 0.001193 | 0.001 |
@birdyyy | 935958218 | 100% | 0.001164 | 0.001 |
@fubzy112 | 934758756 | 100% | 0.001163 | 0.001 |
@adwas33 | 934415774 | 100% | 0.001162 | 0.001 |
@mazwan145 | 916940039 | 100% | 0.001141 | 0.001 |
@kontroll | 911941439 | 100% | 0.001134 | 0.001 |
@fallinmoon | 911071375 | 100% | 0.001133 | 0.001 |
@daniphotography | 901965250 | 100% | 0.001122 | 0.001 |
@celexa | 899845392 | 100% | 0.001119 | 0.001 |
@kromm | 894325533 | 100% | 0.001112 | 0.001 |
@anjiba | 891208209 | 100% | 0.001109 | 0.001 |
@doushoum | 890784830 | 100% | 0.001108 | 0.001 |
@thesteemtree | 889628455 | 100% | 0.001107 | 0.001 |
@fromgreenland | 884526460 | 100% | 0.0011 | 0.001 |
@nee | 871287539 | 100% | 0.001084 | 0.001 |
@thefallen35 | 865303471 | 100% | 0.001076 | 0.001 |
@risingfox | 864150667 | 100% | 0.001075 | 0.001 |
@fbslo | 851340598 | 100% | 0.001059 | 0.001 |
@rmc | 849860723 | 100% | 0.001057 | 0.001 |
@marketanalysis | 834588330 | 100% | 0.001038 | 0.001 |
@tanvieer | 825753819 | 100% | 0.001027 | 0.001 |
@w4c | 824019471 | 100% | 0.001025 | 0.001 |
@mrrifat1 | 818186452 | 100% | 0.001018 | 0.001 |
@isteemithard | 807493737 | 100% | 0.001004 | 0.001 |
@vbnm21 | 802579620 | 100% | 0.000998 | 0.001 |
@anilmehta00 | 802414295 | 100% | 0.000998 | 0.001 |
@ganesh444 | 795587888 | 100% | 0.00099 | 0.001 |
@nityabusiness100 | 793465318 | 100% | 0.000987 | 0.001 |
@mintu | 789148907 | 100% | 0.000982 | 0.001 |
@chandiran3 | 788497950 | 100% | 0.000981 | 0.001 |
@lifecruiser | 771796523 | 100% | 0.00096 | 0.001 |
@jmb7 | 749377110 | 100% | 0.000932 | 0.001 |
@mariappan | 748577723 | 100% | 0.000931 | 0.001 |
@jamiesamain | 745893802 | 100% | 0.000928 | 0.001 |
@wctoken | 739434236 | 100% | 0.00092 | 0.001 |
@igsamuel | 734392663 | 100% | 0.000914 | 0.001 |
@captaintj | 733776778 | 100% | 0.000913 | 0.001 |
@blocktradess | 731239639 | 100% | 0.00091 | 0 |
@johngault | 731041185 | 100% | 0.000909 | 0.001 |
@essaki1983 | 729233947 | 100% | 0.000907 | 0.001 |
@walidchabir | 724426310 | 100% | 0.000901 | 0.001 |
@buwan444 | 712895261 | 100% | 0.000887 | 0.001 |
@joabiodun | 707979634 | 100% | 0.000881 | 0.001 |
@lovemice88 | 700939334 | 100% | 0.000872 | 0.001 |
@thendral1107 | 674152567 | 100% | 0.000839 | 0.001 |
@aprilllicious | 670085888 | 100% | 0.000834 | 0.001 |
@xtramedium | 662022041 | 100% | 0.000823 | 0.001 |
@lunafreya | 661990481 | 100% | 0.000823 | 0.001 |
@mrschevious | 657772809 | 100% | 0.000818 | 0.001 |
@maxd337 | 656621783 | 100% | 0.000817 | 0.001 |
@cosmicboy123 | 654124833 | 100% | 0.000814 | 0.001 |
@snoozy | 649673527 | 100% | 0.000808 | 0.001 |
@akomoajong | 645797793 | 100% | 0.000803 | 0.001 |
@jahangirbalti | 641605929 | 100% | 0.000798 | 0 |
@auskiwi | 639172841 | 100% | 0.000795 | 0 |
@htotoo | 638790191 | 100% | 0.000795 | 0 |
@pierlave | 629568799 | 10% | 0.000783 | 0 |
@j-raza | 621145394 | 100% | 0.000773 | 0 |
@appammagreat | 620913308 | 100% | 0.000772 | 0 |
@ranndowhale | 620798841 | 100% | 0.000772 | 0 |
@soly | 620428300 | 100% | 0.000772 | 0 |
@tahsinapriya | 620399482 | 100% | 0.000772 | 0 |
@the-fake-news | 617183274 | 100% | 0.000768 | 0 |
@livinglifefreey | 614739125 | 100% | 0.000765 | 0 |
@rashidkhattak | 611813217 | 100% | 0.000761 | 0 |
@manish9314 | 609312191 | 100% | 0.000758 | 0 |
@mdarob | 607129600 | 100% | 0.000755 | 0 |
@nikola.sanic | 606941634 | 100% | 0.000755 | 0 |
@candelabra | 594739200 | 100% | 0.00074 | 0 |
@slywest | 587606711 | 100% | 0.000731 | 0 |
@stegis | 587077189 | 100% | 0.00073 | 0 |
@splatmat | 586644845 | 100% | 0.00073 | 0 |
@fromportugal | 584552564 | 100% | 0.000727 | 0 |
@mandrea | 582313863 | 100% | 0.000724 | 0 |
@psychkrhoz | 571957925 | 100% | 0.000711 | 0 |
@skyrockzzz | 571771359 | 100% | 0.000711 | 0 |
@gossamerlily | 569239261 | 100% | 0.000708 | 0 |
@coneptgarage | 566924647 | 100% | 0.000705 | 0 |
@anyway | 565036800 | 100% | 0.000703 | 0 |
@tanvirrahman | 563261067 | 100% | 0.000701 | 0 |
@somealaskaguy | 562640432 | 100% | 0.0007 | 0 |
@kandanmurugan15 | 557918097 | 100% | 0.000694 | 0 |
@oasis-in-arizona | 543476057 | 100% | 0.000676 | 0 |
@savannaviper | 535020038 | 100% | 0.000666 | 0 |
@appanthalamari | 533869382 | 100% | 0.000664 | 0 |
@bibleanarchist | 531745561 | 100% | 0.000661 | 0 |
@hga777 | 530711322 | 100% | 0.00066 | 0 |
@vladimgor | 525552418 | 100% | 0.000654 | 0 |
@coinfarmer | 521744459 | 100% | 0.000649 | 0 |
@lurehound | 520629004 | 100% | 0.000648 | 0 |
@hamlets-mill | 519441358 | 100% | 0.000646 | 0 |
@dorgor | 517299200 | 100% | 0.000643 | 0 |
@rizkiandrian | 512324518 | 100% | 0.000637 | 0 |
@robir | 503170921 | 100% | 0.000626 | 0 |
@yurickz | 500870980 | 100% | 0.000623 | 0 |
@bukuganasu | 499053853 | 100% | 0.000621 | 0 |
@honolulu | 486519278 | 1% | 0.000605 | 0 |
@khellyshan | 482233962 | 100% | 0.0006 | 0 |
@carna-mora | 480734407 | 100% | 0.000598 | 0 |
@jmcgready | 454713414 | 100% | 0.000566 | 0 |
@andreja | 451210751 | 100% | 0.000561 | 0 |
@steemseph | 441350719 | 100% | 0.000549 | 0 |
@macko | 397064424 | 100% | 0.000494 | 0 |
@ganesh245866 | 383490372 | 100% | 0.000477 | 0 |
@kannanmaya | 377193259 | 100% | 0.000469 | 0 |
@gopiselvan | 371387070 | 100% | 0.000462 | 0 |
@asmaasema | 364074562 | 100% | 0.000453 | 0 |
@petisoparado | 351704981 | 100% | 0.000437 | 0 |
@jimybpt | 349552785 | 100% | 0.000435 | 0 |
@eloquentsam | 335457075 | 100% | 0.000417 | 0 |
@tavi | 333943994 | 100% | 0.000415 | 0 |
@cryptotraderbiz | 311270905 | 100% | 0.000387 | 0 |
@prashantahlawat | 283015170 | 100% | 0.000352 | 0 |
@girinanddan | 278542715 | 100% | 0.000346 | 0 |
@jaibirsingh | 275134954 | 100% | 0.000342 | 0 |
@phat32 | 251190897 | 100% | 0.000312 | 0 |
@khatisam4 | 240533247 | 100% | 0.000299 | 0 |
@davy73 | 233529857 | 100% | 0.00029 | 0 |
@armshippie | 229557422 | 100% | 0.000286 | 0 |
@oxoxo | 220706942 | 100% | 0.000275 | 0 |
@me-do | 214902637 | 1% | 0.000267 | 0 |
@tagig | 209035443 | 100% | 0.00026 | 0 |
@nuoviso | 203046454 | 1% | 0.000253 | 0 |
@amirali1990 | 186417801 | 100% | 0.000232 | 0 |
@steemitboard | 171675620 | 1% | 0.000214 | 0 |
@mrnastykilla | 148582144 | 100% | 0.000185 | 0 |
@ah-2002 | 139271178 | 100% | 0.000173 | 0 |
@news24 | 130989548 | 1% | 0.000163 | 0 |
@jaca | 121840349 | 100% | 0.000152 | 0 |
@bitcointr | 121511448 | 100% | 0.000151 | 0 |
@jolitkamil89 | 116253260 | 100% | 0.000145 | 0 |
@paulrajaaaaah | 116059463 | 100% | 0.000144 | 0 |
@rayogundead | 106176380 | 100% | 0.000132 | 0 |
@tuukka69 | 82766221 | 100% | 0.000103 | 0 |
@ophelion | 78726386 | 1% | 0.000098 | 0 |
@blockbooster | 75900935 | 1% | 0.000094 | 0 |
@astrotv | 64716054 | 1% | 0.00008 | 0 |
@steinzeit | 56229701 | 1% | 0.00007 | 0 |
@steemvote | 54439982 | 1% | 0.000068 | 0 |
@yoyowhatsup | 0 | 100% | 0 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.