As we well know, the Steemit team has promoted a series of support programs with the purpose of rewarding good content in a fair and equitable manner, for this, it has given the trust to the communities formed to execute them, as long as they show support to the dynamics, participation and growth policies generated by the Steemit team itself, one of them is the Booming program which is offered to users directly by the communities.
The purpose of the curation programs is to reach as many users as possible who generate a good activity on the platform, that is, who keep actively publishing, provide support through votes and comments and show commitment to growth on the platform, therefore, at the beginning it was reported that users can receive a maximum of 2 Booming votes per week, in order to ensure that the benefits of the curation program are distributed fairly, however, this somehow has become more flexible today allowing to generate the following results:
From March 22 to March 29 the Booming program has provided 832 votes distributed to 468 users, reviewing in detail the results it can be observed that more than 30 users have received from 4 to 7 votes in the week, which is advisable to adjust to meet the objective of supporting more users who also generate good activity on the platform.
Below is the graphical distribution of the votes provided by the Booming program.
Below is a list of the top 100 users with the most support.
# | User | Votes | # | User | Votes | |
---|---|---|---|---|---|---|
1 | paholags | 7 | 26 | faran-nabeel | 4 | |
2 | ciru2014 | 7 | 27 | enamul17 | 4 | |
3 | shiftitamanna | 6 | 28 | cruzamilcar63 | 4 | |
4 | rahmat31 | 6 | 29 | chopper46 | 4 | |
5 | mdkamran99 | 6 | 30 | carlos7magnat | 4 | |
6 | aviral123 | 6 | 31 | anasuleidy | 4 | |
7 | yonaikerurso | 5 | 32 | yuswadinisam | 3 | |
8 | steempreneurship | 5 | 33 | yamelis21 | 3 | |
9 | solperez | 5 | 34 | veronica7 | 3 | |
10 | rosselena | 5 | 35 | vasc0 | 3 | |
11 | radleking | 5 | 36 | teukuipul87 | 3 | |
12 | marifersalas | 5 | 37 | steem4nigeria | 3 | |
13 | ikmalhariamuna | 5 | 38 | steem4bangladesh | 3 | |
14 | hotspotitaly | 5 | 39 | solaymann | 3 | |
15 | dave-hanny | 5 | 40 | sduttaskitchen | 3 | |
16 | azeem22 | 5 | 41 | saybel | 3 | |
17 | astilem | 5 | 42 | saulvargasman | 3 | |
18 | yuliadi | 4 | 43 | sampabiswas | 3 | |
19 | yourloveguru | 4 | 44 | ruthjoe | 3 | |
20 | yaumilahya | 4 | 45 | robin42 | 3 | |
21 | vivigibelis | 4 | 46 | radjasalman | 3 | |
22 | steemitcountry | 4 | 47 | piya3 | 3 | |
23 | pandora2010 | 4 | 48 | pea07 | 3 | |
24 | mariami | 4 | 49 | okere-blessing | 3 | |
25 | khursheedanwar | 4 | 50 | norat23 | 3 | |
# | User | Votes | # | User | Votes | |
---|---|---|---|---|---|---|
51 | neukyan | 3 | 76 | franyeligonzalez | 3 | |
52 | naty16 | 3 | 77 | fadlymatch | 3 | |
53 | mvchacin | 3 | 78 | dt720 | 3 | |
54 | muthmainnah | 3 | 79 | dilialy | 3 | |
55 | mulkanalvaro | 3 | 80 | dasudi | 3 | |
56 | muhar-bd | 3 | 81 | chichieze | 3 | |
57 | mleclaret | 3 | 82 | ceramixer | 3 | |
58 | mile16 | 3 | 83 | carlaisl | 3 | |
59 | mayepariata | 3 | 84 | bossj23 | 3 | |
60 | max-pro | 3 | 85 | asiahaiss | 3 | |
61 | mavilan | 3 | 86 | artist1111 | 3 | |
62 | mamun123456 | 3 | 87 | ariful2 | 3 | |
63 | malikusman1 | 3 | 88 | ahumadaliliana29 | 3 | |
64 | m-fdo | 3 | 89 | abialfatih | 3 | |
65 | lirvic | 3 | 90 | zhanavic69 | 2 | |
66 | lidiasteem | 3 | 91 | yoyopk | 2 | |
67 | lanegra2804 | 3 | 92 | yousafharoonkhan | 2 | |
68 | jotatrading | 3 | 93 | yoelmo26 | 2 | |
69 | josepha | 3 | 94 | yibril84 | 2 | |
70 | jannatmou | 3 | 95 | yanijenewa | 2 | |
71 | itikna09 | 3 | 96 | xaske | 2 | |
72 | ishakaceh | 3 | 97 | williang | 2 | |
73 | ikwal | 3 | 98 | waqarahmadshah | 2 | |
74 | idaali | 3 | 99 | vudeme123 | 2 | |
75 | gamcantoi23 | 3 | 100 | uzma4882 | 2 | |
It is important to let you know that this information is not intended to alert or point fingers at anyone, it is only intended to draw the attention of all those responsible for the management of these resources to better adjust the use of the Booming program to optimize support for users who remain active and perform well on the platform.
If you wish to know the complete list of the users that received support during the period March 22-29, 2023, just click on the following link
Cc:
@steemcurator01
I thank you for the support and attention you have given me.
Give your support to Steem and SBD through Coinmarket, by clicking on "Good".
I cannot say goodbye without first inviting you to join the #Club5050, where the goal is to accelerate the growth of our accounts to provide greater support in our communities.
To be part of the #club5050, you just have to make sure that during the last month you have more Steem activated than Steem withdrawn.