I still see SPT as a sleeper coin right now waiting for it to be implemented into the Splinterlands game at some point (There is no guarantee that this will happen). Something that happens a lot in crypto is FOMO kicking in on an announcement combined with a price pump. This was recently seen in the PAL coin that got integrated into the new dublup.io prediction market running on the Hive Blockchain.
This made the price go all the way from 0.0411 HIVE (0.0058$) on January 26th to 0.7 Hive (0.095$) at its peak om January 30th to now have colled back down to 0.16 Hive (0.0306$) today. Making for a nice 5x rewarding all those that kept or accumulated PAL while it looked rather dead. I see a similar scenario for SPT as not all too unlikely especially when looking at the market caps of other tribe tokens...
Market Caps Compared
Link Full List Hive-Engine Token Listings
In the end, when trying to estimate the actual value of a token, a lot comes down to the total value of coins in circulation combined with the inflation and actual usecase. SPT is very low on market cap right now with a lot of room to the upside in case it really would get integrated into the game. SPT has quite some inflation but this can easily be offset by delegating SPT ot @monster-curation who pay out 100% of the curation rewards on a daily basis along with blogging about the game which potentially earns some extra SPT. All this had me FOMO in early in SPT setting myself a goal to accumulate, hodl and compound SPT the last 4+ Months.
Cost-Averaging SPT and @monster-curator Returns
I never sold SPT in the past and had 42.600 SPT when I started my road up to 1M on October 1st, setting my maximum buy price at 0.00025$ for 1 SPT. There was not all too much selling going on and I clearly was not the only one who was looking to stack on SPT during the time I bought so it was not always all that easy to buy without pushing the price up. Patience was key and I picked some up below my maximum price whenever it was possible and when I had funds available from some other coins on Hive-Engine.
Date | Total SPT | SPT | Daily Return | Days |
---|---|---|---|---|
Oct 1 | 42.600 | 43,997 | 0,103% | 1 |
Oct 2 | 42.600 | 112,506 | 0,264% | 2 |
Oct 3 | 48.000 | 43,033 | 0,090% | 3 |
Oct 4 | 48.000 | 59,791 | 0,125% | 4 |
Oct 5 | 51.770 | 71,204 | 0,138% | 5 |
Oct 6 | 61.800 | 47,927 | 0,078% | 6 |
Oct 7 | 92.600 | 101,994 | 0,110% | 7 |
Oct 8 | 103.500 | 157,941 | 0,153% | 8 |
Oct 9 | 167.600 | 106,921 | 0,064% | 9 |
Oct 10 | 168.070 | 245,473 | 0,146% | 10 |
Oct 11 | 168.370 | 307,441 | 0,183% | 11 |
Oct 12 | 195.630 | 175,193 | 0,090% | 12 |
Oct 13 | 199.335 | 328,352 | 0,165% | 13 |
Oct 14 | 199.770 | 0,000 | 0,000% | 14 |
Oct 15 | 199.770 | 409,704 | 0,205% | 15 |
Oct 16 | 214.100 | 261,320 | 0,122% | 16 |
Oct 17 | 245.900 | 313,714 | 0,128% | 17 |
Oct 18 | 319.000 | 424,523 | 0,133% | 18 |
Oct 19 | 319.780 | 489,484 | 0,153% | 19 |
Oct 20 | 323.750 | 473,657 | 0,146% | 20 |
Oct 21 | 327.940 | 262,860 | 0,080% | 21 |
Oct 22 | 347.730 | 411,558 | 0,118% | 22 |
Oct 23 | 348.140 | 364,544 | 0,105% | 23 |
Oct 24 | 356.090 | 420,544 | 0,118% | 24 |
Oct 25 | 356.510 | 633,024 | 0,178% | 25 |
Oct 26 | 357.140 | 382,721 | 0,107% | 26 |
Oct 27 | 357.140 | 546,883 | 0,153% | 27 |
Oct 28 | 358.070 | 1013,369 | 0,283% | 28 |
Oct 29 | 359.420 | 502,660 | 0,140% | 29 |
Oct 30 | 361.550 | 377,280 | 0,104% | 30 |
Oct 31 | 396.960 | 319,192 | 0,080% | 31 |
Nov 1 | 399.350 | 400,195 | 0,100% | 32 |
Nov 2 | 399.350 | 410,587 | 0,103% | 33 |
Nov 3 | 399.760 | 408,882 | 0,102% | 34 |
Nov 4 | 400.170 | 269,437 | 0,067% | 35 |
Nov 5 | 400.440 | 266,545 | 0,067% | 36 |
Nov 6 | 403.470 | 358,154 | 0,089% | 37 |
Nov 7 | 403.830 | 225,949 | 0,056% | 38 |
Nov 8 | 404.050 | 499,531 | 0,124% | 39 |
Nov 9 | 406.120 | 547,645 | 0,135% | 40 |
Nov 10 | 406.670 | 441,207 | 0,108% | 41 |
Nov 11 | 407.110 | 444,072 | 0,109% | 42 |
Nov 12 | 407.560 | 323,193 | 0,079% | 43 |
Nov 13 | 412.180 | 373,944 | 0,091% | 44 |
Nov 14 | 412.555 | 309,374 | 0,075% | 45 |
Nov 15 | 412.865 | 511,220 | 0,124% | 46 |
Nov 16 | 422.120 | 556,607 | 0,132% | 47 |
Nov 17 | 422.680 | 477,677 | 0,113% | 48 |
Nov 18 | 423.155 | 529,742 | 0,125% | 49 |
Nov 19 | 429.015 | 341,521 | 0,080% | 50 |
Nov 20 | 433.195 | 750,808 | 0,173% | 51 |
Nov 21 | 433.950 | 442,319 | 0,102% | 52 |
Nov 22 | 436.470 | 543,604 | 0,125% | 53 |
Nov 23 | 437.285 | 414,085 | 0,095% | 54 |
Nov 24 | 437.705 | 434,571 | 0,099% | 55 |
Nov 25 | 438.140 | 391,721 | 0,089% | 56 |
Nov 26 | 442.860 | 364,110 | 0,082% | 57 |
Nov 27 | 443.635 | 373,629 | 0,084% | 58 |
Nov 28 | 444.005 | 467,427 | 0,105% | 59 |
Nov 29 | 448.215 | 603,562 | 0,135% | 60 |
Nov 30 | 448.815 | 0,000 | 0,000% | 61 |
Dec 01 | 448.815 | 340,133 | 0,076% | 62 |
Dec 02 | 449.160 | 480,394 | 0,107% | 63 |
Dec 03 | 449.640 | 335,007 | 0,075% | 64 |
Dec 04 | 449.975 | 299,498 | 0,067% | 65 |
Dec 05 | 455.105 | 320,485 | 0,070% | 66 |
Dec 06 | 458.780 | 366,340 | 0,080% | 67 |
Dec 07 | 458.145 | 621,590 | 0,136% | 68 |
Dec 08 | 459.765 | 476,364 | 0,104% | 69 |
Dec 09 | 473.250 | 512,176 | 0,108% | 70 |
Dec 10 | 476.140 | 522,068 | 0,110% | 71 |
Dec 11 | 483.212 | 510,522 | 0,106% | 72 |
Dec 12 | 483.720 | 577,756 | 0,119% | 73 |
Dec 13 | 486.855 | 577,647 | 0,119% | 74 |
Dec 14 | 488.435 | 364,824 | 0,075% | 75 |
Dec 15 | 488.800 | 1191,429 | 0,244% | 76 |
Dec 16 | 492.490 | 319,066 | 0,065% | 77 |
Dec 17 | 500.400 | 498,274 | 0,100% | 78 |
Dec 18 | 502.195 | 506,075 | 0,101% | 79 |
Dec 19 | 503.315 | 494,821 | 0,098% | 80 |
Dec 20 | 541.020 | 478,789 | 0,088% | 81 |
Dec 21 | 541.498 | 574,140 | 0,106% | 82 |
Dec 22 | 565.560 | 460,921 | 0,081% | 83 |
Dec 23 | 565.560 | 577,688 | 0,102% | 84 |
Dec 24 | 604.130 | 632,917 | 0,105% | 85 |
Dec 25 | 618.810 | 569,939 | 0,092% | 86 |
Dec 26 | 712.880 | 642,096 | 0,090% | 87 |
Dec 27 | 775.030 | 747,106 | 0,096% | 88 |
Dec 28 | 781.000 | 840,365 | 0,108% | 89 |
Dec 29 | 781.955 | 617,351 | 0,079% | 90 |
Dec 30 | 782.570 | 916,054 | 0,117% | 91 |
Dec 31 | 790.100 | 846,436 | 0,107% | 92 |
Jan 01 | 890.100 | 477,455 | 0,054% | 93 |
Jan 02 | 890.580 | 599,389 | 0,067% | 94 |
Jan 03 | 900.350 | 843,979 | 0,094% | 95 |
Jan 04 | 902.240 | 545,130 | 0,060% | 96 |
Jan 05 | 902.790 | 840,262 | 0,093% | 97 |
Jan 06 | 933.085 | 1571,933 | 0,168% | 98 |
Jan 07 | 940.650 | 1275,116 | 0,136% | 99 |
Jan 08 | 941.925 | 1238,937 | 0,132% | 100 |
Jan 09 | 943.165 | 1104,178 | 0,117% | 101 |
Jan 10 | 944.270 | 678,225 | 0,072% | 102 |
Jan 11 | 945.015 | 0,001 | 0,000% | 103 |
Jan 12 | 948.015 | 2141,348 | 0,226% | 104 |
Jan 13 | 950.155 | 780,765 | 0,082% | 105 |
Jan 14 | 950.940 | 499,070 | 0,052% | 106 |
Jan 15 | 956.200 | 1177,436 | 0,123% | 107 |
Jan 16 | 957.375 | 439,720 | 0,046% | 108 |
Jan 17 | 957.815 | 1126,884 | 0,118% | 109 |
Jan 18 | 960.945 | 1157,579 | 0,120% | 110 |
Jan 19 | 962.105 | 909,950 | 0,095% | 111 |
Jan 20 | 963.015 | 1379,548 | 0,143% | 112 |
Jan 21 | 964.395 | 421,249 | 0,044% | 113 |
Jan 22 | 964.815 | 835,389 | 0,087% | 114 |
Jan 23 | 970.515 | 1212,398 | 0,125% | 115 |
Jan 24 | 973.190 | 774,016 | 0,080% | 116 |
Jan 25 | 977.345 | 855,254 | 0,088% | 117 |
Jan 26 | 978.200 | 1664,042 | 0,170% | 118 |
Jan 27 | 979.860 | 508,078 | 0,052% | 119 |
Jan 28 | 982.865 | 744,900 | 0,076% | 120 |
Jan 29 | 983.704 | 564,890 | 0,057% | 121 |
Jan 30 | 984.170 | 1077,414 | 0,109% | 122 |
Jan 31 | 988.070 | 1210,864 | 0,123% | 123 |
Feb 01 | 989.280 | 477,455 | 0,048% | 124 |
Feb 01 | 992.610 | 837,377 | 0,084% | 125 |
Feb 01 | 993.445 | 1296,013 | 0,130% | 126 |
Feb 01 | 994.740 | 610,436 | 0,061% | 127 |
Feb 01 | 994.740 | 591,083 | 0,059% | 128 |
Feb 01 | 995.940 | 1140,880 | 0,115% | 129 |
Feb 01 | 1.001.960 | 795,052 | 0,079% | 130 |
Feb 01 | 1.002.755 | 886,170 | 0,088% | 131 |
Feb 01 | 1.003.640 | 864,564 | 0,086% | 132 |
Grinding my way up to 1M SPT was done by buying SPT frequently when SPT was sold below 0.00025$ (most was acquired way below around 0.00016$), adding all the SPT earnings from posts published on Splintertalk.io (50% of post payout goes to the content creator 7 days after it was published), and compounding the daily delegation payouts from @monster-curator. The returns on average for Delegation based on my own number comes down to an increase of +38.48% APY in SPT.
Plans Moving Forward
Right now, I'm basically done buying SPT and plan to just hodl and compound everything I earn delegating it to @monster-curator each day. I'm happy with the stack I accumulated and the position I got into regardless of what happens from here on out. If it never goes anywhere, I'm perfectly fine with that as it's all part of the risk. If news comes one day that SPT gets implemented somehow, I will likely at least keep 1M SPT as long as it provides passive returns and take some profit on everything above that in case there is a big pump.
I made a complete guide on how to Earn with Splinterlands and go about things as a new player to have the best chance to reach these kinds of monthly earnings from the game in 2021. See How To Earn 100$+ Monthly (Complete Guide)
To understand what the game is about and how it can be played check the video below!
Important: Treat games in the first place as games and not as investment opportunities, Splinterlands allows you to earn some money and get good returns but you are much better off flipping burgers in Mcdonalds when looking at the money earned for the time invested. Investing also comes with a risk of card values going down.
|
|
|