Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.
Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.
STEEM ENGINE 24h volume Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 55720 0.351 -5.81% 13088 158732.112
2 DEC Dark Energy Crystals 184416 0.00067 -0.59% 6973 276409209.1
3 UNTAMED Splinterlands Untamed Booster Pack 100169 1.16 0.00% 882.14 86145
4 APX APPICS 4951608 0.03076 -7.20% 391.23 160967632
5 TEN Ten 416852400 41685240 0.00% 370.36 10
6 LGT Letsgotogether 1777108 0.197 -1.43% 284.83 9000000
7 ORB Essence Orbs 14555 0.878 -25.93% 255.13 16585
8 BTCP BITCOIN Pegged 35267 15357 23.78% 222.04 2.296
9 III i3i 10750 0.215 0.00% 112.77 50000
10 JJM jjangjjangman 2369477 0.0079 -38.04% 102.89 300000000
https://steem-engine.com/?p=tokens 2020/5/20
STEEM ENGINE Change Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TRDO TRENDO TOKEN $4861 $0.00124 132.39% $2.14 3923527.826
2 BTCMYK Bitcoin MYK $1944 $0.00006 81.24% $8.29 30556036
3 EM Engine Miner $274327 $27.42 26.26% $31.39 10003
4 BTCP BITCOIN Pegged $35267 $15357 23.78% $222.04 2.296
5 HBC Breadcrumbs $1602 $0 16.67% $0.868 10432065410
6 AFITX Actifit X Token $52654 $1.76 14.29% $42.85 29999.665
7 INT Intrepreneur $216.55 $0.00016 1.39% $0.01553 1352102.817
8 ASS Asshole Tokens $377.84 $0.00002 1.11% $0.08979 20999636.6
9 MAXUV MAXUV Universal Vote Bond $195192 $0.195 0.19% $51.4 1000000
10 SAGO Sago $1428 $0.00066 0.03% $0.211 2169564.274
https://steem-engine.com/?p=tokens 2020/5/20
STEEM ENGINE Price Top 10
NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 416852400 41685240 0 370.36 10
2 CANDY Candy 8775840000.00 4387920.00 0.00% -- 2,000
3 MARS Ticket2Mars 3510336.00 35103.00 0.00% -- 100.00
4 NOGANOO Noganoo Tokens 219396021940.00 21940.00 0.00% -- 10,000,001
5 YHWH YHWH 43879.00 21940.00 0.00% -- 2
6 BTCP BITCOIN Pegged 35267.00 15357.00 23.78% $222.04 2
7 PREDICT Prediction Token 2194618188.00 2194.00 0.00% -- 1,000,300
8 LA Living Abroad 800795.00 800.80 0.00% -- 1000
9 STEEMSENSE STEEMSENSE 438792.00 438.79 0.00% -- 1,000.00
10 BCHP BITCOIN CASH Pegged 1188.00 307.37 -0.99% $8.28 4
https://steem-engine.com/?p=tokens 2020/5/20