As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
sbdtothemoon | 1430.38 | 2677.00 | 3.00 | 4291.13 |
bitshares | 904.99 | 2276.00 | 542.00 | 490502.20 |
witness-category | 811.79 | 1887.00 | 201.00 | 163169.10 |
charlesfuchs | 613.76 | 1547.00 | 44.00 | 27005.45 |
curation | 338.72 | 2121.00 | 938.00 | 317718.43 |
crypto-news | 288.14 | 1348.00 | 1426.00 | 410892.36 |
norway | 242.26 | 2231.00 | 491.00 | 118951.61 |
eos | 232.10 | 2107.00 | 724.00 | 168037.05 |
coinkorea | 227.95 | 3763.00 | 1473.00 | 335766.22 |
anarchy | 216.89 | 1330.00 | 1755.00 | 380645.12 |
minnowsunite | 216.04 | 542.00 | 1362.00 | 294249.20 |
fiction | 200.57 | 2425.00 | 2782.00 | 557977.21 |
gardening | 189.34 | 1282.00 | 921.00 | 174384.85 |
sndbox | 186.49 | 689.00 | 1465.00 | 273209.18 |
openmic | 173.80 | 5303.00 | 837.00 | 145473.03 |
psychology | 171.91 | 2217.00 | 2630.00 | 452136.41 |
philosophy | 158.42 | 2257.00 | 3854.00 | 610568.70 |
cn | 150.04 | 12322.00 | 8267.00 | 1240353.77 |
ita | 141.73 | 4105.00 | 1223.00 | 173330.39 |
steem | 141.64 | 24413.00 | 27125.00 | 3841958.75 |
freedom | 138.92 | 1623.00 | 3050.00 | 423702.53 |
howto | 138.80 | 780.00 | 1564.00 | 217087.81 |
utopian-io | 132.74 | 18788.00 | 5688.00 | 755018.16 |
steemstem | 128.56 | 4131.00 | 2318.00 | 298000.30 |
translation | 128.43 | 85.00 | 1589.00 | 204073.73 |
teamaustralia | 128.16 | 820.00 | 1193.00 | 152900.22 |
steemsilvergold | 125.14 | 5911.00 | 556.00 | 69580.40 |
homesteading | 125.06 | 4056.00 | 1350.00 | 168829.24 |
kr | 120.90 | 107160.00 | 15532.00 | 1877776.09 |
community | 118.67 | 2214.00 | 4551.00 | 540055.58 |
tutorial | 115.89 | 678.00 | 1963.00 | 227498.40 |
creativity | 115.53 | 493.00 | 3914.00 | 452181.68 |
business | 109.27 | 1522.00 | 3002.00 | 328042.61 |
vlog | 107.68 | 961.00 | 1427.00 | 153666.10 |
trading | 106.88 | 1540.00 | 3480.00 | 371955.39 |
blockchain | 106.08 | 3162.00 | 11899.00 | 1262294.94 |
giveaway | 103.98 | 1716.00 | 805.00 | 83707.83 |
japanese | 103.54 | 6035.00 | 1245.00 | 128906.05 |
investing | 102.81 | 641.00 | 1819.00 | 187008.12 |
adsactly | 102.63 | 909.00 | 1343.00 | 137837.25 |
kr-writing | 102.30 | 1088.00 | 1383.00 | 141479.03 |
science | 101.12 | 5059.00 | 8385.00 | 847879.11 |
ethereum | 100.50 | 1483.00 | 4600.00 | 462282.88 |
sbd | 99.37 | 1149.00 | 892.00 | 88642.17 |
review | 97.00 | 453.00 | 2131.00 | 206699.91 |
writing | 96.72 | 9747.00 | 22516.00 | 2177823.37 |
politics | 91.49 | 2555.00 | 5833.00 | 533672.00 |
minnowsupport | 91.34 | 1341.00 | 1528.00 | 139572.13 |
contest | 90.85 | 15188.00 | 7039.00 | 639511.02 |
design | 90.81 | 533.00 | 2662.00 | 241732.92 |
money | 88.72 | 6425.00 | 16889.00 | 1498414.91 |
price | 88.18 | 1139.00 | 604.00 | 53263.33 |
travel | 86.92 | 33366.00 | 29177.00 | 2536088.27 |
recipe | 85.18 | 780.00 | 2542.00 | 216517.23 |
cannabis | 84.23 | 1751.00 | 965.00 | 81283.02 |
kr-art | 84.21 | 3561.00 | 748.00 | 62989.83 |
help | 84.16 | 609.00 | 1768.00 | 148802.41 |
steemit | 82.53 | 59791.00 | 76243.00 | 6292305.02 |
kr-travel | 81.09 | 2584.00 | 659.00 | 53435.60 |
thealliance | 80.41 | 1822.00 | 1398.00 | 112410.85 |
japan | 79.54 | 416.00 | 1274.00 | 101335.40 |
painting | 79.41 | 610.00 | 3151.00 | 250223.01 |
drawing | 79.26 | 2295.00 | 6466.00 | 512489.18 |
cooking | 78.86 | 409.00 | 1515.00 | 119477.22 |
cryptocurrency | 78.62 | 23868.00 | 28985.00 | 2278908.32 |
sports | 78.54 | 2951.00 | 4128.00 | 324194.76 |
bwphotocontest | 77.57 | 1395.00 | 552.00 | 42816.28 |
health | 76.76 | 7382.00 | 11026.00 | 846324.40 |
deutsch | 76.61 | 10686.00 | 4935.00 | 378061.58 |
technology | 76.46 | 3214.00 | 8023.00 | 613478.69 |
education | 76.22 | 2466.00 | 5206.00 | 396825.50 |
kr-event | 76.15 | 3468.00 | 530.00 | 40361.65 |
food | 76.06 | 25104.00 | 20774.00 | 1580052.12 |
ru | 75.44 | 775.00 | 1818.00 | 137143.25 |
steemiteducation | 75.11 | 3786.00 | 2585.00 | 194150.70 |
gaming | 74.64 | 5680.00 | 6377.00 | 476001.15 |
fr | 72.44 | 1967.00 | 1227.00 | 88887.21 |
family | 71.53 | 1235.00 | 4116.00 | 294429.07 |
adventure | 71.42 | 1234.00 | 3514.00 | 250978.47 |
muksteem | 70.81 | 3260.00 | 1092.00 | 77325.58 |
bitcoin | 69.51 | 28335.00 | 34102.00 | 2370574.28 |
macro | 68.84 | 505.00 | 1106.00 | 76136.76 |
introduceyourself | 67.28 | 63971.00 | 24708.00 | 1662256.12 |
creative | 67.14 | 317.00 | 2726.00 | 183031.93 |
challenge | 67.03 | 460.00 | 1828.00 | 122530.86 |
africa | 66.29 | 442.00 | 2535.00 | 168041.76 |
success | 65.69 | 739.00 | 1472.00 | 96702.34 |
blog | 64.66 | 11875.00 | 52774.00 | 3412112.33 |
gold | 64.62 | 466.00 | 1147.00 | 74114.90 |
vegan | 64.11 | 1219.00 | 926.00 | 59361.48 |
life | 63.78 | 58334.00 | 130190.00 | 8304009.55 |
india | 63.36 | 1080.00 | 3385.00 | 214457.17 |
culture | 62.92 | 714.00 | 2914.00 | 183337.43 |
movies | 62.14 | 621.00 | 1374.00 | 85380.26 |
pt | 61.04 | 3170.00 | 805.00 | 49140.02 |
art | 60.75 | 37530.00 | 43731.00 | 2656589.81 |
story | 59.26 | 8183.00 | 32790.00 | 1943039.25 |
spirituality | 59.24 | 971.00 | 1544.00 | 91474.04 |
steemitphotochallenge | 59.17 | 2678.00 | 1819.00 | 107636.75 |
whalepower | 58.37 | 1887.00 | 4180.00 | 243991.20 |
memechallenge | 58.08 | 1084.00 | 798.00 | 46347.57 |
kr-life | 57.30 | 531.00 | 1312.00 | 75180.13 |
support | 56.98 | 2464.00 | 324.00 | 18460.85 |
film | 56.95 | 676.00 | 2063.00 | 117494.63 |
kr-newbie | 56.80 | 5654.00 | 7115.00 | 404139.81 |
games | 55.62 | 518.00 | 2720.00 | 151283.57 |
music | 54.88 | 9371.00 | 14996.00 | 822990.31 |
news | 54.55 | 9280.00 | 25518.00 | 1391965.82 |
history | 54.53 | 2539.00 | 6684.00 | 364455.89 |
introduction | 54.27 | 1899.00 | 2686.00 | 145777.61 |
fashion | 54.01 | 616.00 | 1380.00 | 74534.82 |
humor | 53.92 | 449.00 | 2766.00 | 149134.77 |
inspiration | 53.73 | 833.00 | 3142.00 | 168823.24 |
coffee | 53.65 | 865.00 | 1291.00 | 69267.15 |
market | 53.51 | 294.00 | 2349.00 | 125697.78 |
animals | 53.20 | 2968.00 | 5326.00 | 283356.65 |
work | 53.09 | 305.00 | 1658.00 | 88026.34 |
future | 53.06 | 197.00 | 1451.00 | 76987.04 |
poetry | 52.29 | 9843.00 | 9251.00 | 483737.62 |
fitness | 51.28 | 1088.00 | 1603.00 | 82206.16 |
video | 51.04 | 3046.00 | 14341.00 | 731969.76 |
sevendaybnwchallenge | 50.59 | 4162.00 | 2246.00 | 113627.72 |
steem-cartoon | 50.56 | 1662.00 | 403.00 | 20374.84 |
tr | 50.49 | 5382.00 | 4237.00 | 213932.24 |
photography | 50.24 | 71680.00 | 91803.00 | 4611750.35 |
movie | 48.21 | 1508.00 | 2221.00 | 107073.47 |
cars | 47.47 | 1724.00 | 1381.00 | 65554.32 |
mining | 47.42 | 431.00 | 1801.00 | 85407.14 |
steemgigs | 47.30 | 1019.00 | 1116.00 | 52791.84 |
investment | 46.90 | 272.00 | 1587.00 | 74432.10 |
dice | 46.46 | 1614.00 | 39.00 | 1812.08 |
motivation | 45.73 | 3875.00 | 5362.00 | 245194.60 |
flowers | 44.70 | 1629.00 | 2947.00 | 131717.61 |
altcoins | 44.68 | 477.00 | 1236.00 | 55226.85 |
ocd-resteem | 44.30 | 626.00 | 2409.00 | 106727.10 |
youtube | 43.82 | 957.00 | 3595.00 | 157541.17 |
christian-trail | 43.46 | 1301.00 | 1600.00 | 69537.62 |
teammalaysia | 42.84 | 3289.00 | 1910.00 | 81815.67 |
game | 42.44 | 664.00 | 3267.00 | 138662.22 |
lifestyle | 42.09 | 649.00 | 2871.00 | 120846.34 |
nigeria | 40.77 | 1238.00 | 8785.00 | 358171.67 |
cats | 40.41 | 1261.00 | 1181.00 | 47729.09 |
religion | 40.16 | 2239.00 | 2976.00 | 119505.26 |
crypto | 39.71 | 5861.00 | 17473.00 | 693818.93 |
colorchallenge | 38.97 | 10080.00 | 6856.00 | 267162.32 |
beauty | 37.99 | 636.00 | 4819.00 | 183064.65 |
resteem | 37.98 | 1381.00 | 402.00 | 15267.41 |
nature | 37.26 | 9147.00 | 35305.00 | 1315454.09 |
football | 37.22 | 766.00 | 2184.00 | 81296.29 |
altcoin | 36.64 | 486.00 | 1999.00 | 73242.57 |
trump | 36.48 | 319.00 | 1605.00 | 58554.02 |
fun | 35.91 | 1580.00 | 10334.00 | 371075.39 |
promo-steem | 35.79 | 4860.00 | 3698.00 | 132339.97 |
people | 35.32 | 193.00 | 1890.00 | 66745.37 |
spanish | 34.91 | 39103.00 | 19750.00 | 689390.22 |
entertainment | 34.85 | 539.00 | 4609.00 | 160633.68 |
comedy | 34.70 | 208.00 | 1651.00 | 57284.05 |
photos | 34.66 | 248.00 | 1971.00 | 68307.25 |
myanmar | 34.52 | 9862.00 | 1489.00 | 51397.86 |
polish | 34.45 | 4125.00 | 1593.00 | 54882.87 |
nsfw | 33.96 | 1964.00 | 2749.00 | 93353.14 |
philippines | 33.57 | 3205.00 | 9638.00 | 323540.37 |
funny | 33.52 | 9668.00 | 32371.00 | 1085115.90 |
introduce | 33.38 | 989.00 | 1735.00 | 57915.38 |
thai | 33.18 | 3578.00 | 1059.00 | 35137.62 |
beach | 32.97 | 180.00 | 1401.00 | 46195.75 |
anime | 32.87 | 477.00 | 1357.00 | 44603.08 |
christianity | 32.87 | 1355.00 | 2491.00 | 81870.61 |
poem | 32.78 | 1327.00 | 3454.00 | 113233.87 |
dtube | 32.21 | 11601.00 | 19079.00 | 614538.21 |
dailyfoodphotography | 32.12 | 1068.00 | 574.00 | 18435.07 |
sex | 31.94 | 364.00 | 1486.00 | 47460.77 |
monomad | 30.02 | 1212.00 | 383.00 | 11496.60 |
cryptocurrencies | 29.94 | 530.00 | 1893.00 | 56675.00 |
introducemyself | 29.73 | 5475.00 | 5087.00 | 151223.46 |
steemph | 28.94 | 849.00 | 4030.00 | 116613.64 |
kr-join | 27.82 | 1255.00 | 1184.00 | 32935.32 |
ico | 27.76 | 811.00 | 4050.00 | 112431.46 |
busy | 27.70 | 13585.00 | 37444.00 | 1037202.39 |
english | 27.62 | 499.00 | 1774.00 | 48993.90 |
love | 27.56 | 4373.00 | 17729.00 | 488635.99 |
sport | 27.34 | 1009.00 | 3627.00 | 99159.09 |
cointurk | 25.75 | 1161.00 | 654.00 | 16841.29 |
zappl | 25.68 | 1723.00 | 1314.00 | 33741.11 |
cervantes | 25.28 | 5233.00 | 12208.00 | 308603.66 |
walkwithme | 24.90 | 2552.00 | 548.00 | 13645.71 |
btc | 24.65 | 927.00 | 2760.00 | 68046.77 |
untalented | 24.18 | 1760.00 | 3554.00 | 85943.96 |
sunset | 22.98 | 566.00 | 1768.00 | 40634.09 |
upvote | 22.89 | 595.00 | 1798.00 | 41151.67 |
freewrite | 22.69 | 3263.00 | 508.00 | 11525.51 |
happy | 21.36 | 313.00 | 1814.00 | 38747.52 |
vehiclephotography | 21.35 | 1346.00 | 619.00 | 13213.09 |
stach | 21.07 | 1078.00 | 4650.00 | 97982.61 |
streetphotography | 20.52 | 2461.00 | 1349.00 | 27681.58 |
quote | 19.77 | 565.00 | 1778.00 | 35144.74 |
free | 19.11 | 735.00 | 2034.00 | 38871.61 |
architecturalphotography | 17.80 | 1885.00 | 928.00 | 16516.33 |
photo | 17.71 | 3794.00 | 21219.00 | 375893.44 |
cat | 17.30 | 1420.00 | 2202.00 | 38101.07 |
goldenhourphotography | 16.71 | 3090.00 | 1206.00 | 20152.97 |
steepshot | 16.62 | 3165.00 | 9983.00 | 165887.96 |
cityscapephotography | 16.49 | 1506.00 | 713.00 | 11758.58 |
quotes | 16.47 | 292.00 | 1482.00 | 24411.35 |
bescouted | 16.35 | 2839.00 | 1531.00 | 25031.00 |
live | 16.07 | 260.00 | 2212.00 | 35545.14 |
macrophotography | 15.89 | 2582.00 | 1644.00 | 26129.32 |
dsound | 15.70 | 7305.00 | 3028.00 | 47540.75 |
portraitphotography | 15.62 | 1371.00 | 1032.00 | 16118.01 |
landscapephotography | 15.15 | 4378.00 | 2532.00 | 38364.71 |
dog | 15.13 | 837.00 | 1768.00 | 26750.42 |
colourfulphotography | 15.00 | 2399.00 | 1280.00 | 19198.30 |
world | 14.92 | 387.00 | 4121.00 | 61467.75 |
foodphotography | 14.53 | 3090.00 | 2169.00 | 31505.74 |
esteem | 14.43 | 2380.00 | 8036.00 | 115979.65 |
celestialchallenge | 14.27 | 1310.00 | 1450.00 | 20693.69 |
animalphotography | 14.08 | 4391.00 | 2285.00 | 32167.54 |
picture | 13.74 | 181.00 | 2426.00 | 33322.27 |
animal | 13.61 | 1580.00 | 5518.00 | 75127.25 |
flower | 13.40 | 1100.00 | 4228.00 | 56669.79 |
meme | 13.29 | 2505.00 | 20105.00 | 267170.81 |
indonesia | 13.01 | 20065.00 | 26660.00 | 346772.77 |
coin | 13.01 | 159.00 | 1617.00 | 21030.87 |
venezuela | 12.59 | 1385.00 | 5806.00 | 73093.60 |
jjangjjangman | 12.16 | 1453.00 | 4720.00 | 57409.69 |
amazing | 11.81 | 526.00 | 2147.00 | 25350.79 |
cebu | 11.71 | 203.00 | 1501.00 | 17581.10 |
post | 11.27 | 147.00 | 1466.00 | 16525.54 |
new | 11.21 | 1198.00 | 10366.00 | 116191.62 |
dlive | 10.74 | 14408.00 | 5456.00 | 58614.08 |
ksi | 10.03 | 792.00 | 4775.00 | 47914.14 |
castellano | 10.02 | 1374.00 | 3253.00 | 32600.90 |
dlivebroadcast-game | 9.77 | 44.00 | 1599.00 | 15630.12 |
smartphonephotography | 9.52 | 4125.00 | 4447.00 | 42323.00 |
beautiful | 9.44 | 396.00 | 2817.00 | 26598.83 |
trending | 9.08 | 293.00 | 2866.00 | 26027.65 |
photofeed | 8.94 | 5756.00 | 3711.00 | 33172.25 |
dsound-original | 8.92 | 90.00 | 2085.00 | 18596.81 |
sexy | 8.74 | 238.00 | 1627.00 | 14223.57 |
nsc | 8.22 | 340.00 | 2405.00 | 19763.84 |
natural | 7.76 | 585.00 | 4035.00 | 31322.97 |
vincentb | 7.70 | 667.00 | 1797.00 | 13830.20 |
hot | 7.48 | 162.00 | 2398.00 | 17948.09 |
test | 5.81 | 1335.00 | 1776.00 | 10323.96 |
aceh | 5.68 | 5265.00 | 24981.00 | 141983.40 |
dlive-broadcast | 5.68 | 453.00 | 5508.00 | 31301.36 |
steemchurch | 5.25 | 2030.00 | 1970.00 | 10344.01 |
dmania | 4.56 | 22245.00 | 17456.00 | 79540.45 |
cointracking | 0.39 | 3191.00 | 18.00 | 6.96 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD7, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome