I keep repeating on how talking about results in betting tends to be meaningless unless you talk about a really big sample. To put this in context, my main betting activity I do a weekly Results roundup on so far this season is at +8.25% ROI after 544 Bets. Despite the overall upswing, it includes a 216 bet breakeven stretch. (See Chart). There is always a lot of randomness involved at this pace.
As for this month, it ended with a +7.04% ROI on 19 bets. A 6W-0L streak right after reducing my stakes a bit was followed by a 0W-5L losing run. I plan on making a google spreadsheet for 2018 to keep track of everything more efficiently. The grind continues now in January...
December Nitrogensports Record
19 Bets |9W-8L-2P| 0.148 BTC Staked | +0.010422 BTC Profit | +7.04% ROI
Date | BTC | Sport | Bet | Odds | Result | Betslip |
---|---|---|---|---|---|---|
31/12/2017 | 0.007 | NFL | Titans -3 | 2.076 | WON | [Link] |
31/12/2017 | 0.007 | NFL | Broncos -5 | 1.939 | LOST | [Link] |
31/12/2017 | 0.007 | NFL | Browns +6 | 1.996 | WON | [Link] |
26/12/2017 | 0.007 | NBA | Jazz +5 | 2.066 | LOST | [Link] |
25/12/2017 | 0.007 | NFL | Eagles -9 | 1.966 | PUSH | [Link] |
24/12/2017 | 0.007 | NFL | Panthers O47 | 2.056 | LOST | [Link] |
23/12/2017 | 0.007 | NFL | Ravens -13 | 1.921 | LOST | [Link] |
17/12/2017 | 0.007 | NFL | Packers +2 | 2.146 | LOST | [Link] |
17/12/2017 | 0.007 | NFL | Eagles -7.5 | 2.016 | LOST | [Link] |
12/12/2017 | 0.007 | NBA | Dallas +5 | 2.106 | WON | [Link] |
11/12/2017 | 0.007 | NBA | Blazers +10 | 2.007 | WON | [Link] |
10/12/2017 | 0.007 | NFL | Chargers -6 | 1.948 | WON | [Link] |
08/12/2017 | 0.007 | NBA | Pistons +5 | 1.987 | WON | [Link] |
07/12/2017 | 0.007 | NFL | Falcons -2 | 2.066 | WON | [Link] |
03/12/2017 | 0.010 | NFL | 49ers +2 | 2.215 | WON | [Link] |
03/12/2017 | 0.010 | NFL | Eagles -4 | 1.996 | LOST | [Link] |
03/12/2017 | 0.010 | NFL | Falcons -3 | 2.156 | LOST | [Link] |
02/12/2017 | 0.010 | NBA | Kings +12 | 1.997 | WON | [Link] |
01/12/2017 | 0.010 | BEL1 | Charleroi U2 | 2.628 | PUSH | [Link] |
Total BTC Bankroll
1.00691200 BTC (+0.69%) |
Nitrogensports BTC Balance
0.20691200 BTC (+3.45%) |
I was having an offer for people who wanted to try out Nitrogensports, but current bitcoin transaction fees make this bookmaker not suitable for smaller players.
Nitrogensports (normal link)
Nitrogensports (affiliate link)
Month | Bets | Won | Lost | Push | Staked | Profit | ROI |
---|---|---|---|---|---|---|---|
December 2017 | 19 | 9 | 8 | 2 | 0.148 BTC | +0.010422 BTC | +7.04% |
November 2017 | 21 | 11 | 10 | 0 | 0.210 BTC | -0.00803 BTC | -3.82% |
October 2017 | 21 | 10 | 10 | 1 | 0.210 BTC | +0.00308 BTC | +1.46% |
September 2017 | 9 | 4 | 4 | 1 | 0.090 BTC | +0.00144 BTC | +1.6.% |
Total | 70 | 34 | 32 | 4 | 0.658 BTC | +0.006912 BTC | +1.05% |