Last Updated: Wednesday Aug 10th 9:40 PM (EST) ARCHIVED This post did update with the current medal standings as they happen (within the hour) - Information provided by http://www.nbcolympics.com/medals - for more details on individual medals click on the desired Country within the live chart below! Google has one, Yahoo had one, Snapchat has one, so why not Steemit?!!! Stay in the loop which still staying on Steemit ;) - BookMark It! - After the post expires I will start a new Live Post which will be linked here before this post expires so look out for that. Previous Archived Post can be found HERE for historical purposes ;)
This post has been continued live HERE!
This post is now archived with Medal Standings for Wednesday Aug 10th 9:40 PM (EST)
Medal Rounds Recently Completed
- Women's 69 kg (Weightlifting) | GOLD - Xiang Yanmei (China), SILVER - Zhazira Zhapparkul (Kazakhstan) BRONZE - Sara Ahmed (Egypt)
- Men's double trap (Shooting) | BRONZE Fehaid Aldeehani (Independent Olympic Athletes)
- Men's kayak single (Canoe slalom) | GOLD - Joseph Clarke (Great Britain), SILVER - Peter Kauzer (Slovenia), BRONZE - Jiří Prskavec (Czech Republic)
- Men's 50m pistol (Shooting) | Gold - Jin Jong-oh (South Korea), Silver - Hoang Xuan Vinh (Vietnam), Bronze - Kim Song Guk (North Korea)
- Men's Time Trial (Cycling - Road) | Gold (Switzerland), Silver (Netherlands), Bronze (Great Britain)
- Women's Time Trial (Cycling - Road) | Gold (USA), Silver (Russia), Bronze (Netherlands)
Quick Top 10 View
Current Standings
Place | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 10 | 10 | 9 | 29 |
2 | China | 9 | 4 | 8 | 21 |
3 | Japan | 6 | 1 | 10 | 17 |
4 | Russia | 4 | 7 | 3 | 14 |
5 | Great Britain | 3 | 3 | 6 | 12 |
6 | Italy | 3 | 6 | 2 | 11 |
7 | South Korea | 4 | 2 | 3 | 9 |
8 | Australia | 4 | 0 | 5 | 9 |
9 | Hungary | 5 | 1 | 1 | 7 |
10 | France | 2 | 3 | 1 | 6 |
11 | Kazakhstan | 1 | 2 | 3 | 6 |
12 | Canada | 0 | 1 | 4 | 5 |
13 | Thailand | 2 | 1 | 1 | 4 |
14 | Germany | 1 | 2 | 1 | 4 |
15 | Netherlands | 1 | 1 | 2 | 4 |
16 | North Korea | 0 | 2 | 2 | 4 |
17 | Sweden | 1 | 2 | 0 | 3 |
18 | Chinese Taipei | 1 | 0 | 2 | 3 |
19 | Ukraine | 0 | 2 | 1 | 3 |
20 | Brazil | 1 | 1 | 0 | 2 |
21 | Colombia | 1 | 1 | 0 | 1 |
22 | Slovenia | 1 | 0 | 0 | 1 |
23 | Vietnam | 1 | 1 | 0 | 2 |
24 | Belgium | 1 | 0 | 1 | 2 |
25 | Greece | 1 | 0 | 1 | 2 |
26 | Switzerland | 1 | 0 | 1 | 2 |
27 | Indonesia | 0 | 2 | 0 | 2 |
28 | New Zealand | 0 | 2 | 0 | 2 |
29 | South Africa | 0 | 2 | 0 | 2 |
30 | Georgia | 0 | 1 | 1 | 2 |
31 | Egypt | 0 | 0 | 2 | 2 |
32 | Uzbekistan | 0 | 0 | 2 | 2 |
33 | Argentina | 1 | 0 | 0 | 1 |
34 | Croatia | 1 | 0 | 0 | 1 |
35 | Independent Olympic Athletes | 1 | 0 | 0 | 1 |
36 | Kosovo | 1 | 0 | 0 | 1 |
37 | Azerbaijan | 0 | 1 | 0 | 1 |
38 | Denmark | 0 | 1 | 0 | 1 |
39 | Malaysia | 0 | 1 | 0 | 1 |
40 | Mongolia | 0 | 1 | 0 | 1 |
41 | Philippines | 0 | 1 | 0 | 1 |
42 | Slovakia | 0 | 1 | 0 | 1 |
43 | Turkey | 0 | 1 | 0 | 1 |
44 | Czech Republic | 0 | 0 | 1 | 1 |
45 | Spain | 0 | 0 | 1 | 1 |
46 | Israel | 0 | 0 | 1 | 1 |
47 | Kyrgyzstan | 0 | 0 | 1 | 1 |
48 | Poland | 0 | 0 | 1 | 1 |
49 | Portugal | 0 | 0 | 1 | 1 |
50 | Tunisia | 0 | 0 | 1 | 1 |
51 | UAE | 0 | 0 | 1 | 1 |
Blue