Well it's your lucky day.
As I say, the compilation of this post took me close to 10 hours. @paulag will vouch for the time it takes to put together a post analyzing SteemSQL.
If anyone else would like their tag history in this way, let me know.
** This data is 1 day out of date.
User | Tag | Count |
---|---|---|
inquiringtimes | steem | 25 |
inquiringtimes | minnowsupport | 19 |
inquiringtimes | life | 18 |
inquiringtimes | steemit | 18 |
inquiringtimes | blog | 16 |
inquiringtimes | steem-help | 15 |
inquiringtimes | writing | 14 |
inquiringtimes | help | 14 |
inquiringtimes | newsteem | 11 |
inquiringtimes | contest | 10 |
inquiringtimes | art | 10 |
inquiringtimes | art-services | 10 |
inquiringtimes | steemit-help | 10 |
inquiringtimes | steemfest | 9 |
inquiringtimes | health | 8 |
inquiringtimes | steemfest2 | 7 |
inquiringtimes | science | 7 |
inquiringtimes | socialskills | 6 |
inquiringtimes | photography | 6 |
inquiringtimes | steemitbc | 6 |
inquiringtimes | love | 6 |
inquiringtimes | humanrelations | 6 |
inquiringtimes | blockchain | 6 |
inquiringtimes | firepower | 5 |
inquiringtimes | books | 5 |
inquiringtimes | japanese | 5 |
inquiringtimes | introducemyself | 4 |
inquiringtimes | minnowsupportproject | 4 |
inquiringtimes | msp-waves | 4 |
inquiringtimes | psychology | 4 |
inquiringtimes | news | 4 |
inquiringtimes | witness-category | 4 |
inquiringtimes | welcome | 4 |
inquiringtimes | travel | 4 |
inquiringtimes | witness | 3 |
inquiringtimes | nature | 3 |
inquiringtimes | success | 3 |
inquiringtimes | busy | 3 |
inquiringtimes | bisteemit | 3 |
inquiringtimes | deepthink | 3 |
inquiringtimes | community | 3 |
inquiringtimes | food | 3 |
inquiringtimes | cryptocurrency | 3 |
inquiringtimes | cn | 2 |
inquiringtimes | dining | 2 |
inquiringtimes | discussion | 2 |
inquiringtimes | fitness | 2 |
inquiringtimes | advice | 2 |
inquiringtimes | makeaminnow | 2 |
inquiringtimes | itnt | 2 |
inquiringtimes | girlpower | 2 |
inquiringtimes | tokyo | 2 |
inquiringtimes | steem-art | 2 |
inquiringtimes | recipe | 2 |
inquiringtimes | politics | 2 |
inquiringtimes | yu | 2 |
inquiringtimes | yunk | 2 |
inquiringtimes | whalepower | 1 |
inquiringtimes | trees | 1 |
inquiringtimes | treetuesday | 1 |
inquiringtimes | values | 1 |
inquiringtimes | weed | 1 |
inquiringtimes | sports | 1 |
inquiringtimes | snack | 1 |
inquiringtimes | sndbox | 1 |
inquiringtimes | socialdynamics | 1 |
inquiringtimes | social-science | 1 |
inquiringtimes | recipes | 1 |
inquiringtimes | review | 1 |
inquiringtimes | newbie | 1 |
inquiringtimes | place | 1 |
inquiringtimes | steemcleaners | 1 |
inquiringtimes | steemdev | 1 |
inquiringtimes | steemiteducation | 1 |
inquiringtimes | trading | 1 |
inquiringtimes | story | 1 |
inquiringtimes | teamcanada | 1 |
inquiringtimes | thankyou | 1 |
inquiringtimes | thealliance | 1 |
inquiringtimes | girls | 1 |
inquiringtimes | gr | 1 |
inquiringtimes | greece | 1 |
inquiringtimes | history | 1 |
inquiringtimes | hotel | 1 |
inquiringtimes | howto | 1 |
inquiringtimes | how-to | 1 |
inquiringtimes | introduceyourself | 1 |
inquiringtimes | introduction | 1 |
inquiringtimes | introductions | 1 |
inquiringtimes | kakinotane | 1 |
inquiringtimes | kyshu | 1 |
inquiringtimes | law | 1 |
inquiringtimes | logo | 1 |
inquiringtimes | lounge | 1 |
inquiringtimes | marriott | 1 |
inquiringtimes | mathematics | 1 |
inquiringtimes | maths | 1 |
inquiringtimes | museum | 1 |
inquiringtimes | music | 1 |
inquiringtimes | nagasaki | 1 |
inquiringtimes | nrn | 1 |
inquiringtimes | openmic | 1 |
inquiringtimes | originalmusic | 1 |
inquiringtimes | peachbomb | 1 |
inquiringtimes | people | 1 |
inquiringtimes | akihabara | 1 |
inquiringtimes | anxiety | 1 |
inquiringtimes | abuse | 1 |
inquiringtimes | accelerator | 1 |
inquiringtimes | addiction | 1 |
inquiringtimes | blameshane | 1 |
inquiringtimes | beer | 1 |
inquiringtimes | chainbb | 1 |
inquiringtimes | chainbb-suggestions | 1 |
inquiringtimes | cilantro | 1 |
inquiringtimes | cooking | 1 |
inquiringtimes | copyright | 1 |
inquiringtimes | coriander | 1 |
inquiringtimes | freedom | 1 |
inquiringtimes | depression | 1 |
inquiringtimes | design | 1 |
inquiringtimes | fireworks | 1 |
inquiringtimes | economics | 1 |
inquiringtimes | esoteric | 1 |
inquiringtimes | culture | 1 |
RE: Steemfest: An analysis of the tags used by Steemfest attendees