Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION #1 (December 30)
Author reward: 7.021 SBD
Rshares total: 1225973026988
koeff=7.021/1225973026988=0.00000000000573
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@ana-maria | 102828097537 | 100% | 0.588884 | 0.588 |
@vladimgor | 77821845609 | 100% | 0.445676 | 0.445 |
@modernzorker | 54762459142 | 100% | 0.313618 | 0.313 |
@cotarelo | 49380419472 | 100% | 0.282796 | 0.282 |
@elementm | 44055798039 | 100% | 0.252302 | 0.252 |
@bycz | 43989002002 | 100% | 0.25192 | 0.251 |
@madarauchiha | 42309726494 | 100% | 0.242303 | 0.242 |
@steemlit | 38279212056 | 100% | 0.21922 | 0.219 |
@soly | 37210169182 | 100% | 0.213098 | 0.213 |
@ddangerwu | 35992931019 | 100% | 0.206127 | 0.206 |
@robi | 35114929047 | 100% | 0.201099 | 0.201 |
@simplemoney | 30832635217 | 100% | 0.176575 | 0.176 |
@minnow.helper | 28149481423 | 100% | 0.161209 | 0.161 |
@raizen | 23957163075 | 100% | 0.1372 | 0.137 |
@laurent | 23381537102 | 100% | 0.133903 | 0.133 |
@gotgame | 22194614617 | 100% | 0.127106 | 0.127 |
@bitshares101 | 22188010007 | 25% | 0.127068 | 0.127 |
@jmcgready | 22166604268 | 100% | 0.126945 | 0.126 |
@mandrea | 20506956421 | 90% | 0.117441 | 0.117 |
@alphacore | 20206992832 | 100% | 0.115723 | 0.115 |
@gringo211985 | 19600929535 | 100% | 0.112252 | 0.112 |
@hintenberg | 19190485474 | 100% | 0.109902 | 0.109 |
@aace234 | 14190537188 | 100% | 0.081267 | 0.081 |
@noobshelper | 13939679706 | 100% | 0.079831 | 0.079 |
@honolulu | 13925048459 | 100% | 0.079747 | 0.079 |
@catena | 11569589381 | 100% | 0.066258 | 0.066 |
@bcrafts | 11433207479 | 100% | 0.065477 | 0.065 |
@alimtl2011 | 11252663147 | 50% | 0.064443 | 0.064 |
@nomad88 | 10742062823 | 100% | 0.061519 | 0.061 |
@stillwater | 9824114272 | 100% | 0.056262 | 0.056 |
@free.sbd.bot | 9823004175 | 100% | 0.056255 | 0.056 |
@blockgators | 9187657602 | 2% | 0.052617 | 0.052 |
@turbot | 9044578088 | 100% | 0.051797 | 0.051 |
@ennosan | 8141817666 | 100% | 0.046627 | 0.046 |
@troyvandeventer | 7832262285 | 100% | 0.044854 | 0.044 |
@mermaid | 7095869633 | 100% | 0.040637 | 0.04 |
@edith4angelseu | 6987780540 | 100% | 0.040018 | 0.04 |
@ajdohmen | 6672115661 | 100% | 0.03821 | 0.038 |
@termitemusic | 6208085687 | 100% | 0.035553 | 0.035 |
@antonsteemit | 5944049877 | 100% | 0.034041 | 0.034 |
@dashrussia | 5865353208 | 100% | 0.03359 | 0.033 |
@watchfulmomma | 5237100235 | 100% | 0.029992 | 0.029 |
@angry0historian | 5190159906 | 100% | 0.029723 | 0.029 |
@ephedrin401 | 5167888774 | 100% | 0.029596 | 0.029 |
@paul.atreides | 5156091278 | 100% | 0.029528 | 0.029 |
@mathfortress | 5067686084 | 100% | 0.029022 | 0.029 |
@dante01 | 5035179375 | 100% | 0.028836 | 0.028 |
@michaelwilshaw | 4785863365 | 10% | 0.027408 | 0.027 |
@bahagia-arbi | 4619565872 | 100% | 0.026456 | 0.026 |
@phil-coding | 4595429699 | 100% | 0.026317 | 0.026 |
@gbd | 4568132580 | 100% | 0.026161 | 0.026 |
@ludevielucero | 4523559091 | 100% | 0.025906 | 0.025 |
@pivi | 4238586618 | 100% | 0.024274 | 0.024 |
@melooo182 | 4195936277 | 100% | 0.02403 | 0.024 |
@florian-glechner | 4131675263 | 100% | 0.023662 | 0.023 |
@psychkrhoz | 4027076997 | 100% | 0.023063 | 0.023 |
@starline | 3916910333 | 100% | 0.022432 | 0.022 |
@jmehta | 3859599885 | 100% | 0.022103 | 0.022 |
@cryptosenpai | 3739276652 | 100% | 0.021414 | 0.021 |
@stuffy | 3710128139 | 100% | 0.021247 | 0.021 |
@calatorulmiop | 3567324165 | 20% | 0.02043 | 0.02 |
@andersrh | 3535961852 | 100% | 0.02025 | 0.02 |
@praz735u5 | 3378318313 | 100% | 0.019347 | 0.019 |
@yoyowhatsup | 3346221351 | 100% | 0.019163 | 0.019 |
@cmmemes | 3270899903 | 100% | 0.018732 | 0.018 |
@kokoliso | 3261698229 | 100% | 0.018679 | 0.018 |
@millashows | 3125344383 | 100% | 0.017898 | 0.017 |
@ainie.kashif | 2717139502 | 100% | 0.015561 | 0.015 |
@simms50 | 2497698629 | 100% | 0.014304 | 0.014 |
@cheapogroovo | 2282988681 | 100% | 0.013074 | 0.013 |
@coolguy123 | 2153771123 | 1% | 0.012334 | 0.012 |
@pixelheldin | 2042714757 | 100% | 0.011698 | 0.011 |
@swaminemo | 1980008901 | 100% | 0.011339 | 0.011 |
@carlosmertens | 1906222689 | 100% | 0.010917 | 0.01 |
@splatmat | 1882818705 | 100% | 0.010783 | 0.01 |
@onyx | 1841573140 | 100% | 0.010546 | 0.01 |
@lmir1965 | 1808855593 | 100% | 0.010359 | 0.01 |
@maria.isaaccura | 1788170967 | 100% | 0.010241 | 0.01 |
@miha.krm | 1758386343 | 100% | 0.01007 | 0.01 |
@stranniksenya | 1688190793 | 100% | 0.009668 | 0.009 |
@richies-pics | 1662658956 | 100% | 0.009522 | 0.009 |
@cpol | 1619430530 | 100% | 0.009274 | 0.009 |
@stevecoin77 | 1588424395 | 100% | 0.009097 | 0.009 |
@cryptomarketer | 1581958239 | 100% | 0.00906 | 0.009 |
@kazish | 1566464358 | 100% | 0.008971 | 0.008 |
@greatwolf | 1520054376 | 100% | 0.008705 | 0.008 |
@me-do | 1487934506 | 8% | 0.008521 | 0.008 |
@automaton | 1336385397 | 100% | 0.007653 | 0.007 |
@rebeca.just20 | 1313835477 | 100% | 0.007524 | 0.007 |
@oguste | 1302588483 | 100% | 0.00746 | 0.007 |
@kayyam09 | 1285908375 | 100% | 0.007364 | 0.007 |
@skrapa33 | 1234318735 | 100% | 0.007069 | 0.007 |
@priyanka | 1145720764 | 100% | 0.006561 | 0.006 |
@naideth | 1141561321 | 100% | 0.006538 | 0.006 |
@georgemales | 1101393978 | 100% | 0.006308 | 0.006 |
@oksanakazakova | 1097741270 | 100% | 0.006287 | 0.006 |
@sawcraz.art | 1019067464 | 100% | 0.005836 | 0.005 |
@takeru255 | 921307557 | 100% | 0.005276 | 0.005 |
@harryp3 | 917663881 | 100% | 0.005255 | 0.005 |
@steembasicincome | 896285500 | 1% | 0.005133 | 0.005 |
@living.history | 869025240 | 100% | 0.004977 | 0.004 |
@sanchezpuukko | 858905606 | 100% | 0.004919 | 0.004 |
@tj5553 | 844357384 | 100% | 0.004836 | 0.004 |
@wahidurrahman | 842110170 | 100% | 0.004823 | 0.004 |
@danthundercloud | 810103631 | 100% | 0.004639 | 0.004 |
@svuvya | 794939095 | 100% | 0.004553 | 0.004 |
@shihabieee | 781541316 | 100% | 0.004476 | 0.004 |
@breath | 776756216 | 26% | 0.004448 | 0.004 |
@vayne35 | 774987249 | 100% | 0.004438 | 0.004 |
@ipokesmot | 771675695 | 100% | 0.004419 | 0.004 |
@enisshkurti | 769396105 | 100% | 0.004406 | 0.004 |
@kwonn | 728081262 | 100% | 0.00417 | 0.004 |
@skyrockzzz | 652138746 | 100% | 0.003735 | 0.003 |
@road2wisdom | 632637650 | 100% | 0.003623 | 0.003 |
@farseer | 631953127 | 100% | 0.003619 | 0.003 |
@tonmoyks | 622127633 | 100% | 0.003563 | 0.003 |
@onlymanamana | 619932784 | 100% | 0.00355 | 0.003 |
@freidenker287 | 617240000 | 100% | 0.003535 | 0.003 |
@raoyan18 | 616837158 | 100% | 0.003533 | 0.003 |
@lifedgl | 616427539 | 100% | 0.00353 | 0.003 |
@amel-milou | 615320000 | 100% | 0.003524 | 0.003 |
@gokos | 615320000 | 100% | 0.003524 | 0.003 |
@goodmindset | 615320000 | 100% | 0.003524 | 0.003 |
@errajesh | 614860000 | 100% | 0.003521 | 0.003 |
@severin.saii | 614860000 | 100% | 0.003521 | 0.003 |
@halfshinigami | 613743540 | 100% | 0.003515 | 0.003 |
@doriyan | 612923405 | 100% | 0.00351 | 0.003 |
@aydant | 609166800 | 100% | 0.003489 | 0.003 |
@princesave | 593823383 | 100% | 0.003401 | 0.003 |
@fabbyd | 592958471 | 100% | 0.003396 | 0.003 |
@astrizak | 592075631 | 100% | 0.003391 | 0.003 |
@apothecae | 539552892 | 100% | 0.00309 | 0.003 |
@moniristi | 536969580 | 100% | 0.003075 | 0.003 |
@plainoldme | 530860000 | 100% | 0.00304 | 0.003 |
@preferanist | 519522071 | 100% | 0.002975 | 0.002 |
@joesteem49 | 516868800 | 100% | 0.00296 | 0.002 |
@onphamon | 513408100 | 100% | 0.00294 | 0.002 |
@eloquentsam | 501110900 | 100% | 0.00287 | 0.002 |
@ashutoshtripathy | 491309664 | 100% | 0.002814 | 0.002 |
@omgrofl | 488755829 | 100% | 0.002799 | 0.002 |
@yule4ka | 486386916 | 100% | 0.002785 | 0.002 |
@omg-is-biology | 482665100 | 100% | 0.002764 | 0.002 |
@danarmiswari | 478364807 | 100% | 0.00274 | 0.002 |
@mohannad | 477386508 | 100% | 0.002734 | 0.002 |
@platin01 | 475683055 | 100% | 0.002724 | 0.002 |
@taowithbow | 475291078 | 100% | 0.002722 | 0.002 |
@thareen79 | 473796400 | 100% | 0.002713 | 0.002 |
@ozyriusz | 468182214 | 100% | 0.002681 | 0.002 |
@monita05 | 458070700 | 100% | 0.002623 | 0.002 |
@sonofsatoshi | 444409360 | 100% | 0.002545 | 0.002 |
@hillaryoki | 439876160 | 100% | 0.002519 | 0.002 |
@donaldpwikos | 435758468 | 100% | 0.002496 | 0.002 |
@larrybashlor | 429955236 | 100% | 0.002462 | 0.002 |
@mattjack | 421179100 | 100% | 0.002412 | 0.002 |
@justcyberpunk | 404239695 | 100% | 0.002315 | 0.002 |
@bankthecrypto | 389193904 | 100% | 0.002229 | 0.002 |
@niko77 | 383337769 | 100% | 0.002195 | 0.002 |
@chnadrakant111 | 379477714 | 100% | 0.002173 | 0.002 |
@mittymartz | 372653432 | 100% | 0.002134 | 0.002 |
@maxd337 | 369612848 | 100% | 0.002117 | 0.002 |
@brosol | 369193546 | 100% | 0.002114 | 0.002 |
@the-oil-guy | 368864608 | 100% | 0.002112 | 0.002 |
@sianer | 353568070 | 100% | 0.002025 | 0.002 |
@chevchelios | 352119467 | 100% | 0.002017 | 0.002 |
@safruddin88 | 328950100 | 100% | 0.001884 | 0.001 |
@bestmdfisal01 | 327102122 | 100% | 0.001873 | 0.001 |
@maninpain | 324163938 | 100% | 0.001856 | 0.001 |
@austinm | 303378454 | 100% | 0.001737 | 0.001 |
@safat | 292285020 | 100% | 0.001674 | 0.001 |
@musicandmemories | 286940775 | 100% | 0.001643 | 0.001 |
@netaterra | 285725186 | 100% | 0.001636 | 0.001 |
@food.challenges | 263816408 | 100% | 0.001511 | 0.001 |
@youtubecooks | 246028793 | 100% | 0.001409 | 0.001 |
@mickzzz | 241186160 | 100% | 0.001381 | 0.001 |
@vaughnjb | 233646800 | 100% | 0.001338 | 0.001 |
@justinstime2 | 221349600 | 100% | 0.001268 | 0.001 |
@andrewjackson | 215321975 | 100% | 0.001233 | 0.001 |
@candelabra | 202917329 | 100% | 0.001162 | 0.001 |
@theeashman | 174372204 | 100% | 0.000999 | 0 |
@davy73 | 167192494 | 100% | 0.000957 | 0 |
@mirahu | 153834094 | 100% | 0.000881 | 0 |
@tavi | 126054702 | 100% | 0.000722 | 0 |
@mercy11 | 104784052 | 100% | 0.0006 | 0 |
@bustami83 | 51634915 | 100% | 0.000296 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.