Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 27 December (changed distribution method) #1
Author reward: 7.547 SBD
Total Rshares: 2831359974130
Share=7.547/2831359974130=0.00000000000267
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@alexis555 | 681555444295 | 10% | 1.816688 | 1.816 |
@redes | 670130591152 | 14% | 1.786235 | 1.786 |
@kiwiscanfly | 90787779482 | 100% | 0.241995 | 0.242 |
@vladimgor | 82039007522 | 100% | 0.218675 | 0.218 |
@jvbaseball99 | 70287785617 | 100% | 0.187352 | 0.187 |
@bycz | 63626847838 | 100% | 0.169598 | 0.169 |
@votebank | 58321206794 | 100% | 0.155455 | 0.155 |
@steemlit | 52677592883 | 100% | 0.140412 | 0.14 |
@madarauchiha | 44647280444 | 100% | 0.119007 | 0.119 |
@elementm | 43492433511 | 100% | 0.115929 | 0.116 |
@gbd | 38326458313 | 100% | 0.102159 | 0.102 |
@ddangerwu | 37492636478 | 100% | 0.099937 | 0.1 |
@soly | 36502498276 | 100% | 0.097298 | 0.097 |
@robi | 32044463298 | 100% | 0.085415 | 0.085 |
@minnow.helper | 31126030431 | 100% | 0.082967 | 0.083 |
@mandrea | 31081611810 | 100% | 0.082848 | 0.083 |
@fogel | 29895188583 | 100% | 0.079686 | 0.079 |
@agneslaczo | 28188785377 | 100% | 0.075137 | 0.075 |
@gringo211985 | 27379854399 | 100% | 0.072981 | 0.073 |
@len.george | 27280537392 | 100% | 0.072716 | 0.073 |
@machv | 24625162536 | 100% | 0.065638 | 0.065 |
@jmcgready | 23383083460 | 100% | 0.062328 | 0.062 |
@jigstrike | 23209580985 | 100% | 0.061865 | 0.062 |
@raizen | 21754899889 | 100% | 0.057988 | 0.058 |
@blockgators | 17748384243 | 3% | 0.047308 | 0.047 |
@gabbspitargue | 15984559198 | 100% | 0.042607 | 0.042 |
@earthboundgiygas | 15825159276 | 100% | 0.042182 | 0.042 |
@jackjohanneshemp | 14649873611 | 70% | 0.039049 | 0.039 |
@khenbee | 14495300610 | 100% | 0.038637 | 0.038 |
@noobshelper | 12900170979 | 100% | 0.034385 | 0.034 |
@mawit07 | 11873656487 | 100% | 0.031649 | 0.031 |
@lymmerik | 11538442407 | 100% | 0.030756 | 0.031 |
@ajaub1962 | 10672101579 | 25% | 0.028447 | 0.028 |
@dante01 | 10248785380 | 100% | 0.027318 | 0.027 |
@free.sbd.bot | 10023473648 | 100% | 0.026718 | 0.027 |
@flowerpowerart | 9462468111 | 100% | 0.025222 | 0.025 |
@roy92 | 9238673721 | 100% | 0.024626 | 0.024 |
@funnystuff | 8877272836 | 100% | 0.023662 | 0.023 |
@drakbirkenau | 7940351570 | 100% | 0.021165 | 0.021 |
@soymanu | 7793549798 | 100% | 0.020774 | 0.021 |
@upv4life | 7785203613 | 60% | 0.020751 | 0.021 |
@mermaid | 6930205715 | 100% | 0.018472 | 0.018 |
@kokoliso | 6717998204 | 100% | 0.017907 | 0.018 |
@keks | 6646677401 | 100% | 0.017717 | 0.018 |
@ediah | 6475224513 | 100% | 0.01726 | 0.017 |
@souixness | 6413755240 | 100% | 0.017096 | 0.017 |
@gheghenrv | 6097796999 | 100% | 0.016254 | 0.016 |
@honolulu | 6006499301 | 50% | 0.01601 | 0.016 |
@paul.atreides | 5841024575 | 100% | 0.015569 | 0.015 |
@sciencevienna | 5832861665 | 30% | 0.015548 | 0.015 |
@pivi | 5740060257 | 100% | 0.0153 | 0.015 |
@ephedrin401 | 5622386009 | 100% | 0.014986 | 0.015 |
@raili | 5418746813 | 100% | 0.014444 | 0.014 |
@mathfortress | 5377282840 | 100% | 0.014333 | 0.014 |
@angry0historian | 4887598889 | 100% | 0.013028 | 0.013 |
@michaelwilshaw | 4780930601 | 10% | 0.012744 | 0.013 |
@dashrussia | 4568755543 | 100% | 0.012178 | 0.012 |
@adfizz | 4522337847 | 100% | 0.012054 | 0.012 |
@asuleymanov | 4192966469 | 100% | 0.011176 | 0.011 |
@travelstheworld | 4175381372 | 100% | 0.011129 | 0.011 |
@psychkrhoz | 4029063167 | 100% | 0.010739 | 0.011 |
@webresultat | 3965401146 | 50% | 0.01057 | 0.01 |
@timothympratt | 3889847853 | 100% | 0.010368 | 0.01 |
@jmehta | 3854630483 | 100% | 0.010275 | 0.01 |
@sleepy-gary | 3685272931 | 100% | 0.009823 | 0.01 |
@pentjosh | 3511533795 | 100% | 0.00936 | 0.009 |
@yoyowhatsup | 3441861149 | 100% | 0.009174 | 0.009 |
@rigor | 3430838467 | 100% | 0.009145 | 0.009 |
@dakster | 3411576803 | 100% | 0.009094 | 0.009 |
@andersrh | 3395460056 | 100% | 0.009051 | 0.009 |
@fromportugal | 3135652158 | 100% | 0.008358 | 0.008 |
@ludevielucero | 3059453461 | 100% | 0.008155 | 0.008 |
@calatorulmiop | 3055480990 | 20% | 0.008144 | 0.008 |
@simms50 | 3038543053 | 100% | 0.008099 | 0.008 |
@techmojo | 3013284915 | 100% | 0.008032 | 0.008 |
@breath | 2962440101 | 100% | 0.007896 | 0.008 |
@tsmykowski | 2821906674 | 100% | 0.007522 | 0.007 |
@armen | 2811700507 | 100% | 0.007495 | 0.007 |
@starline | 2801158909 | 100% | 0.007466 | 0.007 |
@melooo182 | 2752534198 | 100% | 0.007337 | 0.007 |
@sqamemal | 2728024174 | 100% | 0.007272 | 0.007 |
@millashows | 2700940915 | 100% | 0.007199 | 0.007 |
@coolthings | 2663140938 | 100% | 0.007099 | 0.007 |
@dean101 | 2584353408 | 100% | 0.006889 | 0.007 |
@askarif | 2545986501 | 100% | 0.006786 | 0.007 |
@pcourtnier | 2282899557 | 100% | 0.006085 | 0.006 |
@bahagia-arbi | 2268719639 | 100% | 0.006047 | 0.006 |
@azis | 2171462003 | 100% | 0.005788 | 0.006 |
@coolguy123 | 2149206318 | 1% | 0.005729 | 0.006 |
@skrapa33 | 2130080906 | 100% | 0.005678 | 0.005 |
@phogyan | 2077610706 | 100% | 0.005538 | 0.005 |
@cakemovesmikey | 2060546431 | 100% | 0.005492 | 0.005 |
@berkat | 2051991009 | 100% | 0.00547 | 0.005 |
@tante.emmas.weed | 1908027094 | 100% | 0.005086 | 0.005 |
@kyoubrian | 1897523141 | 100% | 0.005058 | 0.005 |
@gettinfishy | 1875237505 | 100% | 0.004998 | 0.005 |
@svashta | 1813930400 | 10% | 0.004835 | 0.005 |
@swaminemo | 1803777743 | 100% | 0.004808 | 0.005 |
@splatmat | 1800030912 | 100% | 0.004798 | 0.005 |
@elbiasto | 1746805721 | 100% | 0.004656 | 0.004 |
@celestialme | 1720961586 | 100% | 0.004587 | 0.004 |
@oguste | 1657839888 | 100% | 0.004419 | 0.004 |
@stevecoin77 | 1556350631 | 100% | 0.004148 | 0.004 |
@kasou80 | 1555375911 | 100% | 0.004146 | 0.004 |
@cpol | 1547721921 | 100% | 0.004125 | 0.004 |
@pvhittalamni | 1542384581 | 100% | 0.004111 | 0.004 |
@superherogamesq | 1486334896 | 100% | 0.003962 | 0.004 |
@lmir1965 | 1473307285 | 100% | 0.003927 | 0.004 |
@greatwolf | 1429672765 | 100% | 0.003811 | 0.004 |
@pixelheldin | 1428640112 | 100% | 0.003808 | 0.004 |
@cryptofixer | 1425564432 | 100% | 0.0038 | 0.004 |
@untapentuoreja | 1416567777 | 100% | 0.003776 | 0.004 |
@rebeca.just20 | 1415277967 | 100% | 0.003772 | 0.004 |
@andy23 | 1409165752 | 100% | 0.003756 | 0.004 |
@maria.isaaccura | 1367740238 | 100% | 0.003646 | 0.003 |
@naideth | 1339048393 | 100% | 0.003569 | 0.003 |
@kwonn | 1335165502 | 100% | 0.003559 | 0.003 |
@me-do | 1331365343 | 5% | 0.003549 | 0.003 |
@greatsam | 1320496120 | 100% | 0.00352 | 0.003 |
@networkallstar | 1286606687 | 100% | 0.003429 | 0.003 |
@bharathmp | 1270127992 | 100% | 0.003386 | 0.003 |
@wctoken | 1236396648 | 100% | 0.003296 | 0.003 |
@tobi1893 | 1214486434 | 100% | 0.003237 | 0.003 |
@ipokesmot | 1165474041 | 100% | 0.003107 | 0.003 |
@mister-omortson | 1136837166 | 100% | 0.00303 | 0.003 |
@cosmicboy123 | 1133314063 | 100% | 0.003021 | 0.003 |
@inchehujan | 1119882038 | 100% | 0.002985 | 0.003 |
@priyanka | 1093245004 | 100% | 0.002914 | 0.003 |
@thefallen35 | 1091561730 | 100% | 0.00291 | 0.003 |
@panza | 1085241817 | 100% | 0.002893 | 0.003 |
@calvinklein47 | 1050258550 | 100% | 0.002799 | 0.003 |
@kayyam09 | 1027239363 | 100% | 0.002738 | 0.003 |
@drishitmitra | 1009396372 | 100% | 0.002691 | 0.002 |
@gabyrutigliano | 992221303 | 100% | 0.002645 | 0.002 |
@bukhairidin | 969729943 | 100% | 0.002585 | 0.002 |
@farhaan | 948056162 | 100% | 0.002527 | 0.002 |
@rentko | 941309589 | 100% | 0.002509 | 0.002 |
@starke | 936828994 | 100% | 0.002497 | 0.002 |
@jhubail25 | 922593546 | 100% | 0.002459 | 0.002 |
@htotoo | 922241500 | 100% | 0.002458 | 0.002 |
@enisshkurti | 921584346 | 100% | 0.002456 | 0.002 |
@daneftaly | 895391365 | 100% | 0.002387 | 0.002 |
@steembasicincome | 892264656 | 1% | 0.002378 | 0.002 |
@samve | 889115066 | 100% | 0.00237 | 0.002 |
@oliwaw | 870481110 | 100% | 0.00232 | 0.002 |
@andronik | 821613612 | 100% | 0.00219 | 0.002 |
@andreja | 806140553 | 100% | 0.002149 | 0.002 |
@pierlave | 789048638 | 10% | 0.002103 | 0.002 |
@takeru255 | 777094057 | 100% | 0.002071 | 0.002 |
@camillebryant | 770733818 | 100% | 0.002054 | 0.002 |
@kenjidois | 767957574 | 100% | 0.002047 | 0.002 |
@thatterrioguy | 766364923 | 100% | 0.002043 | 0.002 |
@anyway | 732580927 | 100% | 0.001953 | 0.002 |
@ram5xtreme | 731114080 | 100% | 0.001949 | 0.002 |
@mbuyukyoruk | 730615725 | 100% | 0.001947 | 0.002 |
@sawcraz.art | 724943023 | 100% | 0.001932 | 0.002 |
@clivingston005 | 683120861 | 100% | 0.001821 | 0.002 |
@naturalguy | 654412101 | 100% | 0.001744 | 0.002 |
@the-fake-news | 649189145 | 100% | 0.00173 | 0.002 |
@nubellorona | 648612261 | 100% | 0.001729 | 0.002 |
@qanda | 640264433 | 100% | 0.001707 | 0.002 |
@marketanalysis | 638630195 | 100% | 0.001702 | 0.002 |
@j-raza | 637809821 | 100% | 0.0017 | 0.002 |
@jhovelynownsme05 | 636901352 | 100% | 0.001698 | 0.001 |
@doriyan | 624735176 | 100% | 0.001665 | 0.001 |
@rattle99 | 621529777 | 100% | 0.001657 | 0.001 |
@freidenker287 | 617240000 | 100% | 0.001645 | 0.001 |
@oasis-in-arizona | 616991239 | 100% | 0.001645 | 0.001 |
@lifedgl | 616427539 | 100% | 0.001643 | 0.001 |
@coffeelovers | 616316250 | 30% | 0.001643 | 0.001 |
@resteem-team | 615935560 | 100% | 0.001642 | 0.001 |
@foyl | 615361004 | 100% | 0.00164 | 0.001 |
@amel-milou | 615320000 | 100% | 0.00164 | 0.001 |
@cn-roces | 606090200 | 100% | 0.001616 | 0.001 |
@ahidmuhajir | 606090200 | 100% | 0.001616 | 0.001 |
@sweetygirl | 606090200 | 100% | 0.001616 | 0.001 |
@darkprism | 605133900 | 100% | 0.001613 | 0.001 |
@princesave | 603053798 | 100% | 0.001607 | 0.001 |
@cn-r | 599937000 | 100% | 0.001599 | 0.001 |
@astrizak | 599627799 | 100% | 0.001598 | 0.001 |
@taowithbow | 595657000 | 100% | 0.001588 | 0.001 |
@javier-gama | 593942024 | 100% | 0.001583 | 0.001 |
@tonie | 593339900 | 100% | 0.001582 | 0.001 |
@joesteem49 | 581477400 | 100% | 0.00155 | 0.001 |
@plantlover96 | 581042700 | 100% | 0.001549 | 0.001 |
@mrschevious | 567429004 | 100% | 0.001512 | 0.001 |
@hillaryoki | 564526362 | 100% | 0.001505 | 0.001 |
@martinpletowski | 563880826 | 100% | 0.001503 | 0.001 |
@platin01 | 562436218 | 100% | 0.001499 | 0.001 |
@jollyrogers1 | 560278448 | 100% | 0.001493 | 0.001 |
@wolet | 558089319 | 100% | 0.001488 | 0.001 |
@fabbyd | 556448300 | 100% | 0.001483 | 0.001 |
@jamescash | 553024453 | 100% | 0.001474 | 0.001 |
@danarmiswari | 549158829 | 100% | 0.001464 | 0.001 |
@osirisofthemoon | 547225400 | 100% | 0.001459 | 0.001 |
@doritm | 529689600 | 100% | 0.001412 | 0.001 |
@adefirmansyah | 528027345 | 100% | 0.001407 | 0.001 |
@zebraprint | 525740349 | 100% | 0.001401 | 0.001 |
@larrybashlor | 523467235 | 100% | 0.001395 | 0.001 |
@itux1973 | 513860735 | 100% | 0.00137 | 0.001 |
@kaneseyeonthesky | 513792200 | 100% | 0.00137 | 0.001 |
@poweruprewards | 513545007 | 100% | 0.001369 | 0.001 |
@lucifersam | 510817627 | 100% | 0.001362 | 0.001 |
@mochita | 510710363 | 100% | 0.001361 | 0.001 |
@roger.remix | 510620169 | 100% | 0.001361 | 0.001 |
@ibay | 510298125 | 100% | 0.00136 | 0.001 |
@drakitogama | 508936361 | 100% | 0.001357 | 0.001 |
@cjsean | 507639000 | 100% | 0.001353 | 0.001 |
@ategun | 503868004 | 100% | 0.001343 | 0.001 |
@auskiwi | 503587350 | 100% | 0.001342 | 0.001 |
@bluetechno | 501971091 | 100% | 0.001338 | 0.001 |
@asmi140 | 500050144 | 100% | 0.001333 | 0.001 |
@lea2002 | 497969548 | 100% | 0.001327 | 0.001 |
@iconnelly | 494962300 | 100% | 0.001319 | 0.001 |
@javitogama | 494740869 | 100% | 0.001319 | 0.001 |
@cindyjeong07 | 475802921 | 100% | 0.001268 | 0.001 |
@joebrens | 475470061 | 100% | 0.001267 | 0.001 |
@jacks0n | 475259400 | 100% | 0.001267 | 0.001 |
@lemago174 | 473827986 | 100% | 0.001263 | 0.001 |
@johngault | 467208739 | 100% | 0.001245 | 0.001 |
@musicfromsoul | 464373133 | 100% | 0.001238 | 0.001 |
@ishratamin | 461145000 | 100% | 0.001229 | 0.001 |
@nathanieloamhen | 454113643 | 100% | 0.00121 | 0.001 |
@shaimah | 449152000 | 100% | 0.001197 | 0.001 |
@teapassion | 443774057 | 100% | 0.001183 | 0.001 |
@itzloloman | 438397615 | 100% | 0.001169 | 0.001 |
@radiasi | 429660742 | 100% | 0.001145 | 0.001 |
@bourbonnais613 | 428986585 | 100% | 0.001143 | 0.001 |
@shengrubel | 427327700 | 100% | 0.001139 | 0.001 |
@mhdriza | 426340677 | 100% | 0.001136 | 0.001 |
@shihabieee | 425793560 | 100% | 0.001135 | 0.001 |
@josephjim | 407492613 | 100% | 0.001086 | 0.001 |
@dinglehopper | 394592783 | 100% | 0.001052 | 0.001 |
@monita05 | 392381858 | 100% | 0.001046 | 0.001 |
@mohannad | 386512412 | 100% | 0.00103 | 0.001 |
@armagno | 383010554 | 100% | 0.001021 | 0.001 |
@candelabra | 381213200 | 100% | 0.001016 | 0.001 |
@sc0ut | 373136977 | 100% | 0.000995 | 0.001 |
@fabiocola | 360739836 | 100% | 0.000962 | 0.001 |
@coolcurator | 357080867 | 100% | 0.000952 | 0.001 |
@ayoyemi | 356198795 | 100% | 0.000949 | 0.001 |
@raj1511 | 352966457 | 100% | 0.000941 | 0.001 |
@cassyjanine | 349470314 | 100% | 0.000932 | 0.001 |
@jcardoso | 326402260 | 100% | 0.00087 | 0.001 |
@christianchannel | 324372701 | 100% | 0.000865 | 0.001 |
@preferanist | 309239328 | 100% | 0.000824 | 0.001 |
@dianita | 305728181 | 100% | 0.000815 | 0.001 |
@ufology | 304362146 | 100% | 0.000811 | 0.001 |
@moniristi | 298463112 | 100% | 0.000796 | 0.001 |
@autismoportugal | 296554107 | 100% | 0.00079 | 0.001 |
@earn-free-sbds | 293777183 | 100% | 0.000783 | 0.001 |
@sianer | 285928961 | 100% | 0.000762 | 0.001 |
@onphamon | 285909900 | 100% | 0.000762 | 0.001 |
@lilith | 284279521 | 100% | 0.000758 | 0.001 |
@duartenunes | 277060098 | 100% | 0.000739 | 0.001 |
@justinstime2 | 270538400 | 100% | 0.000721 | 0.001 |
@r45h3d | 264514007 | 100% | 0.000705 | 0.001 |
@allerie00 | 261511000 | 100% | 0.000697 | 0 |
@netaterra | 249665253 | 100% | 0.000665 | 0 |
@andrekweku | 247697463 | 28% | 0.00066 | 0 |
@steemabuse | 246888000 | 40% | 0.000658 | 0 |
@qurba | 245957876 | 100% | 0.000656 | 0 |
@tighilt | 235292195 | 100% | 0.000627 | 0 |
@theeashman | 232972699 | 100% | 0.000621 | 0 |
@xtramedium | 205699479 | 100% | 0.000548 | 0 |
@safat | 203657121 | 100% | 0.000543 | 0 |
@tspink | 202094232 | 100% | 0.000539 | 0 |
@thedrewshow | 193650563 | 100% | 0.000516 | 0 |
@steemforever | 179705705 | 100% | 0.000479 | 0 |
@muhammadrizki96 | 176379712 | 100% | 0.00047 | 0 |
@rebe | 174637576 | 100% | 0.000465 | 0 |
@starlost | 170950806 | 100% | 0.000456 | 0 |
@pyaesoneaung1774 | 159983200 | 100% | 0.000426 | 0 |
@waniphotography | 152652264 | 100% | 0.000407 | 0 |
@tavi | 147566400 | 100% | 0.000393 | 0 |
@mirahu | 144501733 | 100% | 0.000385 | 0 |
@senseibabs | 120783493 | 100% | 0.000322 | 0 |
@davy73 | 120726156 | 100% | 0.000322 | 0 |
@darniyuscivil | 118261098 | 100% | 0.000315 | 0 |
@suheri | 117000598 | 3% | 0.000312 | 0 |
@safwan10000 | 110764827 | 100% | 0.000295 | 0 |
@dxdei | 102419613 | 100% | 0.000273 | 0 |
@twinqey | 92229000 | 100% | 0.000246 | 0 |
@trydaily | 91027399 | 100% | 0.000243 | 0 |
@tuukka69 | 81089611 | 100% | 0.000216 | 0 |
@jutdagut | 79991600 | 100% | 0.000213 | 0 |
@leejhoang | 76857500 | 100% | 0.000205 | 0 |
@mirza-kun | 74203595 | 100% | 0.000198 | 0 |
@zarfot | 73846981 | 100% | 0.000197 | 0 |
@sunsquall | 72707700 | 100% | 0.000194 | 0 |
@newscrypto | 67811548 | 100% | 0.000181 | 0 |
@bot35 | 64474279 | 100% | 0.000172 | 0 |
@vijaykuamr56 | 61532000 | 10% | 0.000164 | 0 |
@bustami83 | 51634915 | 100% | 0.000138 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.