[Weekly Update] Top 100 Steem Whales - Oct 06 | [每周更新] Steemit 大鲸前百排行榜 10-06

Top 100 Steem Whales / Steem 大鲸前百排行榜

Ranking by estimated account value. Current total estimated value: $74,261,007.

Update time: 2016-10-06 13:26 UTC

#Name
帐号
Posts
贴数
SteemSteem PowerSteem DollarsEstimated Value
帐户总值
Rate
占比
#1 @steemit 1 4,600,632 80,644,630 100,917 $35,051,475 47.20%
#2 @ned 305 70,001 4,546,423 3,866 $1,896,600 2.55%
#3 @dan 205 16,282 3,669,053 14,452 $1,525,440 2.05%
#4 @blocktrades 424 226,391 2,990,527 25,906 $1,344,842 1.81%
#5 @poloniex 0 2,542,177 1,628 139,163 $1,182,123 1.59%
#6 @jamesc 129 25,404 2,565,923 56,241 $1,118,686 1.51%
#7 @ben 1 28,938 2,351,709 0 $976,065 1.31%
#8 @berniesanders 146 0 2,369,371 0 $971,442 1.31%
#9 @smooth 1,580 0 2,299,178 502 $943,165 1.27%
#10 @val-a 23 11,151 2,237,410 6 $921,916 1.24%
#11 @dantheman 1,019 21,181 1,995,585 25,161 $852,035 1.15%
#12 @mottler 0 0 1,706,152 0 $699,522 0.94%
#13 @tombstone 219 299 1,528,310 1,135 $627,865 0.85%
#14 @steemed 123 0 1,297,731 0 $532,070 0.72%
#15 @databass 0 0 1,293,380 0 $530,286 0.71%
#16 @itsascam 3 0 1,202,949 2 $493,211 0.66%
#17 @rainman 125 0 1,187,114 3,306 $490,022 0.66%
#18 @val-b 2 0 1,157,387 0 $474,529 0.64%
#19 @michael-b 0 0 1,135,214 0 $465,438 0.63%
#20 @summon 137 0 1,016,402 1 $416,726 0.56%
#21 @michael-a 0 0 1,004,228 0 $411,734 0.55%
#22 @blackjack 1 0 819,575 0 $336,026 0.45%
#23 @created 0 0 748,845 0 $307,026 0.41%
#24 @pharesim 772 1 727,318 1,072 $299,273 0.40%
#25 @bittrex 0 570,310 1,628 54,732 $289,226 0.39%
#26 @abit 1,119 31,024 564,301 31,518 $275,601 0.37%
#27 @cloop1 0 0 622,560 0 $255,250 0.34%
#28 @riverhead 167 0 592,743 0 $243,024 0.33%
#29 @steempty 75 0 582,928 151 $239,152 0.32%
#30 @complexring 886 0 581,603 320 $238,777 0.32%
#31 @roadscape 88 2,099 570,183 2,262 $236,898 0.32%
#32 @xeldal 155 0 572,908 15 $234,907 0.32%
#33 @safari 0 0 554,309 0 $227,267 0.31%
#34 @wang 3,663 0 540,784 836 $222,558 0.30%
#35 @arhag 256 245 540,049 500 $222,021 0.30%
#36 @firstclass 0 0 541,030 0 $221,822 0.30%
#37 @wackou 20 52 527,101 1,772 $217,904 0.29%
#38 @skywalker 0 0 517,824 0 $212,308 0.29%
#39 @imadev 0 50,368 164,538 119,859 $207,971 0.28%
#40 @proskynneo 61 1,639 477,903 2,524 $199,136 0.27%
#41 @batel 0 0 484,236 0 $198,537 0.27%
#42 @clayop 674 1 477,238 48 $195,716 0.26%
#43 @witness.svk 3 3,095 466,644 1,274 $193,867 0.26%
#44 @fuzzyvest 468 0 463,577 11 $190,078 0.26%
#45 @smooth.witness 2 0 459,919 0 $188,567 0.25%
#46 @steemit200 2 0 448,428 4 $183,860 0.25%
#47 @enki 40 6,562 431,668 3,740 $183,415 0.25%
#48 @freedom 0 0 433,392 2 $177,692 0.24%
#49 @nextgencrypto 142 14 410,157 0 $168,170 0.23%
#50 @kushed 66 0 404,795 16 $165,982 0.22%
#51 @datasecuritynode 3 0 403,093 0 $165,268 0.22%
#52 @bob 0 0 398,233 0 $163,276 0.22%
#53 @alittle 0 128,281 58 104,993 $157,612 0.21%
#54 @silversteem 21 0 366,459 0 $150,248 0.20%
#55 @alice 0 0 352,565 0 $144,552 0.19%
#56 @au1nethyb1 64 0 346,457 963 $143,010 0.19%
#57 @bitcoin2016 0 0 345,166 0 $141,518 0.19%
#58 @steemit1 3 10,000 371 134,872 $139,125 0.19%
#59 @azeroth 0 14,246 269,825 21,585 $138,055 0.19%
#60 @bitcube 168 7 316,741 2,281 $132,148 0.18%
#61 @hendrikdegrote 0 0 321,991 0 $132,016 0.18%
#62 @analisa 0 3,831 315,572 0 $130,955 0.18%
#63 @amcq 4 0 316,314 6 $129,695 0.17%
#64 @goku1 0 0 316,141 0 $129,618 0.17%
#65 @paladin 0 0 315,417 0 $129,321 0.17%
#66 @arsahk 0 0 307,419 0 $126,042 0.17%
#67 @dele-puppy 19 0 296,541 0 $121,582 0.16%
#68 @satoshifund 13 0 285,861 0 $117,203 0.16%
#69 @alphabet 0 0 268,415 0 $110,050 0.15%
#70 @wildwex 0 0 23 109,312 $109,322 0.15%
#71 @adm 39 0 185,358 30,487 $106,484 0.14%
#72 @excalibur 0 0 259,157 0 $106,254 0.14%
#73 @coldstorage1 0 15 257,753 0 $105,685 0.14%
#74 @alvaro 0 0 257,371 0 $105,522 0.14%
#75 @recursive 551 0 244,989 621 $101,067 0.14%
#76 @onceuponatime 416 0 245,508 6 $100,665 0.14%
#77 @xeroc 657 7 150,382 35,992 $97,652 0.13%
#78 @anastacia 0 7,347 228,487 0 $96,692 0.13%
#79 @lofojobee 0 0 225,647 0 $92,515 0.12%
#80 @lafona-miner 0 0 220,194 0 $90,280 0.12%
#81 @alpha 0 358 36,966 70,000 $85,303 0.11%
#82 @abdul 0 0 207,270 0 $84,981 0.11%
#83 @donkeypong 780 17 205,912 93 $84,523 0.11%
#84 @badassmother 0 0 204,336 0 $83,778 0.11%
#85 @joseph 404 0 192,659 490 $79,480 0.11%
#86 @steemstermon 0 0 192,492 22 $78,943 0.11%
#87 @simpson 0 0 185,520 0 $76,063 0.10%
#88 @graavor 0 2,207 181,589 0 $75,356 0.10%
#89 @elixir 0 0 181,468 0 $74,402 0.10%
#90 @bhuz 23 147 177,418 1,162 $73,964 0.10%
#91 @creator 16 2,948 176,185 72 $73,517 0.10%
#92 @renohq 97 0 176,559 44 $72,433 0.10%
#93 @hr1 81 0 169,572 1,761 $71,286 0.10%
#94 @samupaha 470 1 165,694 2,622 $70,557 0.10%
#95 @stellabelle 3,671 1,705 169,050 392 $70,402 0.09%
#96 @diaphanous 0 0 168,268 0 $68,990 0.09%
#97 @puppies 15 0 166,886 0 $68,423 0.09%
#98 @gavvet 983 274 108,459 23,785 $68,365 0.09%
#99 @steemit2 0 50,000 1,927 46,069 $67,359 0.09%
#100 @bytemaster 0 0 162,101 0 $66,462 0.09%
Total $63,665,239 85.73%

Note / 备注:

  • Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS

Follow me: @xiaohui

H2
H3
H4
3 columns
2 columns
1 column
1 Comment