Today I ran my fastest run so far! Seems that my training is paying of. I ran an 8 kilometer round with an avarage pace of 4'26" /km. During the marathon of Berlin this year the 16th of September, I am aiming for a Boston Qualifier (BQ) time. Within my category that means I need to run the marathon within at least 3 hours and 5 minutes to even apply. However only the best x applicants will be allowed to actually enter the race. So to be on the saver side of things I am aiming for 3 hours. Running 42 kilometers within 3 hours effectively means I need to maintain a speed of 14 km/h or a pace or a pace of 4'17" /km. So it's pretty save to say I am definitely not there yet as maintaing an average of 4'26" /km was already extremely tough.
Luckily there is still time and a lot of kilometers ahead of me. I am writing this from the plane to Ha Noi. Tomorrow I will be starting my day with an interval run using the pyramid approach. This definitely is the best method to build speed.
This run will also be my entry in the runforsteem challenge initiated by @jumowa. For this weeks challenge click here.
Dollar Cost Averaging NEO for every kilometer!
If you have been following me for a little longer you know that I''ll be running the Marathon of Berlin on the 16th of September. As an experiment I will be using a variant on dollar cost averaging, at which I will invest 1 dollar for each kilometer that I run in preparation of the marathon in both NEO and GAS. Below the overview of the past two months.
Date | KM | Neo Price | Gas Price | Neo | Gas |
---|---|---|---|---|---|
25 February 2018 | 17.01 | $115.87 | $35.38 | 0.15 | 0.48 |
26 February 2018 | 8.19 | $121.15 | $37.42 | 0.07 | 0.22 |
27 February 2018 | 10.23 | $144.03 | $44.67 | 0.07 | 0.23 |
28 February 2018 | 8.04 | $142.59 | $42.83 | 0.06 | 0.19 |
01 March 2018 | 5.01 | $126.57 | $39.90 | 0.04 | 0.13 |
04 March 2018 | 19.05 | $120.29 | $36.17 | 0.16 | 0.53 |
05 March 2018 | 5.04 | $118.89 | $35.12 | 0.04 | 0.14 |
07 March 2018 | 8.03 | $105.40 | $29.60 | 0.08 | 0.27 |
09 March 2018 | 9.18 | $89.94 | $27.14 | 0.10 | 0.34 |
10 March 2018 | 5.77 | $92.61 | $26.79 | 0.06 | 0.22 |
12 March 2018 | 20.02 | $87.82 | $25.02 | 0.23 | 0.80 |
18 March 2018 | 23.15 | $52.97 | $15.18 | 0.44 | 1.53 |
20 March 2018 | 8.02 | $69.78 | $21.31 | 0.11 | 0.38 |
21 March 2018 | 8.06 | $76.14 | $24.42 | 0.11 | 0.33 |
24 March 2018 | 11.44 | $67.71 | $22.31 | 0.17 | 0.51 |
25 March 2018 | 16.29 | $64.83 | $21.27 | 0.25 | 0.77 |
26 March 2018 | 8.27 | $58.22 | $19.56 | 0.14 | 0.42 |
28 March 2018 | 8.01 | $55.86 | $18.27 | 0.14 | 0.44 |
Total | 198.81 | 2.41 | 7.91 |
My weighted average price is now $91 for NEO and $27 for GAS. So there is now a negative return of 39% and 34% respectively.