Data Source: steemsql.com
Report Generation Datetime: 2017-09-05 19:07:07 (UTC)
Report Covers: 2017-08-29 19:07:07 (UTC) to 2017-09-05 19:07:07 (UTC)
Image Credit
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. See the SQL for more details.
Rank | Author | Number of Posts | Total Votes Received | Total Pending Payout ($) | Average Pending Payout Per Post ($) |
---|---|---|---|---|---|
1 | @kingscrown | 8 | 6447 | 2588.40 | 323.55 |
2 | @steemsports | 53 | 9714 | 2530.86 | 47.75 |
3 | @papa-pepper | 27 | 9719 | 2482.56 | 91.95 |
4 | @michelle.gent | 25 | 2439 | 2287.69 | 91.51 |
5 | @jerrybanfield | 16 | 10141 | 2081.49 | 130.09 |
6 | @rivalhw | 8 | 1578 | 1943.39 | 242.92 |
7 | @oflyhigh | 7 | 2549 | 1930.10 | 275.73 |
8 | @joseph | 8 | 3113 | 1824.49 | 228.06 |
9 | @sportsncoffee | 15 | 1926 | 1824.14 | 121.61 |
10 | @stan | 9 | 2525 | 1580.96 | 175.66 |
11 | @deanliu | 7 | 1805 | 1502.05 | 214.58 |
12 | @craig-grant | 24 | 5197 | 1404.63 | 58.53 |
13 | @skypilot | 47 | 3266 | 1378.56 | 29.33 |
14 | @acidyo | 6 | 2678 | 1377.24 | 229.54 |
15 | @dana-edwards | 40 | 3346 | 1308.27 | 32.71 |
16 | @gardenofeden | 17 | 2335 | 1213.43 | 71.38 |
17 | @myfirst | 6 | 996 | 1206.38 | 201.06 |
18 | @karensuestudios | 15 | 964 | 1193.98 | 79.60 |
19 | @eosio | 4 | 909 | 1183.27 | 295.82 |
20 | @slowwalker | 7 | 2003 | 1162.13 | 166.02 |
21 | @htliao | 6 | 1187 | 1148.30 | 191.38 |
22 | @blackbunny | 7 | 858 | 1141.50 | 163.07 |
23 | @linuslee0216 | 7 | 1114 | 1125.85 | 160.84 |
24 | @barrydutton | 49 | 4881 | 1125.57 | 22.97 |
25 | @leesunmoo | 14 | 1545 | 1120.29 | 80.02 |
26 | @me-tarzan | 53 | 3884 | 1119.52 | 21.12 |
27 | @steemcleaners | 11 | 1150 | 1112.35 | 101.12 |
28 | @sweetsssj | 2 | 3159 | 1106.20 | 553.10 |
29 | @elfkitchen | 7 | 1244 | 1102.70 | 157.53 |
30 | @stephenkendal | 55 | 5444 | 1100.00 | 20.00 |
Report is generated on daily basis UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 8 days.
Tags: #stats #statistics
Have a nice Day! See you tomorrow!
Created by @justyy