Data Source: steemsql.com
Report Generation Datetime: 2017-09-07 19:07:08 (UTC)
Report Covers: 2017-08-31 19:07:08 (UTC) to 2017-09-07 19:07:08 (UTC)
Image Credit
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. See the SQL for more details.
Rank | Author | Number of Posts | Total Votes Received | Total Pending Payout ($) | Average Pending Payout Per Post ($) |
---|---|---|---|---|---|
1 | @papa-pepper | 28 | 10305 | 2724.96 | 97.32 |
2 | @steemsports | 58 | 10865 | 2565.29 | 44.23 |
3 | @michelle.gent | 27 | 2490 | 2256.59 | 83.58 |
4 | @kingscrown | 7 | 5445 | 2148.86 | 306.98 |
5 | @jerrybanfield | 16 | 10220 | 2088.13 | 130.51 |
6 | @oflyhigh | 7 | 2737 | 1933.95 | 276.28 |
7 | @rivalhw | 8 | 1654 | 1744.95 | 218.12 |
8 | @sportsncoffee | 15 | 1804 | 1592.29 | 106.15 |
9 | @joseph | 7 | 2893 | 1557.34 | 222.48 |
10 | @deanliu | 7 | 1809 | 1462.58 | 208.94 |
11 | @stan | 9 | 2393 | 1418.88 | 157.65 |
12 | @dana-edwards | 46 | 4136 | 1406.22 | 30.57 |
13 | @skypilot | 51 | 3506 | 1385.08 | 27.16 |
14 | @eosio | 5 | 1101 | 1303.81 | 260.76 |
15 | @htliao | 7 | 1458 | 1201.51 | 171.64 |
16 | @craig-grant | 24 | 5292 | 1162.66 | 48.44 |
17 | @slowwalker | 7 | 1954 | 1161.94 | 165.99 |
18 | @steemcleaners | 13 | 2534 | 1152.03 | 88.62 |
19 | @linuslee0216 | 7 | 1219 | 1138.87 | 162.70 |
20 | @me-tarzan | 50 | 3721 | 1135.59 | 22.71 |
21 | @suesa | 7 | 1089 | 1126.70 | 160.96 |
22 | @blackbunny | 7 | 939 | 1106.61 | 158.09 |
23 | @timsaid | 3 | 2156 | 1103.91 | 367.97 |
24 | @gardenofeden | 16 | 2236 | 1086.41 | 67.90 |
25 | @someone | 5 | 1129 | 1080.71 | 216.14 |
26 | @barrydutton | 49 | 4922 | 1070.56 | 21.85 |
27 | @sweetsssj | 2 | 2934 | 1052.00 | 526.00 |
28 | @leesunmoo | 12 | 1537 | 1047.07 | 87.26 |
29 | @stacee | 6 | 975 | 1046.80 | 174.47 |
30 | @elfkitchen | 7 | 1270 | 1022.44 | 146.06 |
Report is generated on daily basis UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 10 days.
Tags: #stats #statistics
Have a nice Day! See you tomorrow!
Created by @justyy