This post was created using data up to 26-09-2016 00:00. All comparisons are with the previous week.
Update: Separate tables are now included to show the most followers for user levels. Dust, Newbie and Legend aren't included.
Sorry that this week's edition is late. The motherboard in my desktop fried and it's now being repaired. Yay!
Most followers
This table shows the users with the most followers.
# Followers | Level | Position | Position (Last Week) | |
---|---|---|---|---|
@dollarvigilante | 2981 | superhero | 1 | 1 |
@dantheman | 1900 | legend | 2 | 2 |
@larkenrose | 1438 | hero | 3 | 3 |
@stellabelle | 1306 | superhero | 4 | 4 |
@charlieshrem | 1284 | superhero | 5 | 5 |
@ned | 1201 | legend | 6 | 8 |
@steemlinks | 1194 | user | 7 | 6 |
@gavvet | 1183 | superhero | 8 | 7 |
@lukewearechange | 1127 | hero | 9 | 9 |
@corbettreport | 1076 | hero | 10 | 10 |
Most followers by Level
This section shows tables for each level. The level definitions are shown on the distribution page on steemd.com.
Level: user
# Followers | Position | Position (Last Week) | |
---|---|---|---|
@steemlinks | 1194 | 1 | 6 |
@arnoldwish | 980 | 2 | 13 |
@skyefox | 729 | 3 | 46 |
@sergey44 | 539 | 4 | 117 |
@edtorrez | 519 | 5 | 98 |
@ratidor | 519 | 6 | 89 |
@steemzine | 459 | 7 | 91 |
@matrix | 459 | 8 | 93 |
@digitalhound | 341 | 9 | 145 |
@pilgrimtraveler | 325 | 10 | 955 |
Level: superuser
# Followers | Position | Position (Last Week) | |
---|---|---|---|
@instructor2121 | 998 | 1 | 18 |
@hilarski | 655 | 2 | 62 |
@steemswede | 565 | 3 | 75 |
@pressfortruth | 549 | 4 | 71 |
@papa-pepper | 529 | 5 | 92 |
@puffin | 491 | 6 | 83 |
@jaredhowe | 478 | 7 | 84 |
@emancipatedhuman | 465 | 8 | 88 |
@condra | 465 | 9 | 94 |
@adamkokesh | 462 | 10 | 90 |
Level: hero
# Followers | Position | Position (Last Week) | |
---|---|---|---|
@larkenrose | 1438 | 1 | 3 |
@lukewearechange | 1127 | 2 | 9 |
@corbettreport | 1076 | 3 | 10 |
@sirwinchester | 934 | 4 | 16 |
@dragonanarchist | 925 | 5 | 15 |
@heiditravels | 879 | 6 | 23 |
@sterlinluxan | 872 | 7 | 19 |
@roelandp | 869 | 8 | 25 |
@falkvinge | 868 | 9 | 20 |
@dragonslayer109 | 778 | 10 | 30 |
Level: superhero
# Followers | Position | Position (Last Week) | |
---|---|---|---|
@dollarvigilante | 2981 | 1 | 1 |
@stellabelle | 1306 | 2 | 4 |
@charlieshrem | 1284 | 3 | 5 |
@gavvet | 1183 | 4 | 7 |
@kevinwong | 891 | 5 | 21 |
@cryptoctopus | 890 | 6 | 22 |
@knozaki2015 | 880 | 7 | 24 |
@donkeypong | 873 | 8 | 26 |
@masteryoda | 859 | 9 | 27 |
@fyrstikken | 820 | 10 | 29 |
Biggest movers
This table shows the users that moved up the most positions in the last week.
# Followers | Level | Position | Position (Last Week) | |
---|---|---|---|---|
@steemsports | 88 | superuser | 919 | 17332 |
@badassbarbie | 37 | user | 2287 | 18185 |
@nikrevot | 42 | newbie | 2038 | 17874 |
@ashoksmulpuri | 25 | newbie | 3301 | 17701 |
@angelamei | 99 | newbie | 806 | 15077 |
@pedroalmeida | 16 | newbie | 5315 | 19321 |
@cryptodaknight | 14 | newbie | 5917 | 19043 |
@martin-stuessy | 26 | user | 3270 | 16107 |
@natsbats | 39 | newbie | 2186 | 14376 |
@priscillabel | 17 | newbie | 5107 | 16856 |
Biggest gain in followers
This table shows the users with the biggest gain in followers in the last week.
# Followers | Level | # Followers (Last Week) | Change in # Followers | |
---|---|---|---|---|
@pilgrimtraveler | 325 | user | 76 | 249 |
@jack8831 | 447 | hero | 246 | 201 |
@sergey44 | 539 | user | 360 | 179 |
@curie | 436 | hero | 262 | 174 |
@gamgam | 174 | superuser | 40 | 134 |
@instructor2121 | 998 | superuser | 865 | 133 |
@pickoum | 191 | newbie | 79 | 112 |
@always1success | 1000 | newbie | 888 | 112 |
@furion | 457 | hero | 347 | 110 |
@katiasan1978 | 163 | user | 64 | 99 |