Data Source: steemsql.com
Report Generation Datetime: 2017-08-31 19:07:05 (UTC)
Report Covers: 2017-08-24 19:07:05 (UTC) to 2017-08-31 19:07:05 (UTC)
Image Credit
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. See the SQL for more details.
Rank | Author | Number of Posts | Total Votes Received | Total Pending Payout ($) | Average Pending Payout Per Post ($) |
---|---|---|---|---|---|
1 | @papa-pepper | 26 | 9019 | 2714.54 | 104.41 |
2 | @steemsports | 37 | 6833 | 2441.48 | 65.99 |
3 | @michelle.gent | 21 | 2005 | 2423.75 | 115.42 |
4 | @dana-edwards | 35 | 2636 | 2341.43 | 66.90 |
5 | @sportsncoffee | 15 | 2218 | 2194.17 | 146.28 |
6 | @oflyhigh | 7 | 2340 | 2146.76 | 306.68 |
7 | @jerrybanfield | 11 | 7382 | 1960.21 | 178.20 |
8 | @rivalhw | 7 | 1391 | 1710.41 | 244.34 |
9 | @b0y2k | 11 | 2705 | 1510.42 | 137.31 |
10 | @me-tarzan | 60 | 4115 | 1507.21 | 25.12 |
11 | @suesa | 8 | 1208 | 1440.08 | 180.01 |
12 | @boxmining | 34 | 4434 | 1421.90 | 41.82 |
13 | @stephenkendal | 53 | 5185 | 1384.06 | 26.11 |
14 | @timsaid | 3 | 2109 | 1335.82 | 445.27 |
15 | @joseph | 5 | 2044 | 1287.67 | 257.53 |
16 | @kingscrown | 3 | 2675 | 1273.36 | 424.45 |
17 | @leesunmoo | 14 | 1443 | 1253.50 | 89.54 |
18 | @crypt0 | 16 | 3258 | 1215.29 | 75.96 |
19 | @allasyummyfood | 22 | 3373 | 1197.99 | 54.45 |
20 | @gardenofeden | 16 | 2038 | 1194.15 | 74.63 |
21 | @steemcleaners | 12 | 2156 | 1187.55 | 98.96 |
22 | @chinadaily | 27 | 2056 | 1185.58 | 43.91 |
23 | @skypilot | 33 | 2383 | 1168.36 | 35.40 |
24 | @kafkanarchy84 | 15 | 1471 | 1139.83 | 75.99 |
25 | @barrydutton | 40 | 3925 | 1135.84 | 28.40 |
26 | @slowwalker | 6 | 1610 | 1098.05 | 183.01 |
27 | @nspart | 13 | 1422 | 1083.00 | 83.31 |
28 | @blackbunny | 6 | 894 | 1075.69 | 179.28 |
29 | @myfirst | 5 | 881 | 1073.59 | 214.72 |
30 | @dollarvigilante | 4 | 2049 | 1046.05 | 261.51 |
Report is generated on daily basis UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 3 days.
Tags: #stats #statistics
Have a nice Day! See you tomorrow!
Created by @justyy