[Weekly Update] Top 100 Steem Whales - Sep 18 | [每周更新] Steemit 大鲸前百排行榜 09-18

Top 100 Steem Whales / Steem 大鲸前百排行榜

Ranking by estimated account value. Current total estimated value: $94,796,108.

Update time: 2016-09-18 13:53 UTC

#Name
帐号
PostsSteemSteem PowerSteem DollarsEstimated Value
帐户总值
Rate
占比
#1 @steemit 1 4,748,860 76,216,881 88,047 $47,048,176 49.63%
#2 @ned 280 0 4,274,096 4,133 $2,483,109 2.62%
#3 @dan 205 0 3,353,289 14,333 $1,959,240 2.07%
#4 @blocktrades 368 160,014 2,767,369 80,164 $1,778,046 1.88%
#5 @jamesc 108 0 2,373,947 53,229 $1,430,118 1.51%
#6 @poloniex 0 2,117,741 1,488 158,943 $1,388,096 1.46%
#7 @ben 1 50,968 2,228,922 1 $1,322,338 1.39%
#8 @berniesanders 133 0 2,199,910 4 $1,275,952 1.35%
#9 @dantheman 986 0 1,879,044 152,932 $1,242,777 1.31%
#10 @smooth 1,403 0 2,116,109 597 $1,227,940 1.30%
#11 @val-a 22 942 2,072,155 120 $1,202,517 1.27%
#12 @mottler 0 0 1,559,318 0 $904,404 0.95%
#13 @tombstone 218 299 1,396,656 1,134 $811,369 0.86%
#14 @steemed 109 0 1,199,214 1,590 $697,134 0.74%
#15 @itsascam 3 0 1,131,957 2 $656,537 0.69%
#16 @rainman 125 0 1,105,434 3,305 $644,456 0.68%
#17 @val-b 1 0 1,054,353 0 $611,524 0.65%
#18 @michael-b 0 0 1,037,516 0 $601,759 0.63%
#19 @summon 136 9,361 947,442 0 $554,946 0.59%
#20 @michael-a 0 0 947,731 0 $549,684 0.58%
#21 @blackjack 1 0 748,911 0 $434,369 0.46%
#22 @pharesim 756 27 656,539 1,384 $382,192 0.40%
#23 @bittrex 0 502,630 1,488 69,446 $361,834 0.38%
#24 @cloop1 0 6,141 581,350 0 $340,745 0.36%
#25 @abit 1,060 170 488,938 33,229 $316,912 0.33%
#26 @riverhead 167 0 521,502 6,010 $308,481 0.33%
#27 @steempty 72 0 521,184 155 $302,442 0.32%
#28 @complexring 815 0 512,784 14 $297,428 0.31%
#29 @arhag 255 4,245 467,888 17,405 $291,242 0.31%
#30 @wang 3,663 1 497,882 829 $289,601 0.31%
#31 @roadscape 86 149 495,167 2,261 $289,545 0.31%
#32 @xeldal 155 0 495,435 14 $287,366 0.30%
#33 @firstclass 0 0 494,404 0 $286,754 0.30%
#34 @wackou 20 0 470,184 1,771 $274,477 0.29%
#35 @skywalker 0 0 473,210 0 $274,462 0.29%
#36 @batel 0 0 442,562 0 $256,686 0.27%
#37 @fuzzyvest 451 0 432,370 6 $250,781 0.26%
#38 @clayop 486 0 426,243 2,466 $249,687 0.26%
#39 @witness.svk 3 0 406,969 6,223 $242,266 0.26%
#40 @steemit200 2 0 417,189 4 $241,974 0.26%
#41 @proskynneo 60 0 409,079 2,523 $239,789 0.25%
#42 @smooth.witness 1 0 405,589 1 $235,243 0.25%
#43 @enki 40 2,530 397,538 2,361 $234,401 0.25%
#44 @freedom 0 0 396,033 2 $229,701 0.24%
#45 @nextgencrypto 138 83 381,688 0 $221,427 0.23%
#46 @kushed 61 2,955 373,313 2,653 $220,888 0.23%
#47 @imadev 0 23,788 150,378 117,354 $218,370 0.23%
#48 @bob 0 0 363,961 0 $211,097 0.22%
#49 @silversteem 19 0 343,717 10 $199,366 0.21%
#50 @datasecuritynode 3 0 342,684 0 $198,757 0.21%
#51 @alice 0 0 322,223 0 $186,889 0.20%
#52 @au1nethyb1 63 0 318,493 963 $185,689 0.20%
#53 @bitcoin2016 0 0 315,409 0 $182,937 0.19%
#54 @azeroth 0 10,744 252,339 20,228 $172,815 0.18%
#55 @analisa 0 1,255 295,600 0 $172,176 0.18%
#56 @bitcube 168 7 289,359 2,281 $170,114 0.18%
#57 @amcq 4 0 289,092 6 $167,679 0.18%
#58 @goku1 0 0 288,934 0 $167,581 0.18%
#59 @paladin 0 0 288,229 0 $167,173 0.18%
#60 @arsahk 0 0 287,896 0 $166,980 0.18%
#61 @dele-puppy 19 0 279,327 0 $162,010 0.17%
#62 @satoshifund 12 0 260,112 0 $150,865 0.16%
#63 @alphabet 0 0 245,270 0 $142,257 0.15%
#64 @steemit1 3 10,000 339 134,872 $140,869 0.15%
#65 @coldstorage1 0 14 241,307 0 $139,966 0.15%
#66 @excalibur 0 0 236,824 0 $137,358 0.14%
#67 @alvaro 0 0 235,221 0 $136,428 0.14%
#68 @steemit2 0 47,447 1,761 106,544 $135,084 0.14%
#69 @recursive 548 0 227,136 621 $132,360 0.14%
#70 @adm 27 80 169,359 30,234 $128,509 0.14%
#71 @anastacia 0 2,528 213,977 0 $125,573 0.13%
#72 @onceuponatime 400 0 215,925 3 $125,239 0.13%
#73 @lafona-miner 0 0 205,266 2,068 $121,122 0.13%
#74 @lofojobee 0 0 206,227 0 $119,612 0.13%
#75 @xeroc 645 0 137,315 35,671 $115,313 0.12%
#76 @abdul 0 2,354 194,153 0 $113,974 0.12%
#77 @badassmother 0 0 190,336 0 $110,395 0.12%
#78 @donkeypong 738 75 185,655 583 $108,306 0.11%
#79 @alittle 0 961 53 106,530 $107,118 0.11%
#80 @steemstermon 0 0 175,925 22 $102,058 0.11%
#81 @graavor 0 0 172,021 0 $99,772 0.11%
#82 @simpson 0 0 169,523 0 $98,323 0.10%
#83 @elixir 0 0 165,818 0 $96,174 0.10%
#84 @creator 16 2,948 161,023 72 $95,175 0.10%
#85 @hr1 72 2,750 157,839 61 $93,202 0.10%
#86 @puppies 15 50 157,391 0 $91,316 0.10%
#87 @stellabelle 3,403 1,522 155,534 213 $91,305 0.10%
#88 @samupaha 465 0 151,329 2,620 $90,391 0.10%
#89 @diaphanous 0 0 153,769 0 $89,186 0.09%
#90 @joseph 383 0 151,451 216 $88,057 0.09%
#91 @bytemaster 0 72 151,144 0 $87,705 0.09%
#92 @bhuz 19 2,869 143,863 349 $85,453 0.09%
#93 @fminerten 0 0 146,465 0 $84,949 0.09%
#94 @silver 2 0 139,972 0 $81,184 0.09%
#95 @another 0 0 139,825 0 $81,098 0.09%
#96 @bmw 0 0 137,646 0 $79,835 0.08%
#97 @jabbasteem 42 0 135,000 6 $78,306 0.08%
#98 @steempower 525 723 87,732 26,252 $77,556 0.08%
#99 @steemroller 1 0 133,138 1 $77,221 0.08%
#100 @apple 0 0 131,953 0 $76,533 0.08%
Total $82,615,600 87.15%

Note / 备注:

  • Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS
H2
H3
H4
3 columns
2 columns
1 column
5 Comments