Analysis of curation reward difference between v0.8.2 and v0.8.3

I ran some simulations of the July 4th payouts using the v0.8.2 steemd and v0.8.3 steemd. As a reminder, v0.8.2 uses @theoretical's new rule for calculating curation rewards retroactively going back to genesis, while v0.8.3 only applies the new curation reward rule for posts/comments that were created after June 24th and uses the old rule for posts/comments created prior to that date. There is no other difference between the two versions.

I used the state of the blockchain as of block 2796057 (2016-06-30T18:22:36 UTC) for my simulations. The raw data is included at the end of this post in CSV format for you to play with if you want. The data includes the curation rewards received under v0.8.2 and v0.8.3 for all accounts that see an absolute difference in curation rewards between the two version of more than 0.001 million SP (which currently corresponds to an amount of STEEM valued at approximately $0.05).

There are ten accounts that are clear winners under v0.8.3. These are not the only accounts that gain in curation rewards with v0.8.3 over v0.8.2, but they are the only ones that gain more than 0.1 million SP (which is the cut-off threshold I use in the chart below).

Plot of accounts that gain more than 0.1 million SP in curation rewards with v0.8.3 compared to v0.8.2

These gains come from the loss in curation rewards (in v0.8.3 compared to v0.8.2) of 465 accounts. Of those 465 accounts, only 159 of them have a loss of more than 0.1 million SP (currently valued at approximately $5). The chart below plots the curation reward loss (in v0.8.3 compared to v0.8.2) for those 159 accounts. It also include a relative metric of the loss represented as a percentage in the horizontal axis, which is the curation reward loss divided by the account's original Steem Power balance prior to the payout.

Plot of accounts that lose more than 0.1 million SP in curation rewards with v0.8.3 compared to v0.8.2

By using a filtering threshold of at least 1 million SP (currently valued at approximately $50), the curation reward loss (in v0.8.3 compared to v0.8.2) can be visualized in a less busy chart which can be used to compare to the first chart in this post.

Plot of accounts that gain more than 1 million SP in curation rewards with v0.8.3 compared to v0.8.2

There are a few things to keep in mind when looking at this data.

First, this is my best effort to provide snapshot data from the blockchain simulations of the July 4th payout. I've tried my best to make sure it is an accurate snapshot of the state as of block 2796057, but I do not guarantee the accuracy of the data. There may be a bug in my scripts acquiring or analyzing the data. Also, the data is subject to change anyway as votes can still be added and updated to old and new posts from now until July 4th.

Second, this data is looking at accounts not individuals. The community knows of the existence of at least a few individuals that each control multiple accounts that are on this list. And in fact, some individuals have accounts on this list that are both winners and losers.

Finally, the purpose of this post is just to provide the community with some potentially useful and interesting data and to help analyze it. It is not to tell you to vote for witnesses in a particular way in support of either v0.8.2 or v0.8.3. It is not even to tell you that the amounts that accounts receive in curation rewards in v0.8.2 vs v0.8.3 should necessarily guide your decision making process.

Snapshot based on blockchain state as of block number 2796057
All curation reward and original SP values are in million SP
12389 accounts that receive no curation rewards in either v0.8.2 or v0.8.3 are filtered out.
962 accounts that see a less than 0.001 million SP difference in curation rewards between v0.8.2 and v0.8.3 are also filtered out.
Rank, Account name    ,    v0.8.3 - v0.8.2,             v0.8.2,             v0.8.3, Original SP Balance, Diff relative to original balance (%)
   1, ned             ,  2022.391098014591,  1682.124615688504,  3704.515713703095,   9364.000000000000,   21.60
   2, berniesanders   ,   771.562653920430,   847.382590045118,  1618.945243965548,   5517.377856461540,   13.98
   3, smooth          ,   540.403565312935,   637.963528524207,  1178.367093837142,   5503.953464016350,    9.82
   4, blocktrades     ,   278.798219459712,   488.191614266458,   766.989833726170,   7445.319583448334,    3.74
   5, dantheman       ,   179.257181360405,  1841.270477363143,  2020.527658723548,   3804.690504460313,    4.71
   6, dan             ,   156.899568801666,   257.285426916492,   414.184995718158,   9364.000000000000,    1.68
   7, tombstone       ,    81.495263278585,   133.505626725277,   215.000890003862,   3849.505640000000,    2.12
   8, steemed         ,    57.744129808182,   289.452066410332,   347.196196218514,   2814.553429010658,    2.05
   9, summon          ,    55.649816564286,   191.747175372043,   247.396991936329,   2715.026154681671,    2.05
  10, rainman         ,    38.986860800799,   213.494404069961,   252.481264870760,   3192.605000038098,    1.22
  11, mauritso        ,     0.047104320712,     0.003438101045,     0.050542421757,      0.113997822245,   41.32
  12, brandonp        ,     0.003297770111,     0.002455786461,     0.005753556572,      0.065053794470,    5.07
  13, traderslabs     ,     0.001075868299,     0.000070165327,     0.001146033626,      0.099080259350,    1.09
  14, max-infeld      ,    -0.001005703035,     0.001169422124,     0.000163719089,      0.107335538954,   -0.94
  15, herzmeister     ,    -0.001005703043,     0.001333141222,     0.000327438179,      0.065656538180,   -1.53
  16, jupiter00000    ,    -0.001005703046,     0.001403306549,     0.000397603503,      0.124072534936,   -0.81
  17, renaudgagne     ,    -0.001075868354,     0.001075868354,     0.000000000000,      0.086154464585,   -1.25
  18, starchar        ,    -0.001075868355,     0.001099256797,     0.000023388441,      0.101293294956,   -1.06
  19, arskiss         ,    -0.001075868355,     0.001099256797,     0.000023388441,      0.071892561767,   -1.50
  20, carlos-cabeza   ,    -0.001075868357,     0.001122645239,     0.000046776883,      0.105166649608,   -1.02
  21, jbrukh          ,    -0.001075868369,     0.001379918107,     0.000304049738,      0.122932370945,   -0.88
  22, aljazeera       ,    -0.001075868570,     0.005519672426,     0.004443803857,      0.298770556616,   -0.36
  23, mbezumov        ,    -0.001099256797,     0.001099256797,     0.000000000000,      0.066462093019,   -1.65
  24, pensieri-parole ,    -0.001099256798,     0.001122645239,     0.000023388441,      0.084443497161,   -1.30
  25, schnitzler      ,    -0.001099256800,     0.001169422124,     0.000070165324,      2.756466632416,   -0.04
  26, beerbloke       ,    -0.001099256815,     0.001473471876,     0.000374215062,      0.076759597982,   -1.43
  27, bts-steem       ,    -0.001122645239,     0.001122645239,     0.000000000000,     40.764032000000,   -0.00
  28, lafona-miner2   ,    -0.001122645239,     0.001122645239,     0.000000000000,     21.460872000000,   -0.01
  29, are-you-mad     ,    -0.001122645241,     0.001169422124,     0.000046776883,      0.083613186184,   -1.34
  30, justiciar       ,    -0.001122645243,     0.001192810567,     0.000070165324,      0.088127316980,   -1.27
  31, bentley         ,    -0.001122645243,     0.001192810567,     0.000070165324,      0.022805000000,   -4.92
  32, vishnu-vardhan  ,    -0.001169422131,     0.001309752779,     0.000140330648,      0.061496581739,   -1.90
  33, tonyson         ,    -0.001169422158,     0.001871075399,     0.000701653241,      0.116028254109,   -1.01
  34, ossama-benjohn  ,    -0.001169422392,     0.006689094550,     0.005519672159,      2.056867250069,   -0.06
  35, easteagle13     ,    -0.001192810594,     0.001754133186,     0.000561322592,      0.108646170284,   -1.10
  36, steampunkpowered,    -0.001192810677,     0.003461489488,     0.002268678811,      0.549992305554,   -0.22
  37, interestree     ,    -0.001216199009,     0.001216199009,     0.000000000000,      0.140864157079,   -0.86
  38, ppitonak        ,    -0.001216199011,     0.001262975894,     0.000046776883,      0.108008943660,   -1.13
  39, mich-richardson ,    -0.001239587452,     0.001239587452,     0.000000000000,      0.106694450618,   -1.16
  40, steemedclam     ,    -0.001239587460,     0.001403306549,     0.000163719089,      0.544872536702,   -0.23
  41, jeep            ,    -0.001262975895,     0.001286364337,     0.000023388441,      0.097156854810,   -1.30
  42, escrow          ,    -0.001262975895,     0.001286364337,     0.000023388441,      0.178598251045,   -0.71
  43, teatree         ,    -0.001262975910,     0.001590414089,     0.000327438179,      0.092177585431,   -1.37
  44, vasco-el-jim    ,    -0.001286364365,     0.001871075399,     0.000584711034,      0.067914469549,   -1.89
  45, mining-at-work  ,    -0.001309752786,     0.001450083434,     0.000140330648,      0.092752771594,   -1.41
  46, omarb           ,    -0.001309762487,     0.201561597326,     0.200251834839,      3.373030075609,   -0.04
  47, steeminator     ,    -0.001356529666,     0.001403306549,     0.000046776883,      0.212550904896,   -0.64
  48, business        ,    -0.001379918131,     0.001894463841,     0.000514545710,      0.061666228115,   -2.24
  49, camilla         ,    -0.001379918244,     0.004209919647,     0.002830001403,      0.107211450002,   -1.29
  50, cucistim        ,    -0.001403306550,     0.001426694992,     0.000023388441,      1.053687545098,   -0.13
  51, sadochismo      ,    -0.001450083434,     0.001450083434,     0.000000000000,      3.747139823669,   -0.04
  52, steemservices3  ,    -0.001473471883,     0.001613802531,     0.000140330648,      2.335429923079,   -0.06
  53, ratel           ,    -0.001473471909,     0.002151736709,     0.000678264799,      0.066994153406,   -2.20
  54, nikolai         ,    -0.001496860335,     0.001824298514,     0.000327438179,      0.122729821452,   -1.22
  55, kai             ,    -0.001520248871,     0.003788927682,     0.002268678811,     24.597685903850,   -0.01
  56, bogdanberkut    ,    -0.001543637232,     0.002128348266,     0.000584711034,      0.079582516426,   -1.94
  57, ranko-k         ,    -0.001543637250,     0.002502563346,     0.000958926095,      0.104993750107,   -1.47
  58, makishart       ,    -0.001567025653,     0.001707356301,     0.000140330648,      0.111622203923,   -1.40
  59, censor-this     ,    -0.001567025654,     0.001730744744,     0.000163719089,      0.083624293200,   -1.87
  60, chaindynamics   ,    -0.001613802548,     0.001964629169,     0.000350826620,      0.094185955768,   -1.71
  61, theghost        ,    -0.001660579416,     0.001660579416,     0.000000000000,      0.028927000000,   -5.74
  62, josephcraig289  ,    -0.001660579479,     0.002946943753,     0.001286364274,      0.102855936350,   -1.61
  63, chriz           ,    -0.001660579533,     0.004069588992,     0.002409009459,      0.120606750638,   -1.38
  64, bearface        ,    -0.001683967859,     0.001683967859,     0.000000000000,      1.000000000000,   -0.17
  65, canadiancruz    ,    -0.001683967859,     0.001683967859,     0.000000000000,      1.000000000000,   -0.17
  66, charleskoch     ,    -0.001707356301,     0.001707356301,     0.000000000000,      1.000000000000,   -0.17
  67, fmooo17         ,    -0.001707356301,     0.001707356301,     0.000000000000,      2.426426000000,   -0.07
  68, sydneysweden    ,    -0.001707356334,     0.002385621133,     0.000678264799,      0.060994282260,   -2.80
  69, arisa           ,    -0.001707356516,     0.006127771931,     0.004420415415,      1.216232125771,   -0.14
  70, yomamasofat     ,    -0.001730744744,     0.001730744744,     0.000000000000,      0.932692307695,   -0.19
  71, fractalnode     ,    -0.001754133187,     0.001777521629,     0.000023388441,      0.128707632195,   -1.36
  72, bakh-domalak    ,    -0.001800910079,     0.001964629169,     0.000163719089,      0.075774787843,   -2.38
  73, neil-haran      ,    -0.001800910086,     0.002104959824,     0.000304049738,      0.067847932565,   -2.65
  74, killerstorm     ,    -0.001800910094,     0.002268678921,     0.000467768827,      0.211855723318,   -0.85
  75, fouad           ,    -0.001824298515,     0.001847686956,     0.000023388441,      0.082889764248,   -2.20
  76, tsugimoto       ,    -0.001847686971,     0.002151736709,     0.000304049738,      0.453150623982,   -0.41
  77, relativelyboston,    -0.001847687351,     0.009986864941,     0.008139177590,      0.125864916483,   -1.47
  78, top             ,    -0.001871075401,     0.001917852284,     0.000046776883,      0.652251502172,   -0.29
  79, acidyo          ,    -0.001871075401,     0.001917852284,     0.000046776883,      0.086323318852,   -2.17
  80, ryota-uchida    ,    -0.001894463842,     0.001917852284,     0.000023388441,      0.104581320821,   -1.81
  81, douglas.adams   ,    -0.001941240727,     0.001964629169,     0.000023388441,      0.321483294909,   -0.60
  82, n25052016       ,    -0.001988017617,     0.002104959824,     0.000116942207,      0.085060332763,   -2.34
  83, konelectric     ,    -0.001988017620,     0.002175125151,     0.000187107531,      0.234907714584,   -0.85
  84, mastersmaster   ,    -0.001988017628,     0.002338844248,     0.000350826620,      1.000000000000,   -0.20
  85, taxman          ,    -0.001988017636,     0.002502563346,     0.000514545710,      0.070039876216,   -2.84
  86, opennow2        ,    -0.002011406054,     0.002011406054,     0.000000000000,      0.100929486933,   -1.99
  87, thecryptodrive  ,    -0.002011406356,     0.008256120197,     0.006244713840,      0.625053650126,   -0.32
  88, andrew-brine    ,    -0.002034794497,     0.002058182939,     0.000023388441,      0.064559770442,   -3.15
  89, john-khan       ,    -0.002034794500,     0.002104959824,     0.000070165324,      0.080563731274,   -2.53
  90, dave-hughes     ,    -0.002034794504,     0.002198513593,     0.000163719089,      0.271808497776,   -0.75
  91, fabio-fossetto  ,    -0.002058182939,     0.002058182939,     0.000000000000,      0.081820658979,   -2.52
  92, pextdr          ,    -0.002058183156,     0.006548763895,     0.004490580739,      0.607303499008,   -0.34
  93, ombc            ,    -0.002081571392,     0.002315455806,     0.000233884414,      0.077208883725,   -2.70
  94, alexgr          ,    -0.002081571398,     0.002432398018,     0.000350826620,      0.084237293501,   -2.47
  95, dorit-israeli   ,    -0.002081571404,     0.002549340231,     0.000467768827,      0.088628171061,   -2.35
  96, madmekmazgruk   ,    -0.002198513593,     0.002198513593,     0.000000000000,      0.092445255464,   -2.38
  97, gore84          ,    -0.002198513593,     0.002198513593,     0.000000000000,      1.762718608399,   -0.12
  98, asperger514     ,    -0.002221902037,     0.002245290478,     0.000023388441,      0.066482376113,   -3.34
  99, edelrid         ,    -0.002221902106,     0.003671985470,     0.001450083364,      0.260957420804,   -0.85
 100, tie-warutho     ,    -0.002268678937,     0.002596117116,     0.000327438179,      0.082440435955,   -2.75
 101, pan.pan         ,    -0.002292067365,     0.002315455806,     0.000023388441,      0.109737476952,   -2.09
 102, cryptoprometheus,    -0.002292067375,     0.002525951788,     0.000233884414,      0.130008660762,   -1.76
 103, mod-tamichh     ,    -0.002338844252,     0.002409009576,     0.000070165324,      0.108250270724,   -2.16
 104, b4bb4r-5h3r     ,    -0.002338844265,     0.002689670886,     0.000350826620,      0.095654697469,   -2.45
 105, mops            ,    -0.002338844303,     0.003461489488,     0.001122645185,     24.332755820247,   -0.01
 106, avarice         ,    -0.002338844395,     0.005355953329,     0.003017108934,      0.086632184902,   -2.70
 107, cryptorune      ,    -0.002409009599,     0.002876778426,     0.000467768827,      0.099502138981,   -2.42
 108, democracy       ,    -0.002479174909,     0.002596117116,     0.000116942207,      0.357443353089,   -0.69
 109, victor-lucas    ,    -0.002479175596,     0.016769513261,     0.014290337665,      1.211775176772,   -0.20
 110, joelinux        ,    -0.002549340244,     0.002830001541,     0.000280661296,      0.098339549399,   -2.59
 111, the.intercept   ,    -0.002572728691,     0.002946943753,     0.000374215062,      2.900863944891,   -0.09
 112, bob-the-poster  ,    -0.002596117141,     0.003110662850,     0.000514545710,      0.111839670279,   -2.32
 113, kencode         ,    -0.002619505636,     0.004233308090,     0.001613802453,      0.125042934790,   -2.09
 114, altoz           ,    -0.002713059344,     0.003040497523,     0.000327438179,      0.068342371736,   -3.97
 115, malcolmjmr      ,    -0.002713059356,     0.003297770390,     0.000584711034,      0.130663673144,   -2.08
 116, camsbury        ,    -0.002736447776,     0.002853389983,     0.000116942207,      0.089440927583,   -3.06
 117, anonymous1      ,    -0.002759836213,     0.002759836213,     0.000000000000,      3.335519677816,   -0.08
 118, fuck            ,    -0.002759836424,     0.007110086515,     0.004350250091,     34.024930961544,   -0.01
 119, fbsvk           ,    -0.002806613105,     0.002946943753,     0.000140330648,      0.138227291905,   -2.03
 120, cryptopuffin    ,    -0.002900166870,     0.002946943753,     0.000046776883,      0.087946483328,   -3.30
 121, opennow1        ,    -0.002923555310,     0.002923555310,     0.000000000000,      0.137241341726,   -2.13
 122, anwenbaumeister ,    -0.002923557364,     0.045280024649,     0.042356467285,      1.183642025852,   -0.25
 123, bitcoinfriends  ,    -0.002946943754,     0.002970332195,     0.000023388441,      0.089459202100,   -3.29
 124, hbhades         ,    -0.002970332208,     0.003227605063,     0.000257272855,      0.097200868377,   -3.06
 125, sock            ,    -0.002970332219,     0.003461489488,     0.000491157268,      0.103067053547,   -2.88
 126, canhazlulz      ,    -0.003040497529,     0.003157439735,     0.000116942207,      0.087448760956,   -3.48
 127, andu            ,    -0.003040497544,     0.003484877930,     0.000444380386,      0.077240348910,   -3.94
 128, dele-puppy      ,    -0.003110662863,     0.003367935718,     0.000257272855,    851.559546596975,   -0.00
 129, andrius         ,    -0.003180828182,     0.003274381948,     0.000093553765,      0.300510402035,   -1.06
 130, arkanaprotego   ,    -0.003227605117,     0.004350250302,     0.001122645185,      0.115567554090,   -2.79
 131, nkdk            ,    -0.003227605163,     0.005285788001,     0.002058182839,      0.119866346931,   -2.69
 132, rok-sivante     ,    -0.003344547407,     0.006057606603,     0.002713059197,      0.087838553441,   -3.81
 133, chris4210       ,    -0.003367935770,     0.004443804072,     0.001075868302,      0.119891865847,   -2.81
 134, grumpymutt      ,    -0.003438101270,     0.008069012657,     0.004630911387,      0.198110173445,   -1.74
 135, johndo          ,    -0.003461489492,     0.003555043258,     0.000093553765,      0.274249595408,   -1.26
 136, marketingmonk   ,    -0.003508266402,     0.004116365877,     0.000608099475,      1.577937492849,   -0.22
 137, gugnik          ,    -0.003531654828,     0.003788927682,     0.000257272855,      0.085020909203,   -4.15
 138, zach-beckett    ,    -0.003601820150,     0.003765539240,     0.000163719089,      0.064488387912,   -5.59
 139, sahirahla       ,    -0.003601820178,     0.004326861860,     0.000725041682,      1.548841080837,   -0.23
 140, brindleswan     ,    -0.003601820178,     0.004326861860,     0.000725041682,      0.119869704021,   -3.00
 141, rok-fabiani     ,    -0.003625208602,     0.003976035222,     0.000350826620,      0.081532369612,   -4.45
 142, coin            ,    -0.003812316200,     0.005355953329,     0.001543637129,     16.710213903850,   -0.02
 143, viet-ngo        ,    -0.003999423665,     0.003999423665,     0.000000000000,      0.082706633596,   -4.84
 144, btcswag         ,    -0.004022812117,     0.004233308090,     0.000210495972,      9.151702253382,   -0.04
 145, aenor           ,    -0.004022812139,     0.004677688497,     0.000654876358,      0.075772217391,   -5.31
 146, steemitblog     ,    -0.004046200625,     0.005589837754,     0.001543637129,      0.085281005208,   -4.74
 147, mor             ,    -0.004069589010,     0.004443804072,     0.000374215062,      0.113015615587,   -3.60
 148, finpunk         ,    -0.004069590590,     0.037023904452,     0.032954313862,      1.526578696268,   -0.27
 149, henzemi         ,    -0.004092977454,     0.004490580957,     0.000397603503,      0.076321074017,   -5.36
 150, urdawg          ,    -0.004350250354,     0.005426118656,     0.001075868302,      0.126888580462,   -3.43
 151, the-alien       ,    -0.004443804960,     0.022756954537,     0.018313149577,      1.184599739839,   -0.38
 152, alyssas         ,    -0.004537357884,     0.005402730214,     0.000865372330,      0.119081955317,   -3.81
 153, himalayanguru   ,    -0.004630911640,     0.005215622674,     0.000584711034,      0.089499813020,   -5.17
 154, jerome-colley   ,    -0.004841407674,     0.006478598568,     0.001637190895,      0.908855084117,   -0.53
 155, randaletouri    ,    -0.004911572924,     0.004958349807,     0.000046776883,      2.409281942310,   -0.20
 156, danilo-cuellar  ,    -0.004934961366,     0.004981738249,     0.000046776883,      0.057841576554,   -8.53
 157, gsus            ,    -0.004934961378,     0.005215622674,     0.000280661296,      0.067867006798,   -7.27
 158, federicopistono ,    -0.005122068956,     0.006197937258,     0.001075868302,      0.082608107850,   -6.20
 159, loveofprofit    ,    -0.005262399593,     0.005964052833,     0.000701653240,      0.071712920647,   -7.34
 160, m-k             ,    -0.005332564893,     0.005472895541,     0.000140330648,      0.083757027200,   -6.37
 161, signalandnoise  ,    -0.005355953530,     0.009495707648,     0.004139754119,     28.235043145918,   -0.02
 162, benthegameboy   ,    -0.005426118739,     0.007133474958,     0.001707356219,      0.064860008987,   -8.37
 163, pnc             ,    -0.005472895564,     0.005940664391,     0.000467768827,      1.827795755602,   -0.30
 164, donalddrumpf    ,    -0.005472895588,     0.006431821683,     0.000958926095,      1.000000000000,   -0.55
 165, morning         ,    -0.005496283987,     0.005566449311,     0.000070165324,      0.326251073946,   -1.68
 166, timifey2015     ,    -0.005543060873,     0.005636614639,     0.000093553765,      0.139010797803,   -3.99
 167, infovore        ,    -0.005566449533,     0.010150584038,     0.004584134505,      0.367734451364,   -1.51
 168, alexc           ,    -0.005636615069,     0.014524222783,     0.008887607713,      0.336320230418,   -1.68
 169, bastiat         ,    -0.005683391525,     0.005706779966,     0.000023388441,     25.220806000000,   -0.02
 170, ak2020          ,    -0.005683391550,     0.006221325701,     0.000537934151,      0.073913720809,   -7.69
 171, syadastinasti   ,    -0.005753556899,     0.006735871435,     0.000982314537,      0.070042395769,   -8.21
 172, lindee-hamner   ,    -0.005823722251,     0.007320582497,     0.001496860246,      0.065438690184,   -8.90
 173, midnas-howler   ,    -0.005823722291,     0.008139177984,     0.002315455694,      0.312853536441,   -1.86
 174, hopeless        ,    -0.005964052833,     0.005964052833,     0.000000000000,     35.864646101203,   -0.02
 175, innuendo        ,    -0.006010829857,     0.008864219701,     0.002853389845,      0.065903992406,   -9.12
 176, tmendieta       ,    -0.006127771942,     0.006361656356,     0.000233884413,      0.083766705706,   -7.32
 177, joshua          ,    -0.006197937279,     0.006618929223,     0.000420991944,      0.145660493743,   -4.26
 178, klaus-kinski    ,    -0.006291491036,     0.006455210126,     0.000163719089,      0.083201975639,   -7.56
 179, btotherest      ,    -0.006314879506,     0.007039921188,     0.000725041682,      0.389001337627,   -1.62
 180, tshering-tamang ,    -0.006314879624,     0.009472319206,     0.003157439582,      0.567031933151,   -1.11
 181, jademont        ,    -0.006548763916,     0.006969755860,     0.000420991944,      0.100495728263,   -6.52
 182, turtle          ,    -0.006595540800,     0.006993144303,     0.000397603503,      1.081872615390,   -0.61
 183, dmitry          ,    -0.006618929231,     0.006782648320,     0.000163719089,      0.081933631061,   -8.08
 184, limitless       ,    -0.006759259931,     0.007858516675,     0.001099256743,      0.181199300728,   -3.73
 185, murh            ,    -0.006852813687,     0.007671409135,     0.000818595447,      0.098302193097,   -6.97
 186, crypton         ,    -0.007039921535,     0.014196784588,     0.007156863053,      0.655463644345,   -1.07
 187, hisnameisolllie ,    -0.007063310039,     0.015506537367,     0.008443227327,      4.564691689320,   -0.15
 188, dana-edwards    ,    -0.007250417300,     0.009940088056,     0.002689670755,      0.106700663965,   -6.80
 189, redivivus       ,    -0.007367359388,     0.007484301595,     0.000116942207,      0.084806618622,   -8.69
 190, fbdan           ,    -0.007367359396,     0.007648020692,     0.000280661296,      0.146254992616,   -5.04
 191, keelut          ,    -0.007554466922,     0.007554466922,     0.000000000000,     40.385066000000,   -0.02
 192, kenny-crane     ,    -0.007718191774,     0.126414531625,     0.118696339851,      1.335523426826,   -0.58
 193, germanaure      ,    -0.007764962938,     0.008443227737,     0.000678264799,      0.152414292371,   -5.09
 194, edge            ,    -0.007788351546,     0.011881328782,     0.004092977236,      0.109456174231,   -7.12
 195, proggr          ,    -0.007858516752,     0.009448930763,     0.001590414012,      0.087040816040,   -9.03
 196, brandondoge     ,    -0.007928682002,     0.007928682002,     0.000000000000,      0.089109017300,   -8.90
 197, mazi            ,    -0.008162566436,     0.008349673967,     0.000187107531,      0.118872031379,   -6.87
 198, africa          ,    -0.008162566451,     0.008653723719,     0.000491157268,      0.094564003058,   -8.63
 199, coindup         ,    -0.008162570036,     0.082607978853,     0.074445408817,     11.465767541368,   -0.07
 200, alexandra-renee ,    -0.008396450877,     0.008910996586,     0.000514545710,      0.092053842146,   -9.12
 201, moment          ,    -0.008490004634,     0.008747277489,     0.000257272855,    266.818594040224,   -0.00
 202, disci           ,    -0.008513393078,     0.008794054374,     0.000280661296,      0.084262979888,  -10.10
 203, commedy         ,    -0.008513393079,     0.008817442816,     0.000304049738,    286.980028085516,   -0.00
 204, valtr           ,    -0.008536781555,     0.009542484533,     0.001005702978,      0.117298588450,   -7.28
 205, weenfan         ,    -0.008630335279,     0.008677112162,     0.000046776883,      0.206459573538,   -4.18
 206, fkn             ,    -0.008887608156,     0.009144881011,     0.000257272855,      0.094523028185,   -9.40
 207, salvation       ,    -0.009051327385,     0.012021659437,     0.002970332051,     74.439965886700,   -0.01
 208, dab             ,    -0.009542484569,     0.010267526250,     0.000725041682,      1.807457537657,   -0.53
 209, fufubar1        ,    -0.009706203631,     0.009706203631,     0.000000000000,     11.882503000000,   -0.08
 210, chocolatemilk   ,    -0.009869922874,     0.012887031809,     0.003017108934,      0.293612707148,   -3.36
 211, jocelyn         ,    -0.010431245532,     0.014220173030,     0.003788927499,      0.185607362159,   -5.62
 212, pixellated      ,    -0.010454633893,     0.012582982056,     0.002128348163,      0.154739944148,   -6.76
 213, adiron          ,    -0.010501410675,     0.010501410675,     0.000000000000,      4.628474717134,   -0.23
 214, simba           ,    -0.010571576085,     0.012278932304,     0.001707356219,      1.009490000000,   -1.05
 215, mr11acdee       ,    -0.010618355104,     0.056342757944,     0.045724402839,    158.481300903850,   -0.01
 216, vadimberkut8    ,    -0.011086121911,     0.014664553437,     0.003578431527,      0.118198225993,   -9.38
 217, jamie           ,    -0.011179675581,     0.012699924269,     0.001520248688,     20.475354460101,   -0.05
 218, aizensou        ,    -0.011249840905,     0.012699924269,     0.001450083364,      1.292112804369,   -0.87
 219, bobsunday       ,    -0.011483725287,     0.012045047879,     0.000561322592,      0.118865854605,   -9.66
 220, mostar          ,    -0.011483726485,     0.036766631585,     0.025282905099,      1.990722347327,   -0.58
 221, churdtzu        ,    -0.011811163787,     0.018663977102,     0.006852813316,      2.078252461872,   -0.57
 222, jbradford       ,    -0.011951494268,     0.015225876057,     0.003274381789,      0.137328341156,   -8.70
 223, chainreaction   ,    -0.012161990198,     0.014360503685,     0.002198513487,     22.378618713810,   -0.05
 224, pstrident       ,    -0.012208767054,     0.013799181065,     0.001590414012,      0.187144715386,   -6.52
 225, dedmatvey       ,    -0.013120916257,     0.013612073526,     0.000491157268,      0.131499885357,   -9.98
 226, judyhopps       ,    -0.013237858791,     0.020347944961,     0.007110086170,      0.777939669813,   -1.70
 227, cryptogee       ,    -0.013729016177,     0.022780342979,     0.009051326802,      0.332579666286,   -4.13
 228, jamtaylor       ,    -0.013822569547,     0.014617776552,     0.000795207006,      0.141299272651,   -9.78
 229, blue.cheese     ,    -0.013916123372,     0.015857364004,     0.001941240632,      2.955144329578,   -0.47
 230, kitten          ,    -0.013962900164,     0.013986288605,     0.000023388441,    102.513711000000,   -0.01
 231, kingscrown      ,    -0.013986288687,     0.015670256464,     0.001683967777,      0.632325697121,   -2.21
 232, bleepcoin       ,    -0.014266949978,     0.015553314252,     0.001286364274,      0.098372795618,  -14.50
 233, sandwich        ,    -0.014828272608,     0.016348521296,     0.001520248688,      2.561701796752,   -0.58
 234, jonde           ,    -0.015366206721,     0.015553314252,     0.000187107531,      0.084485137090,  -18.19
 235, alex90342fastn1 ,    -0.015623479631,     0.016699347934,     0.001075868302,     42.128039918179,   -0.04
 236, hedge-x         ,    -0.015857364108,     0.018009100713,     0.002151736604,     15.880004179606,   -0.10
 237, tobixen         ,    -0.016091248605,     0.019716457014,     0.003625208409,      0.543184237745,   -2.96
 238, yes             ,    -0.016208190644,     0.016254967526,     0.000046776883,      0.292735286493,   -5.54
 239, mummyimperfect  ,    -0.017564720489,     0.021353647988,     0.003788927499,      1.227350462832,   -1.43
 240, adrichel        ,    -0.018359927350,     0.018359927350,     0.000000000000,      9.048212941071,   -0.20
 241, b0y2k           ,    -0.018991415441,     0.021961747492,     0.002970332051,      1.035586000000,   -1.83
 242, juanmiguelsalas ,    -0.019505961051,     0.019903564554,     0.000397603503,      1.468659017465,   -1.33
 243, autumnal.equinox,    -0.019622903244,     0.019622903244,     0.000000000000,      0.994172067895,   -1.97
 244, ned-reddit-login,    -0.019926953107,     0.022219020360,     0.002292067252,      0.094651654001,  -21.05
 245, woo7739         ,    -0.019926953830,     0.037117458222,     0.017190504392,     74.971474805264,   -0.03
 246, noganoo         ,    -0.020020507961,     0.044671925144,     0.024651417183,      2.878531433884,   -0.70
 247, stino-san       ,    -0.020231002944,     0.024253814856,     0.004022811912,      0.083055932570,  -24.36
 248, will-zewe       ,    -0.021002828431,     0.167040256220,     0.146037427789,      5.445046228687,   -0.39
 249, tuckfheman      ,    -0.021026209820,     0.021587532413,     0.000561322592,      1.434870445181,   -1.47
 250, bunny           ,    -0.021049598240,     0.021143152005,     0.000093553765,      0.771913000000,   -2.73
 251, everythink      ,    -0.021423813412,     0.023411830926,     0.001988017515,      1.197336887324,   -1.79
 252, stiletto        ,    -0.022008524563,     0.025844228945,     0.003835704381,      0.068173210993,  -32.28
 253, acidsun         ,    -0.022102078738,     0.034287456681,     0.012185377943,      0.689249749546,   -3.21
