Welcome to the 72nd weekly installment of my series on Steem income and growth!
Income on the Steem blockchain is generated by "investment" (the more currency you have, the more you earn) and by "work" (earning currency by contributing content that adds value). All my crypto holdings are in the Steem currency. Now I'm working to earn more, by uploading unique valuable content to the blockchain.
Calculating weekly income
Considering income from accounts that I own, that my wife owns, and group projects using our funds (currently @drutter, @medikatie, @greatesteem, @hempy, @girlsofgreen, @sativazeee, & @vantocan), here's the running tally:
Week 01 - 0840 (+ ? ) Steem (+n/a%)
Week 02 - 0848 (+ 8 ) Steem (+0.95%)
Week 03 - 0862 (+14) Steem (+1.65%)
Week 04 - 0868 (+ 6 ) Steem (+0.70%)
Week 05 - 0876 (+ 8 ) Steem (+0.92%)
Week 06 - 0888 (+12) Steem (+1.37%)
Week 07 - 0914 (+26) Steem (+2.93%)
Week 08 - 0929 (+15) Steem (+1.64%)
Week 09 - 0936 (+ 7 ) Steem (+0.75%)
Week 10 - 0953 (+17) Steem (+1.82%)
Week 11 - 0960 (+ 7 ) Steem (+0.73%)
Week 12 - 0966 (+ 6 ) Steem (+0.63%)
Week 13 - 0973 (+ 7 ) Steem (+0.72%)
Week 14 - 0980 (+ 7 ) Steem (+0.72%)
Week 15 - 0986 (+ 6 ) Steem (+0.61%)
Week 16 - 0991 (+ 5 ) Steem (+0.51%)
Week 17 - 0996 (+ 5 ) Steem (+0.50%)
Week 18 - 1032 (+36) Steem (+3.61%)
Week 19 - 1040 (+ 8 ) Steem (+0.78%)
Week 20 - 1045 (+ 5 ) Steem (+0.48%)
Week 21 - 1051 (+ 6 ) Steem (+0.57%)
Week 22 - 1059 ( +8 ) Steem (+0.76%)
Week 23 - 1065 (+ 6 ) Steem (+0.56%)
Week 24 - 1073 (+ 8 ) Steem (+0.75%)
Week 25 - 1079 (+ 6 ) Steem (+0.56%)
Week 26 - 1091 (+12) Steem (+1.11%)
Week 27 - 1100 (+ 9 ) Steem (+0.82%)
Week 28 - 1105 (+ 5 ) Steem (+0.45%)
Week 29 - 1108 (+ 3 ) Steem (+0.27%)
Week 30 - 1119 (+11) Steem (+0.99%)
Week 31 - 1151 (+32) Steem (+2.86%)
Week 32 - 1159 (+ 8 ) Steem (+0.70%)
Week 33 - 1166 (+ 7 ) Steem (+0.60%)
Week 34 - 1172 (+ 6 ) Steem (+0.51%)
Week 35 - 1177 (+ 5 ) Steem (+0.42%)
Week 36 - 1183 (+ 6 ) Steem (+0.50%)
Week 37 - 1196 (+13) Steem (+1.10%)
Week 38 - 1204 (+ 8 ) Steem (+0.66%)
Week 39 - 1220 (+16) Steem (+1.33%)
Week 40 - 1250 (+30) Steem (+2.46%)
Week 41 - 1264 (+14) Steem (+1.12%)
Week 42 - 1287 (+23) Steem (+1.82%)
Week 43 - 1300 (+13) Steem (+1.01%)
Week 44 - 1312 (+12) Steem (+0.92%)
Week 45 - 1323 (+11) Steem (+0.84%)
Week 46 - 1351 (+28) Steem (+2.12%)
Week 47 - 1372 (+21) Steem (+1.55%)
Week 48 - 1394 (+22) Steem (+1.60%)
Week 49 - 1410 (+16) Steem (+1.15%)
Week 50 - 1436 (+26) Steem (+1.84%)
Week 51 - 1481 (+45) Steem (+3.13%)
Week 52 - 1505 (+24) Steem (+1.59%)
Week 53 - 1517 (+12) Steem (+0.80%)
Week 54 - 1529 (+12) Steem (+0.79%)
Week 55 - 1540 (+11) Steem (+0.72%)
Week 56 - 1555 (+15) Steem (+0.97%)
Week 57 - 1576 (+21) Steem (+1.35%)
Week 58 - 1606 (+30) Steem (+1.90%)
Week 59 - 1620 (+14) Steem (+0.87%)
Week 60 - 1631 (+11) Steem (+0.68%)
Week 61 - 1647 (+16) Steem (+0.98%)
Week 62 - 1674 (+27) Steem (+1.64%)
Week 63 - 1685 (+11) Steem (+0.65%)
Week 64 - 1702 (+17) Steem (+1.01%)
Week 65 - 1714 (+12) Steem (+0.71%)
Week 66 - 1722 (+ 8 ) Steem (+0.47%)
Week 67 - 1734 (+12) Steem (+0.70%)
Week 68 - 1752 (+18) Steem (+1.04%)
Week 69 - 1780 (+28) Steem (+1.60%)
Week 70 - 1937 (157) Steem (+8.82%)
Week 71 - 2080 (143) Steem (+7.38%)
Week 72 - 2179 (+99) Steem (+4.76%)
Average weekly growth (last 10 weeks): +50.5 Steem (+2.71%)
Another blistering week saw our 10 week moving average hit more than 50 Steem. That's 2.7% weekly growth!
If my team's funds were in a single account, it would be the 4515th richest. We've been moving up 100-200 positions per week. I have 2 big 3Speak videos paying out this week, including Tyranny Checklist - check it out if you haven't seen it yet!
And not that rep matters much, but I managed to level up to 64 this week. It's slowing down now that I'm getting up there.
On the "bad" side of news this week, STEEM has now lost 99% of its value since the start a few years ago. Price has slipped to 0.225 USD, and looking ready to fall to test the low of 0.21 from mid-July.
I've heard that insiders (Steem Inc?) are selling off their original stake of STEEM, which is a massive horde, and this is putting downward pressure on the price. (I'm not claiming they are selling STEEM to cause the price to go down. The price drop is likely just an unfortunate consequence of the massive influx of currency on the market.)
But what if there is a reason for the price collapse we're seeing? Sometimes I'm reminded about the business world, where a company may drive down the value of another company's stock, and then buy them out (takeover). Could something similar be happening, but with a currency instead of a stock?
What if, for one reason or another (coincidence, conspiracy etc), this is the mother of all buying opportunities? What if, once the bottom is in, STEEM rebounds hard, activity spikes as a result, and we join the overall crypto bull market through 2020, to all-time highs?
A modest spike to $10 (the previous high after adjusting for inflation) means a 44-fold increase from current price. How much would your upvotes be worth if they were suddenly 44 times the value?! This (and more) is possible.
DRutter