LAST IMPROVEMENT: ADDED another table with comments where the middle are the same.
Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20170828. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Autumn.
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“秋天”。
Source | 来源:
https://musopen.org/
Top 20 level 1 commenters and their active hours for 20170828
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day.
A look at some of their comments
First 28 characters...
This is a list of comments from the above users which looks at the first 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | First 28 characters | Count |
---|---|---|
@andyx | Hello! Post on steemit! I su... | 36 |
@andyx | Hello! I want to motivate yo... | 31 |
@andyx | I like your post! I sent you... | 27 |
@buildawhale | This post has received a ... | 96 |
@codinggeeks | I read your whole post i rea... | 38 |
@codinggeeks | Good Bro I read the whole po... | 14 |
@codinggeeks | i read your entire post i re... | 14 |
@drotto | This post has received a ... | 594 |
@farhannaqvi7 | welcome my friend on steemit... | 59 |
@holl.boll | "WOW NICE POST
I am going to ..." | 78 |
@holl.boll | "WOW NICE POST ON STEEMIT
I a..." | 24 |
@holl.boll | "WOW NICE POST
I am going to..." | 12 |
@lovejuice | This post has received a ... | 93 |
@minnowpond | This post recieved a vote fr... | 417 |
@minnowpond1 | This post recieved a vote fr... | 395 |
@nettybot | This post has received a ... | 106 |
@resteembot | This post was resteemed by @... | 96 |
@resteembot | You were lucky! Your post wa... | 13 |
@sid9999 | Interesting! Nice! I upvoted... | 140 |
@sid9999 | Interesting! Nice! My upvoti... | 27 |
@steemking777 | love it!... | 13 |
@steemking777 | interesting post!... | 12 |
@techinformation | followed and upvoted you...i... | 84 |
@techinformation | great work done!nice post,i ... | 26 |
@techinformation | followed you...if you like t... | 20 |
@techinformation | Great post,nice work done !!... | 17 |
Middle 28 characters...
This is a list of comments from the above users which looks at the middle 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Middle 28 characters | Count |
---|---|---|
@andyx | ...port you! I just sent you so... | 35 |
@andyx | ... to post the steemit! I sent... | 31 |
@buildawhale | ...xt vote. To support … | 29 |
@buildawhale | ...next vote. To suppor… | 25 |
@buildawhale | ...ext vote. To support… | 23 |
@codinggeeks | ... really liked it i appreciat... | 38 |
@codinggeeks | ... liked it and appreciate you... | 14 |
@codinggeeks | ...d it informative and it was ... | 14 |
@drotto | ...d a 0.78 % upvote from @drot... | 100 |
@drotto | ...d a 0.63 % upvote from @drot... | 73 |
@drotto | ...d a 0.52 % upvote from @drot... | 70 |
@drotto | ...d a 1.04 % upvote from @drot... | 61 |
@drotto | ...d a 1.56 % upvote from @drot... | 55 |
@drotto | ...d a 0.45 % upvote from @drot... | 48 |
@drotto | ...d a 3.13 % upvote from @drot... | 24 |
@drotto | ...d a 0.35 % upvote from @drot... | 21 |
@drotto | ...d a 0.18 % upvote from @drot... | 13 |
@farhannaqvi7 | ... i am the person who give yo... | 54 |
@holl.boll | ... one, then in a month we can... | 77 |
@holl.boll | ... other one, then in a month ... | 23 |
@holl.boll | ...r one, then in a month we ca... | 14 |
@lovejuice | ... They have officially spraye... | 33 |
@lovejuice | ... They have officially spray... | 21 |
@lovejuice | .... They have officially spra... | 20 |
@minnowpond | ...rmation click https://steemi... | 417 |
@minnowpond1 | ...rmation click https://steemi... | 395 |
@nettybot | ...ld to bid on the next vote. | 29 |
@nettybot | ...ield to bid on the next vote... | 27 |
@nettybot | ...eld to bid on the next vote.... | 21 |
@nettybot | ...field to bid on the next vot... | 15 |
@resteembot | ...t [in the introduction post]... | 68 |
@resteembot | ...mit.com/resteembot/@resteemb... | 26 |
@resteembot | .../resteembot/@resteembot/rest... | 13 |
@sid9999 | ...re content about this world,... | 84 |
@sid9999 | ...me in this world of steemit ... | 27 |
@sid9999 | ... content about this world, m... | 21 |
@sid9999 | ...is world, maybe you like it,... | 13 |
@techinformation | ...d you...if you like technolo... | 84 |
@techinformation | ...have followed you...if you l... | 15 |
@techinformation | ...followed and upvoted you,if ... | 13 |
Last 28 characters...
This is a list of comments from the above users which looks at the last 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Last 28 characters | Count |
---|---|---|
@andyx | ...ou some money in your wallet | 58 |
@andyx | ... money to you in your wallet | 35 |
@bellyrub | ...u enjoyed your bellyrub! | 178 |
@bottymcbotface | ...ve upvoted and sent you a ti | 122 |
@buildawhale | ...ymark">Steem Witness | 95 |
@codinggeeks | ...ate your hard work keep it u | 52 |
@codinggeeks | ...orts and hard work keep it u | 14 |
@codinggeeks | ...very good fashion keep it up | 14 |
@drotto | ...rotto thanks to: @banjo. | 493 |
@drotto | ...s to: @revelationquotes. | 10 |
@farhannaqvi7 | ...my blog @farhannaqvi7 and as | 59 |
@holl.boll | "...e Whatapps Number-
973752523" | 140 |
@khunpoom | ...please follow me at @khunpoo | 20 |
@khunpoom | ...lease follow me at @khunpoo | 14 |
@khunpoom | ... account, please follow me | 11 |
@khunpoom | ...r account, please follow me | 11 |
@kromosoom | ...arn over $1 a day in upvotes | 40 |
@kromosoom | ...g wupvotes for over $1 a day | 22 |
@kromosoom | ...n over $1 a day from upvotes | 20 |
@kromosoom | ...g over $1 per day in upvotes | 11 |
@lovejuice | ...IMES! Vote for Aggroed! | 93 |
@minnowpond | ...-your-rewards-with-minnowpon | 417 |
@minnowpond1 | ...-your-rewards-with-minnowpon | 395 |
@nettybot | "... Have a great day! " | 106 |
@resteembot | ...-updated-2017824t202525149z) | 68 |
@resteembot | "...t.
Some of it is really cool" | 26 |
@resteembot | ...lrit1r/Resteem_Bot_-_100.png | 13 |
@sid9999 | ...ollow me and I follow you! : | 118 |
@sid9999 | ...resting! Nice! I upvoted you | 25 |
@sid9999 | ...w me and I follow you bro! : | 21 |
@steemking777 | ...d thanks again for following | 14 |
@techinformation | ...technology,please follow me! | 121 |
@techinformation | ...e technology,please follow m | 21 |
<h3>Source of data: steemsql.com</h3>
Please see my other posts: @ace108
请看我其他帖: @ace108