LAST IMPROVEMENT: ADDED another table with comments where the middle are the same.
Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20170830. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Autumn.
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“秋天”。
Source | 来源:
https://musopen.org/
Top 20 level 1 commenters and their active hours for 20170830
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day.
A look at some of their comments
First 28 characters...
This is a list of comments from the above users which looks at the first 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | First 28 characters | Count |
---|
@dineroconopcion | Este Post ha recibido un Upv... | 130 |
@dobroman | Welcome to Steemit! I wish y... | 22 |
@dobroman | Hello and Welcome! Nice to m... | 21 |
@dobroman | Welcome to Steemit! It's goo... | 21 |
@dobroman | Welcome to Steemit! If you h... | 17 |
@dobroman | Congratulations! Keep it up!... | 10 |
@drotto | This post has received a ... | 403 |
@failshub | Get More Upvotes and Followe... | 121 |
@farhannaqvi7 | welcome friend on steemit if... | 77 |
@holl.boll | "WOW NICE POST ON STEEMIT
You..." | 11 |
@holl.boll | WOW SO NICE POST ON STEEMIT ... | 10 |
@holl.boll | "WOW
You also want money, you..." | 10 |
@khunpoom | Welcome to the community, ... | 11 |
@mannyfig1956 | This post was very informati... | 68 |
@mannyfig1956 | Down below I have provided 2... | 21 |
@mannyfig1956 | I like this post, you have m... | 20 |
@mannyfig1956 | "Thank you for sharing
you h..." | 14 |
@mannyfig1956 | "Thank you for sharing
you ha..." | 14 |
@minnowpond | This post recieved a vote fr... | 261 |
@minnowpond1 | This post recieved a vote fr... | 436 |
@mostafafathy11 | "great post keep on
follow me..." | 14 |
@mostafafathy11 | "hello friend
have fun with ..." | 13 |
@mostafafathy11 | "wow good
follow me my brothe..." | 13 |
@mostafafathy11 | "hello
follow me
lets help e..." | 12 |
@ponpase | Postingan yang bagus kawan, ... | 87 |
@ponpase | Great post, I hope I can fol... | 24 |
@ponpase | Congratulations to join, I h... | 22 |
@resteembot | This post was resteemed by @... | 107 |
@resteembot | You were lucky! Your post wa... | 11 |
@salaheldeen0 | upvoted and followed you if ... | 136 |
@steemking777 | great content!... | 12 |
@steemking777 | great work! keep it up!... | 11 |
@steemking777 | Interesting!... | 11 |
Middle 28 characters...
This is a list of comments from the above users which looks at the middle 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Middle 28 characters | Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@dineroconopcion | ...ria Ser Parte De Este Projec... | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@dobroman | ...days and inspiration to crea... | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@dobroman | ... It's good time to start cre... | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@dobroman | ...mit! If you have questions -... | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 0.78 % upvote from @drot... | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 1.04 % upvote from @drot... | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 0.52 % upvote from @drot... | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 1.56 % upvote from @drot... | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 0.63 % upvote from @drot... | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 3.13 % upvote from @drot... | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ...d a 0.45 % upvote from @drot... | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@drotto | ....13 % upvote from @drotto th... | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@failshub | ...nd Followers : https://steem... | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@farhannaqvi7 | ... earn on it.its really helpf... | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@farhannaqvi7 | ... earn on it. its really help... | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@farhannaqvi7 | "...arn on it
its really helpfu..." | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@holl.boll | ...was made but if you and we w... | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@holl.boll | ...ut if you and we work togeth... | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@holl.boll | ... money was made but if you a... | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@holl.boll | ...y was made but if you and we... | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@holl.boll | ...ike you did not even mind af... | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@mannyfig1956 | "...g
you have my upvote
Keep ..." | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@mannyfig1956 | "...or8pSk/image.png)
|