Top 21 because there is a tie.
Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20171004. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Autumn.
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“秋天”。
Source | 来源:
https://musopen.org/
Top 20 level 1 commenters and their active hours for 20171004
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day.
A look at some of their comments
First 28 characters...
This is a list of comments from the above users which looks at the first 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | First 28 characters | Count |
---|---|---|
@buildawhale | This post has received a ... | 130 |
@dineroconopcion | Este Post ha recibido un Upv... | 88 |
@firepower | Fantastic photography! I hop... | 27 |
@firepower | These are some incredible pi... | 18 |
@firepower | This was an interesting arti... | 17 |
@firepower | Beautiful pictures! I hope t... | 12 |
@firepower | Great travel post and pictur... | 11 |
@followforupvotes | As a follower of @followforu... | 114 |
@max1994 | good post... | 168 |
@max1994 | great post... | 38 |
@max1994 | Your posts inspire me a lot.... | 35 |
@max1994 | awesome photography... | 13 |
@max1994 | 좋은 게시물... | 13 |
@morwhale | This post received a 40% upv... | 15 |
@morwhale | This post received a 41% upv... | 12 |
@morwhale | This post received a 49% upv... | 10 |
@mostafafathy11 | "hello i just followed you
fo..." | 40 |
@mostafafathy11 | "hello i just followed you
f..." | 39 |
@mostafafathy11 | "follow @steemit-earn
and lea..." | 33 |
@pixresteemer | Congratz, your post ... | 96 |
@steemking777 | Interesting!... | 16 |
@steemking777 | great post, as usual!... | 15 |
@steemking777 | interesting post!... | 14 |
@steemking777 | awesome!... | 12 |
@steemking777 | love it!... | 12 |
@steemking777 | nice!... | 10 |
@trading-signals | BUY AUDJPY @88.198 SL 88.071... | 14 |
@trading-signals | SELL NZDUSD @0.72182 SL 0.72... | 14 |
@trading-signals | SELL USDJPY @112.566 SL 112.... | 14 |
@trading-signals | BUY AUDNZD @1.08585 SL 1.084... | 13 |
@trading-signals | BUY AUDUSD @0.78362 SL 0.782... | 13 |
@trading-signals | BUY CHFJPY @116.264 SL 116.1... | 13 |
@trading-signals | BUY EURAUD @1.50853 SL 1.506... | 13 |
@trading-signals | BUY EURCAD @1.47512 SL 1.472... | 13 |
@trading-signals | BUY EURGBP @0.88227 SL 0.881... | 13 |
@trading-signals | BUY EURJPY @133.009 SL 132.8... | 13 |
@trading-signals | BUY EURUSD @1.18178 SL 1.180... | 13 |
@trading-signals | BUY GBPUSD @1.33972 SL 1.338... | 13 |
@trading-signals | BUY USDCAD @1.24832 SL 1.246... | 13 |
@trading-signals | SELL GBPCHF @1.29732 SL 1.29... | 13 |
@trading-signals | SELL NZDJPY @81.244 SL 81.36... | 13 |
@trading-signals | BUY AUDCAD @0.97814 SL 0.976... | 12 |
@trading-signals | BUY GBPAUD @0 SL 0 TP 0... | 12 |
@trading-signals | BUY GBPCAD @0 SL 0 TP 0... | 12 |
@trading-signals | BUY GBPJPY @150.785 SL 150.5... | 12 |
@trading-signals | SELL USDCHF @0.9684 SL 0.969... | 12 |
@trading-signals | SELL CADJPY @90.188 SL 90.35... | 11 |
Middle 28 characters...
This is a list of comments from the above users which looks at the middle 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Middle 28 characters | Count |
---|---|---|
@bitgeek | ...l pending payments to posts ... | 19 |
@bitgeek | ...al pending payments to posts... | 17 |
@bitgeek | ...otal pending payments to pos... | 12 |
@bitgeek | ... pending payments to posts i... | 11 |
@bitgeek | ...tal pending payments to post... | 10 |
@buildawhale | "...he next vote.To sup..." | 32 |
@buildawhale | "... next vote.To suppo..." | 26 |
@buildawhale | "...e next vote.To supp..." | 24 |
@buildawhale | "...the next vote.To su..." | 22 |
@buildawhale | "... the next vote.To s..." | 13 |
@dineroconopcion | ...ria Ser Parte De Este Projec... | 88 |
@firepower | ...icle with nice pictures! Loo... | 16 |
@firepower | ...photography! I hope to see m... | 15 |
@firepower | ... occasionally post a few mys... | 12 |
@firepower | ...es! I hope to see more from ... | 12 |
@firepower | ...tures. Keep Steeming! Lookin... | 11 |
@followforupvotes | ...s been randomly selected and... | 114 |
@max1994 | ... newbie I've many things to ... | 35 |
@morwhale | ...re information, [click here]... | 29 |
@morwhale | ...e information, [click here](... | 26 |
@morwhale | ...ore information, [click here... | 16 |
@morwhale | ... information, [click here](h... | 15 |
@mostafafathy11 | "...ollowed you
follow me
lets h..." | 40 |
@mostafafathy11 | "...llowed you
follow me
lets ..." | 39 |
@mostafafathy11 | "...earning strategies
last less..." | 33 |
@pixresteemer | "...>
Breaking News of [..." | 78 |
@pixresteemer | ...ps://steemit.com/photography... | 15 |
@rightuppercorner | ...e much voting power, but i w... | 15 |
@rightuppercorner | ... fun with our community. Fe... | 13 |
@rightuppercorner | "... to welcome you to Steemit.
..." | 10 |
@rightuppercorner | ... voting power, but i will be... | 10 |
@rightuppercorner | "... welcome you to Steemit.
I h..." | 10 |
@robin-ho | "...eady followed you. Hoping to..." | 13 |
@trading-signals | ...AUDJPY @88.198 SL 88.071 TP ... | 14 |
@trading-signals | ...SDJPY @112.566 SL 112.718 TP... | 14 |
@trading-signals | ...ZDUSD @0.72182 SL 0.72278 TP... | 14 |
@trading-signals | ... NZDJPY @81.244 SL 81.365 TP... | 13 |
@trading-signals | ...GBPCHF @1.29732 SL 1.29938 T... | 13 |
@trading-signals | ...GBPUSD @1.33972 SL 1.338 TP ... | 13 |
@trading-signals | ...HFJPY @116.264 SL 116.116 TP... | 13 |
@trading-signals | ...SDCAD @1.24832 SL 1.24646 TP... | 13 |
@trading-signals | ...UDNZD @1.08585 SL 1.08479 TP... | 13 |
@trading-signals | ...UDUSD @0.78362 SL 0.78272 TP... | 13 |
@trading-signals | ...URAUD @1.50853 SL 1.50692 TP... | 13 |
@trading-signals | ...URCAD @1.47512 SL 1.47258 TP... | 13 |
@trading-signals | ...URGBP @0.88227 SL 0.88108 TP... | 13 |
@trading-signals | ...URJPY @133.009 SL 132.852 TP... | 13 |
@trading-signals | ...URUSD @1.18178 SL 1.18032 TP... | 13 |
@trading-signals | ...BPJPY @150.785 SL 150.536 TP... | 12 |
@trading-signals | ...UDCAD @0.97814 SL 0.9766 TP ... | 12 |
@trading-signals | ...USDCHF @0.9684 SL 0.96978 TP... | 12 |
@trading-signals | ... CADJPY @90.188 SL 90.352 TP... | 11 |
@vlone99 | ...ood luck and a good start, i... | 61 |
@vlone99 | ... good luck and a good start,... | 58 |
@vlone99 | ...good luck and a good start, ... | 48 |
@vlone99 | ...u good luck and a good start... | 35 |
@vlone99 | ...ou good luck and a good star... | 26 |
@vlone99 | ...od luck and a good start, iv... | 19 |
Last 28 characters...
This is a list of comments from the above users which looks at the last 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Last 28 characters | Count |
---|---|---|
@bitgeek | ... reply stop to this comment. | 110 |
@buildawhale | ...ymark">Steem Witness | 130 |
@dineroconopcion | ... To Be Part of this Project? | 88 |
@firepower | ... I hope to see more from you | 16 |
@firepower | ...ch posts in the days to come | 16 |
@firepower | ...ing forward to more from you | 16 |
@firepower | ...more from you. Keep Steeming | 15 |
@firepower | ...blogs whenever you find time | 12 |
@firepower | ...ng forward to your next post | 12 |
@followforupvotes | ... upvote and have a great day | 114 |
@max1994 | ...Keep posting staffs like thi | 35 |
@morwhale | ...orks . steem @steemprice BT | 98 |
@mostafafathy11 | "...ow me
lets help each other :" | 40 |
@mostafafathy11 | "...w me
lets help each other :" | 39 |
@mostafafathy11 | ...f @steemit-earn got 120 vote | 34 |
@pixresteemer | "...hts @originalwork" | 94 |
@rightuppercorner | ... great time @rightuppercorne | 206 |
@robin-ho | "...soon.
Best regards,
@robin-h" | 42 |
@robin-ho | "...blog.
Best regards,
@robin-h" | 34 |
@robin-ho | "...ours.
Best regards,
@robin-h" | 22 |
@steemking777 | ...d thanks again for following | 19 |
@trading-signals | ...0.72182 SL 0.72278 TP 0.7198 | 14 |
@trading-signals | ...112.566 SL 112.718 TP 112.26 | 14 |
@trading-signals | ...Y @88.198 SL 88.071 TP 88.45 | 14 |
@trading-signals | ... @1.33972 SL 1.338 TP 1.3431 | 13 |
@trading-signals | ...@1.29732 SL 1.29938 TP 1.293 | 13 |
@trading-signals | ...@1.47512 SL 1.47258 TP 1.480 | 13 |
@trading-signals | ...@116.264 SL 116.116 TP 116.5 | 13 |
@trading-signals | ...0.78362 SL 0.78272 TP 0.7854 | 13 |
@trading-signals | ...0.88227 SL 0.88108 TP 0.8846 | 13 |
@trading-signals | ...1.08585 SL 1.08479 TP 1.0879 | 13 |
@trading-signals | ...1.18178 SL 1.18032 TP 1.1846 | 13 |
@trading-signals | ...1.24832 SL 1.24646 TP 1.2520 | 13 |
@trading-signals | ...1.50853 SL 1.50692 TP 1.5117 | 13 |
@trading-signals | ...133.009 SL 132.852 TP 133.32 | 13 |
@trading-signals | ...Y @81.244 SL 81.365 TP 81.00 | 13 |
@trading-signals | ...@0.9684 SL 0.96978 TP 0.9656 | 12 |
@trading-signals | ...@0.97814 SL 0.9766 TP 0.9812 | 12 |
@trading-signals | ...150.785 SL 150.536 TP 151.28 | 12 |
@trading-signals | ...Y @90.188 SL 90.352 TP 89.86 | 11 |
@vlone99 | ...e you have an amazing day! : | 254 |
Source of data: steemsql.com
Please see my other posts: @ace108
请看我其他帖: @ace108