Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20171124. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Winter.
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“冬天”。
Source | 来源:
https://musopen.org/
Top 20 level 1 commenters and their active hours for 20171124
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day.
A look at some of their comments
First 28 characters...
This is a list of comments from the above users which looks at the first 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | First 28 characters | Count |
---|---|---|
@allthereisislove | upvoted thanks so much for s... | 26 |
@allthereisislove | upvoted- awesome... | 20 |
@allthereisislove | upvoted-thanks so much for p... | 12 |
@appreciator | This post has received gr... | 161 |
@asraful74 | Romantic love... | 44 |
@asraful74 | very nice... | 32 |
@asraful74 | nice... | 15 |
@best10 | Wow!!!... | 23 |
@best10 | Good Work!!!... | 22 |
@daiky69 | postingan yang sangat bagus ... | 47 |
@daiky69 | postingan yang bagus bg, say... | 30 |
@daiky69 | postingan yang bagus, saya s... | 22 |
@five34a4b | you always have the best con... | 10 |
@hanen | Hi and welcome to steemit. I... | 27 |
@hanen | Hi and welcome on steemit. I... | 19 |
@hiyo | " https://media.giphy.com/med..." | 40 |
@hiyo | "Welcome! https://media.giphy..." | 10 |
@muhammadkamal | I like your all content beca... | 26 |
@muhammadkamal | really super & mind touch po... | 19 |
@muhammadkamal | best of luck go ahead friend... | 15 |
@promo-steem | Thank you for Using #promo-s... | 113 |
@rabbi18 | "Nice post upvote and comment..." | 36 |
@rabbi18 | nice... | 33 |
@salman71 | nice... | 34 |
@salman71 | nice moment... | 18 |
@salman71 | good... | 10 |
@saluton | Hello!... | 118 |
@shakibul90 | nice... | 18 |
@steemitworldmap | **Congratulations, Your Post... | 77 |
Middle 28 characters...
This is a list of comments from the above users which looks at the middle 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Middle 28 characters | Count |
---|---|---|
@allthereisislove | "...st post https://steemit.com/..." | 23 |
@allthereisislove | ...upvoted- awesome... | 20 |
@allthereisislove | ...ted-thanks so much for posti... | 12 |
@asraful74 | ...Romantic love... | 44 |
@asraful74 | ...very nice... | 32 |
@asraful74 | ...nice... | 15 |
@best10 | ...Wow!!!... | 23 |
@best10 | ...Good Work!!!... | 22 |
@daiky69 | ...i dan saling membantu di ste... | 44 |
@daiky69 | ...ime-for-esteem-applications-... | 30 |
@daiky69 | ...9/request-menu-transfer-sbd-... | 20 |
@hanen | ...mit. I hope you like it here... | 19 |
@hanen | ...pe you like it here. Enjoy y... | 18 |
@muhammadkamal | ...nt because your content type... | 26 |
@muhammadkamal | ...best of luck go ahead frien... | 15 |
@muhammadkamal | ...uper & mind touch post and p... | 12 |
@promo-steem | ... tag, Promote steemit by inv... | 113 |
@rabbi18 | "...ice post upvote and comment ..." | 36 |
@rabbi18 | ...nice... | 33 |
@rabbi18 | ...ats interesting. Thank you f... | 13 |
@salman71 | ...nice... | 34 |
@salman71 | ...nice moment... | 18 |
@salman71 | ...good... | 10 |
@saluton | ...Hello!... | 118 |
@shakibul90 | ...nice... | 18 |
Last 28 characters...
This is a list of comments from the above users which looks at the last 28 characters as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
Commenter | Last 28 characters | Count |
---|---|---|
@allthereisislove | ...llthereisislove/relationship | 25 |
@allthereisislove | ...anks so much for posting thi | 12 |
@daiky69 | ...log anda dan akan vote balik | 44 |
@daiky69 | ...ote balik postingan Anda bg* | 30 |
@daiky69 | ...g penting tolong di vote aja | 22 |
@daiky69 | ...n saya akan saya vote balik* | 20 |
@habib1978 | ...ttps://steemit.com/@habib197 | 71 |
@hanen | ... here and wish you good luck | 20 |
@hanen | ...ime and good luck on steemit | 18 |
@hassanbenali | .../03339/russia-30_3339166b.jp | 14 |
@muhammadkamal | ... type and quality is so good | 24 |
@muhammadkamal | ...best of luck go ahead friend | 13 |
@muhammadkamal | ...d touch post and pic like it | 11 |
@promo-steem | ...your friends and your family | 113 |
@rabbi18 | "... post upvote and comment bac" | 36 |
@rabbi18 | "...pvote back please @rabbi1" | 16 |
@steemitworldmap | ...atitude and longitude)* | 77 |
@teatimeadda | ...m and get success@teatimeadd | 30 |
@teatimeadda | ...k like a team and get succes | 18 |
@yousafharoonkhan | "...ere my name @yousafharoonkha" | 10 |
Source of data: steemsql.com
Please see my other posts: @ace108
请看我其他帖: @ace108