Hi all
This week is complete and as usual I have 10 SBD in prizes to give away. Woop!
There are 2 chances to win and you can enter for next week by commenting below. Easy!
On your marks, get set, curate!
Introduction
My general views on maximizing curation rewards are:
Voting in the first minute will earn you a curation reward of almost 0.000
Voting between 1 and 29 minutes will earn an increasing % of the curation rewards split, this value peaking at 30 minutes and remaining the same from this point onwards
The goal is to get in prior to the big hitters, but not too early!
It is commonly suggested that 20-25 minutes is the 'best' time to vote (especially on known power-authors posts because they are likely to have more auto-votes coming in at these times - and you want to be ahead of these votes)
A vote of equal weight and equal Steem Power at 30 minutes will give more reward than a vote at, for example 1 hour - first come first served, but don't arrive to early :)
Voting on good dtube content and utopian-io approved contributions (prior to vote by @dtube / @utopian-io can earn some very good curation reards
As you can see, a combination of many variables such as Steem Power, voting strength, voting weight, and time of vote, (and more) all play a part in the amount of rewards received.
My general opinion on maximizing engagement is:
- Spread your vote and write lots of long comments!
The data for league 1
The raw data has been collected from SteemSQL - @arcange's MS SQL Server copy of the Steem Blockchain.
The key formula used for 'quality of financial curation skill' is:
Curation Rewards DIVIDED BY Steem Power MULTIPLIED BY 1000
This will return the amount of Curation rewards gained per 1000 Steem Power held
The rules (which will cause auto-filtering of your account if not met so just enter anyway and see what happens!) to appear in this league:
Must have voted at least once on a piece of content in the past 7 days
Must not have leased or delegated Steem Power in the last 15 days
Must not have Started a Power Down (Withdrawl of Steem Power) in the last 15 days
The 2nd and 3rd points above are required to reduce distortion of the figures. And, as curation rewards for the past week are actually taken from votes made up to 14 days ago, we need a 15 day window as mentioned in these points.
Curating for maximizing returns - League 1
User | C Rewards | Steem Power | Votes Cast | Reward per 1000 SP |
---|---|---|---|---|
curx | 3.817677 | 250.738156 | 95 | 15.225751 |
zapncrap | 4.074452 | 538.354163 | 190 | 7.568349 |
miniature-tiger | 8.490679 | 1503.537821 | 317 | 5.647134 |
biophil | 8.608413 | 2437.859676 | 104 | 3.531136 |
kaysar07 | 0.098911 | 34.693879 | 51 | 2.850962 |
curie | 282.334199 | 120500.19 | 2359 | 2.343019 |
edje | 1.97435 | 872.861968 | 116 | 2.261927 |
sneakyninja | 1.722502 | 780.834187 | 115 | 2.205977 |
buggedout | 2.836704 | 1293.461933 | 397 | 2.19311 |
samiwhyte | 0.745367 | 366.863328 | 230 | 2.03173 |
cervantes | 314.676118 | 177275.0735 | 620 | 1.775073 |
qsounds | 1.076032 | 632.296183 | 79 | 1.701784 |
choogirl | 38.250472 | 22728.47897 | 1384 | 1.682931 |
deaconlee | 2.788622 | 1698.559358 | 447 | 1.641757 |
erikaflynn | 1.380845 | 930.704826 | 179 | 1.483655 |
dandesign86 | 2.767569 | 1932.404481 | 410 | 1.432189 |
tumutanzi | 18.628564 | 14087.5914 | 183 | 1.322338 |
osm0sis | 1.74052 | 1332.32244 | 168 | 1.30638 |
clumsysilverdad | 1.408787 | 1093.985786 | 632 | 1.287756 |
coolguy123 | 6.308624 | 5280.772172 | 1607 | 1.19464 |
xervantes | 5.869942 | 5010.361046 | 294 | 1.171561 |
cryptoctopus | 401.670173 | 343514.2911 | 290 | 1.169297 |
aburmeseabroad | 1.589656 | 1369.558419 | 226 | 1.160707 |
rok-sivante | 108.165596 | 95963.39576 | 243 | 1.127155 |
beanz | 59.592228 | 53279.1742 | 139 | 1.11849 |
costanza | 5.578158 | 5112.644963 | 221 | 1.091051 |
cranium | 7.060991 | 6490.911576 | 643 | 1.087827 |
steemtrail | 12.48114 | 11564.43003 | 281 | 1.07927 |
goldendawne | 6.587298 | 6160.957651 | 335 | 1.0692 |
steemitri | 2.746594 | 2579.149226 | 299 | 1.064922 |
teamsteem | 428.829872 | 419078.5916 | 1577 | 1.023268 |
jaeydallah | 0.023981 | 24.013541 | 236 | 0.99865 |
themarkymark | 4.287476 | 4686.854158 | 139 | 0.914788 |
instructor2121 | 5.132527 | 5821.2697 | 258 | 0.881685 |
fiveboringgames | 11.985532 | 13881.81898 | 141 | 0.863398 |
kid4life | 1.169999 | 1365.296301 | 150 | 0.856956 |
smasssh | 4.161463 | 4988.065803 | 269 | 0.834284 |
karensuestudios | 6.566537 | 8431.934926 | 94 | 0.77877 |
mammasitta | 11.255843 | 14837.75958 | 850 | 0.758595 |
swelker101 | 0.828283 | 1107.214955 | 105 | 0.748078 |
maintain4real-eu | 0.111898 | 150.103666 | 85 | 0.745471 |
ewuoso | 0.568511 | 783.064425 | 2205 | 0.726008 |
thinknzombie | 4.057547 | 5752.630445 | 2492 | 0.705338 |
dontstopmenow | 2.199997 | 3453.397204 | 111 | 0.637053 |
clio | 3.354105 | 5536.506445 | 145 | 0.605816 |
dagger212 | 1.164966 | 2118.142253 | 103 | 0.549994 |
josediccus | 0.155855 | 402.734641 | 193 | 0.386991 |
retiredinsamar | 0.201817 | 609.367485 | 102 | 0.331191 |
blazing | 0.119898 | 407.10109 | 1251 | 0.294517 |
lpessin | 0.022981 | 85.178164 | 97 | 0.269799 |
djmalith | 0.074938 | 331.385579 | 33 | 0.226135 |
joe.nobel | 0.053953 | 303.948689 | 36 | 0.177507 |
pariza | 0.002997 | 28.280487 | 260 | 0.105985 |
steemit.lover2 | 0.002998 | 37.731678 | 42 | 0.079445 |
rosemarynoble | 0.000999 | 15.09427 | 46 | 0.066186 |
The end column is what I think is a genuine indicator of how well you are financially working the curation game with the tools,including vested Steem Power, that you have at your disposal.
Chart and Analysis
Amount of SP earned per 1000 Steem Power owned
This weeks' results:
@curx has produced an unbelievable SP/rewards ratio to take the prize this week!
@zapncrap in 2nd, but as that's an alt. account of mine, no prize for me :)
@miniature-tiger has kindly offered to pass any prizes this week down the table, a fine score again though!
@biophil - 2nd place (again!) well done you!
@kaysar07 - 3rd place and as a newer member I'm happy to see you here!
And the other members scoring over 2.0 - This is an excellent number, well done!
- The average curation reward/Steem Power this week is 1.57 SP, up sharply from last weeks average of 1.438.
Community Curation Excellence - League 2
This new league is not based around rewards and relates to engagement.
Everyone currently on my master list has a chance here - delegation dealings or not.
I've used some metrics (which is the fancy way of saying that made up some numbers) relating to:
- Comments (number and amount of text)
- Up-votes to others
- Up-votes to unique others
- Self-votes (a minus score for this one!)
- Witness engagement
The top 20
Name | Ashers engagement/excellence rating |
---|---|
@tarazkp | 48404.2 |
@abh12345 | 45092 |
@carlgnash | 43128.2 |
@goldendawne | 41916 |
@coolguy123 | 41906.4 |
@cervantes | 38955.2 |
@lpessin | 36301.4 |
@clumsysilverdad | 35797 |
@teamsteem | 35608.6 |
@acidyo | 35401.8 |
@mariannewest | 34362.6 |
@xervantes | 34113.2 |
@kid4life | 34052.4 |
@choogirl | 33834.4 |
@cranium | 33516.06667 |
@swelker101 | 33246.6 |
@anomadsoul | 32768 |
@holbein81 | 31809.4 |
@fitinfun | 31255.4 |
@beanz | 30563.6 |
Well done to @tarazkp who tops the league of engagement and excellence this week!
Also very well done to abh12345 @carlgnash and @goldendawne who have finished 2nd and 3rd - happy to see you guys here!
Want to be a part of the league next week? Let me know below!
Calculations may vary from week to week but still with a goal to find top community engagers!
Prizes sent!
Finally
A few points:
If you have spotted any glaring errors in my post, please let me know so I can fix them
If you would like to be added or removed from my personal curation league (next weeks post) let me know
If you have any other comments, please enter them into the box below
I am part of a Steemit Business Intelligence community. We all post under the tag #blockchainbi. If you have analysis you would like to be carried out on Steemit data, please do contact me or any of the #blockchainbi and we will do our best to help you.
I am contactable on many discord channels under the same username.
Data was collected on the 6th January 2018 at 12:00 pm CET
Thanks for your support!
Asher @abh12345