Content & Engagement Growth
We have seen some spectacular growth in the past month.
The new post creation is up from ~1,500 posts a day, to whopping 8,000 posts a day.
More importantly, the community engagement is growing even faster - we are looking at a 1,000% increase in the past month.
And lastly, the number of active daily users has at least doubled. The total numbers are probably higher, since this chart is based on blockchain events, and it doesn't include casual readers.
Price Performance
Daily STEEM/BTC chart is showing a nice uptrend, coupled with an increase in volume.
STEEM is still underperforming Bitcoin and other altcoins in nominal terms (implied USD price). This is partly due to the pre-HF17 inflation.
From the simplistic view of comparison, Steem might have quite a bit of catching up to do.
Most Viewed Posts from the past week
author | title | votes | payout | views |
---|---|---|---|---|
@noisy | We just hacked 11 accounts on | 1518 | 5323.8 | 14821 |
@joseph | Why Will Ethereum Fail? | 1234 | 3285.76 | 9205 |
@darthnava | Fellow Steemers, I Need Help a | 3129 | 14800.9 | 8587 |
@timcliff | You should join Steemit. Here | 1441 | 2723.8 | 5138 |
@teamsteem | Some Steem Tips For Some Steem | 1137 | 2955.53 | 3785 |
@jerrybanfield | Steem Video Ad #1 on Facebook | 1178 | 3011.12 | 2949 |
@maa | 코인 투자에서 돈을 잃지 않는 방법 (2) - 完 | 193 | 0 | 2783 |
@kevinwong | Why Should You Consider Accumu | 1108 | 2691.53 | 2649 |
@kingscrown | Interesting Facts about Bitcoi | 1101 | 2011.79 | 2534 |
@thisisbenbrick | Help me welcome two new people | 783 | 1631.39 | 2414 |
@coinkorea | CoinKorea 6월 1주차 암호화폐 뉴스입니다. ( | 160 | 0 | 2399 |
@theywillkillyou | Introducing “They Will Kill Yo | 782 | 2743.51 | 2277 |
@allasyummyfood | FINALLY ITS HERE.... I PRESENT | 677 | 1443.89 | 2191 |
@renohq | 코인 트레이딩 참여시 꼭 주의해야 할 점 Ver. 01 | 174 | 393.588 | 2058 |
@eosio | EOS.IO Technical White Paper | 229 | 870.114 | 1983 |
@joseph | ETC VS ETH | 587 | 938.377 | 1944 |
@ausbitbank | 🚀 From $0 to $100K AUD in 11 m | 716 | 1661.17 | 1905 |
@kingscrown | Double-spend Attack on some Pr | 882 | 1864.1 | 1879 |
@kingscrown | August to be a BREAKING month | 808 | 1441.61 | 1801 |
@infovore | Making A Change With Blockchai | 931 | 2521.75 | 1696 |
@jrcornel | Analyst who accurately predict | 585 | 898.071 | 1685 |
@atomrigs | 비탈릭과 푸틴의 만남 | 101 | 153.986 | 1655 |
@insic | [ INsiC ] 06/01 Steem ,bts 분석 | 111 | 202.637 | 1640 |
@kingscrown | Why its good Steemit didnt hav | 950 | 1854.73 | 1593 |
@sweetsssj | Travel with me #64 : Adventure | 675 | 1335.03 | 1585 |
Usage by App Type
The most popular STEEM app is still steemit.com, with 160,000 new top level posts for the past 30 days.