Results of Daily Giveaway #33
Upvotes: 127
Comments: 25
Resteems: 14
Link: GIVEAWAY #33
Participants
ID | Follower/Voter | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @ace108 | No | Yes | 2/4 |
2 | @achilleas | No | Yes | 2/4 |
3 | @agent007 | No | No | 1/4 |
4 | @alberni | Yes | No | 3/4 |
5 | @alphacore | No | No | 1/4 |
6 | @andy23 | No | No | 1/4 |
7 | @aomura | No | No | 1/4 |
8 | @arbeitssuchend | No | No | 1/4 |
9 | @arkadiy | Yes | Yes | 4/4 |
10 | @awkward-cookie | No | No | 1/4 |
11 | @bailey0799 | No | No | 1/4 |
12 | @behappy | No | No | 1/4 |
13 | @centerlink | No | No | 1/4 |
14 | @cesmak | Yes | Yes | 4/4 |
15 | @coolgirl | No | No | 1/4 |
16 | @coolthings | No | No | 1/4 |
17 | @dailygiveaway | Yes | No | 3/4 |
18 | @davrath | No | No | 1/4 |
19 | @deanlogic | Yes | No | 3/4 |
20 | @devender | No | No | 1/4 |
21 | @dogfried | No | No | 1/4 |
22 | @dollface | No | No | 1/4 |
23 | @eirik | No | No | 1/4 |
24 | @ekavieka | No | No | 1/4 |
25 | @eltooni | No | Yes | 2/4 |
26 | @erikaflynn | No | Yes | 2/4 |
27 | @fancy-shmancy | No | No | 1/4 |
28 | @flowerlover | No | No | 1/4 |
29 | @forykw | No | No | 1/4 |
30 | @geekpower | No | No | 1/4 |
31 | @gem777 | No | Yes | 2/4 |
32 | @geordieprepper | No | No | 1/4 |
33 | @georgemales | No | Yes | 2/4 |
34 | @giimages | Yes | No | 3/4 |
35 | @god-loves-you | No | No | 1/4 |
36 | @good2beme | No | No | 1/4 |
37 | @groundcontrol | No | Yes | 2/4 |
38 | @guccigirl | No | No | 1/4 |
39 | @hannahlicious | No | Yes | 2/4 |
40 | @huzaifamurtaza | No | No | 1/4 |
41 | @iggyg85 | No | No | 1/4 |
42 | @improv | No | Yes | 2/4 |
43 | @insiders | No | No | 1/4 |
44 | @ipkiss | No | No | 1/4 |
45 | @ironshield | No | No | 1/4 |
46 | @jaggedmoments | No | Yes | 2/4 |
47 | @jmcmeekin | No | No | 1/4 |
48 | @jmehta | No | No | 1/4 |
49 | @joshsigurdson | No | No | 1/4 |
50 | @just-me | No | No | 1/4 |
51 | @katesmith | No | No | 1/4 |
52 | @kiokizz | No | No | 1/4 |
53 | @krystle | No | No | 1/4 |
54 | @kubbyelizabeth | No | No | 1/4 |
55 | @l337m45732 | No | No | 1/4 |
56 | @lasper | No | No | 1/4 |
57 | @lig007 | No | No | 1/4 |
58 | @luke490 | No | No | 1/4 |
59 | @madam | No | No | 1/4 |
60 | @me-do | No | Yes | 2/4 |
61 | @misschatty | No | No | 1/4 |
62 | @mithrilweed | No | No | 1/4 |
63 | @mkcmst | Yes | No | 3/4 |
64 | @mrbig | No | No | 1/4 |
65 | @mrray | No | No | 1/4 |
66 | @msright | No | No | 1/4 |
67 | @mtgmisfit | No | No | 1/4 |
68 | @n3znicitelny | No | No | 1/4 |
69 | @nenio | No | Yes | 2/4 |
70 | @nuagnorab | No | Yes | 2/4 |
71 | @okgoogle | No | No | 1/4 |
72 | @opc | No | No | 1/4 |
73 | @ozz | No | Yes | 2/4 |
74 | @philogyny | Yes | No | 3/4 |
75 | @pickme | No | No | 1/4 |
76 | @pork-brother | No | No | 1/4 |
77 | @puffy | No | No | 1/4 |
78 | @qtc | No | No | 1/4 |
79 | @ragnaros | No | No | 1/4 |
80 | @rishi556 | No | No | 1/4 |
81 | @sacredbanana | No | Yes | 2/4 |
82 | @saintopic | No | Yes | 2/4 |
83 | @scooter77 | No | No | 1/4 |
84 | @sg369 | No | No | 1/4 |
85 | @shower-singer | No | No | 1/4 |
86 | @smartdeveloper | No | No | 1/4 |
87 | @spyru | No | No | 1/4 |
88 | @starline | No | No | 1/4 |
89 | @steem-on | No | No | 1/4 |
90 | @steeming100 | No | No | 1/4 |
91 | @steemit2017 | No | No | 1/4 |
92 | @steemitlotteries | Yes | No | 3/4 |
93 | @steemtruth | No | No | 1/4 |
94 | @super-man | No | No | 1/4 |
95 | @supremococ | Yes | No | 3/4 |
96 | @ted7 | No | Yes | 2/4 |
97 | @thefallen35 | Yes | No | 3/4 |
98 | @thelastsage | No | Yes | 2/4 |
99 | @toosexy | No | No | 1/4 |
100 | @toughguy | No | No | 1/4 |
101 | @well-yeah | No | No | 1/4 |
102 | @wvw | No | No | 1/4 |
103 | @yinshima | No | No | 1/4 |
104 | @yourboss | No | No | 1/4 |
105 | @zapasx | No | No | 1/4 |
106 | @zebbad | No | Yes | 2/4 |
Winners
ID | Winner | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @hannahlicious | No | Yes | 2/4 |
2 | @joshsigurdson | No | No | 1/4 |
3 | @dailygiveaway | Yes | No | 3/4 |
Prize
Total Prize: 1.339 SBD
Per Winner: 1.339 ÷ 3 = 0.446 SBD
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!