From investigating and analysis, I found that IF YOU DO NOTHING
STEEM POWER be increased at a rate about 0.67%
Table: Daily increase rate of STEEM POWER
Date | Rate |
---|---|
2016-08-08 | (0.66%) |
2016-08-07 | (0.67%) |
2016-08-06 | (0.67%) |
2016-08-05 | (0.67%) |
2016-08-04 | (0.69%) |
2016-08-03 | (0.69%) |
2016-08-02 | (0.69%) |
2016-08-01 | (0.69%) |
2016-07-31 | (0.70%) |
2016-07-30 | (0.68%) |
2016-07-29 | (0.73%) |
2016-07-28 | (0.71%) |
2016-07-27 | (0.88%) |
2016-07-26 | (0.96%) |
2016-07-25 | (0.96%) |
So, If we have 1000 STEEM POWER, and keep DO NOTHING
- 💡NO post
- 💡NO upvote
- 💡NO power up
- 💡NO Power down
- 💡NO other action which may cause STEEM POWER changed
Day | STEEM POWER |
---|---|
0 | 1000 |
1 | 1006.90 |
50 | 1410.31 |
100🎇 | 1988.99 |
150 | 2805.10 |
200🎇 | 3956.07 |
250 | 5579.31 |
300🎇 | 7868.58 |
350 | 11097.17 |
365 | 12302.89 |
As we can see, the STEEM POWER doubled every 100 days!!
It seemed incredible!
In the steem white paper :
STEEM is constantly increasing in supply by
100% per year
due to non-SMD incentives.
Someone who holds STEEM without converting it to SP is diluted by approximately0.19% per day
.
So Daily increase rate of STEEM POWER should be 0.19%
instead of 0.69%
.
And the STEEM POWER should doubledevery 365 days(one year)
instead of 100 days
.
So, The question is: What's wrong?
Maybe the programmer of steem entered the wrong number?😀