Welcome to my Steem Stats Report for Tuesday, May 23, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
As you know and see in the charts Steem is growing rapidly, how how fast are we actually growing? Have a look at this post by @someguy123 for a comparison between the current growth figures and those of august last year.
It seems a lot of users who joined last year are now coming back to Steemit again. Very nice!
Something else... The amount of liquid Steem has passed the 70 million today. Unfortunately, still more Steem is being powered down than powered up.
1. Daily number of Posts (including comments)
Date | Posts |
2017-05-22 | 35,550 |
2017-05-21 | 31,219 |
2017-05-20 | 33,775 |
2017-05-19 | 36,054 |
2017-05-18 | 34,302 |
2017-05-17 | 33,843 |
2017-05-16 | 32,414 |
2. Daily number of votes
Date | Votes |
2017-05-22 | 151,517 |
2017-05-21 | 139,328 |
2017-05-20 | 141,970 |
2017-05-19 | 148,269 |
2017-05-18 | 140,342 |
2017-05-17 | 148,546 |
2017-05-16 | 144,391 |
3. Posts + Comments per post
Date | Average # comments |
2017-05-22 | 2.51 |
2017-05-21 | 2.32 |
2017-05-20 | 2.69 |
2017-05-19 | 2.82 |
2017-05-18 | 2.70 |
2017-05-17 | 2.77 |
2017-05-16 | 2.71 |
4. New accounts created
Date | New Accounts |
2017-05-22 | 943 |
2017-05-21 | 653 |
2017-05-20 | 812 |
2017-05-19 | 864 |
2017-05-18 | 1,026 |
2017-05-17 | 1,052 |
2017-05-16 | 1,226 |
5. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2017-05-22 | 1,185.326 SBD |
2017-05-21 | 427.799 SBD |
2017-05-20 | 1,177.979 SBD |
2017-05-19 | 1,052.938 SBD |
2017-05-18 | 326.874 SBD |
2017-05-17 | 248.904 SBD |
2017-05-16 | 1,409.274 SBD |
6. Daily Amount of Steem Powered UP
Date | Steem |
2017-05-22 | 118,615.518 STEEM |
2017-05-21 | 476,445.249 STEEM |
2017-05-20 | 85,496.993 STEEM |
2017-05-19 | 136,261.724 STEEM |
2017-05-18 | 617,173.175 STEEM |
2017-05-17 | 88,943.291 STEEM |
2017-05-16 | 187,511.127 STEEM |
7. Daily Steem & SBD Transfers
Date | Steem | SBD |
2017-05-22 | 637,595.635 STEEM | 28,236.132 SBD |
2017-05-21 | 878,361.626 STEEM | 29,247.366 SBD |
2017-05-20 | 844,926.085 STEEM | 17,275.285 SBD |
2017-05-19 | 826,985.755 STEEM | 20,831.484 SBD |
2017-05-18 | 803,442.327 STEEM | 22,878.976 SBD |
2017-05-17 | 3,492,028.252 STEEM | 17,543.915 SBD |
2017-05-16 | 745,958.044 STEEM | 26,310.518 SBD |
8. Steem Price Update
¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo