In case you asked yourself why the price of Steem skyrocketed to $1.40 over the weekend... Here's why!
These growth figures are amazing!
Daily Steem Stats Report - June 05, 2017
Welcome to my Steem Stats Report for Monday, June 05, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2017-06-04 | 51,701 |
2017-06-03 | 45,072 |
2017-06-02 | 38,036 |
2017-06-01 | 37,516 |
2017-05-31 | 36,212 |
2017-05-30 | 36,769 |
2017-05-29 | 35,060 |
2. Daily number of votes
Date | Votes |
2017-06-04 | 176,866 |
2017-06-03 | 154,173 |
2017-06-02 | 141,774 |
2017-06-01 | 130,689 |
2017-05-31 | 128,553 |
2017-05-30 | 133,387 |
2017-05-29 | 137,915 |
3. Posts + Comments per post
Date | Average # comments |
2017-06-04 | 3.39 |
2017-06-03 | 3.18 |
2017-06-02 | 3.45 |
2017-06-01 | 4.04 |
2017-05-31 | 3.77 |
2017-05-30 | 3.69 |
2017-05-29 | 3.46 |
4. New accounts created
Date | New Accounts |
2017-06-04 | 1,252 |
2017-06-03 | 2,944 |
2017-06-02 | 2,779 |
2017-06-01 | 109 |
2017-05-31 | 92 |
2017-05-30 | 120 |
2017-05-29 | 107 |
5. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2017-06-04 | 613.346 SBD |
2017-06-03 | 834.394 SBD |
2017-06-02 | 502.044 SBD |
2017-06-01 | 892.401 SBD |
2017-05-31 | 977.001 SBD |
2017-05-30 | 1,091.856 SBD |
2017-05-29 | 493.542 SBD |
6. Daily Amount of Steem Powered UP
Date | Steem |
2017-06-04 | 293,726.526 STEEM |
2017-06-03 | 201,653.131 STEEM |
2017-06-02 | 1,138,107.224 STEEM |
2017-06-01 | 58,100.920 STEEM |
2017-05-31 | 145,675.192 STEEM |
2017-05-30 | 218,646.799 STEEM |
2017-05-29 | 243,388.235 STEEM |
7. Daily Steem & SBD Transfers
Date | Steem | SBD |
2017-06-04 | 930,427.251 STEEM | 22,838.905 SBD |
2017-06-03 | 1,201,959.775 STEEM | 36,175.957 SBD |
2017-06-02 | 1,484,255.920 STEEM | 34,949.689 SBD |
2017-06-01 | 505,803.271 STEEM | 58,125.821 SBD |
2017-05-31 | 1,011,214.357 STEEM | 35,706.919 SBD |
2017-05-30 | 748,464.742 STEEM | 17,683.909 SBD |
2017-05-29 | 551,244.600 STEEM | 16,647.528 SBD |
8. Steem Price Update
¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo