As expected the high Steem price attracts many new users to Steemit.com. We have welcomed 8,638 new users on a single day yesterday! Steemit Inc. had to power up 500,000 STEEM to @steem once again to have enough SP to delegate to all these new users.
Welcome to my Steem Stats Report for Thursday, January 04, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-01-03 | 235,959 |
2018-01-02 | 199,635 |
2018-01-01 | 161,428 |
2017-12-31 | 159,292 |
2017-12-30 | 162,858 |
2017-12-29 | 182,075 |
2017-12-28 | 172,428 |
2. Daily number of votes
Date | Votes |
2018-01-03 | 620,421 |
2018-01-02 | 728,822 |
2018-01-01 | 701,304 |
2017-12-31 | 614,005 |
2017-12-30 | 634,556 |
2017-12-29 | 792,400 |
2017-12-28 | 682,671 |
3. Daily active users
Date | Active users |
2018-01-03 | 43,552 |
2018-01-02 | 51,111 |
2018-01-01 | 45,547 |
2017-12-31 | 45,351 |
2017-12-30 | 45,214 |
2017-12-29 | 46,364 |
2017-12-28 | 46,752 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-01-03 | 2.52 | 66,940 |
2018-01-02 | 2.67 | 54,395 |
2018-01-01 | 2.69 | 43,796 |
2017-12-31 | 2.51 | 45,427 |
2017-12-30 | 2.51 | 46,372 |
2017-12-29 | 2.62 | 50,306 |
2017-12-28 | 2.39 | 50,858 |
5. New accounts created
Date | New Accounts |
2018-01-03 | 8,638 |
2018-01-02 | 1,397 |
2018-01-01 | 1,161 |
2017-12-31 | 3,061 |
2017-12-30 | 2,493 |
2017-12-29 | 3,342 |
2017-12-28 | 3,253 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2018-01-03 | 2 SBD |
2018-01-02 | 28 SBD |
2017-12-31 | 1 SBD |
2017-12-30 | 10 SBD |
2017-12-29 | 5 SBD |
2017-12-28 | 7 SBD |
2017-12-27 | 15 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-01-03 | 591,540 STEEM | 177,953 STEEM | 413,587 STEEM |
2018-01-02 | 316,069 STEEM | 227,327 STEEM | 88,742 STEEM |
2018-01-01 | 173,665 STEEM | 212,712 STEEM | -39,047 STEEM |
2017-12-31 | 201,616 STEEM | 127,124 STEEM | 74,492 STEEM |
2017-12-30 | 211,044 STEEM | 141,826 STEEM | 69,218 STEEM |
2017-12-29 | 149,957 STEEM | 118,326 STEEM | 31,631 STEEM |
2017-12-28 | 187,909 STEEM | 123,744 STEEM | 64,165 STEEM |
Average p/d | 192,346 STEEM | 185,759 STEEM | 6,586 STEEM |
Largest 'Power ups' yesterday
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2018-01-03 | 260,453 STEEM | 557,578 STEEM | 1,251,345 STEEM | 323,782 STEEM |
2018-01-02 | 277,323 STEEM | 1,151,084 STEEM | 1,975,021 STEEM | 398,728 STEEM |
2018-01-01 | 268,841 STEEM | 440,305 STEEM | 596,626 STEEM | 170,191 STEEM |
2017-12-31 | 149,769 STEEM | 121,257 STEEM | 154,948 STEEM | 39,021 STEEM |
2017-12-30 | 218,342 STEEM | 167,246 STEEM | 241,649 STEEM | 122,061 STEEM |
2017-12-29 | 199,911 STEEM | 139,342 STEEM | 388,889 STEEM | 149,713 STEEM |
2017-12-28 | 197,444 STEEM | 189,752 STEEM | 201,823 STEEM | 51,014 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jan 3, 14:19 | @rainman | @bittrex | 150,000.000 STEEM |
Jan 3, 00:10 | @val-a | @bittrex | 115,545.987 STEEM |
Jan 3, 04:17 | @tostitos | @bittrex | 100,000.000 STEEM |
Jan 3, 00:39 | @blocktrades | @bittrex | 40,000.000 STEEM |
Jan 3, 22:27 | @blocktrades | @bittrex | 40,000.000 STEEM |
Jan 3, 00:40 | @blocktrades | @poloniex | 30,000.000 STEEM |
Jan 3, 17:09 | @blocktrades | @bittrex | 30,000.000 STEEM |
Jan 3, 04:37 | @minority-report | @poloniex | 30,000.000 STEEM |
Jan 3, 21:18 | @teamsmooth | @bittrex | 30,000.000 STEEM |
Jan 3, 04:58 | @blocktrades | @bittrex | 30,000.000 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.