Cheers everyone!
We've got two parties to celebrate at once!
- Steem has now more than 500,000 registered user accounts.
- Steemit.com has officially passed the 2,000 on Alexa.com for the first time. This means we're now part of the 2,000 most visited websites worldwide. In the USA, Steemit.com belongs to the 1,000 most visited websites. Wow!
We're growing steadily guys! :)
Welcome to my Steem Stats Report for Saturday, December 16, 2017. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2017-12-15 | 127,801 |
2017-12-14 | 126,218 |
2017-12-13 | 125,214 |
2017-12-12 | 125,177 |
2017-12-11 | 116,945 |
2017-12-10 | 110,425 |
2017-12-09 | 112,333 |
2. Daily number of votes
Date | Votes |
2017-12-15 | 410,209 |
2017-12-14 | 433,598 |
2017-12-13 | 399,256 |
2017-12-12 | 392,034 |
2017-12-11 | 396,731 |
2017-12-10 | 456,483 |
2017-12-09 | 442,183 |
3. Daily active users
Date | Active users |
2017-12-15 | 30,465 |
2017-12-14 | 30,121 |
2017-12-13 | 29,775 |
2017-12-12 | 27,659 |
2017-12-11 | 28,967 |
2017-12-10 | 27,538 |
2017-12-09 | 27,054 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2017-12-15 | 2.19 | 40,067 |
2017-12-14 | 2.08 | 40,953 |
2017-12-13 | 2.14 | 39,895 |
2017-12-12 | 2.18 | 39,309 |
2017-12-11 | 2.17 | 36,896 |
2017-12-10 | 2.05 | 36,260 |
2017-12-09 | 2.05 | 36,824 |
5. New accounts created
Date | New Accounts |
2017-12-15 | 4,167 |
2017-12-14 | 1,807 |
2017-12-13 | 2,982 |
2017-12-12 | 3,203 |
2017-12-11 | 1,861 |
2017-12-10 | 607 |
2017-12-09 | 2,414 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2017-12-15 | 156 SBD |
2017-12-14 | 22 SBD |
2017-12-13 | 23 SBD |
2017-12-12 | 720 SBD |
2017-12-11 | 1,054 SBD |
2017-12-10 | 514 SBD |
2017-12-09 | 786 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2017-12-15 | 202,385 STEEM | 98,516 STEEM | 103,869 STEEM |
2017-12-14 | 149,661 STEEM | 197,207 STEEM | -47,546 STEEM |
2017-12-13 | 913,176 STEEM | 181,737 STEEM | 731,439 STEEM |
2017-12-12 | 169,495 STEEM | 325,608 STEEM | -156,113 STEEM |
2017-12-11 | 150,868 STEEM | 103,102 STEEM | 47,766 STEEM |
2017-12-10 | 639,901 STEEM | 204,319 STEEM | 435,582 STEEM |
2017-12-09 | 262,863 STEEM | 92,476 STEEM | 170,387 STEEM |
Average p/d | 177,250 STEEM | 193,052 STEEM | -15,801 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Dec 15, 04:57 | @blocktrades | @znnuksfe | 33,769.793 |
Dec 15, 22:34 | @eeqj | @eeqj | 20,000.000 |
Dec 15, 06:15 | @kmyang62 | @kmyang62 | 18,856.859 |
Dec 15, 03:34 | @yirgacheffe2shot | @yirgacheffe2shot | 9,673.179 |
Dec 15, 08:22 | @dobartim | @dobartim | 8,200.000 |
Dec 15, 07:30 | @leejin-33 | @leejin-33 | 7,228.494 |
Dec 15, 14:47 | @virus707 | @virus707 | 5,041.122 |
Dec 15, 14:17 | @bleujay | @bleujay | 5,028.420 |
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2017-12-15 | 163,838 STEEM | 0 STEEM | 54,628 STEEM | 1 STEEM |
2017-12-14 | 200,743 STEEM | 0 STEEM | 113,095 STEEM | 0 STEEM |
2017-12-13 | 216,467 STEEM | 0 STEEM | 199,330 STEEM | 13 STEEM |
2017-12-12 | 142,085 STEEM | 0 STEEM | 117,839 STEEM | 107 STEEM |
2017-12-11 | 154,358 STEEM | 0 STEEM | 119,402 STEEM | 127 STEEM |
2017-12-10 | 226,997 STEEM | 0 STEEM | 166,920 STEEM | 87 STEEM |
2017-12-09 | 250,614 STEEM | 0 STEEM | 118,004 STEEM | 942 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Dec 15, 16:36 | @steemit2 | @fdcb934e6cce | 28,846.000 STEEM |
Dec 15, 22:33 | @fdcb934e6cce | @eeqj | 28,846.000 STEEM |
Dec 15, 16:37 | @steemit2 | @c91c2dfbf2f5 | 25,210.000 STEEM |
Dec 15, 22:33 | @c91c2dfbf2f5 | @eeqj | 25,210.000 STEEM |
Dec 15, 06:14 | @bittrex | @kmyang62 | 18,855.869 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.