Welcome to my Steem Stats Report for Monday, August 07, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201729 is week 29 of 2017 (from July 17 to July 23).
1. Weekly number of Posts (including comments)
Date | Posts |
201731 | 708,815 |
201730 | 802,566 |
201729 | 735,617 |
201728 | 806,891 |
201727 | 852,571 |
201726 | 976,399 |
201725 | 808,004 |
2. Weekly number of votes
Date | Votes |
201731 | 2,212,233 |
201730 | 2,254,318 |
201729 | 2,077,547 |
201728 | 2,127,795 |
201727 | 1,937,757 |
201726 | 1,910,964 |
201725 | 1,904,070 |
3. Weekly active users
Date | Active users |
201731 | 52,951 |
201730 | 52,011 |
201729 | 50,141 |
201728 | 51,407 |
201727 | 46,878 |
201726 | 48,752 |
201725 | 42,758 |
4. Posts + Comments per post
Date | Average # comments |
201731 | 3.40 |
201730 | 3.41 |
201729 | 3.51 |
201728 | 3.54 |
201727 | 3.58 |
201726 | 3.65 |
201725 | 3.62 |
5. New accounts created
Date | New Accounts |
201731 | 10,844 |
201730 | 13,136 |
201729 | 12,728 |
201728 | 14,156 |
201727 | 10,698 |
201726 | 17,353 |
201725 | 17,322 |
6. Weekly Amount of SBD converted to Steem
Date | Amount in SBD |
201731 | 124,733.133 SBD |
201730 | 152,786.292 SBD |
201729 | 131,795.166 SBD |
201728 | 53,547.834 SBD |
201727 | 16,156.954 SBD |
201726 | 20,851.761 SBD |
201725 | 14,021.673 SBD |
7. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference
--- | ---
201731 | 871,166 STEEM | 1,437,276 STEEM | -566,110 STEEM
201730 | 791,195 STEEM | 1,441,663 STEEM | -650,468 STEEM
201729 | 3,230,324 STEEM | 1,595,833 STEEM | 1,634,491 STEEM
201728 | 1,806,991 STEEM | 1,726,677 STEEM | 80,314 STEEM
201727 | 1,784,699 STEEM | 1,967,021 STEEM | -182,322 STEEM
Average p/d | 1,696,875 STEEM | 1,633,694 STEEM | 63,181 STEEM
8. Weekly Steem & SBD Transfers
Date | Steem | SBD |
201731 | 2,646,157.161 STEEM | 372,368.470 SBD |
201730 | 2,431,171.770 STEEM | 404,713.768 SBD |
201729 | 4,882,936.491 STEEM | 733,431.355 SBD |
201728 | 3,588,464.004 STEEM | 944,199.512 SBD |
201727 | 3,592,993.320 STEEM | 659,503.437 SBD |
201726 | 3,798,055.393 STEEM | 933,402.011 SBD |
201725 | 3,655,019.450 STEEM | 465,504.810 SBD |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.